QES Eagles Fun Run

Quispamsis - September 28th, 2019

 

Last Name

Arsenault
First Name

Stephen
Distance

3km
Age

44
Time

27:26:00
Arsenault Jaxon 3km 8 27:17:00
Atherton Amanda 3km 39 31:47:00
Blucher Max 3Km 10 13:03
Blucher Chase 3Km 13 14:34
Campbell Ethan 3km 9 17:06
Cosman Malcolm 3km 36 23:24
Cosman Laura 3km 36 23:24
Cosman Hailey 3km 11 23:20
Cosman Emma 3km 9 23:24
Cosman Zoe 3km 6 23:24
Dochstader Cathy 3km 42 17:50
Dochstader Colin 3km 9 15:05
Doyle Jamie 3km 32 35:06:00
Doyle Declan 3km 5 35:06:00
Goncharov Maksym 3KM 10 23:17
Gray Keelan 3km 11 16:14
Gregory Morgan 3Km 10 16:00
Jarvis-Cook Tyler 3Km 9 18:52
Lisson Dean 3km 33 16:54
Lisson Sydney 3km 9 24:00:00
Lowery Tim 3km 60 17:24
Lowery-Williams Tori 3km 10 17:27
Mercer Dean 3Km 18+ 11:45
Muir Madison 3Km 9 18:35
Mullett Gabbrielle 3Km 12 31:30:00
Mullett Natalie 3Km 9 32:15:00
Mullett Paul 3Km 32:40:00
Mullett Noah 3Km 6 31:32:00
Reid Christian 3KM 10 11:29:00
Reid Reaghan 3km 41 20:49
Reid Caden 3km 7 13:36
Richard Ryker 3km 10 12:00
Saulnier Michael 3KM 35:30:00
Saulnier Crystal 3Km 35:35:00
Saulnier Ryan 3Km 10 35:42:00
Saulnier Jacob 3km 8 35:33:00
Searles Shelley 3Km 46
Searles Georgia 3Km 14
Searles Freddie 3km 17
Shannon Renee 3Km 8
Snodgrass Benjamin 3km 10 13:08
Williams Benjamin 3km 9 28:42:00
Aram Elkana 5km 64 32:38:00
Birch Nolan 5km 23 21:18
Blanchard Jana 5km 34 45:02:00
Bond Doyle 5km 33
Daigle Maureen 5km 62 24:20:00
Dionne Karen 5km 42 31:39:00
Dionne Colin 5km 11 31:09:00
Dionne Alex 5km 11 26:29:00
Dochstader Brad 5km 41 26:06:00
Dochstader Nathan 5km 14 22:00
Dow Lindsay 5km 33 25:50:00
Dow Justin 5km 33 25:23:00
Drost Ryan 5km 33 24:12:00
Hogenbirk Carol 5Km 59 45:02:00
Hoyt James 5km 52 24:20:00
Lawrence Vicki 5km 33 45:02:00
LeBlanc Donald 5km 66
LeBlanc Donald 5KM 18+ 32:07:00
MacDonald Sarah 5km 35 24:40:00
Mason Sarah 5km 31 34:47:00
Mason Steve 5km 35 26:30:00
Mather Breanne 5km 37 34:24:00
Postuma Paul 3km 52 14:07
Reid Jay 5km 42 23:08
Reid Christian 5km 10
Richard Alex 5Km 37 32:33:00
Savoy Allison 5km 37 34:24:00
Sherrard Heather 5km 32 37:35:00
Smith Melissa 5km 39 25:50:00
Taylor Craig 5km 35 23:08
Teakles Susan 5km 36 23:09
Wright Matt 5km 40 25:21:00