Marathon By The Sea

Saint John, NB - August 11th, 2002

Results originally posted at: http://www.sportstats.ca/display-results.xhtml?raceid=8984

 



Pos  Bib   Name        Nom            Residence            Prov  Cat     M/F  Gun Time   Chip Time Pace/Km
1    3581  David       Maclennan      Scotsburn            NS    30-39   M    2:35:56    2:35:51   3:42
2    3636  Victor      Hickey         Haneytown            NB    40-49   M    2:43:32    2:43:28   3:53
3    3669  Robert      Mackenzie      Cornwall             ON    30-39   M    2:47:34    2:47:30   3:59
4    3686  Jama        Hassan         Fredericton          NB    40-49   M    2:50:15    2:50:15   4:03
5    3698  Camilien    Boudreau       Quebec               QC    30-39   M    2:53:24    2:53:18   4:07
6    3547  Murray      Lowery-Simpson Hanwell              NB    30-39   M    2:54:26    2:54:22   4:09
7    3676  Kevin       Englehart      Fredericton          NB    30-39   M    2:54:36    2:54:24   4:09
8*   3673  Ed          Doherty        Saint John           NB    40-49   M    2:57:06    2:57:03   4:12
9    3591  Chris       Brake          Saint John           NB    20-29   M    2:58:23    2:58:19   4:14
10   3670  Bruce       Barteaux       Bedford              NS    40-49   M    2:59:18    2:59:14   4:15
11   3517  Gregg       Walchli        Belfair              WA    40-49   M    3:02:55    3:02:49   4:21
12   3602  John        Dobbin         Halifax              NS    30-39   M    3:05:50    3:05:46   4:25
13   3694  Andrew      Carrothers     Flamborough          ON    30-39   M    3:08:33    3:08:28   4:29
14   3679  Robert      Bouchard       Greenville           RI    40-49   M    3:09:06    3:09:01   4:29
15   3635  Michael     Jacobs         Quispamsis           NB    30-39   M    3:09:22    3:09:17   4:30
16   3637  Mike        Morton         Beresford            NB    50-59   M    3:09:28    3:09:22   4:30
17   3619  Craig       Stephan        Madbury              NH    30-39   M    3:09:35    3:09:30   4:30
18   3588  Robert      Dunfey         York                 ME    50-59   M    3:11:26    3:11:23   4:33
19   3576  John        Mccafferty     Riverview            NB    40-49   M    3:13:36    3:13:28   4:36
20   3548  Alain       Caron          Charlo               NB    40-49   M    3:15:32    3:15:27   4:39
21   3549  Benoit      Joly           Ste-Marthe-sur-le-LacQC    30-39   M    3:17:43    3:17:26   4:42
22   3672  William     Ouchark        Waltham              MA    30-39   M    3:18:00    3:17:55   4:42
23   3617  Patrick     Ryan           Stratford            NB    30-39   M    3:18:23    3:18:14   4:43
24   3681  Edward      Mark           Toronto              ON    40-49   M    3:18:46    3:18:40   4:43
25   3513  Richard     Richard        Windsor              ON    50-59   M    3:19:47    3:19:31   4:45
26   3505  Robert      Manning        Basking Ridge        NJ    30-39   M    3:20:24    3:20:11   4:45
27   3592  Kevin       Boudreau       Quispamsis           NB    40-49   M    3:20:40    3:20:20   4:46
28   3564  John        Parks          Saint John           NB    40-49   M    3:21:01    3:20:53   4:46
29   3641  Pete        Golding        Sidney               NS    40-49   M    3:21:42    3:21:31   4:47
30   3699  Francis     Fagan          Charlottetown        PE    50-59   M    3:22:31    3:22:22   4:48
31   3691  Rowland     Phillips       Trail                BC    50-59   M    3:23:13    3:22:52   4:49
32   3569  Peter       Peters         Saint John           NB    40-49   M    3:24:38    3:24:29   4:51
33   3566  Terry       Haines         New Maryland         NB    50-59   M    3:25:21    3:24:27   4:52
34   3632  Brian       Anderson       Brookfield           NS    50-59   M    3:25:53    3:25:28   4:53
35   3693  Shelly      Gauthier       Saint John           NB    30-39   F    3:26:45    3:26:39   4:54
36   3627  David       Gauthier       Saint John           NB    40-49   M    3:27:45    3:27:36   4:56
37   3665  John        Evans          Cambridge            ON    30-39   M    3:27:48    3:27:29   4:56
38   3532  Sheila      Foley          Ste-Marthe-sur-le-LacQC    30-39   F    3:29:01    3:28:44   4:58
39   3608  Andrew      Kendall        Dartmouth            NS    40-49   M    3:29:30    3:29:03   4:58
40   3678  George      Pothier        Halifax              NS    60+     M    3:30:04    3:29:49   4:59
41   3644  Brian       Scott          Islandview           NB    40-49   M    3:31:39    3:31:23   5:01
42   3697  Roger       Levesque       Dalhousie            NB    50-59   M    3:32:51    3:32:46   5:03
43   3622  Paul        Trites         Toronto              ON    20-29   M    3:33:49    3:33:23   5:05
44   3642  David       Smith          Gonic                NH    40-49   M    3:34:24    3:33:28   5:05
45   3509  Serge       Samson         Charlesbourg         QC    50-59   M    3:34:41    3:34:31   5:06
46   3580  Joseph      Kennedy        Passekeag            NB    30-39   M    3:35:40    3:35:29   5:07
47   3621  Darrell     Theriault      Charlottetown        PE    40-49   M    3:36:03    3:35:42   5:08
48   3556  Dave        Hiscock        Dartmouth            NS    40-49   M    3:36:28    3:36:21   5:08
49   3688  Toni        Muth           Galilee              PA    40-49   M    3:37:03    3:36:48   5:09
50   3516  Henrik      Harr           Bagartorpsringen     SWE   30-39   M    3:37:26    3:37:02   5:10
51   3577  Roger       Goulet         St-Jean Chrysostome  QC    60+     M    3:38:08    3:38:01   5:11
52   3685  Jennifer    Campbell       Saint John           NB    20-29   F    3:38:36    3:38:19   5:11
53   3646  John        Varadian       East Greenwich       RI    50-59   M    3:38:39    3:38:29   5:11
54   3555  Kirk        Preston        Fredericton          NB    40-49   M    3:38:45    3:38:14   5:12
55   3578  Daniel      Sudsbear       Saint John           NB    40-49   M    3:38:47    3:38:38   5:12
56   3562  Mark        Magleave       Grand Bay-Westfield  NB    40-49   M    3:39:04    3:38:34   5:12
57   3661  Roger       Churchill      Bedford              NS    50-59   M    3:39:48    3:39:31   5:13
58   3560  Dan         Callaghan      Oromocto             NB    30-39   M    3:40:16    3:40:09   5:14
59   3638  Jerry       Power          Saint John           NB    40-49   M    3:41:35    3:40:47   5:16
60   3524  Dean        Mercer         Quispamsis           NB    20-29   M    3:41:49    3:41:11   5:16
61   3557  Richard     Mullin         Quispamsis           NB    30-39   M    3:42:27    3:42:16   5:17
62   3628  Sandy       Macmillan      Fredericton          NB    40-49   M    3:43:31    3:43:14   5:18
63   3649  Gordon      Plummer        New Maryland         NB    40-49   M    3:43:40    3:43:20   5:19
64   3545  Dave        Kurtz          Everett              NB    40-49   M    3:44:21    3:44:06   5:19
65   3528  Jeff        Benjamin       Fredericton          NB    20-29   M    3:45:00    3:44:39   5:20
66   3623  Leah        Winter         Windsor              NB    40-49   F    3:45:09    3:44:41   5:21
67   3518  Michael     Bonner         Rothesay             NB    40-49   M    3:46:45    3:46:25   5:23
68   3605  Lloyd       English        Hampton              NB    40-49   M    3:46:55    3:45:56   5:23
69   3510  Mario       Boudreau       Nigadoo              NB    40-49   M    3:47:38    3:47:34   5:24
70   3668  Warren      Isfan          Kingston             NB    20-29   M    3:48:04    3:47:40   5:25
71   3582  Rod         Belanger       Lower Sackville      NB    30-39   M    3:48:43    3:47:54   5:26
72   3599  Michael     Baldwin        Fredericton          NB    20-29   M    3:49:38    3:49:09   5:27
73   3690  Ian         Crowley        Saint John           NB    50-59   M    3:50:07    3:49:19   5:28
74   3689  Philip      Lynch          Rothesay             NB    40-49   M    3:50:54    3:50:18   5:29
75   3682  Alice       Foley Keats    Fredericton          NB    30-39   F    3:51:59    3:51:32   5:30
76   3585  Daniel      Sadler         Neshanic Station     NJ    40-49   M    3:52:23    3:51:50   5:31
77   3546  Laura       Sadler         Neshanic Station     NJ    30-39   F    3:52:23    3:51:49   5:31
78   3537  Michael     Kwan           Kuuijuag             QC    40-49   M    3:53:15    3:52:48   5:32
79   3512  Kurt        Macneill       Airdrie              AB    30-39   M    3:53:37    3:52:52   5:33
80   3655  Trevor      Davies         Halifax              NS    20-29   M    3:54:02    3:53:40   5:33
81   3520  Andre       Roy            Gaspe                QC    40-49   M    3:54:23    3:54:12   5:34
82   3596  John        Watling        Miramichi            NB    30-39   M    3:54:41    3:53:55   5:34
83   3606  Stephen     Flynn          Fredericton          NB    20-29   M    3:55:00    3:54:34   5:35
84   3618  David       Shiner         St Petersburg        FL    30-39   M    3:55:59    3:55:50   5:36
85   3700  Chris       Grimwood       Kingston             ON    20-29   M    3:56:33    3:56:06   5:37
86   3667  Claudio     Krickler       Rothesay             NB    60+     M    3:56:43    3:55:44   5:37
87   3643  Andre       April          Aylmer               QC    40-49   M    3:56:52    3:56:20   5:37
88   3658  Tim         Saunders       Quispamsis           NB    30-39   M    3:57:18    3:56:18   5:38
89   3680  Alison      Delicaet       Bathurst             NB    30-39   F    3:57:19    3:57:00   5:38
90   3593  Joan        Lapage-TompkinsWindsor              ON    40-49   F    3:57:43    3:56:29   5:38
91   3615  Dwight      Schmidt        Airdrie              AB    30-39   M    3:57:52    3:57:20   5:39
92   3586  Bill        Allen          Charlotte            NC    50-59   M    3:57:58    3:57:40   5:39
93   3553  Marianne    Mckenna        Summerside           PE    20-29   F    3:58:01    3:57:41   5:39
94   3573  Steve       Strickey       Fredericton          NB    30-39   M    3:58:59    3:58:34   5:40
95   3572  Sarah       Strickey       Fredericton          NB    20-29   F    3:59:00    3:58:34   5:40
96   3579  Gilles      Lamontagne     Quebec               QC    60+     M    3:59:28    3:58:49   5:41
97   3629  David       French         Loveland             CO    40-49   M    4:00:05    3:59:38   5:42
98   3631  Rose        Leger          Quispamsis           NB    40-49   F    4:00:25    3:59:23   5:42
99   3677  Bill        Mcguire        Rothesay             NB    40-49   M    4:00:25    3:59:24   5:42
100  3575  Burton      Empey          Grand Bay-Westfield  NB    30-39   M    4:01:03    4:00:47   5:43
101  3551  Edgar       Allain         Moncton              NB    40-49   M    4:01:42    4:01:06   5:44
102  3671  Earl        Culligan       Belledune            NB    40-49   M    4:02:13    4:01:12   5:45
103  3662  Les         Harder         Winnipeg             MB    40-49   M    4:02:27    4:02:07   5:45
104  3563  Philip      Mcintyre       Quispamsis           NB    40-49   M    4:02:46    4:01:34   5:46
105  3529  Brian       Cooper         Duluth               MN    40-49   M    4:02:51    4:02:37   5:46
106  3567  Linda       Ivany          Halifax              NS    40-49   F    4:02:52    4:02:15   5:46
107  3568  Marlene     Henry          Halifax              NS    50-59   F    4:02:52    4:02:16   5:46
108  3609  Martha      Lister         Rothesay             NB    30-39   F    4:02:55    4:01:54   5:46
109  3515  Megan       Watson         Pennfield            NB    30-39   F    4:04:16    4:04:00   5:48
110  3664  Christyann  Conlin         Halifax              NS    30-39   F    4:05:30    4:05:07   5:50
111  3607  Tom         Hoferek        Ottawa               ON    30-39   M    4:06:14    4:05:22   5:51
112  3663  Rodney      Macdonald      Quispamsis           NB    40-49   M    4:06:31    4:05:31   5:51
113  3692  Leah        Williams       Hopewell Cape        NB    30-39   F    4:08:09    4:07:17   5:53
114  3539  Allyson     Macdonald      Fredericton          NB    30-39   M    4:09:57    4:09:02   5:56
115  3594  Cynthia     Thomson        Rothesay             NB    30-39   F    4:10:10    4:09:08   5:56
116  3595  John        Greene         Quispamsis           NB    40-49   M    4:11:22    4:10:21   5:58
117  3507  Michael     Bray           Fredericton          NB    50-59   M    4:11:39    4:10:36   5:58
118  3647  Nathalie    Boivin         Bathurst             NB    30-39   F    4:11:46    4:11:03   5:58
119  3695  Ronald      Bouchard       Beauport             QC    50-59   M    4:13:37    4:13:23   6:01
120  3666  Maria       Girouard       Bradley              NB    30-39   F    4:14:41    4:14:13   6:03
121  3634  Jason       Guptill        Hatchet Lake         NS    20-29   M    4:14:42    4:13:50   6:03
122  3683  John        Dornan         Saint John           NB    40-49   M    4:14:48    4:13:11   6:03
123  3652  Kevin       Mcdonough      Olathe               KS    30-39   M    4:14:54    4:14:41   6:03
124  3616  Katherine   Schmidt        Airdrie              AB    30-39   F    4:15:26    4:14:54   6:04
125  3519  Blair       Raddall        Liverpool            NS    30-39   M    4:17:05    4:16:31   6:06
126  3653  Paul        Oliveto        Mount Pocono         PA    40-49   M    4:17:30    4:17:06   6:07
127  3659  Scott       Crossan        Riverview            NB    30-39   M    4:18:40    4:18:31   6:08
128  3651  Pops        Godfrey        Oromocto             NB    40-49   M    4:19:05    4:18:32   6:09
129  3506  Mitchell    Goldberg       Montreal             QC    40-49   M    4:19:59    4:19:30   6:10
130  3654  Tom         Vye            Toronto              ON    30-39   M    4:21:38    4:21:08   6:12
131  3587  Sylvie      Arseneau       Saint John           NB    20-29   F    4:22:56    4:22:09   6:14
132  3544  Julia       Johnston       Maple                ON    50-59   F    4:23:06    4:22:14   6:15
133  3527  Gord        Baldwin        Ottawa               ON    40-49   M    4:23:46    4:23:08   6:16
134  3660  Susan       Bosence        Saint John           NB    40-49   F    4:24:38    4:23:40   6:17
135  3540  Alex        Neve           Ottawa               ON    40-49   M    4:30:11    4:29:43   6:25
136  3624  Claudia     Frisch         Toronto              ON    30-39   F    4:30:42    4:30:20   6:25
137  3530  Warwick     Wong           Nepean               ON    30-39   M    4:31:11    4:30:06   6:26
138  3570  Kimberlie   Budzik         Friendswood          TX    40-49   F    4:32:40    4:31:47   6:28
139  3633  Katherine   Gaudreau       Hunter River         PE    20-29   F    4:33:40    4:32:51   6:30
140  3552  Rachelle    Dupuis         Saint John           NB    30-39   F    4:35:50    4:34:56   6:33
141  3684  Kurt        Gumushel       St Andrews           NB    30-39   M    4:38:30    4:36:50   6:36
142  3696  Bob         Betts          Oakville             ON    40-49   M    4:38:50    4:38:31   6:37
143  3656  Jay         Gottfried      Long Island City     NY    40-49   M    4:38:56    4:37:15   6:37
144  3523  Stephanie   Seguin         St-Eustache          QC    20-29   M    4:39:43    4:38:33   6:38
145  3640  Charles     Neathway       Vavenby              BC    50-59   M    4:40:48    4:40:21   6:40
146  3504  Patrick     Donahue        Gambrills            MD    50-59   M    4:42:13    4:41:54   6:42
147  3502  Stephen     Moran          West Hartford        CT    40-49   M    4:42:33    4:41:11   6:42
148  3571  Timothy     Budzik         Friendswood          TX    40-49   M    4:43:56    4:43:03   6:44
149  3610  Glen        Mackenzie      Bedford              NS    30-39   M    4:46:07    4:45:48   6:47
150  3611  Leanne      Mackenzie      Bedford              NS    20-29   F    4:46:07    4:45:48   6:47
151  3598  Tom         Asaki          Los Almos            NM    30-39   M    4:48:00    4:47:30   6:50
152  3521  Mario       Desmet         St-Andre-d'ArgenteuilQC    20-29   M    4:49:00    4:47:51   6:51
153  3625  Joyce       Hodges-Hite    Millen               GA    60-69   F    4:52:32    4:51:54   6:56
154  3503  Jim         Etchison       Crofton              MD    40-49   M    4:52:49    4:52:29   6:57
155  3604  Laureen     Donovan        Miramichi            NB    30-39   F    4:56:41    4:55:43   7:02
156  3650  Jamie       Stephenson     Dana Point           CA    30-39   F    4:57:28    4:56:34   7:03
157  3565  Paul        Johnston       Charlottetown        PE    30-39   M    5:00:28    4:59:27   7:08
158  3648  Boon        Kek            Saint John           NB    20-29   M    5:01:43    5:01:30   7:09
159  3541  Robert      Nutten         Bathurst             NB    50-59   M    5:04:15    5:03:31   7:13
160  3561  Andra       O'brien        Saint John           NB    40-49   F    5:06:39    5:05:38   7:16
161  3584  Craig       Berkey         Arlington            TX    30-39   M    5:09:52    5:09:11   7:21
162  3550  James       Morris         Saint John           NB    40-49   M    5:10:47    5:10:04   7:22
163  3589  Karla       Snyder         Mount Stewart        PE    30-39   F    5:12:12    5:11:03   7:24
164  3590  Sandra      Williams       Mount Stewart        PE    20-29   F    5:12:13    5:11:03   7:24
165  3559  Andrea      Cyr            Saint John           NB    30-39   F    5:16:53    5:15:19   7:31
166  3514  Steve       Carle          Saint John           NB    30-39   M    5:16:53    5:15:19   7:31
167  3603  Lori        Edmonds        White Road           NB    30-39   F    5:23:55    5:22:57   7:41
168  3639  Michael     Otte           Philadelphia         PA    40-49   M    5:28:04    5:26:26   7:47
169  3501  Nicole      Lewin          Chicago              IL    20-29   F    5:30:07    5:28:42   7:50
170  3583  Stephanie   Bartel         Mequon               WI    20-29   F    5:33:26    5:32:16   7:55
171  3613  Kim         Meyer          Los Almos            NM    30-39   F    5:50:11    5:49:12   8:18
 172  3645  Ed          Burnham        Kansas City          KS    60+     M    7:05:17    7:04:18   10:05

           * Handcycle


	Note: If you notice any errors, please email Gilles at gilles@anb.ca and describe the event, distance, date, position and detail of the error.