Legs For Literacy Marathon

Moncton, NB - November 4th, 2007

Results originally posted at: http://results.raceroster.com/v2/en-US/results/x49kpyu6hk9sd2hp/results?subEvent=1507&page=2

 

Pos Athlete                Residence            Prov  Cat     M/F Split     Gun       Chip      Pace
1   Ray Moorehead          Dartmouth            NS    40-49   M   1:44:05   2:54:56   2:54:55   4:10
2   David Lemaire          Dieppe               NB    30-39   M   1:48:54   3:05:04   3:05:04   4:25
3   Seth Bitting           Rossland             BC    30-39   M   1:51:20   3:07:42   3:07:39   4:29
4   George Belliveau       Vancouver            BC    30-39   M   1:51:19   3:08:39   3:08:38   4:30
5   Bruce Rosvall          Rothesay             NB    40-49   M   1:51:42   3:08:40   3:08:39   4:30
6   Leo McCosham           Charlottetown        PE    40-49   M   1:51:44   3:09:39   3:09:38   4:31
7   Mark McCoshom          Mt Stweart           NB    40-49   M   1:52:31   3:11:48   3:11:47   4:34
8   Hans Laltoo            Moncton              NB    50-59   M   1:55:18   3:12:44   3:12:39   4:36
9   Liam Keast             Bedford              NS    30-39   M   2:02:25   3:22:38   3:22:22   4:50
10  John Culligan          Belldune             NB    40-49   M   1:54:55   3:22:41   3:22:40   4:50
11  Pat O'Brien            Riverview            NB    40-49   M   1:59:58   3:25:03   3:24:57   4:53
12  Johnny Grant           Dieppe               NB    40-49   M   2:02:41   3:25:28   3:25:20   4:54
13  Vance Kruszewski       Wolfville            NS    30-39   M   1:52:01   3:25:46   3:25:45   4:54
14  Mike McNeill           Riverview            NB    40-49   M   2:01:42   3:26:29   3:26:24   4:55
15  Denis Leblanc          Dieppe               NB    30-39   M   2:01:21   3:27:35   3:27:27   4:57
16  Andrew MacIsaac        Bedford              NS    30-39   M   2:02:27   3:28:18   3:28:02   4:58
17  John McNally           Moncton              NB    40-49   M   2:01:43   3:29:40   3:29:35   5:00
18  Bob Forbes             Riverview            NB    50-59   M   1:58:17   3:30:43   3:30:39   5:01
19  Jean-Bernard Roy       Shediac              NB    19&<    M   2:01:37   3:31:24   3:31:18   5:02
20  Michel Babineau        Dieppe               NB    40-49   M   2:02:28   3:31:51   3:31:42   5:03
21  Dominic Carrier        St-Jean-Chrysostome  QC    40-49   M   1:53:50   3:32:04   3:32:03   5:03
22  Natalie Arsenault      Moncton              NB    20-29   F   2:06:58   3:33:02   3:32:56   5:05
23  Robert Leblanc         Moncton              NB    50-59   M   2:01:35   3:33:21   3:33:14   5:05
24  Mike Pettipas          Dartmouth            NS    40-49   M   2:06:54   3:33:25   3:33:22   5:05
25  Jim Peters             Lower Sackville      NS    30-39   M   1:55:13   3:34:18   3:34:16   5:07
26  Mike Cormier           Beaverdam            NB    30-39   M   2:06:01   3:34:27   3:34:25   5:07
27  Alain Caron            Charlo               NB    50-59   M   2:07:14   3:34:35   3:34:34   5:07
28  Chris Farmer           Dieppe               NB    40-49   M   2:04:15   3:34:48   3:34:44   5:07
29  Drew Moore             New Glasgow          NS    20-29   M   1:53:54   3:34:56   3:34:50   5:07
30  Claude Degrace         Moncton              NB    50-59   M   2:03:49   3:34:56   3:34:51   5:07
31  Michelle Mountain      Halifax              NS    20-29   F   2:02:02   3:35:06   3:35:03   5:08
32  Sean McCormick         North Rustico        PE    30-39   M   2:01:39   3:35:29   3:35:27   5:08
33  John Moore             Yarmouth             NS    40-49   M   1:59:30   3:37:28   3:37:23   5:11
34  Maggie Johnson         Quispamsis           NB    30-39   F   2:06:52   3:37:36   3:37:33   5:11
35  Susan Plissey          Caribou              ME    20-29   F   2:03:12   3:39:25   3:39:23   5:14
36  Marc Gautreau          Dieppe               NB    40-49   M   2:07:00   3:39:30   3:39:25   5:14
37  Josette Day            Moncton              NB    40-49   F   2:06:57   3:39:46   3:39:40   5:14
38  Clement Pelletier      Rimouski             QC    60-69   M   2:12:59   3:41:38   3:41:36   5:17
39  Rick Harley            Darling Island       NB    40-49   M   ?:??:??   3:41:53   3:41:49   5:17
40  Michel Frenette        Dieppe               NB    40-49   M   2:02:43   3:42:22   3:42:14   5:18
41  Yanick Tremblay        Miramichi            NB    30-39   M   2:04:16   3:42:44   3:42:41   5:19
42  Jerry Power            Saint John           NB    50-59   M   2:06:54   3:42:51   3:42:47   5:19
43  Carol Levesque         Rimouski             QC    40-49   M   2:13:09   3:42:58   3:42:57   5:19
44  Michel Leger           Dieppe               NB    30-39   M   2:02:04   3:43:55   3:43:47   5:20
45  Timothy Delaney        Hilden               NS    40-49   M   2:01:46   3:44:21   3:44:12   5:21
46  Lora Kemp              Montague             PE    30-39   F   2:09:28   3:44:37   3:44:31   5:21
47  Darrell Wilkins        Moncton              NB    50-59   M   2:14:12   3:45:32   3:45:19   5:22
48  Gary Williams          Moncton              NB    40-49   M   2:15:02   3:45:43   3:45:29   5:23
49  Karen Keating Small    Saint John           NB    30-39   F   2:15:16   3:46:25   3:46:22   5:24
50  Frank MacGillivray     Halifax              NS    50-59   M   2:13:45   3:47:23   3:47:20   5:25
51  Dana Farina            Fall River           NS    30-39   M   1:59:43   3:47:25   3:47:23   5:25
52  John Woods             Quispamsis           NB    40-49   M   2:04:27   3:47:32   3:47:25   5:25
53  Gilles Cormier         Rimouski             QC    30-39   M   2:01:25   3:48:24   3:48:20   5:27
54  Paul Johnston          Charlottetown        PE    40-49   M   2:15:51   3:49:05   3:49:00   5:28
55  Elizabeth Corkum       Hammonds Plains      NS    40-49   F   2:15:21   3:49:05   3:49:03   5:28
56  Kyna Squarey           Moncton              NB    30-39   F   2:18:53   3:49:41   3:49:34   5:28
57  Laurier Doucet         Lac-Humqui           QC    40-49   M   2:14:50   3:49:57   3:49:52   5:29
58  Nancy Morris           Charlottetown        PE    40-49   F   2:11:45   3:50:23   3:50:10   5:29
59  Roger D Levesque       Balmoral             NB    50-59   M   2:08:30   3:50:28   3:50:25   5:30
60  Luc Lajoie             Dieppe               NB    40-49   M   2:15:51   3:51:11   3:50:54   5:30
61  Normand Doucet         St-Leon-Le-Grand     QC    50-59   M   2:15:14   3:51:33   3:51:28   5:31
62  Larry Peacocke         Moncton              NB    50-59   M   2:15:03   3:51:48   3:51:34   5:31
63  Raouf Mallouh          Cote St-Luc          QC    50-59   M   2:18:37   3:52:16   3:52:10   5:32
64  John Van Ekris         Charlottetown        PE    40-49   M   2:12:26   3:53:26   3:53:18   5:34
65  Brian Lowe             Moncton              NB    60-69   M   2:19:53   3:53:42   3:53:28   5:34
66  Aldeo Richard          St-Ignace            NB    40-49   M   2:14:35   3:53:43   3:53:26   5:34
67  Mark Leblanc           Moncton              NB    50-59   M   2:12:31   3:53:56   3:52:16   5:32
68  Dave Beaton            Charlottetown        PE    40-49   M   2:20:18   3:54:50   3:54:39   5:36
69  Roger Legere           Dieppe               NB    40-49   M   2:19:12   3:54:57   3:54:52   5:36
70  George Pothier         Dartmouth            NS    60-69   M   2:11:25   3:56:18   3:56:14   5:38
71  Serge Roy              Moncton              NB    30-39   M   2:19:13   3:56:59   3:56:48   5:39
72  Serge Imbeault         St-Leon-Le-Grand     QC    60-69   M   2:18:04   3:57:10   3:57:05   5:39
73  Nancy Mallet           Dieppe               NB    40-49   F   2:15:51   3:57:34   3:57:16   5:39
74  Aurele Poirier         Causapscal           QC    60-69   M   2:19:55   4:00:25   4:00:18   5:44
75  Yves Bourque           Moncton              NB    30-39   M   2:23:00   4:03:01   4:02:44   5:47
76  Zachary Dallaire       Moncton              NB    20-29   M   2:26:53   4:03:27   4:03:13   5:48
77  John Dallaire          Moncton              NB    50-59   M   2:26:54   4:03:28   4:03:12   5:48
78  Loretta Van Ekris      Charlottetown        PE    40-49   F   2:21:44   4:05:10   4:05:02   5:51
79  Denis St-Onge          Beresford            NB    40-49   M   2:23:56   4:05:12   4:05:04   5:51
80  Tony Tremblay          Fredericton          NB    40-49   M   2:20:20   4:06:14   4:06:06   5:52
81  Jean Barry             Moncton              NB    50-59   F   2:22:44   4:07:38   4:07:26   5:54
82  Roger Goulet           St-Jean-Chrysostome  QC    60-69   M   2:26:31   4:08:44   4:08:32   5:56
83  Tony Hayes             Hampton              NB    40-49   M   2:23:52   4:08:45   4:08:25   5:55
84  Rene Bonenfant         Rimouski             QC    50-59   M   2:19:29   4:08:50   4:08:41   5:56
85  Christopher Hollebo    Bedford              NS    60-69   M   2:24:55   4:09:00   4:08:46   5:56
86  Patrick Grannan        Rothesay             NB    40-49   M   2:23:51   4:09:55   4:09:51   5:57
87  Lyn Ivany              Halifax              NS    40-49   F   2:30:13   4:10:05   4:09:55   5:58
88  Marlene Henry          Halifax              NS    50-59   F   2:30:14   4:10:05   4:09:56   5:58
89  Bill Roblee            Lunenburg            NS    50-59   M   2:20:03   4:11:34   4:11:30   6:00
90  Gaston Allard          Price                QC    60-69   M   2:24:17   4:11:58   4:11:53   6:00
91  Craig Lizotte          Madawaska            ME    20-29   M   2:26:17   4:13:04   4:13:04   6:02
92  Rheal Maillet          St-Antoine           NB    40-49   M   2:21:15   4:13:42   4:13:27   6:03
93  Marc Andre Alary       Dieppe               NB    40-49   M   2:27:40   4:16:26   4:16:15   6:07
94  Michael Waugh          Quispamsis           NB    40-49   M   2:22:14   4:18:27   4:18:16   6:09
95  Courtney Cavanaugh     Moncton              NB    20-29   F   2:30:35   4:19:34   4:19:23   6:11
96  Richard Bennett        Dieppe               NB    50-59   M   2:22:23   4:19:50   4:19:35   6:11
97  Jerry Sonier           Miramichi            NB    40-49   M   2:24:30   4:22:25   4:22:13   6:15
98  Tina White             Halifax              NS    40-49   F   2:26:49   4:24:01   4:23:53   6:17
99  Kari Pettinger         Saint John           NB    20-29   F   2:13:32   4:24:52   4:24:50   6:19
100 Chris Cashen           Truro                NS    40-49   M   2:21:46   4:25:06   4:24:57   6:19
101 Tom Reddon             Fredericton          NB    50-59   M   2:19:10   4:25:23   4:25:15   6:19
102 Fay Cormier            Halifax              NS    40-49   F   2:36:46   4:26:28   4:26:22   6:21
103 Wendy Leiper           Dartmouth            NS    40-49   F   2:36:52   4:26:29   4:26:21   6:21
104 Annette Scott          Halifax              NS    50-59   F   2:36:53   4:26:30   4:26:23   6:21
105 Paulette Goulden       Dartmouth            NS    50-59   F   2:33:03   4:27:34   4:27:22   6:22
106 Mike Bavis             Moncton              NB    40-49   M   2:30:58   4:28:08   4:27:58   6:23
107 Eric Boucher           Shediac              NB    30-39   M   2:27:22   4:28:34   4:28:25   6:24
108 Chris Campbell         Quispamsis           NB    30-39   M   2:41:05   4:32:46   4:32:40   6:30
109 Troy Cleghorn          Saint John           NB    40-49   M   2:31:20   4:32:59   4:32:40   6:30
110 Maizie Blair           Moncton              NB    50-59   F   2:38:29   4:33:50   4:33:39   6:31
111 Debby Hughes           Cardigan             PE    40-49   F   2:44:26   4:34:17   4:34:01   6:32
112 Colleen MacIsaac       Bedford              NS    40-49   F   2:40:44   4:34:38   4:34:20   6:32
113 Jamie Lipsit           Halifax              NS    40-49   M   2:40:49   4:34:38   4:34:20   6:32
114 Joan Watson            Montague             PE    40-49   F   2:37:38   4:34:46   4:34:35   6:33
115 Paul McIntyre          Dalhousie            NB    60-69   M   2:40:34   4:34:55   4:34:43   6:33
116 Pierre Caissy          Campbellton          NB    50-59   M   2:40:38   4:34:55   4:34:42   6:33
117 Robert Leblanc         Moncton              NB    40-49   M   2:26:02   4:36:50   4:36:47   6:36
118 Sylvio Bourque         Grande-Digue         NB    40-49   M   2:30:13   4:40:00   4:39:56   6:40
119 Lina Cormier           Rogersville          NB    50-59   F   2:30:36   4:41:43   4:41:32   6:43
120 Lisa Densmore          Halifax              NS    40-49   F   2:41:49   4:42:58   4:42:39   6:44
121 Kevin Murphy           Riverview            NB    50-59   M   ??:??:??  4:43:27   4:56:13   6:43
122 Claudio Krickler       Rothesay             NB    60-69   M   2:34:10   4:45:31   4:45:20   6:48
123 Angela Murphy          Moncton              NB    30-39   F   2:42:13   4:48:41   4:48:29   6:53
124 Sylvie Bourgeois       Dieppe               NB    40-49   F   2:42:29   4:50:22   4:50:06   6:55
125 Catherine Richard      Sackville            NB    50-59   F   2:44:14   4:51:15   4:51:02   6:56
126 Josette Richard        St-Antoine           NB    30-39   F   2:48:11   4:53:48   4:53:38   7:00
127 Daniel Richard         St-Antoine           NB    30-39   M   2:48:12   4:53:53   4:53:44   7:00
128 Steve Scott            Fredericton          NB    60-69   M   2:20:22   4:56:21   4:56:13   7:04
129 Henry Mitton           Lakeville            NB    19&<    M   2:46:32   4:57:08   4:56:55   7:05
130 Tim Beatty             Lower Coverdale      NB    40-49   M   2:46:31   4:57:09   4:56:55   7:05
131 David Lewis            Moncton              NB    40-49   M   2:51:25   5:27:34   5:27:21   7:48
132 Deborah O'Brien        Riverview            NB    40-49   F   3:32:41   5:51:54   5:51:55   8:23
133 Frank Boudreau         Memramcook           NB    40-49   M   3:27:42   6:00:46   6:00:47   8:36
134 Dianne Baker           Beaver Bank          NS    50-59   F   3:20:17   6:05:19   6:05:06   8:42
135 Wallace Herman         Ottawa               ON    70-79   M   3:34:59   6:15:08   6:15:10   8:56
 136 Ray Braun              Parleeville          NB    50-59   M   4:17:50   7:19:42   7:19:42   10:29
137 Jonathan Kirk          Halifax              NS    30-39   M   1:57:41   DNF       DNF       NT  
138 Peter McGregor         Moncton              NB    40-49   M   2:02:41   DNF       DNF       NT  
139 Denis Nowlan           Dieppe               NB    30-39   M   2:07:22   DNF       DNF       NT  
140 Marc Dahan             Moncton              NB    40-49   M   3:11:03   DNF       DNF       NT  
141 Anthony Drouin         Turner               ME    19&<    M   2:13:30   DNF       DNF       NT  
142 Robbie Broad           Riverview            NB    20-29   M   2:29:14   DNF       DNF       NT  
143 Mirella Babineau       Moncton              NB    30-39   F   2:49:27   DNF       DNF       NT  
144 Felice Leblanc         Murray Settlement    NB    40-49   F   2:57:44   DNF       DNF       NT