Hopewell Rocks 8K

Hopewell Cape, NB - May 20th, 2018

Results originally posted at: http://www.webscorer.com/race?raceid=137379

 

Pos  Bib  Athlete                Residence               Prov Age  M/F Chrono
1    330  Kevin Heppell          Charlo                  NB   26   M   39:23
2    364  Jason St-Onge          Moncton                 NB   43   M   39:45
3    333  Jeff Macphee           Moncton                 NB   28   M   39:48
4    363  Colin McQuade          Riverview               NB   42   M   40:00
5    367  Grant Finlayson        Edgetts Landing         NB   44   M   40:58
6    388  Krzysztof Malczynski   Fredericton             NB   61   M   41:04
7    204  Maggie McClure         Halifax                 NS   19   F   41:07
8    2409 Adam Burke             Moncton                 NB   35   M   41:29
9    274  Renee Embree           Saint John              NB   40   F   41:48
10   351  Pascal Boudrias        Oromocto                NB   35   M   42:22
11   374  John Cameron           Halifax                 NB   48   M   42:37
12   222  Melanie Hamill         Wellington              NB   26   F   43:12
13   371  Lawrence McLellan      Lutes Mountain          NB   46   M   43:57
14   347  Dennis Hoar            Riverview               NB   33   M   44:19
15   358  Ray Leblanc            Moncton                 NB   40   M   45:32
16   2403 Clarence Bennett       Dutch Valley            NB   39   M   45:58
17   343  Yves Caissie           Moncton                 NB   31   M   46:04
18   362  Philip Knee            Saint John              NB   42   M   46:09
19   348  David Garden           Riverview               NB   34   M   46:14
20   203  Fiona McClure          Halifax                 NS   15   F   46:16
21   339  Mario LeBlanc          Moncton                 NB   30   M   46:38
22   2402 Kevin Murphy           Riverview               NB   68   M   46:41
23   278  Lisa McParland         Dieppe                  NB   41   F   46:48
24   316  Mackenzie Kearns       Ammon                   NB   11   M   47:24
25   395  Michael Dempster       Fredericton             NB   28   F   47:29
26   226  Michaela Kearns        Lower Coverdale         NB   28   F   47:37
27   332  Mathieu Arsenaul       Moncton                 NB   27   M   47:39
28   303  Susan McClure          Halifax                 NS   52   F   48:00
29   323  Simon Murphy           Saint John              NB   22   M   48:04
30   255  Julie Belanger         Shediac                 NB   34   F   48:32
31   365  Brandon Good           Waterville-Sunbury      NB   44   M   49:55
32   386  Richard Stairs         Fredericton             NB   58   M   50:12
33   250  Darla Beaumont         Petitcodiac             NB   33   F   50:24
34   389  Bill McDonald          Moncton                 NB   61   M   50:43
35   2408 Alexis Huffett         Searsville              NB   16   F   50:53
36   2410 Ben Appleby            Saint John              NB   38   M   50:59
37   2404 David Unknown          Moncton                 NB   39   M   51:12
38   346  Luc Chiasson           Moncton                 NB   32   M   51:28
39   318  Jonathan Hache         Moncton                 NB   20   M   51:31
40   390  Jake Ward              Carmel                  NB   67   M   51:38
41   345  Bill Alty              Saint John              NB   32   M   52:21
42   312  Fran Robinson          Mazerolle Settlement    NB   60   F   53:12
43   244  Kaitie Merks           Riverview               NB   31   F   53:18
44   252  Lacey Johnson          Carters Point           NB   33   F   53:18
45   299  Kendra Wentzell        Lower Coverdale         NB   51   F   53:19
46   326  Ben Beaulieu           Moncton                 NB   25   M   53:20
47   292  Chrystal Mitton        Moncton                 NB   47   F   53:22
48   285  Vicki Burke            Grafton                 NB   44   F   53:29
49   208  Julie Toner            Moncton                 NB   22   F   53:30
50   209  Julie Ayotte           Moncton                 NB   22   F   53:31
51   350  Kyle Leming            Meaford                 ON   35   M   54:20
52   372  Stefan Morin           Moncton                 NB   47   M   54:21
53   329  Kevin Melanson         Moncton                 NB   26   M   54:48
54   236  Louise Hill            Moncton                 NB   29   F   55:02
55   238  Amelie McDonald        Grand Bay-Westfield     NB   29   F   55:07
56   2405 Vero Chiasson          Dieppe                  NB   31   F   55:16
57   2406 Nathan Kavanaugh       Dieppe                  NB   31   M   55:18
58   265  Melissa Martin         Nauwigewauk             NB   38   F   55:19
59   281  Carol Lynn Landry      Grand Bay-Westfield     NB   42   F   55:20
60   331  Michael Maloney        Oromocto                NB   27   M   55:22
61   2401 Scott Crossan          Riverview               NB   54   M   55:27
62   262  Jackie Hicks           Moncton                 NB   37   F   55:39
63   227  Rebecca Barron         Dawson Settlement       NB   28   F   55:42
64   385  Gary Timberlake        Quispamsis              NB   55   M   56:00
65   344  David Wadden           Moncton                 NB   31   M   56:36
66   324  Seb Lee                St-Basile               NB   24   M   56:54
67   359  James Mullinger        Rothesay                NB   40   M   57:02
68   283  Pamela Mullinger       Rothesay                NB   43   F   57:05
69   210  Myriam Lizotte         Dieppe                  NB   22   F   57:11
70   335  Luc Guerrette          Moncton                 NB   28   M   57:13
71   302  Barbara Blaney         Gagetown                NB   52   F   57:19
71   382  Michael Blaney         Gagetown                NB   54   M   57:19
73   394  Jenny West-Thompson    Riverview               NB   44   F   57:37
74   378  Robert Davies          Moncton                 NB   52   M   57:53
75   381  Stephen Davies         Moncton                 NB   54   M   57:55
76   259  Myia Campbell          Saint John              NB   37   F   58:13
77   266  Danielle Pieroni       Moncton                 NB   38   F   58:19
78   342  Timothy Sanford        Memramcook              NB   31   M   58:22
79   379  Tim Parker             Weldon                  NB   53   M   58:23
80   223  Samantha Black         Colpitts Settlement     NB   27   F   58:46
81   305  Angy Beatty            Riverview               NB   53   F   59:59
 82   377  James Hoyt             Hanwell                 NB   51   M   1:00:00
 83   289  Jennifer Franklin      Stoney Creek            NB   45   F   1:00:01
 84   306  Edna Jewett            Fredericton             NB   55   F   1:00:16
 85   307  Kay Stairs             Fredericton             NB   56   F   1:00:16
 86   2407 Janet Tree             Fredericton             NB   51   F   1:00:17
 87   361  Steve Hebert           St-Jacques              NB   41   M   1:00:17
 88   340  Kyle Murray            Moncton                 NB   30   M   1:00:49
 89   267  Isabelle LeBlanc       Moncton                 NB   38   F   1:01:36
 90   391  David Cain             Riverview               NB   68   M   1:01:47
 91   246  Julie Boudreau         Riverview               NB   33   F   1:02:10
 92   353  Ryan Bienvenu          Riverview               NB   36   M   1:02:12
 93   309  Carolyn Keilty-Cormier Hanwell                 NB   57   F   1:02:35
 94   387  Terry Cormier          Hanwell                 NB   60   M   1:02:36
 95   242  Rebecca Taylor         Memramcook              NB   30   F   1:02:37
 96   205  Vanessa DeMerchant     Rothesay                NB   19   F   1:02:40
 97   231  Melissa Martinello     Moncton                 NB   29   F   1:02:50
 98   297  Jayne DeMerchant       Rothesay                NB   50   F   1:02:52
 99   215  Indigo Clement         Quispamsis              NB   23   F   1:02:52
 100  211  Meaghan Holmes         Moncton                 NB   23   F   1:03:13
 101  233  Alexa Wilcox           Beaver Harbour          NB   29   F   1:03:16
 102  375  Trevor Betts           Summerside              PE   49   M   1:03:57
 103  277  Jodi Letto             Fredericton             NB   41   F   1:04:04
 104  291  Tammy Christopher      Salem                   NB   47   F   1:04:25
 105  202  Hannah Letto           Fredericton             NB   13   F   1:04:31
 106  257  Karen Wortman          Charlottetown           PE   37   F   1:04:33
 107  2411 Marilyn Melanson       Moncton                 NB   55   F   1:04:34
 108  230  Brianne Smith          Moncton                 NB   28   F   1:05:32
 109  240  Sarah Babineau         Moncton                 NB   30   F   1:05:44
 110  217  Beatrice Fortier       Moncton                 NB   24   F   1:05:45
 111  225  Mallory Breen          Saint John              NB   28   F   1:06:22
 112  366  Mike Morrison          Saint John              NB   44   M   1:06:32
 113  268  Amy Bain               Moncton                 NB   39   F   1:06:34
 114  383  Louis Chouinard        Willow Grove            NB   55   M   1:06:51
 115  247  Allison Whispell-Smith Riverview               NB   33   F   1:07:08
 116  354  Daniel Smith           Riverview               NB   37   M   1:07:13
 117  392  Robert Layden          Salisbury               NB   69   M   1:07:17
 118  357  Mike Lee               Fredericton             NB   40   M   1:07:18
 119  341  Jamie Doyle            Quispamsis              NB   31   M   1:07:25
 120  298  Leighanne Hawkins      St George               NB   50   F   1:07:26
 121  328  Stephane Lapointe    Madwska Maliseet First NtnNB   26   M   1:07:42
 122  284  Jennifer Frenette      Rothesay                NB   43   F   1:08:03
 123  272  Heather Yates          Riverview               NB   40   F   1:09:13
 124  338  Julien Benoit          Dieppe                  NB   29   M   1:09:14
 125  216  Erika LeClair          Beaver Dam              NB   23   F   1:09:17
 126  249  Jolene Godin           Moncton                 NB   33   F   1:09:38
 127  355  Jason Rudolph          Moncton                 NB   38   M   1:09:41
 128  300  Joanne Ling            Quispamsis              NB   51   F   1:09:57
 129  396  Lorenna Leaveitt       Beaver Harbour          NB   53   F   1:11:23
 130  260  Lisa Moffatt           Saint John              NB   37   F   1:11:28
 131  282  Sheri Clarke           Quispamsis              NB   43   F   1:11:32
 132  368  Rick Frenette          Rothesay                NB   44   M   1:11:36
 133  315  Maureen Daigle         Fredericton             NB   61   F   1:11:43
 134  293  Jennifer Crawford      Fredericton             NB   48   F   1:11:47
 135  228  Dina Maloney           Oromocto                NB   28   F   1:11:50
 136  264  Chris Waddy            Moncton                 NB   38   F   1:11:54
 137  263  Veronica Keenan        Monteagle               NB   38   F   1:11:54
 138  370  Jerry O'Neil           Riverview               NB   46   M   1:12:05
 139  239  Denise Godbout         Moncton                 NB   30   F   1:12:56
 140  287  Nathalie L'italien-Bourgeois Lutes Mountain    NB   45   F   1:13:08
 141  254  Amy Heans              Long Reach              NB   34   F   1:13:15
 142  286  Corena Walby           Fredericton             NB   45   F   1:13:29
 143  376  Mark Walby             Fredericton             NB   50   M   1:13:33
 144  356  Philippe Mallet        Moncton                 NB   38   M   1:13:38
 145  336  Eric Landry            Moncton                 NB   28   M   1:13:41
 146  301  Sylvia Gautreau        Moncton                 NB   51   F   1:13:51
 147  288  Amber Coggan-Imbeault  Steeves Settlement      NB   45   F   1:13:56
 148  308  Gail Duncan            Yoho                    NB   57   F   1:14:25
 149  325  Christien Bourgeois    Memramcook              NB   24   M   1:14:50
 150  220  Marie-Eve Lejeune      Pointe-Verte            NB   25   F   1:14:53
 151  269  Brandie Smith          Riverview               NB   39   F   1:14:58
 152  248  Mila Maxwell           Sussex                  NB   33   F   1:15:03
 153  314  Tamar Roberts          Bow                     NH   61   F   1:15:03
 154  232  Megan Martinello       Moncton                 NB   29   F   1:15:11
 155  317  Colm Lee-MacPhee       Fredericton             NB   16   M   1:15:16
 156  352  Tim Matthews           Moncton                 NB   35   M   1:15:17
 157  304  Jill Edney             Quispamsis              NB   53   F   1:16:08
 158  245  Natalie Hogan          Greater Lakeburn        NB   32   F   1:16:31
 159  349  Chris Goguen           Moncton                 NB   34   M   1:16:32
 160  201  Hannah Goguen          Moncton                 NB   12   F   1:16:32
 161  296  Shauna Plummer         Saint John              NB   50   F   1:18:01
 162  258  Tracy Lamb             Saint John              NB   37   F   1:18:02
 163  253  Kristina Lamb          Saint John              NB   34   F   1:18:03
 164  327  Miguel Voisine         Dieppe                  NB   26   M   1:18:15
 165  213  Jennifer Beatty        Dieppe                  NB   23   F   1:18:18
 166  369  Stephane Hachey        Nigadoo                 NB   46   M   1:22:55
 167  294  Nathalie Hachey        Nigadoo                 NB   48   F   1:22:55
 168  214  Abby Jones             Quispamsis              NB   23   F   1:23:40
 169  243  Sasha Klompmaker       Riverview               NB   30   F   1:24:10
 170  261  Ktistalee Fisher       Grande-Digue            NB   37   F   1:32:39
 171  295  Vicki Welling          Shediac Cape            NB   48   F   1:33:09
 172  311  Maureen Miller         Whitehead Island        NB   59   F   1:33:10
 173  310  Stephanie Robson       Moncton                 NB   58   F   1:36:02
 174  256  Erin Court             Fredericton             NB   35   F   1:39:25
 175  212  Ashley Gemmell         Moncton                 NB   23   F   1:39:53
 176  290  Shannon Lee            Wilson's Beach          NB   47   F   1:50:37
 177  221  Sarah Symes            Dieppe                  NB   26   F   1:59:32
 178  219  Brittany Schlichter    Moncton                 NB   25   F   1:59:33