Pos Name Nom City/Ville Prov Sex Cat Chrono Pace/km
1 Gilles Gautreau Rothesay NB M 4049 1:18:45 3:45
2 Todd Price Quispamsis NB M 3039 1:19:51 3:49
3 John Patrick Herron Bloomfield NB M 4049 1:20:59 3:52
4 Michael Coyne St. Stephen NB M 5059 1:21:14 3:53
5 Bruce Guitard Saint John NB M 3039 1:24:37 4:02
6 Don Murray Saint John NB M 5059 1:30:18 4:18
7 Vince Vautour Saint John NB M 4049 1:33:07 4:27
8 Steve Lohnes Hampton NB M 4049 1:33:32 4:28
9 David Shiels Saint John NB M 3039 1:34:17 4:30
10 Joe Healey Rothesay NB M 3039 1:35:01 4:32
11 Charles Teed Halifax NS M 2029 1:35:52 4:34
12 Arlene Harrington Grand Bay-W NB F 4049 1:36:24 4:36
13 Krista McCluskey Saint John NB F 3039 1:36:54 4:37
14 Michael Power St Andrews NB M 5059 1:36:57 4:37
15 Bruce Rosvall Saint John NB M 4049 1:37:40 4:40
16 Duncan McRae Hampton NB M 5059 1:38:01 4:40
17 Margaret Johnson Quispamsis NB F 2029 1:38:26 4:42
18 David Meek Saint John NB M 5059 1:39:23 4:44
19 Peter Peters Saint John NB M 4049 1:39:27 4:45
20 Alex Holder Saint John NB M 3039 1:39:30 4:45
21 Rick Harley Darlings Island NB M 4049 1:39:43 4:45
22 Charles Sutton Saint John NB M 3039 1:40:04 4:46
23 Anthony Finlay Saint John NB M 3039 1:40:14 4:47
24 Jerry Power Saint John NB M 4049 1:42:10 4:52
25 Larry Ross Grand Bay-W NB M 4049 1:42:30 4:53
26 Mark Magleave Grand Bay-W NB M 4049 1:42:59 4:55
27 Daniel Broderick Quispamsis NB M 3039 1:43:58 4:58
28 Dave Horgan Grand Bay-W NB M 3039 1:44:53 5:00
29 Amelia Beaney Fredericton NB F 4049 1:44:54 5:00
30 Keehwan Jee Fredericton NB M 4049 1:45:02 5:01
31 Andrew Shail Quispamsis NB M 2029 1:46:10 5:04
32 Phillip Christie Grand Bay-W NB M 3039 1:46:11 5:04
33 Phil Nelson Grand Bay-W NB M 4049 1:47:48 5:08
34 Hannah Bernard Grand Falls NB F 4049 1:50:56 5:17
35 John Greene Quispamsis NB M 5059 1:51:29 5:19
36 Bill Thorne Quispamsis NB M 4049 1:51:35 5:19
37 Terry Thorne Quispamsis NB F 4049 1:51:35 5:19
38 Craig Leonard Fredericton NB M 3039 1:51:53 5:20
39 Al Clarke Saint John NB M 4049 1:52:05 5:21
40 Linda Morais Saint John NB F 4049 1:52:23 5:22
41 Debbie Blais Rothesay NB F 4049 1:52:32 5:22
42 John Hall Rothesay NB M 4049 1:52:33 5:22
43 Alonzo Reardon Saint John NB M 5059 1:52:45 5:23
44 Kevin McDonough Rothesay NB M 4049 1:53:12 5:24
45 Angie MacNeil Saint John NB F 2029 1:53:53 5:26
46 Margot Rankin Quispamsis NB F 3039 1:54:59 5:29
47 Carla Harris Quispamsis NB F 4049 1:55:17 5:30
48 Dianne Clark Grand Bay-W NB F 3039 1:55:17 5:30
49 Megan Watson Saint John NB F 3039 1:56:29 5:33
50 Chris Creamer Saint John NB M 4049 1:56:36 5:34
51 Eric Grant Grand Bay-W NB M 5059 1:57:18 5:36
52 Mark Magennis Saint John NB M 3039 1:58:23 5:39
53 Allan Pineau Utopia NB M 3039 1:58:38 5:39
54 Bertis Sutton Grand Bay-Westf NB M 3039 1:58:41 5:40
55 Ivon Leblanc Saint John NB M 4049 1:58:41 5:40
56 Gerry Redmond Keswick Ridge NB M 5059 1:59:08 5:41
57 Mary Anne Cleghorn Saint John NB F 3039 1:59:58 5:43
58 Richard Blais Rothesay NB M 4049 2:00:41 5:45
59 Claudio Krickler Rothesay NB M 6099 2:01:02 5:46
60 John Hickey Summerville NB M 5059 2:01:35 5:48
61 Nancy Hickey Summerville NB F 4049 2:01:35 5:48
62 Cynthia VanBuskirk Saint John NB F 3039 2:01:58 5:49
63 Dan Pastirik Saint John NB M 4049 2:02:43 5:51
64 Elizabeth Underwood Grand Bay-W NB F 5059 2:02:52 5:51
65 Francine Martell Quispamsis NB F 3039 2:03:25 5:53
66 Liz Keyes Grand Bay-W NB F 4049 2:03:39 5:54
67 Kevin Boulter Grand Bay-W NB M 4049 2:03:50 5:54
68 Peter Bailey Saint John NB M 5059 2:03:57 5:55
69 Josee Desjardins Saint John NB F 3039 2:04:22 5:56
70 Donald Merzetti Saint John NB M 4049 2:04:27 5:56
71 Rob Scott Saint John NB M 4049 2:04:36 5:56
72 Krista Hartery Grand Bay-W NB F 3039 2:05:00 5:58
73 Annabella McRae Hampton NB F 5059 2:05:45 6:00
74 Rick Swan Grand Bay-W NB M 4049 2:06:44 6:03
75 Karen French Saint John NB F 4049 2:07:06 6:04
76 Paula Didham Corner Brook NF F 4049 2:07:07 6:04
77 Lori Boyles Saint John NB F 2029 2:08:02 6:06
78 Sherri Colwell-McCavour Saint John NB F 4049 2:08:33 6:08
79 kristen lockett Fredericton NB F 2029 2:10:28 6:13
80 Mike Bavis Fredericton NB M 4049 2:11:27 6:16
81 Lynn Flewelling Saint John NB F 3039 2:11:34 6:16
82 Jim Sullivan Saint John NB M 4049 2:11:51 6:17
83 Troy Cleghorn Saint John NB M 3039 2:12:26 6:19
84 Norm Dods Nepean ON M 2029 2:13:33 6:22
85 Colleen Roper-Bartlett Saint John NB F 4049 2:14:17 6:24
86 Edward Lutes Saint John NB M 5059 2:14:30 6:25
87 Tina Logue Rothesay NB F 3039 2:14:37 6:25
88 Lori Gallagher Fredericton NB F 4049 2:14:49 6:26
89 Al Babineau Saint John NB M 4049 2:15:42 6:28
90 Patty Forgeron Quispamsis NB F 3039 2:16:44 6:31
91 Andy Reid Saint John NB M 5059 2:17:59 6:35
92 Monique St Amand Saint John NB F 3039 2:18:14 6:35
93 Mary Anna Morris Grand Bay-W NB F 2029 2:18:47 6:37
94 James Morris Grand Bay-W NB M 4049 2:18:48 6:37
95 Karen MacLean Grand Bay-W NB F 3039 2:21:04 6:44
96 Chuck Todd Hampton NB M 5059 2:21:29 6:45
97 Jennifer Peterson Grand Bay-W NB F 3039 2:21:39 6:45
98 Sharon Green Grand Manan NB F 3039 2:21:45 6:45
99 Jane Symington Sussex NB F 4049 2:21:48 6:46
100 Fran Robinson Keswick Ridge NB F 4049 2:21:50 6:46
101 Jennifer Lutes Saint John NB F 3039 2:21:50 6:46
102 James Smith Saint John NB M 3039 2:22:47 6:48