Astra Zeneca Legs for Literacy

Moncton, NB - October 23rd, 2011

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=1436

 













                                                                         Split Split      Gun        Chip
Pos  Name / Nom            Residence                 Prov  Cat     Sex   Pos   Time       Time       Time        Pace/Km
1    Steven Baglole        Charlottetown             PE    30-39   M     1     1:19:04    2:39:57    2:39:56*    3:49
2    Corey Deveaux         Little Bras D'or          NS    20-29   M     4     1:24:26    2:51:54    2:51:53*    4:06
3    Terry Melloy          Bridgewater               NS    50-59   M     6     1:25:57    2:54:02    2:54:01*    4:09
4    Charles Dixon         Sackville                 NB    40-49   M     2     1:23:40    2:54:17    2:54:15*    4:09
5    Gilles Bourgeois      Quebec                    QC    40-49   M     5     1:25:36    2:57:17    2:57:16*    4:14
6    Camilien Boudreau     Quebec                    QC    40-49   M     7     1:28:00    3:01:49    3:01:48*    4:20
7    Stephen Corbett       Moncton                   NB    30-39   M     12    1:35:46    3:11:35    3:11:33*    4:34
8    Mark Waite            Moncton                   NB    20-29   M     ?     0:00:00    3:14:15    3:14:08     4:38
9    Mike McNeill          Riverview                 NB    50-59   M     16    1:37:26    3:15:02    3:15:00*    4:39
10   Paul Dalton           St Edward                 PE    50-59   M     10    1:35:27    3:15:33    3:15:32*    4:40
11   Wade Minaker          Moncton                   NB    40-49   M     8     1:31:15    3:15:52    3:15:52*    4:40
12   Kinue Taga            Montreal                  QC    30-39   F     14    1:36:21    3:17:26    3:17:22*    4:42
13   David Gallant         Charlottetown             PE    30-39   M     3     1:23:41    3:17:33    3:17:32     4:43
14   Armand Doucet         Moncton                   NB    30-39   M     11    1:35:31    3:20:58    3:20:56     4:48
15   Serge Leblanc         Dieppe                    NB    40-49   M     29    1:42:45    3:22:00    3:21:53     4:49
16   Satish Punna          Moncton                   NB    40-49   M     25    1:40:50    3:22:12    3:22:09     4:49
17   Kris Wood             Moncton                   NB    40-49   M     22    1:39:39    3:22:23    3:22:18     4:49
18   Scott MacIntyre       Elmsdale                  NS    50-59   M     20    1:39:31    3:22:40    3:22:31*    4:50
19   Patrick O'Brien       Riverview                 NB    50-59   M     19    1:38:21    3:22:54    3:22:50*    4:50
20   Michel Babineau       Dieppe                    NB    40-49   M     31    1:42:46    3:23:04    3:22:56*    4:50
21   Johnny Grant          Dieppe                    NB    40-49   M     30    1:42:45    3:23:56    3:23:48*    4:52
22   Darryl Ward           West Lakevale             NS    40-49   M     21    1:39:32    3:25:25    3:25:21*    4:54
23   Andrew Dacanay        Halifax (3:30 Pacer)      NS    40-49   M     39    1:44:39    3:28:39    3:28:36     4:58
24   Lloyd McLean          Pictou                    NS    40-49   M     36    1:44:38    3:28:40    3:28:36*    4:58
25   Bruno Chouinard       Saint-Jean-Port-Joli      QC    40-49   M     9     1:32:18    3:29:06    3:29:04*    4:59
26   Denis C. Leblanc      Grand-Barachois           NB    40-49   M     13    1:35:55    3:29:41    3:29:38     5:00
27   Jason Driscoll        Miramichi                 NB    30-39   M     17    1:38:17    3:29:57    3:29:54     5:00
28   Christie Lynn Longm   Shearwater                NS    20-29   F     35    1:44:28    3:32:21    3:32:18*    5:04
29   Gino Thomas           Dieppe                    NB    30-39   M     32    1:42:48    3:32:31    3:32:27     5:04
30   David Draper          Antigonish                NS    20-29   M     27    1:42:05    3:32:52    3:32:33     5:04
31   John Richardson       Moncton                   NB    40-49   M     33    1:42:52    3:33:18    3:33:15     5:05
32   Gaetan Mercier        Gaspe                     QC    40-49   M     47    1:47:00    3:35:38    3:35:32*    5:08
33   Charles Gervais       Dieppe                    NB    40-49   M     37    1:44:38    3:36:14    3:36:08     5:09
34   Bryan Green           Lower Branch              NS    30-39   M     23    1:39:53    3:36:29    3:36:21     5:10
35   Jacques Dube          Grand Falls               NB    30-39   M     15    1:36:57    3:36:33    3:36:29     5:10
36   Daniel Leblanc        Dieppe                    NB    30-39   M     26    1:41:25    3:37:31    3:37:26     5:11
37   Lori Singleton        Miramichi                 NB    30-39   F     41    1:44:57    3:39:05    3:39:03*    5:13
38   Paul Colton           Antigonish                NS    40-49   M     60    1:51:42    3:39:18    3:39:08     5:14
39   Steve Godin           Moncton                   NB    30-39   M     34    1:44:00    3:39:53    3:39:49     5:15
40   Paul Burnley          Summerside                PE    50-59   M     42    1:46:43    3:41:18    3:41:18     5:17
41   Gary Williams         Moncton                   NB    40-49   M     43    1:46:44    3:41:40    3:41:35     5:17
42   Nathalie Boivin       Bathurst                  NB    40-49   F     46    1:46:56    3:42:43    3:42:38*    5:19
43   Bruce Gellately       St John's                 NL    50-59   M     40    1:44:55    3:44:45    3:44:41     5:21
44   Charlene Druhan       Antigonish                NS    50-59   F     66    1:52:17    3:44:59    3:44:49*    5:22
45   Peter Nixon           Amherst                   NS    40-49   M     65    1:52:16    3:45:25    3:45:17     5:22
46   Vincent Trottier      Oromocto                  NB    40-49   M     72    1:54:06    3:45:40    3:45:29     5:23
47   Brian Robertson       Moncton                   NB    30-39   M     18    1:38:21    3:46:09    3:46:07     5:24
48   Ken MacKenzie         Amherst                   NS    50-59   M     64    1:52:14    3:46:26    3:46:18     5:24
49   Chris Grant           Fredericton               NB    20-29   M     24    1:40:23    3:46:36    3:46:32     5:24
50   Christopher Heaton    Moncton                   NB    40-49   M     45    1:46:54    3:47:28    3:47:25     5:25
51   Denis Babin           Quebec                    QC    40-49   M     69    1:53:17    3:49:20    3:49:06     5:28
52   Jacques Richard       Dieppe                    NB    30-39   M     68    1:53:16    3:49:20    3:49:06     5:28
53   David Steeves         Dartmouth                 NS    40-49   M     53    1:49:45    3:50:03    3:49:54     5:29
54   Colin Stevenson       Greenfield                NS    40-49   M     62    1:51:58    3:50:04    3:49:58     5:29
55   Justin Leblanc        Memramcook                NB    20-29   M     51    1:49:32    3:52:35    3:52:33     5:33
56   Denis Leblanc         Memramcook                NB    20-29   M     58    1:50:47    3:52:37    3:52:35     5:33
57   Hugo Lessard          Ancienne-Lorette          QC    30-39   M     57    1:50:42    3:53:02    3:52:46     5:33
58   Nathalie Dumais       Ste-Helene-de-Kamouraska  QC    40-49   F     67    1:52:25    3:53:34    3:53:26     5:34
59   Doug MacEachern       Charlottetown             PE    50-59   M     73    1:54:06    3:55:31    3:55:25     5:37
60   Lionel Simpson        Dartmouth                 NS    40-49   M     54    1:50:23    3:55:37    3:55:36     5:37
61   David Anderson        Shediac Bridge            NB    40-49   M     52    1:49:41    3:56:28    3:56:10     5:38
62   Karen Weagle          Bridgewater               NS    40-49   F     48    1:47:06    3:56:42    3:56:39*    5:39
63   Scott MacLeod         Saint John                NB    50-59   M     86    1:59:55    3:56:56    3:56:40     5:39
64   Marlene Henry         Dieppe                    NB    60-69   F     84    1:59:31    3:59:37    3:59:29*    5:43
65   Lin Ivany             Dieppe                    NB    50-59   F     85    1:59:31    3:59:37    3:59:29*    5:43
66   Travis Quigley        Fredericton               NB    30-39   M     38    1:44:39    3:59:52    3:59:40     5:43
67   Katrina Bisheimer     Bucksport                 ME    40-49   F     55    1:50:26    4:00:04    4:00:00*    5:43
68   Darwin Weimer         Emeraldpark               SK    50-59   M     78    1:57:52    4:00:04    3:59:59     5:43
69   Bob Bryant            Indian Island             ME    50-59   M     56    1:50:26    4:00:05    4:00:00     5:43
70   Gordy Arsenault       Moncton                   NB    20-29   M     44    1:46:44    4:00:24    4:00:19     5:44
71   Gaston Allard         Price                     QC    60-69   M     77    1:57:00    4:00:45    4:00:38*    5:44
72   Theresa Koppert       Saint John                NB    40-49   F     79    1:58:08    4:00:55    3:58:44*    5:42
73   Marc-Andre Langelie   Oromocto                  NB    30-39   M     71    1:54:06    4:03:26    4:03:16     5:48
74   Joanne Johnsen        Dartmouth                 NS    30-39   F     75    1:56:17    4:03:27    4:03:16     5:48
75   John Craig            Dedham                    ME    40-49   M     63    1:52:10    4:04:01    4:03:55     5:49
76   Carol Cameron         Antigonish                NS    40-49   F     82    1:58:59    4:06:17    4:06:07     5:52
77   Cathy Sears           Antigonish                NS    50-59   F     83    1:59:00    4:06:20    4:06:10     5:52
78   Paskal Jean           Bathurst                  NB    20-29   M     28    1:42:05    4:09:16    4:09:10     5:56
79   Bill Lane             Moncton                   NB    40-49   M     89    2:02:48    4:09:33    4:09:23     5:57
80   Jason Reath           Moncton                   NB    30-39   M     74    1:54:54    4:10:00    4:09:59     5:58
81   Bruce Burdock         Riverview                 NB    50-59   M     99    2:06:18    4:10:34    4:10:24     5:58
82   Claude Gallant        Grande-Digue              NB    40-49   M     87    2:00:33    4:10:56    4:10:31     5:58
83   Andre Dugas           Dieppe                    NB    30-39   M     50    1:48:08    4:12:20    4:12:14     6:01
84   Richard Steele        Moncton                   NB    70+     M     93    2:03:39    4:12:43    4:12:38*    6:01
85   Stephanie Powers      Enfield                   NS    30-39   F     92    2:03:16    4:12:54    4:12:46     6:02
86   Kim Hartery           Port Hawkesbury           NS    30-39   F     100   2:06:19    4:13:35    4:13:25     6:03
87   Gilles Lamontagne     Quebec                    QC    60-69   M     95    2:05:15    4:13:45    4:13:40*    6:03
88   Norm Bowen            Shediac Cape (4:15 Pacer) NB    40-49   M     98    2:06:17    4:13:45    4:13:36     6:03
89   Frazer Egerton        Mineville                 NS    30-39   M     70    1:54:03    4:14:18    4:14:12     6:04
90   Roger Goulet          St-Jean Chrysostome       QC    60-69   M     102   2:07:34    4:14:45    4:14:40*    6:04
91   Bev Walsh             Charlottetown             PE    50-59   F     81    1:58:45    4:16:35    4:16:30     6:07
92   Stephen Shaffer       Moncton                   NB    40-49   M     59    1:51:28    4:19:16    4:19:13     6:11
93   Jim Wade              Windsor                   NS    40-49   M     49    1:47:37    4:19:38    4:19:32     6:11
94   Pantelis Andreou      Halifax                   NS    50-59   M     101   2:06:23    4:19:47    4:19:37     6:11
95   Patsy Langille        Westville                 NS    40-49   F     88    2:02:43    4:22:24    4:22:15     6:15
96   Jim Stoddard          Saint John                NB    40-49   M     104   2:09:31    4:23:49    4:23:35     6:17
97   Richard Stairs        Nackawic                  NB    50-59   M     96    2:05:32    4:25:50    4:25:44     6:20
98   Kay Giggie            Fredericton               NB    50-59   F     97    2:05:33    4:25:53    4:25:46     6:20
99   Jean-Marie Breau      Tracadie-Sheila           NB    50-59   M     90    2:03:13    4:27:15    4:27:00     6:22
100  Brigitte Mills        Moncton                   NB    40-49   F     111   2:13:38    4:27:24    4:27:11     6:22
101  Claude Gautreau       Dieppe (4:30 Pacer)       NB    50-59   M     109   2:13:37    4:28:39    4:28:27     6:24
102  Jacques Allard        Moncton (4:30 Pacer)      NB    40-49   M     110   2:13:38    4:28:40    4:28:27     6:24
103  Pauline Sheehan       Dieppe                    NB    60-69   F     112   2:13:39    4:28:40    4:28:26*    6:24
104  Cindra Muzzerall      Barss Corner              NS    40-49   F     103   2:08:19    4:31:53    4:31:43     6:29
105  Monette Allard        Moncton                   NB    40-49   F     108   2:13:37    4:31:54    4:31:42     6:29
106  Lee Anne Webber       Hammonds Plains           NS    40-49   F     105   2:10:28    4:34:35    4:34:29     6:33
107  Kevin Wood            Moncton                   NB    30-39   M     76    1:56:23    4:34:52    4:34:39     6:33
108  Jason Fleming         Fredericton               NB    30-39   M     80    1:58:09    4:35:30    4:35:16     6:34
109  Christian Sirois      St-Isidore                NB    40-49   M     91    2:03:14    4:35:37    4:35:22     6:34
110  Crystal Bevans        Ammon                     NB    20-29   F     106   2:12:29    4:35:37    4:35:24     6:34
111  Martin Lague          Fredericton               NB    40-49   M     94    2:03:47    4:38:46    4:38:37     6:38
112  David McElman         Quispamsis                NB    30-39   M     116   2:13:41    4:40:17    4:40:02     6:41
113  Joshua Young          Elmsdale                  NS    20-29   M     61    1:51:57    4:42:36    4:42:30     6:44
114  Susan Hebert          Bouchtouche               NB    20-29   F     118   2:21:27    4:45:27    4:45:11     6:48
115  Shelley Kirkpatrick   Quispamsis                NB    40-49   F     114   2:13:40    4:52:12    4:51:58     6:58
116  Carol Landry          Grand Bay-Westfield       NB    30-39   F     115   2:13:40    4:52:13    4:51:59     6:58
117  Suzanne Young         Eastern Passage           NS    40-49   F     117   2:21:12    4:52:56    4:52:45     6:59
118  Angela Belliveau      Moncton                   NB    40-49   F     119   2:22:05    4:54:11    4:53:57     7:00
119  Tina Delaney          Halifax                   NS    40-49   F     113   2:13:40    4:55:21    4:55:08     7:02
120  Rachel Mallais        Moncton                   NB    40-49   F     120   2:23:01    5:02:39    5:02:31     7:13
121  Denis Simon           Elsipogtog                NB    40-49   M     107   2:13:01    5:08:01    5:07:47     7:20
122  Martina Vaughan       Waasis                    NB    50-59   F     122   2:25:24    5:09:07    5:08:51     7:22
123  Angela Gagnon         McLeod Hill               NB    30-39   F     121   2:24:16    5:13:34    5:13:18     7:28
124  Cheryl Tannahill      Dartmouth                 NS    40-49   F     124   2:31:37    5:20:59    5:20:48     7:39
125  Terry Weimer          Emerald Park              SK    50-59   F     123   2:29:38    5:35:23    NT          NT
126  Marc Leblanc          Dieppe                    NB    30-39   M     125   2:33:03    5:35:50    5:35:46     8:00
127  Catherine Mary Clem   Elsipogtoq                NB    60-69   F     127   4:03:54    7:56:55    7:56:55     NT
128  Penguin Pacer         Elmsdale                  NS    20-29   M     126   3:33:22    NT         NT          NT