Air Canada Day 5K Road Race

Oromocto, NB - July 1st, 1992

 

Pos  Athlete               Residence       Prov  Age   M/F  Chrono  Pace/Km
1    William Best          Fredericton     NB    21    M    15:10   3:02
2    Carol Lepage          Moncton         NB    23    M    15:11   3:02
3    Wayne Stewart         Fredericton     NB    44    M    15:19   3:04
4    Rodney Clarke         Fredericton     NB    23    M    15:29   3:06
5    Gilles Gautreau       Rothesay        NB    32    M    15:32   3:06
6    Roly McSorley         Fredericton     NB    41    M    15:47   3:09
7    Ken Hunter            Fredericton     NB    22    M    16:12   3:14
8    Noel Gallant          Minto           NB    28    M    16:13   3:15
9    Derek Fisher          Saint John      NB    38    M    16:17   3:15
10   Patrick Lee           Fredericton     NB    36    M    16:19   3:16
11   Michael Fellows       Fredericton     NB    22    M    16:24   3:17
12   John Rombough         Breadalbane     PE    19    M    16:25   3:17
13   Mike Rostek           Oromocto        NB    31    M    16:27   3:17
14   Jeff Bellinger        Edmonton        AB    33    M    16:29   3:18
15   Jack Gallagher        Fredericton     NB    24    M    16:40   3:20
16   Thumper Ole           Fredericton     NB    23    M    16:46   3:21
17   Paul Thibodeau        Robichaud       NB    29    M    16:52   3:22
18   John Doucet           Dieppe          NB    30    M    16:58   3:24
19   Patty Blanchard       Dieppe          NB    34    F    17:00   3:24
20   Derrick Spafford      Amherstview     ON    26    M    17:05   3:25
21   John McAdam           Fredericton     NB    26    M    17:09   3:26
22   David Tree            Fredericton     NB    37    M    17:15   3:27
23   David Mahoney         Hillsborough    NB    19    M    17:19   3:28
24   Larry Robinson        Fredericton     NB    40    M    17:23   3:29
25   Randy Colwell         Saint John      NB    21    M    17:33   3:31
26   John Taylor           Oromocto        NB    51    M    17:36   3:31
27   Claude Degrace        Saint John      NB    37    M    17:46   3:33
28   Todd Power            Moncton         NB    25    M    17:47   3:33
29   Danik Boudreau        Dalhousie       NB    18    M    17:56   3:35
30   Brad Daniels          Fredericton     NB    27    M    17:59   3:36
31   Scott Fowler          Oromocto        NB    17    M    18:06   3:37
32   Edward Sharpe         Fredericton     NB    33    M    18:16   3:39
33   Peter Cummings        Woodstock       NB    28    M    18:19   3:40
34   Terry Haines          New Maryland    NB    42    M    18:20   3:40
35   Eunice Phillips       Fredericton     NB    41    F    18:25   3:41
36   Alfred Dupuis         Cocagne         NB    42    M    18:27   3:41
37   Adelard Boudreau      Saint John      NB    50    M    18:30   3:42
38   Doug Stratton         Oromocto        NB    34    M    18:32   3:42
39   Bob Unger             Fredericton     NB    46    M    18:34   3:43
40   Terry McIntyre        Fredericton     NB    39    M    18:37   3:43
41   Martin Isdale         Fredericton     NB    25    M    18:38   3:44
42   Phil Booker           Fredericton     NB    49    M    18:39   3:44
43   David Harrison        Fredericton     NB    26    M    18:41   3:44
44   Michael Wong          Ripples         NB    35    M    18:42   3:44
45   Darrell Travis        Hampton         NB    32    M    18:43   3:45
46   Stephen Scott         Fredericton     NB    45    M    18:48   3:46
47   Myra Fraser           Charlottetown   PE    32    F    18:51   3:46
48   Cory Henderson        St Andrews      NB    15    M    18:53   3:47
49   Willie Smith          Hillsborough    NB    18    M    18:54   3:47
50   Michael Beaudette     Oromocto        NB    32    M    18:55   3:47
51   Paul Gilbride         Saint John      NB    45    M    18:56   3:47
52   Shelley Keeling       Fredericton     NB    27    F    18:58   3:48
53   Robert Harrison       Oromocto        NB    33    M    19:02   3:48
54   Richard Gallant       Minto           NB    33    M    19:10   3:50
55   Peter Finn            Oromocto        NB    32    M    19:11   3:50
56   Bernard Boxill        Fredericton     NB    27    M    19:13   3:51
57   Dave Mulford          Salisbury       NB    37    M    19:14   3:51
58   Tom Reddon            Fredericton     NB    36    M    19:14   3:51
59   Melanie Spinney       Fredericton     NB    19    F    19:15   3:51
60   John Hickey           Saint John      NB    25    M    19:20   3:52
61   Andre Harvey          Oromocto        NB    34    M    19:20   3:52
62   James Tucker          Fredericton     NB    48    M    19:24   3:53
63   Stuart Galloway       Fredericton     NB    23    M    19:39   3:56
64   Elden McLaughlin      Fredericton     NB    44    M    19:40   3:56
65   Julie Dupuis          Cocagne         NB    17    F    19:44   3:57
66   Gregory Moore         Fredericton     NB    35    M    19:48   3:58
67   Paul Lavoie           New Maryland    NB    43    M    19:51   3:58
68   Edgar Vick            Moncton         NB    52    M    19:53   3:59
69   Mark Mills            Oromocto        NB    31    M    19:59   4:00
70   Marc Beaudoin         Dieppe          NB    34    M    20:04   4:01
71   Rejean Dupuis         Cocagne         NB    15    M    20:05   4:01
72   Douglas Graham        Millville       NB    44    M    20:07   4:01
73   Leon LeBlanc          Moncton         NB    36    M    20:12   4:02
74   Daniel Kirkpatrick    Hoyt            NB    13    M    20:20   4:04
75   Doug Mahoney          Hillsborough    NB    14    M    20:24   4:05
76   Peter McHugh          Grand Bay       NB    34    M    20:28   4:06
77   Edmund MacDougall     Oromocto        NB    45    M    20:31   4:06
78   Betty Piene           Fredericton     NB    38    F    20:35   4:07
79   Greg Peters           Moncton         NB    22    M    20:44   4:09
80   Mark Wilson           Oromocto        NB    32    M    20:46   4:09
81   JP DeCoste            Oromocto        NB    36    M    20:48   4:10
82   Robert Smith          Oromocto        NB    24    M    20:50   4:10
83   John Welcher          Riverview       NB    31    M    20:51   4:10
84   Beth Mills            Oromocto        NB    33    F    20:51   4:10
85   Scott Travis          Lantz           NS    34    M    20:52   4:10
86   Dominique Lebrun      Quebec          QC    23    F    20:56   4:11
87   Jason Kearns          Oromocto        NB    18    M    20:56   4:11
88   Jimmy Burns           New Waterford   NS    58    M    20:59   4:12
89   Rosaire LeBlanc       Fredericton     NB    51    M    21:05   4:13
90   Arnold Chippin        Fredericton     NB    36    M    21:09   4:14
91   Bill Johnson          St George       NB    34    M    21:09   4:14
92   Steve Bleakney        Fredericton     NB    35    M    21:11   4:14
93   Sheldon Alley         Oromocto        NB    21    M    21:27   4:17
94   John White            Fredericton     NB    41    M    21:27   4:17
95   Ann Nason             Whitehorse      YT    42    F    21:31   4:18
96   Ted Doucet            Oromocto        NB    52    M    21:35   4:19
97   Tom Cormier           Minto           NB    33    M    21:35   4:19
98   Keith Murray          Fredericton     NB    42    M    21:45   4:21
99   Eleni Sourtzis        Moncton         NB    15    F    21:52   4:22
100  Wayne Lenehan         Fredericton     NB    42    M    21:58   4:24
101  Craig Gill            Fredericton     NB    46    M    22:10   4:26
102  Tim Steeves           Fredericton     NB    24    M    22:12   4:26
103  Cecile Babineau       Fredericton     NB    37    F    22:15   4:27
104  Stig Skarborn         Fredericton     NB    49    M    22:16   4:27
105  Beth McEwing          Fredericton     NB    16    F    22:17   4:27
106  Jennifer Spinney      Fredericton     NB    16    F    22:17   4:27
107  Arthur Young          Hampton         NB    62    M    22:26   4:29
108  Gerald True           Fredericton     NB    46    M    22:32   4:30
109  Patrick Gilbride      Saint John      NB    12    M    22:36   4:31
110  Edwin Savoie          Fredericton     NB    21    M    22:37   4:31
111  Rick Taylor           Fredericton     NB    31    M    22:39   4:32
112  Donald Snook          Oromocto        NB    31    M    22:43   4:33
113  Neil Vlasangkar       Fredericton     NB    25    M    22:48   4:34
114  Jaunita Paul          Boiestown       NB    41    F    22:50   4:34
115  Matthew Wilson        Oromocto        NB    12    M    22:51   4:34
116  Louise Robichaud      Moncton         NB    13    F    22:52   4:34
117  Reg Hogan             Oromocto        NB    42    M    22:54   4:35
118  Lyn Young             Hampton         NB    38    F    22:55   4:35
119  Nicole McTimoney      Oromocto        NB    14    F    22:59   4:36
120  Michele Fullarton     Fredericton     NB    29    F    23:07   4:37
121  Joanne McLaughlin     Grand Manan     NB    25    F    23:15   4:39
122  Kelly-Ann Campbell    Oromocto        NB    14    F    23:15   4:39
123  Al Morrison           Burton          NB    46    M    23:17   4:39
124  Jennifer Milne        Moncton         NB    17    F    23:29   4:42
125  Jenniffer Phillips    Fredericton     NB    19    F    23:33   4:43
126  Harry Drost           Fredericton     NB    43    M    23:33   4:43
127  Dave Sr McTimoney     Oromocto        NB    46    M    23:43   4:45
128  Carol Scott           Fredericton     NB    41    F    23:44   4:45
129  George Richardson     Woodstock       NB    45    M    23:47   4:45
130  Steven Tibbetts       Oromocto        NB    39    M    23:54   4:47
131  Katrin Milner         Oromocto        NB    27    F    23:57   4:47
132  Jeff Mahoney          Hillsborough    NB    13    M    24:04   4:49
133  Cheri Mahoney         Hillsborough    NB    16    F    24:04   4:49
134  Liz Glenwright        Fredericton     NB    29    F    24:12   4:50
135  Catherine Gilbert     Oromocto        NB    38    F    24:17   4:51
136  Katherine Aichorn     Fredericton     NB    29    F    24:26   4:53
137  Al Daley              Fredericton     NB    56    M    24:48   4:58
138  Kurt MacAlpine        Saint John      NB    11    M    24:55   4:59
139  Mike Vincent          Harvey          NB    31    M    24:59   5:00
140  Therese Dupuis        Cocagne         NB    41    F    25:07   5:01
141  Joe Kennedy           Oromocto        NB    54    M    25:08   5:02
142  Tim Andrew            Fredericton     NB    55    M    25:09   5:02
143  Rachel Baxter         Moncton         NB    31    F    25:10   5:02
144  Hazen Brien           Cap Pele        NB    33    M    25:11   5:02
145  Bob Jones             Oromocto        NB    61    M    25:14   5:03
146  Carl McLeod           Fredericton     NB    48    M    25:17   5:03
147  David McTimoney       Oromocto        NB    20    M    25:23   5:05
148  George Butters        Fredericton     NB    44    M    25:35   5:07
149  Sheila Andrew         Fredericton     NB    55    F    25:51   5:10
150  Stephany Reid         Riverview       NB    12    F    25:54   5:11
151  Judy Ruttle           Hampton         NB    31    F    25:57   5:11
152  Laura Booker          Fredericton     NB    13    F    26:09   5:14
153  Ronald Burkitt        Fredericton     NB    33    M    26:13   5:15
154  Steve Morrison        Burton          NB    16    M    26:27   5:17
155  Stony Ror             Oromocto        NB    8     M    26:28   5:18
156  Rocky Ror             Oromocto        NB    41    M    26:28   5:18
157  Catherine Ror         Oromocto        NB    37    F    26:31   5:18
158  Phillip Booker        Fredericton     NB    8     M    26:31   5:18
159  Dawn DeCourcey        Fredericton     NB    35    F    26:37   5:19
160  Nadine Lipton         Moncton         NB    17    F    26:41   5:20
161  Kathy Ranger          Oromocto        NB    34    F    26:59   5:24
162  Robert Ranger         Oromocto        NB    37    M    27:01   5:24
163  Sonja Travis          Hampton         NB    30    F    27:05   5:25
164  Joseph MacDougall     Oromocto        NB    9     M    27:31   5:30
165  Brenda Tree           Fredericton     NB    38    F    27:33   5:31
166  Mary Ann Lawson       Oromocto        NB    29    F    27:39   5:32
167  Marg McClean          Oromocto        NB    31    F    27:42   5:32
168  Sandy MacDonald       Quispamsis      NB    73    M    27:46   5:33
169  Jakob Travis          Hamptono        NB    11    M    28:00   5:36
170  Trevor Lenehan        Fredericton     NB    9     M    28:09   5:38
171  Linda Murray          Fredericton     NB    43    F    28:14   5:39
172  Monique Lefort        Oromocto        NB    16    F    28:20   5:40
173  Samantha de la Haye   Oromocto        NB    9     F    28:20   5:40
174  Belinda Grouchy       St John's       NL    27    F    28:21   5:40
175  Wayne Bullerwell      Oromocto        NB    45    M    28:27   5:41
176  Elizabeth Gilbert     Oromocto        NB    8     F    28:46   5:45
177  Christine Gilbert     Oromocto        NB    10    F    28:46   5:45
178  Cindy Richard         Fredericton     NB    33    F    28:48   5:46
179  Jim Richard           Fredericton     NB    32    M    28:49   5:46
180  Andre DeGrace         Saint John      NB    9     M    29:00   5:48
181  Connie LeFort         Oromocto        NB    41    F    29:05   5:49
182  Doug Embree           Fredericton     NB    68    M    29:08   5:50
183  Marg Booker           Fredericton     NB    39    F    29:15   5:51
184  Phyllis Goodlad       Oromocto        NB    63    F    29:36   5:55
185  Jean Snowden          Fredericton     NB    37    F    29:46   5:57
186  Jeff Lenehan          Fredericton     NB    12    M    30:47   6:09
187  David Bell            Oromocto        NB    52    M    31:02   6:12
188  Matthew Gilbride      Saint John      NB    10    M    31:09   6:14
189  Karin Skarborn        Fredericton     NB    18    F    31:14   6:15
190  Linda MacDougall      Oromocto        NB    40    F    31:18   6:16
191  Kimberly Mein         Oromocto        NB    25    F    31:23   6:17
192  Fred Gallant          Fredericton     NB    45    M    31:24   6:17
193  Michelle Harrison     Fredericton     NB    26    F    32:00   6:24
194  Heidi Spencer         Fredericton     NB    19    F    32:14   6:27
195  Pat Taylor            Oromocto        NB    47    F    32:24   6:29
196  Gene Tizzard          Fredericton     NB    51    M    32:24   6:29
197  Janet Welch           Oromocto        NB    43    F    32:31   6:30
198  Edwin Welch           Oromocto        NB    48    M    32:32   6:30
199  Jerry Roulston        Oromocto        NB    54    M    32:52   6:34
200  Jeanne Mulford        Salisbury       NB    36    F    33:11   6:38
201  Rose McLeod           Fredericton     NB    40    F    33:40   6:44
202  William Hogan         Oromocto        NB    13    M    34:12   6:50
203  Melissa Ror           Oromocto        NB    10    F    36:40   7:20
204  Ann Mahoney           Hillsborough    NB    47    F    36:51   7:22
205  Joanne Robichaud      Moncton         NB    40    F    37:11   7:26
206  Linda DeGrace         Saint John      NB    38    F    37:19   7:28
207  Victoria West         Fredericton     NB    10    F    37:34   7:31
208  Cecilia McTimoney     Oromocto        NB    51    F    37:51   7:34
209  Marg White            Oromocto        NB    47    F    38:20   7:40
210  Edward Barfitt        Oromocto        NB    10    M    38:49   7:46
211  Anne Gilbride         Saint John      NB    41    F    38:58   7:48
212  Joanne Bell           Oromocto        NB    47    F    38:59   7:48
213  Del Roulston          Oromocto        NB    54    F    39:01   7:48
214  Steve Sefcsik         Pembroke        ON    61    M    39:25   7:53
215  Chuck Taylor          Oromocto        NB    59    M    39:26   7:53
216  Jason Tree            Fredericton     NB    13    M    40:07   8:01
217  Lavina Power          Salisbury       NB    48    F    40:20   8:04
218  Karen Lenehan         Fredericton     NB    6     F    40:21   8:04
219  Ed Ratelle            Fredericton     NB    47    M    40:27   8:05
220  Mary Lenehan          Fredericton     NB    43    F    40:27   8:05
221  Earl Wilson           Moncton         NB    63    M    40:49   8:10
222  Dale Richardson       Woodstock       NB    22    M    40:55   8:11
223  Lynne Richardson      Woodstock       NB    19    F    40:56   8:11
224  Jackie Frits          Oromocto        NB    15    F    41:09   8:14
225  Gary Barfitt          Oromocto        NB    42    M    42:02   8:24
226  Edna MacAlpine        Saint John      NB    40    F    42:31   8:30
227  Krista Sheehan        Fredericton     NB    10    F    42:31   8:30
228  Caroline Roy          Oromocto        NB    14    F    42:52   8:34
229  Becky Misener         Fredericton     NB    12    F    42:53   8:35
230  Krista Gilliss        Oromocto        NB    7     F    42:55   8:35
231  Rhee True             Fredericton     NB    48    F    43:03   8:37
232  Helen Ladouceur       Geary           NB    54    F    43:50   8:46
233  Daniela Burkitt       Fredericton     NB    30    F    43:54   8:47
234  Jane McLeod           Fredericton     NB    10    F    44:06   8:49
235  Kaila MacAlpine       Saint John      NB    8     F    44:22   8:52
236  Susan Tibbetts        Oromocto        NB    42    F    45:08   9:02
237  Nancy Bird            Fredericton     NB    49    F    45:12   9:02
238  Audrey Embree         Fredericton     NB    67    F    45:22   9:04
239  Cynthia Rankin        Fredericton     NB    34    F    45:24   9:05
240  Joanne Bailey         Fredericton     NB    38    F    45:43   9:09
241  Denise Collings       Fredericton     NB    54    F    45:46   9:09
242  Richard Hughes        Rothesay        NB    49    M    45:47   9:09
243  Kathleen Hughes       Rothesay        NB    49    F    45:56   9:11
244  Evan Tibbetts         Oromocto        NB    8     M    45:57   9:11
245  Pam Stevens           Fredericton     NB    22    F    46:23   9:17
246  Cheryl McMurtrie      Fredericton     NB    22    F    46:32   9:18
247  Eric Ranger           Oromocto        NB    7     M    46:32   9:18
248  Jessica Kennedy       Moncton         NB    8     F    46:38   9:20
249  Terry Lee Kennedy     Moncton         NB    35    M    46:41   9:20
250  Michelle DeCourcey    Fredericton     NB    6     F    46:41   9:20
251  Nadine Taylor         Oromocto        NB    23    F    46:47   9:21
252  Laurie Vincent        Harvey          NB    25    F    46:59   9:24
253  Carole Rankin         Fredericton     NB    54    F    47:00   9:24
254  Margaret McConaghy    Fredericton     NB    55    F    49:00   9:48
255  Marsha Ratelle        Fredericton     NB    45    F    49:02   9:48
256  Carol Tizzard         Fredericton     NB    48    F    49:22   9:52
257  Carmenn Hynes         Oromocto        NB    34    F    49:24   9:53
258  Lorena Boyce          Fredericton     NB    55    F    49:49   9:58
 259  Michael Hynes         Oromocto        NB    7     M    50:00   10:00
 260  Keith Hynes           Oromocto        NB    34    M    50:05   10:01
 261  Fay Lenehan           Woodstock       NB    65    F    50:06   10:01
 262  Lynn Kennedy          Moncton         NB    35    F    56:32   11:18
 263  Kris Kennedy          Moncton         NB    5     M    56:34   11:19
 264  Jennifer Kennedy      Moncton         NB    7     F    56:34   11:19
 265  Simon Burkitt         Fredericton     NB    9     M    56:38   11:20
 266  Dorothy Sefcsik       Pembroke        ON    52    F    57:28   11:30
 267  Elaine Richardson     Woodstock       NB    45    F    57:30   11:30