30th Annual Fredericton Marathon

Fredericton - May 11th, 2008

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=555

 







Fredericton Marathon (HALF_Marathon)
                     Fredericton, NB May 11th, 2008  
                        Race Director:  Paul Lavoie
                 Timing & Results by Atlantic Chip Timing
 
========================Age Group Results===========================================================
      Bib                                                       Division       Gun     Chip    Pace/
Place No.   Name                City            Prov CO      S  Total    Div   Time    Time    Km  
===== ===== =================== =============== ==== ===     =  ======= ===== ======= ======= ====== 
    1  1453 Chris Brake         Saint John      NB   CA      M   1/11   M2029 1:15:43 1:15:42  3:37 
    2  1378 John Lyons          Doaktown        NB   CA      M   1/55   M3039 1:21:25 1:21:24  3:53 
    3  1286 Wade Minaker        Moncton         NB   CA      M   2/55   M3039 1:24:18 1:24:17  4:01 
    4  1040 Cynthia Moulin      Halifax         NS   CA      F   1/90   F3039 1:27:02 1:27:00  4:09 
    5  1170 Dean Mercer         Rothesay        NB   CA      M   3/55   M3039 1:27:27 1:27:25  4:10 
    6  1098 Paul Comeau         Miramichi       NB   CA      M   1/47   M4049 1:28:57 1:28:55  4:15 
    7  1294 April Lambert       Saint John      NB   CA      F   2/90   F3039 1:29:45 1:29:41  4:17 
    8  1243 Tim Wright          Woodstock       NB   CA      M   4/55   M3039 1:30:51 1:30:49  4:20 
    9  1189 Mike Cormier        Beaverdam       NB   CA      M   2/47   M4049 1:31:36 1:31:33  4:22 
   10  1130 John Culligan       Belledune       NB   CA      M   3/47   M4049 1:31:48 1:31:47  4:23 
   11  2063 Adam Love           Halifax         NS   CA      M   5/55   M3039 1:32:16 1:32:13  4:24 
   12  1446 Terry Haines        New Maryland    NB   CA      M   1/38   M5059 1:32:19 1:32:15  4:24 
   13  1210 Gary Ogden          Quispamsis      NB   CA      M   6/55   M3039 1:32:23 1:32:22  4:24 
   14  1336 Ralph Williston     Miramichi       NB   CA      M   7/55   M3039 1:34:29 1:34:26  4:30 
   15  1447 John Ball           Fredericton     NB   CA      M   4/47   M4049 1:34:29 1:34:26  4:30 
   16  1209 Suzanne Doucet      Quispamsis      NB   CA      F   1/71   F4049 1:34:37 1:34:32  4:31 
   17  1191 Kelly Amirault      Fall River      NS   CA      F   2/71   F4049 1:34:39 1:34:34  4:31 
   18  1444 Jeff Little         Fredericton     NB   CA      M   1/2    M0119 1:36:45 1:36:34  4:36 
   19  1195 Allyson MacDonald   Fredericton     NB   CA      F   3/71   F4049 1:36:59 1:36:56  4:37 
   20  1178 Timothy Delaney     Hilden          NS   CA      M   5/47   M4049 1:37:21 1:37:14  4:38 
   21  1234 Steve Dohaney       Saint John      NB   CA      M   6/47   M4049 1:37:22 1:37:20  4:39 
   22  1068 André Martin        Fredericton     NB   CA      M   8/55   M3039 1:37:34 1:37:23  4:39 
   23  1109 Chris Creamer       Saint John      NB   CA      M   2/38   M5059 1:37:36 1:37:32  4:39 
   24  1131 Ron Amon            New Maryland    NB   CA      M   7/47   M4049 1:37:40 1:37:31  4:39 
   25  1240 William De Groot    Charlo          NB   CA      M   3/38   M5059 1:37:51 1:37:48  4:40 
   26  1350 Jamie Bone          Fredericton     NB   CA      M   2/11   M2029 1:38:07 1:37:58  4:40 
   27  1153 Nicolas Pilon       Fredericton     NB   CA      M   9/55   M3039 1:38:17 1:38:05  4:41 
   28  1208 Craig Beckett       Lawrencetown    NS   CA      M  10/55   M3039 1:38:24 1:38:20  4:41 
   29  1103 Shawn Beaton        Oromocto        NB   CA      M  11/55   M3039 1:38:30 1:38:26  4:42 
   30  1439 Fred Mason          Lincoln         NB   CA      M  12/55   M3039 1:38:31 1:38:26  4:42 
   31  1450 Bob Mellor          Saint John      NB   CA      M   8/47   M4049 1:38:39 1:38:34  4:42 
   32  1315 Terry Arsenault     Hanwell         NB   CA      M   4/38   M5059 1:38:55 1:38:30  4:42 
   33  1339 Douglas Doucette    Moncton         NB   CA      M   9/47   M4049 1:39:07 1:39:02  4:43 
   34  1335 Darryl Johnstone    Fredericton     NB   CA      M  13/55   M3039 1:40:01 1:39:57  4:46 
   35  1163 Robert Didiodato    Fredericton     NB   CA      M  10/47   M4049 1:40:13 1:40:07  4:47 
   36  1158 Danny Armstrong     Saint John      NB   CA      M  11/47   M4049 1:40:19 1:40:07  4:47 
   37  1217 Kirk Fowler         Lower Sackville NS   CA      M   3/11   M2029 1:40:21 1:40:17  4:47 
   38  1310 Ralph Bartlett      Fredericton     NB   CA      M  12/47   M4049 1:40:23 1:40:16  4:47 
   39  1309 Luc Doucette        Fredericton     NB   CA      M   4/11   M2029 1:40:23 1:40:16  4:47 
   40  1228 Heather Hynes       Calgary         AB   CA      F   3/90   F3039 1:40:50 1:40:47  4:48 
   41  1141 Robin Lessard       Lower Sackville NS   CA      M  13/47   M4049 1:40:51 1:40:47  4:48 
   42  1083 Ian Oakley          Burton          NB   CA      M   5/38   M5059 1:40:53 1:40:50  4:49 
   43  1164 John Woods          Quispamsis      NB   CA      M  14/47   M4049 1:41:14 1:41:07  4:49 
   44  1428 Tom Mann            Fredericton     NB   CA      M   6/38   M5059 1:41:15 1:41:01  4:49 
   45  1445 Erica Craig         Fredericton     NB   CA      F   1/36   F2029 1:41:19 1:41:10  4:50 
   46  1095 Sean McKinley       Saint John      NB   CA      M  14/55   M3039 1:41:20 1:41:10  4:50 
   47  1135 Kevin McDonough     Rothesay        NB   CA      M  15/47   M4049 1:41:21 1:41:16  4:50 
   48  1096 Chuck Brehaut       Quispamsis      NB   CA      M  16/47   M4049 1:41:25 1:41:08  4:49 
   49  1075 Wendy Lynch         Fredericton     NB   CA      F   4/90   F3039 1:41:26 1:41:20  4:50 
   50  1241 Tracey Price-Emerso Rothesay        NB   CA      F   5/90   F3039 1:41:32 1:41:23  4:50 
   51  1255 Adam Long           Oromocto        NB   CA      M  15/55   M3039 1:41:56 1:41:44  4:51 
   52  1363 Shannon Hallman     Fredericton     NB   CA      F   2/36   F2029 1:42:11 1:41:55  4:52 
   53  1156 David Fleming       Sackville       NB   CA      M  16/55   M3039 1:42:11 1:41:44  4:51 
   54  1148 Lori Cambell        Dartmouth       NS   CA      F   6/90   F3039 1:42:27 1:42:07  4:52 
   55  1333 Jason Hannah        Nasonworth      NB   CA      M  17/55   M3039 1:42:29 1:42:06  4:52 
   56  1287 Heather Suttie      Fredericton     NB   CA      F   7/90   F3039 1:42:55 1:42:50  4:54 
   57  1355 Jeff Cooper         Fredericton     NB   CA      M  18/55   M3039 1:42:56 1:42:52  4:54 
   58  1324 Cécile Babineau     Hanwell         NB   CA      F   1/31   F5059 1:43:01 1:42:52  4:54 
   59  1297 Kurt Gumushel       Chamcook        NB   CA      M  19/55   M3039 1:43:20 1:43:11  4:55 
   60  1123 Jessica Hood        New Maryland    NB   CA      F   3/36   F2029 1:43:25 1:43:15  4:55 
   61  1434 Sylvie Landry       Dieppe          NB   CA      F   8/90   F3039 1:43:34 1:43:08  4:55 
   62  1213 Paul Hachey         Rothesay        NB   CA      M  17/47   M4049 1:43:35 1:43:28  4:56 
   63  1356 Nicole Cooper       Fredericton     NB   CA      F   4/36   F2029 1:43:45 1:43:36  4:56 
   64  1198 Gary Timberlake     Fredericton     NB   CA      M  18/47   M4049 1:44:26 1:44:20  4:59 
   65  1329 Muhannad Haroon     Fredericton     NB   CA      M   1/11   M6099 1:44:34 1:44:31  4:59 
   66  1282 Wayne Fogarty       Moncton         NB   CA      M   7/38   M5059 1:44:40 1:44:34  4:59 
   67  1106 Rik Thurnheer       Fredericton     NB   CA      M  19/47   M4049 1:44:40 1:44:30  4:59 
   68  1366 Sarah Loftus        Fredericton     NB   CA      F   5/36   F2029 1:44:49 1:44:38  4:59 
   69  1301 Mark Magennis       Saint John      NB   CA      M  20/55   M3039 1:44:52 1:44:30  4:59 
   70  1245 Justin Hodgson      Burton          NB   CA      M   5/11   M2029 1:45:09 1:44:53  5:00 
   71  1288 Lisa Everett        Hanwell         NB   CA      F   9/90   F3039 1:45:21 1:45:14  5:01 
   72  1380 Katie Black         Yoho Lake       NB   CA      F   4/71   F4049 1:45:33 1:45:27  5:02 
   73  1349 Michelle Audas      Fredericton     NB   CA      F  10/90   F3039 1:45:35 1:45:20  5:01 
   74  1384 Anna Bernard        Fredericton     NB   CA      F   5/71   F4049 1:45:38 1:45:32  5:02 
   75  1026 Heather Gallagher   Northhampton    NB   CA      F   6/36   F2029 1:45:49 1:45:37  5:02 
   76  1173 Andrew Watters      Cole Harbour    NS   CA      M  21/55   M3039 1:45:58 1:45:38  5:02 
   77  1049 Wayne Chamberlain   Saint John      NB   CA      M  22/55   M3039 1:45:59 1:45:48  5:03 
   78  1354 Becky Chassé        Fredericton     NB   CA      F  11/90   F3039 1:46:09 1:45:53  5:03 
   79  1181 Jill Meek           Fredericton     NB   CA      F  12/90   F3039 1:46:14 1:45:50  5:03 
   80  1289 Todd Macintosh      Hanwell         NB   CA      M  23/55   M3039 1:46:17 1:46:10  5:04 
   81  1216 Peter Coakley       Minto           NB   CA      M   8/38   M5059 1:46:42 1:46:33  5:05 
   82  1452 Brian Spragg        Douglas         NB   CA      M  20/47   M4049 1:46:45 1:46:27  5:05 
   83  1206 Linda Morais        Saint John      NB   CA      F   6/71   F4049 1:46:51 1:46:36  5:05 
   84  1199 Brian Scott         Island View     NB   CA      M   9/38   M5059 1:46:55 1:46:48  5:06 
   85  1373 Gabriela Tymowski   Fredericton     NB   CA      F  13/90   F3039 1:46:58 1:46:28  5:05 
   86  1277 Lucia Cormier       Ste Marie       NB   CA      F   2/31   F5059 1:47:00 1:46:21  5:04 
   87  1379 Roy Day             New Market      NB   CA      M   2/11   M6099 1:47:03 1:46:55  5:06 
   88  1448 Jason Hallman       Fredericton     NB   CA      M  24/55   M3039 1:47:07 1:46:52  5:06 
   89  1383 Matthew Stranach    Fredericton     NB   CA      M  25/55   M3039 1:47:10 1:46:29  5:05 
   90  2100 Tina White          Halifax         NS   CA      F   7/71   F4049 1:47:22 1:57:49  5:37 
   91  1275 Helena Millar       Saint John      NB   CA      F   8/71   F4049 1:47:27 1:47:23  5:07 
   92  1276 Garth Millar        Saint John      NB   CA      M  21/47   M4049 1:47:27 1:47:24  5:07 
   93  1374 George Versloot     New Maryland    NB   CA      M  22/47   M4049 1:47:32 1:47:16  5:07 
   94  1327 Traci Simmons       Fredericton     NB   CA      F  14/90   F3039 1:48:00 1:47:40  5:08 
   95  1246 Ryan Hodgson        Burton          NB   CA      M   6/11   M2029 1:48:18 1:48:01  5:09 
   96  1029 Christopher Heaton  Moncton         NB   CA      M  23/47   M4049 1:48:21 1:48:11  5:10 
   97  1430 Mitch Gaudet        Summerside      NB   CA      M  26/55   M3039 1:48:25 1:48:04  5:09 
   98  1203 Lindsay Glenn       Fredericton     NB   CA      F   7/36   F2029 1:48:32 1:48:08  5:09 
   99  1458 Les Connolly        Fredericton     NB   CA      M  10/38   M5059 1:48:49 1:48:35  5:11 
  100  1124 Denis Leblanc       Grand Falls     NB   CA      M  24/47   M4049 1:48:50 1:48:30  5:10 
  101  1128 Paul Coffin         Church Point    NS   CA      M   7/11   M2029 1:48:57 1:48:48  5:11 
  102  1238 Don Shay            Dartmouth       NS   CA      M  11/38   M5059 1:49:17 1:49:04  5:12 
  103  1437 Justin Chafe        Fredericton     NB   CA      M  27/55   M3039 1:49:17 1:48:43  5:11 
  104  1251 Richard Pencer      Toronto         ON   CA      M  28/55   M3039 1:49:18 1:49:08  5:12 
  105  1108 Karine Roy          Petit-Rocher    NB   CA      F   8/36   F2029 1:49:18 1:49:00  5:12 
  106  1127 Lucie Landry        Beresford       NB   CA      F   9/36   F2029 1:49:19 1:49:02  5:12 
  107  1440 Gary Toft           Vanier          ON   CA      M  25/47   M4049 1:49:24 1:48:51  5:11 
  108  1129 Steven Coffin       Dartmouth       NS   CA      M  12/38   M5059 1:49:31 1:49:21  5:13 
  109  1267 Tim Seymour         Fredericton     NB   CA      M  13/38   M5059 1:49:38 1:49:31  5:13 
  110  1090 David Galloway      Quispamsis      NB   CA      M  14/38   M5059 1:49:42 1:49:31  5:13 
  111  1082 Douglas Coombs      Bathurst        NB   CA      M  26/47   M4049 1:49:43 1:49:24  5:13 
  112  1016 Michel Allaire      Edmundston      NB   CA      M  27/47   M4049 1:49:51 1:49:25  5:13 
  113  1459 Che Yi              Saint John      NB   CA      M  15/38   M5059 1:50:02 1:49:42  5:14 
  114  1014 Lloyd Chambers      New Maryland    NB   CA      M  29/55   M3039 1:50:20 1:49:46  5:14 
  115  1190 Philip Rossiter     Dartmouth       NS   CA      M  16/38   M5059 1:50:36 1:50:22  5:16 
  116  1132 Marta Kelly         Saint John      NB   CA      F   9/71   F4049 1:50:40 1:50:36  5:16 
  117  1105 Jerry Sonier        Miramichi       NB   CA      M  28/47   M4049 1:50:58 1:50:41  5:17 
  118  1305 Leo Melanson        Oromocto        NB   CA      M  29/47   M4049 1:51:02 1:50:43  5:17 
  119  1175 Susan Henry         Fredericton     NB   CA      F  15/90   F3039 1:51:07 1:50:40  5:17 
  120  1435 Darren Baxendale    Dartmouth       NB   CA      M  30/47   M4049 1:51:10 1:50:58  5:18 
  121  1140 Robert Harrison     New Maryland    NB   CA      M  17/38   M5059 1:51:21 1:51:03  5:18 
  122  1113 Michele King        Upper Coverdale NB   CA      F  10/71   F4049 1:51:23 1:51:02  5:18 
  123  1239 Heather Redding     Saint John      NB   CA      F  11/71   F4049 1:51:28 1:51:24  5:19 
  124  1340 Ken MacKenzie       Amherst         NS   CA      M  18/38   M5059 1:51:39 1:51:37  5:19 
  125  1011 Fred Green          Florenceville   NB   CA      M   3/11   M6099 1:51:42 1:51:24  5:19 
  126  1323 Sean Flagg          Fredericton     NB   CA      M  31/47   M4049 1:51:52 1:51:29  5:19 
  127  1417 Michelle Decourcey  Fredericton     NB   CA      F  10/36   F2029 1:51:57 1:51:24  5:19 
  128  1438 Scott Briggs        Quispamsis      NB   CA      M  30/55   M3039 1:52:00 1:51:33  5:19 
  129  1433 Marcin Uradzinski   Fredericton     NB   CA      M  31/55   M3039 1:52:08 1:51:51  5:20 
  130  1376 Angela Watson       Fredericton     NB   CA      F  16/90   F3039 1:52:32 1:52:03  5:21 
  131  1436 Susan Ehler         Dartmouth       NS   CA      F  12/71   F4049 1:52:35 1:52:21  5:21 
  132  1171 Donna Trites        Fredericton     NB   CA      F  17/90   F3039 1:52:46 1:52:24  5:22 
  133  1303 Conrad Legresley    Shediac         NB   CA      M  19/38   M5059 1:53:02 1:52:38  5:22 
  134  1429 Crystal Gaudet      Summerside      NB   CA      F  18/90   F3039 1:53:05 1:52:44  5:23 
  135  2007 Brian Wilson        Port Williams   NS   CA      M  32/47   M4049 1:53:07 1:52:51  5:23 
  136  1443 Tracy Gatto         Fredericton     NB   CA      F  19/90   F3039 1:53:15 1:53:06  5:24 
  137  1278 Chris Campbell      Quispamsis      NB   CA      M  32/55   M3039 1:53:22 1:53:15  5:24 
  138  1386 René Landry         Fredericton     NB   CA      M  33/47   M4049 1:53:33 1:53:28  5:25 
  139  1048 Jennifer Chamberlai Saint John      NB   CA      F  20/90   F3039 1:53:37 1:53:26  5:25 
  140  1192 John Churchill      Robbinston      ME   US      M   4/11   M6099 1:53:37 1:53:28  5:25 
  141  1432 Dave Lovekin        Halifax         NS   CA      M  33/55   M3039 1:53:42 1:53:34  5:25 
  142  1334 Janine Boutilier    Brookside       NS   CA      F  13/71   F4049 1:53:48 1:53:28  5:25 
  143  1237 Scott Holmes        Danforth        ME   US      M   8/11   M2029 1:54:02 1:53:42  5:25 
  144  1187 Laura Lee O'Reilly  Fredericton     NB   CA      F  21/90   F3039 1:54:03 1:53:37  5:25 
  145  1079 Chantal Basque Godi Stratford       PE   CA      F  22/90   F3039 1:54:03 1:53:27  5:25 
  146  1298 Laurie Billing      Noonan          NB   CA      F  23/90   F3039 1:54:06 1:53:57  5:26 
  147  1092 Rick Stephen        Saint John      NB   CA      M  20/38   M5059 1:54:10 1:53:53  5:26 
  148  1285 Theresa Koppert     Saint John      NB   CA      F  14/71   F4049 1:54:13 1:54:04  5:26 
  149  1149 James Knutsson      Hanwell         NB   CA      M  34/55   M3039 1:54:20 1:54:18  5:27 
  150  1122 Adam Ryder          Richibucto Road NB   CA      M  35/55   M3039 1:54:25 1:53:53  5:26 
  151  1331 Sara Young          Saint John      NB   CA      F  11/36   F2029 1:54:26 1:53:53  5:26 
  152  1052 Debbie Martin       Lower Sackville NS   CA      F  24/90   F3039 1:54:31 1:54:19  5:27 
  153  1002 Ginette Currie      Hammonds Plains NS   CA      F  15/71   F4049 1:54:34 1:54:15  5:27 
  154  1230 Bonnie Hierlihy     Quispamsis      NB   CA      F  25/90   F3039 1:54:46 1:54:42  5:28 
  155  1250 Henry Bertrand      Fredericton     NB   CA      M  34/47   M4049 1:54:51 1:54:20  5:27 
  156  1337 Fern Matchett       South Nelson    NB   CA      F  16/71   F4049 1:55:16 1:54:55  5:29 
  157  1024 Andy Carruthers     Mramichi        NB   CA      M  35/47   M4049 1:55:17 1:54:55  5:29 
  158  1059 Amy Stewart         Richibucto Road NB   CA      F  26/90   F3039 1:55:38 1:55:05  5:29 
  159  1041 Tanya Palmer        Halifax         NS   CA      F  12/36   F2029 1:55:41 1:55:29  5:30 
  160  1033 Shelley Saunders    Halifax         NS   CA      F  27/90   F3039 1:55:42 1:55:31  5:31 
  161  1099 Dana Morrison       Weston          ME   US      M  36/55   M3039 1:55:42 1:55:22  5:30 
  162  1457 Manon Bosse         Rothesay        NB   CA      F  17/71   F4049 1:56:26 1:56:09  5:32 
  163  1222 Maurice Poirier     Fredericton     NB   CA      M  21/38   M5059 1:56:32 1:56:17  5:33 
  164  1021 Alison Logue        Beechwood       NB   CA      F  13/36   F2029 1:56:35 1:56:21  5:33 
  165  1012 Brian Logue         Beechwood       NB   CA      M  22/38   M5059 1:56:35 1:56:21  5:33 
  166  1382 Mark Kirby          Fredericton     NB   CA      M  37/55   M3039 1:56:36 1:56:04  5:32 
  167  1143 Dana Beattie        Fredericton     NB   CA      F  18/71   F4049 1:56:42 1:56:24  5:33 
  168  1167 Melanie Sparks      Rusagonis       NB   CA      F  28/90   F3039 1:56:42 1:56:23  5:33 
  169  1249 Nancy Coy           Fredericton     NB   CA      F   3/31   F5059 1:56:46 1:56:14  5:33 
  170  1325 Arthur Babineau     Fredericton     NB   CA      M  36/47   M4049 1:56:47 1:56:32  5:33 
  171  1231 Angela MacMullin-Sa Quispamsis      NB   CA      F  29/90   F3039 1:56:48 1:56:42  5:34 
  172  1441 Jim Yerxa           Fredericton     NB   CA      M  38/55   M3039 1:56:49 1:56:07  5:32 
  173  1179 Leah Murphy         Hanwell         NB   CA      F  14/36   F2029 1:57:10 1:56:38  5:34 
  174  1272 Carl Tompkins       Windsor         NB   CA      M  23/38   M5059 1:57:14 1:56:35  5:34 
  175  1087 Josie Seely         Fredericton     NB   CA      F  19/71   F4049 1:57:15 1:56:44  5:34 
  176  1360 Ann Flynn           Fredericton     NB   CA      F   4/31   F5059 1:57:15 1:56:43  5:34 
  177  1100 Lynn Beckwith       Second North Ri NB   CA      F  20/71   F4049 1:57:16 1:57:08  5:35 
  178  1299 Rebecca Cummings    Fredericton     NB   CA      F  21/71   F4049 1:57:35 1:57:13  5:35 
  179  1089 Angela Fullarton    Fredericton     NB   CA      F  30/90   F3039 1:57:46 1:57:39  5:37 
  180  1264 Daryl Morrison      New Maryland    NB   CA      M  37/47   M4049 1:58:08 1:57:47  5:37 
  181  1456 Tammy Hachey        Quispamsis      NB   CA      F  31/90   F3039 1:58:15 1:57:59  5:38 
  182  1172 Jerry Martin        Kingston        NB   CA      M   5/11   M6099 1:58:16 1:58:09  5:38 
  183  1169 Lynn Steeves        New Maryland    NB   CA      F  32/90   F3039 1:58:19 1:57:58  5:38 
  184  1296 Tiffany Yerxa       Fredericton     NB   CA      F  33/90   F3039 1:58:21 1:57:39  5:37 
  185  1088 Claude Girouard     Dieppe          NB   CA      M  39/55   M3039 1:58:22 1:58:13  5:38 
  186  1202 Debbie Thomas       New Maryland    NB   CA      F  22/71   F4049 1:58:26 1:58:05  5:38 
  187  1254 Noella Newman       Saint John      NB   CA      F  23/71   F4049 1:58:26 1:58:08  5:38 
  188  1201 Nicola Robichaud    Saint John      NB   CA      F  24/71   F4049 1:58:31 1:58:11  5:38 
  189  1221 Anne Marks          Saint John      NB   CA      F  25/71   F4049 1:58:33 1:58:12  5:38 
  190  1270 Jennifer Craft      Rothesay        NB   CA      F  26/71   F4049 1:59:05 1:58:28  5:39 
  191  1263 Christopher Neilson Fredericton     NB   CA      M  40/55   M3039 1:59:11 1:58:42  5:40 
  192  1115 Krista Kemp         Moncton         NB   CA      F  34/90   F3039 1:59:34 1:59:11  5:41 
  193  1038 Cameron Miller      Fredericton     NB   CA      M  41/55   M3039 1:59:37 1:59:20  5:41 
  194  1283 Marla Pisegna       Fredericton     NB   CA      F  35/90   F3039 1:59:42 1:59:01  5:41 
  195  1235 Martine Estey       Fredericton     NB   CA      F  36/90   F3039 1:59:42 1:58:58  5:40 
  196  1308 Charles Burns       Fredericton     NB   CA      M   9/11   M2029 1:59:50               
  197  1295 Colleen Gilks       Fredericton     NB   CA      F  27/71   F4049 1:59:55 1:59:34  5:42 
  198  1244 Norman Hodgson      Burton          NB   CA      M  38/47   M4049 2:00:04 1:59:49  5:43 
  199  1126 Carla Harris        Quispamsis      NB   CA      F   5/31   F5059 2:00:07 1:59:41  5:42 
  200  1053 Bruce Van Stone     Fredericton     NB   CA      M  42/55   M3039 2:00:24 2:00:05  5:44 
  201  1154 Kevin Boulter       Grand Bay/westf NB   CA      M  24/38   M5059 2:00:56 2:00:20  5:44 
  202  1343 Alexandra Trask     Waasis          NB   CA      F  37/90   F3039 2:00:56 2:00:42  5:45 
  203  1368 Karen MacLean       Fredericton     NB   CA      F  38/90   F3039 2:00:59 2:00:28  5:45 
  204  1242 Gilles Doucette     Moncton         NB   CA      M  39/47   M4049 2:01:06 2:00:59  5:46 
  205  1193 Steve Scott         Fredericton     NB   CA      M   6/11   M6099 2:01:10 2:01:04  5:46 
  206  1047 Jeff Thompson       Fredericton     NB   CA      M  43/55   M3039 2:01:13 2:00:52  5:46 
  207  1346 Kim Johnson         Fredericton     NB   CA      F   6/31   F5059 2:01:23 2:01:05  5:46 
  208  1001 Sean Daley          Saint John      NB   CA      M  44/55   M3039 2:01:42 2:01:18  5:47 
  209  1102 Peter Milne         Saint John      NB   CA      M  40/47   M4049 2:02:01 2:01:35  5:48 
  210  1344 Brad Trask          Waasis          NB   CA      M  41/47   M4049 2:02:33 2:02:20  5:50 
  211  1257 Chrissy Hansen      Saint John      NB   CA      F  39/90   F3039 2:02:34 2:01:56  5:49 
  212  1367 Jordan Lutes        Fredericton     NB   CA      M  45/55   M3039 2:02:51 2:02:19  5:50 
  213  1284 Leigh White         Fredericton     NB   CA      F  40/90   F3039 2:02:52 2:02:19  5:50 
  214  1225 Catherine Vaniderst Stratford       PE   CA      F  41/90   F3039 2:02:57 2:02:47  5:51 
  215  1353 Colleen Carey       Fredericton     NB   CA      F  42/90   F3039 2:03:00 2:02:13  5:50 
  216  1311 Jasmine Verge       Fredericton     NB   CA      F  15/36   F2029 2:03:00 2:02:16  5:50 
  217  1306 Shawn Fenerty       Douglas         NB   CA      M  42/47   M4049 2:03:05 2:02:58  5:52 
  218  1084 Irma Arsenault      St-Antoine      NB   CA      F  28/71   F4049 2:03:07 2:02:42  5:51 
  219  1116 Pierrette Sloan     Moncton         NB   CA      F  29/71   F4049 2:03:07 2:02:44  5:51 
  220  1455 Mireille Allain     Ste-Marie-De-Ke NB   CA      F  16/36   F2029 2:03:07 2:02:43  5:51 
  221  1111 Arthur Gionet       Dieppe          NB   CA      M  25/38   M5059 2:03:07 2:02:44  5:51 
  222  1227 Susan Higson        Moncton         NB   CA      F  30/71   F4049 2:03:07 2:02:43  5:51 
  223  1071 Lorieann Reeves     Westville       NS   CA      F  43/90   F3039 2:03:36 2:03:18  5:53 
  224  1015 Delta Cavanaugh     New Glasgow     NS   CA      F  44/90   F3039 2:03:36 2:03:19  5:53 
  225  1013 Calvin Taylor       Fredericton     NB   CA      M  46/55   M3039 2:03:37 2:03:28  5:53 
  226  1036 Tracy Underwood     Saint John      NB   CA      F  17/36   F2029 2:03:48 2:03:32  5:53 
  227  1035 Scott Underwood     Saint John      NB   CA      M  47/55   M3039 2:03:49 2:03:32  5:53 
  228  1273 Joan Lapage-Tompkin Windsor         NB   CA      F   7/31   F5059 2:03:49 2:03:10  5:52 
  229  1332 Jennifer Goodine    Fredericton     NB   CA      F  45/90   F3039 2:03:51 2:03:31  5:53 
  230  1377 Margaret Mann       Fredericton     NB   CA      F  31/71   F4049 2:04:00 2:03:16  5:53 
  231  1166 Michelle Outhouse   Grand Manan     NB   CA      F  18/36   F2029 2:04:06 2:03:22  5:53 
  232  1418 Dawn Decourcey      Fredericton     NB   CA      F   8/31   F5059 2:04:15 2:03:43  5:54 
  233  1183 Sue Kean            Rothesay        NB   CA      F  46/90   F3039 2:04:16 2:03:56  5:55 
  234  1226 Amy Murphy          Fredericton     NB   CA      F  47/90   F3039 2:05:00 2:04:32  5:56 
  235  1139 Paul Nicholson      Moncton         NB   CA      M  26/38   M5059 2:05:16 2:04:29  5:56 
  236  1442 Scott Stewart       New Maryland    NB   CA      M  48/55   M3039 2:05:18 2:04:49  5:57 
  237  1312 Debbie Perry        Fredericton     NB   CA      F  32/71   F4049 2:05:20 2:04:36  5:56 
  238  1010 Jason Norris        Charlottetown   PE   CA      M  49/55   M3039 2:05:38 2:05:02  5:58 
  239  1025 Janice Gagnon       Woodstock       NB   CA      F  48/90   F3039 2:05:51 2:05:39  5:59 
  240  1136 Julia Boenhoff      Saint John      NB   CA      F  19/36   F2029 2:05:52 2:05:15  5:58 
  241  1205 Maureen Fletcher    Dartmouth       NS   CA      F  33/71   F4049 2:05:58 2:05:34  5:59 
  242  1062 Cathie Boucher      Bathurst        NB   CA      F   9/31   F5059 2:06:09 2:06:01  6:01 
  243  1322 Kelly Grant         Fredericton     NB   CA      M  43/47   M4049 2:06:36 2:06:25  6:02 
  244  1321 Margaret McLean     Oromocto        NB   CA      F  34/71   F4049 2:06:36 2:06:26  6:02 
  245  1375 Dawn White          Fredericton     NB   CA      F  49/90   F3039 2:06:37 2:06:22  6:01 
  246  1357 Penny Cormier       Fredericton     NB   CA      F  50/90   F3039 2:06:39 2:06:23  6:02 
  247  1043 Susan Nind          Fredericton     NB   CA      F  10/31   F5059 2:06:59 2:06:22  6:02 
  248  1150 Jennifer Flower     Hanwell         NB   CA      F  51/90   F3039 2:07:08 2:06:38  6:02 
  249  1114 Karen White         Fredericton     NB   CA      F  52/90   F3039 2:07:13 2:06:43  6:03 
  250  1390 Robert Mullin       Fredericton     NB   CA      M  50/55   M3039 2:07:22 2:06:55  6:03 
  251  1347 Janice Bos          Second North Ri NB   CA      F  35/71   F4049 2:07:29 2:07:22  6:04 
  252  1054 Nancy Sorensen      Riverview       NB   CA      F  36/71   F4049 2:08:10 2:07:32  6:05 
  253  1176 Moira Murphy        Moncton         NB   CA      F  37/71   F4049 2:08:26 2:08:04  6:06 
  254  1389 Ron Hanna           New Maryland    NB   CA      M  44/47   M4049 2:09:14 2:08:30  6:08 
  255  1261 Jamie Lawless       Prince William  NB   CA      F  20/36   F2029 2:09:15 2:08:44  6:08 
  256  1186 John Hayward        Fredericton     NB   CA      M  51/55   M3039 2:09:15 2:09:02  6:09 
  257  1260 Katelynn Craig      Quispamsis      NB   CA      F  21/36   F2029 2:09:16 2:08:46  6:08 
