30th Annual Fredericton Marathon

Fredericton - May 11th, 2008

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=557

 







Fredericton Marathon (MARATHON)
                     Fredericton, NB May 11th, 2008  
                        Race Director:  Paul Lavoie
                 Timing & Results by Atlantic Chip Timing
 
====================Age Group Results Full Marathon===============================================================
      Bib                                                        Div          Split Split  Gun     Chip      Pace/
Place No.   Name                City / Town     Prov CO.     S   Total  Div   Place Time   Time    Time      Km  
===== ===== =================== =============== ==== ===     =   =====  ===== ===== ====== ======= ========  ===== 
    1  2039 Travis Saunders     Kingston        ON   CA      M   1/9    M2029    1 1:19:33 2:43:36 2:43:34*  3:54 
    2  2126 Len Falkenstein     Fredericton     NB   CA      M   1/27   M4049    2 1:24:26 2:53:37 2:53:35*  4:08 
    3  2134 Bruce Rosvall       Rothesay        NB   CA      M   2/27   M4049              2:55:55 2:55:53   4:12 
    4  2081 Tyler Reddy         Dartmouth       NS   CA      M   2/9    M2029    4 1:28:14 3:01:10 3:01:08*  4:19 
    5  2104 Shawn Deleu         Halifax         NS   CA      M   3/27   M4049              3:02:42 3:02:40*  4:21 
    6  2075 Dave Nevitt         Dartmouth       NS   CA      M   4/27   M4049    5 1:28:14 3:02:55 3:02:54*  4:22 
    7  2053 Chuck Dixon         Sackville       NB   CA      M   1/12   M3039              3:06:21 3:06:19*  4:27 
    8  2127 Janice Ashworth     Halifax         NS   CA      F   1/11   F2029    8 1:32:44 3:06:31 3:06:27   4:27 
    9  2091 James Smith         Fredericton     NB   CA      M   5/27   M4049    3 1:27:53 3:08:19 3:08:17*  4:29 
   10  2049 Julian Marchant     Halifax         NS   CA      M   6/27   M4049   11 1:34:01 3:11:49 3:11:38*  4:34 
   11  2124 Nathaniel Couture   Fredericton     NB   CA      M   3/9    M2029    6 1:30:56 3:11:49 3:11:48   4:34 
   12  2041 Daun Lynch          Halifax         NS   CA      F   2/11   F2029    7 1:32:43 3:14:19 3:14:14*  4:38 
   13  2060 Greg Horsley        Fredericton     NB   CA      M   2/12   M3039   12 1:34:34 3:15:09 3:15:06*  4:39 
   14  2019 Cory Richards       Bedford         NS   CA      M   3/12   M3039    9 1:32:57 3:17:09 3:17:08   4:42 
   15  2046 Anthony Wiseman     Hammonds Plains NS   CA      M   7/27   M4049   10 1:32:58 3:18:32 3:18:31*  4:44 
   16  2076 Maggie Johnson      Quispamsis      NB   CA      F   1/16   F3039   19 1:39:14 3:21:06 3:21:03*  4:48 
   17  2085 Jean Landry         Prince William  NB   CA      M   4/12   M3039   18 1:39:04 3:24:20 3:24:18   4:52 
   18  2048 Mark McMullen       Tantallon       NS   CA      M   8/27   M4049   23 1:40:26 3:24:48 3:24:43   4:53 
   19  2055 Alain Caron         Charlo          NB   CA      M   1/17   M5059   21 1:39:30 3:26:21 3:26:19*  4:55 
   20  2077 Jerry Power         Saint John      NB   CA      M   2/17   M5059   22 1:39:30 3:26:40 3:26:37*  4:56 
   21  2029 Genevieve McKinnon  Halifax         NS   CA      F   2/16   F3039   40 1:45:13 3:31:04 3:30:57*  5:02 
   22  2117 Silvy Moleman       Fredericton     NB   CA      F   3/16   F3039   43 1:46:04 3:31:41 3:31:31*  5:03 
   23  2079 Tricia Barry        Halifax         NS   CA      F   4/16   F3039   41 1:45:15 3:32:06 3:32:01*  5:03 
   24  2106 Mike Pettipas       Dartmouth       NS   CA      M   9/27   M4049   29 1:43:27 3:32:09 3:32:02   5:03 
   25  2057 Nick Taggart        Fredericton     NB   CA      M   5/12   M3039   16 1:37:33 3:32:35 3:32:31   5:04 
   26  2040 Penny Hart          Halifax         NS   CA      F   1/19   F4049   24 1:41:16 3:33:03 3:32:53*  5:05 
   27  2044 Mike Juurlink       Grande-Digue    NB   CA      M   6/12   M3039   37 1:44:23 3:33:06 3:33:03   5:05 
   28  2006 Robert McKinnon     Denwood         AB   CA      M   3/17   M5059   13 1:35:35 3:33:10 3:33:06*  5:05 
   29  2090 Vincent Trottier    Oromocto        NB   CA      M   7/12   M3039   20 1:39:27 3:34:07 3:33:54   5:06 
   30  2012 Cathy Carter        Halifax         NS   CA      F   5/16   F3039   46 1:46:28 3:34:12 3:34:05*  5:06 
   31  2123 Dana Wilson         Fredericton     NB   CA      F   6/16   F3039   42 1:46:03 3:36:31 3:36:20*  5:10 
   32  2101 Karen Marlin        Dartmouth       NS   CA      F   2/19   F4049   47 1:46:29 3:38:52 3:38:45*  5:13 
   33  2024 Erin Callaghan      Halifax         NS   CA      F   3/11   F2029   54 1:49:15 3:39:19 3:39:07*  5:14 
   34  2043 Janine Osmond       Halifax         NS   CA      F   7/16   F3039   58 1:49:16 3:40:13 3:40:05*  5:15 
   35  2074 Luc Lajoie          Dieppe          NB   CA      M   4/17   M5059   30 1:43:42 3:40:30 3:40:25   5:15 
   36  2073 Nancy Mallet        Dieppe          NB   CA      F   3/19   F4049   32 1:43:43 3:40:46 3:40:41*  5:16 
   37  2115 Keehwan Jee         Fredericton     NB   CA      M  10/27   M4049   35 1:43:58 3:41:04 3:40:57   5:16 
   38  2070 Roger Levesque      Balmoral        NB   CA      M   1/7    M6099   25 1:41:28 3:41:18 3:41:16*  5:17 
   39  2054 Carrie Punna        Moncton         NB   CA      F   8/16   F3039   48 1:46:40 3:42:54 3:42:50*  5:19 
   40  2108 Connie Coffin       Saint John      NB   CA      F   4/19   F4049   50 1:46:44 3:43:40 3:43:34*  5:20 
   41  2109 Alonzo Reardon      Saint John      NB   CA      M   2/7    M6099   49 1:46:44 3:43:55 3:43:49*  5:20 
   42  2062 Wendy Mombourquette Sydney          NS   CA      F   5/19   F4049   27 1:42:49 3:44:38 3:44:33*  5:21 
   43  2030 Terri-Lyn Bennett   Halifax         NS   CA      F   9/16   F3039   57 1:49:16 3:44:49 3:44:40   5:21 
   44  2047 Michel Arsenault    St-Antoine      NB   CA      M  11/27   M4049   31 1:43:42 3:45:24 3:45:14   5:22 
   45  2016 Andrew Rowsell      Gaspe           QC   CA      M  12/27   M4049   53 1:49:15 3:45:26 3:45:18   5:22 
   46  2111 Tania Cormier       Cocagne         NB   CA      F   4/11   F2029   45 1:46:25 3:45:47 3:45:43   5:23 
   47  2121 Nicholas Russon     Fredericton     NB   CA      M   4/9    M2029   34 1:43:57 3:46:22 3:46:20   5:24 
   48  2065 Rheal Maillet       Saint-Antoine   NB   CA      M  13/27   M4049   63 1:51:33 3:46:49 3:46:39   5:24 
   49  2068 Francis Power       Mount Pearl     NL   CA      M  14/27   M4049   26 1:41:57 3:49:11 3:49:04   5:28 
   50  2032 Bob Sherrard        Quispamsis      NB   CA      M   5/17   M5059   17 1:38:32 3:50:41 3:50:37   5:30 
   51  2015 Pound Christine     Hammonds Plains NS   CA      F  10/16   F3039   51 1:49:08 3:51:27 3:51:21   5:31 
   52  2087 Barry Richard       Summerside      PE   CA      M   6/17   M5059   66 1:52:30 3:51:33 3:51:25   5:31 
   53  2020 Shannon Stride      Hubley          NS   CA      F   6/19   F4049   59 1:49:18 3:52:25 3:52:14   5:32 
   54  2128 Ken Bamks           Riverview       NB   CA      M   7/17   M5059   69 1:53:51 3:52:41 3:52:33   5:33 
   55  2082 Kari Pettinger      Saint John      NB   CA      F   5/11   F2029   39 1:44:37 3:52:45 3:52:40   5:33 
   56  2014 Michael Bone        St. Stephen     NB   CA      M   5/9    M2029   38 1:44:37 3:52:45 3:52:40   5:33 
   57  2027 Tom Bettle          Timberlea       NS   CA      M   6/9    M2029   55 1:49:15 3:53:00 3:52:49   5:33 
   58  2026 Amanda Bettle       Timberlea       NS   CA      F   6/11   F2029   56 1:49:15 3:53:00 3:52:49   5:33 
   59  2018 Dan Bujold          Dallas          TX   US      M  15/27   M4049   60 1:49:18 3:55:41 3:55:36   5:37 
   60  2067 Samantha Gray       Halifax         NS   CA      F  11/16   F3039   71 1:54:17 3:56:31 3:56:21   5:38 
   61  2037 Peter Hanna         Sydney          NS   CA      M   3/7    M6099   44 1:46:09 3:56:41 3:56:36*  5:38 
   62  2130 Gerry McAllister    Fredericton     NB   CA      M   8/17   M5059   28 1:42:52 3:57:05 3:57:00   5:39 
   63  2102 Reid Doucette       Danforth        ME   US      M   8/12   M3039   62 1:50:32 3:57:58 3:57:47   5:40 
   64  2072 Randy Johnston      Grafton         NB   CA      M  16/27   M4049   14 1:36:17 3:58:32 3:58:26   5:41 
   65  2022 Bill Roblee         Lunenburg       NS   CA      M   9/17   M5059   64 1:52:13 3:59:40 3:59:33   5:43 
   66  2105 Joel Harnish        Mineville       NS   CA      M  10/17   M5059   67 1:53:12 3:59:52 3:59:46   5:43 
   67  2021 Kelly Cormier       Halifax         NS   CA      F   7/19   F4049   72 1:54:44 4:01:04 4:00:53   5:45 
   68  2002 Kevin Rich          Sherbrooke      QC   CA      M  17/27   M4049   78 1:57:20 4:01:05 4:00:59   5:45 
   69  2071 Sean Kelley         Rothesay        NB   CA      M   9/12   M3039   70 1:53:54 4:01:51 4:01:45   5:46 
   70  2061 Zeno MacDonald      Halifax         NS   CA      M  18/27   M4049   36 1:44:12 4:03:25 4:03:19   5:48 
   71  2110 Frank Kelly         Saint John      NB   CA      M   4/7    M6099   83 2:00:52 4:05:25 4:05:19*  5:51 
   72  2005 Mitch Hunter        Halifax         NS   CA      M   7/9    M2029   33 1:43:44 4:06:06 4:06:03   5:52 
   73  2078 Judy Phipps         Miramichi       NB   CA      F   8/19   F4049   73 1:54:51 4:07:21 4:07:14   5:54 
   74  2089 David Pineau        Summerside      PE   CA      M  11/17   M5059   65 1:52:29 4:07:41 4:07:33   5:54 
   75  2045 Dave Nixon          Fredericton     NB   CA      M  19/27   M4049   77 1:57:01 4:08:17 4:08:07   5:55 
   76  2095 Pops Godfrey        Oromocto        NB   CA      M  20/27   M4049   52 1:49:11 4:08:52 4:08:49   5:56 
   77  2088 Troy Cleghorn       Saint John      NB   CA      M  21/27   M4049   81 1:57:47 4:08:58 4:08:46   5:56 
   78  2035 Eric Deveaux        Sydney          NS   CA      M  12/17   M5059   61 1:50:15 4:09:08 4:09:03   5:56 
   79  2042 Pam Schurman        Summerside      PE   CA      F   9/19   F4049   80 1:57:45 4:09:46 4:09:36   5:57 
   80  2080 Beth Furey          Halifax         NS   CA      F  12/16   F3039   75 1:56:46 4:11:15 4:11:06   5:59 
   81  2064 Cheryl Tanton       Summerside      PE   CA      F  10/19   F4049   79 1:57:45 4:18:05 4:17:55   6:09 
   82  2113 Josh Dick           Fredericton     NB   CA      M   8/9    M2029   87 2:04:19 4:18:14 4:17:59   6:09 
   83  2086 Jan Peter Olthafer  Oromocto        NB   CA      M  13/17   M5059   74 1:54:52 4:18:54 4:18:46   6:10 
   84  2058 Donald Cormier      Tracadie-Sheila NB   CA      M  22/27   M4049   85 2:01:04 4:19:10 4:19:02   6:11 
   85  2008 Lydia Beal          Whiting         ME   US      F  11/19   F4049   89 2:07:02 4:22:34 4:22:26   6:15 
   86  2125 Ron Poirier         Fredericton     NB   CA      M  23/27   M4049   76 1:56:54 4:22:40 4:22:31   6:16 
   87  2103 Diane Bussière      Pintendre       QC   CA      F   1/6    F5059   84 2:01:02 4:23:28 4:23:20   6:17 
   88  2050 Jannah Purchase     Halifax         NS   CA      F  13/16   F3039   86 2:02:47 4:24:12 4:24:11   6:18 
   89  2096 Emilie Godbout-Beau Moncton         NB   CA      F   7/11   F2029              4:26:30 4:26:15   6:21 
   90  2023 Annette Scott       Halifax         NS   CA      F   2/6    F5059  102 2:14:33 4:29:36 4:29:23   6:25 
   91  2119 Leesa Russon        Mazerolle Settl NB   CA      F   3/6    F5059   88 2:04:50 4:31:16 4:31:04   6:28 
   92  2120 Elizabeth Richard   Fredericton     NB   CA      F   4/6    F5059   93 2:07:38 4:32:21 4:32:08   6:29 
   93  2083 Sandy MacMillan     Fredericton     NB   CA      M  14/17   M5059   91 2:07:32 4:32:21 4:32:09   6:29 
   94  2059 Francine Leblanc    Dieppe          NB   CA      F   5/6    F5059  101 2:13:21 4:33:01 4:32:48   6:30 
   95  2098 Tony Chapman        Greenwood       ME   US      M   5/7    M6099   90 2:07:03 4:34:24 4:34:12   6:32 
   96  2133 Steve Kelly         Fredericton     NB   CA      M  15/17   M5059  103 2:15:13 4:36:36 4:36:27   6:35 
   97  2116 Ken Kent            Fredericton     NB   CA      M  10/12   M3039   82 1:58:46 4:37:21 4:37:06   6:36 
   98  2003 Ralph Richardson    Stittsville     ON   CA      M  24/27   M4049   68 1:53:14 4:38:34 4:38:33   6:38 
   99  2001 Vicky Deschesnes    Sherbrooke      QC   CA      F  12/19   F4049   94 2:09:14 4:39:00 4:38:54   6:39 
  100  2097 Shawna Keane        Fredericton     NB   CA      F  13/19   F4049   95 2:09:46 4:39:34 4:39:24   6:40 
  101  2092 Bernadine Rothwell  Fredericton     NB   CA      F  14/19   F4049   98 2:11:10 4:39:42 4:39:26   6:40 
  102  2093 Kevin Malott        Oromocto        NB   CA      M  25/27   M4049   97 2:11:09 4:39:42 4:39:27   6:40 
  103  2025 Gina O'Leary        Halifax         NS   CA      F  14/16   F3039   99 2:11:26 4:41:49 4:41:38   6:43 
  104  2132 Gwyneth Parker      Dartmouth       NS   CA      F  15/19   F4049  104 2:15:21 4:42:27 4:42:14   6:44 
  105  2051 Sandy McKenna       Dartmouth       NS   CA      F  16/19   F4049  105 2:15:22 4:42:27 4:42:14   6:44 
  106  2056 Gerald (gerry) Kerr Upper Onslow (t NS   CA      M   6/7    M6099   92 2:07:35 4:43:34 4:43:27   6:45 
  107  2099 Kent Mill           Stanhope        PE   CA      M  11/12   M3039   96 2:09:48 4:52:24 4:52:15   6:58 
  108  2036 Connie McComber     Catalone        NS   CA      F  17/19   F4049  107 2:17:49 4:55:46 4:55:32   7:03 
  109  2031 Sandrine Mainard    Halifax         NS   CA      F   8/11   F2029  106 2:17:49 4:55:46 4:55:31   7:03 
  110  2034 Susan Warner        Easternpassage  NS   CA      F   6/6    F5059  112 2:22:40 4:58:20 4:58:05   7:06 
  111  2033 Bernadette Kennedy  Upper Tantallon NS   CA      F  18/19   F4049  113 2:22:40 4:58:20 4:58:05   7:06 
  112  2038 Allan Callard       Charlottetown   PE   CA      M   7/7    M6099  111 2:22:39 4:58:21 4:58:06   7:06 
  113  2011 David Goodrich      Houlton         ME   US      M  16/17   M5059  110 2:22:34 5:04:29 5:04:14   7:15 
  114  2069 Stacey English      Moncton         NB   CA      F  15/16   F3039  108 2:18:34 5:05:51 5:05:39   7:17 
  115  2131 Susanne Hovey       Moncton         NB   CA      F  16/16   F3039              5:08:51 5:08:48   7:22 
  116  2107 Laura Hamilton      Fredericton     NB   CA      F   9/11   F2029  100 2:11:58 5:10:20 5:10:07   7:24 
  117  2066 Amy Buckley         Saint John      NB   CA      F  10/11   F2029  109 2:19:48 5:10:58 5:10:47   7:24 
  118  2122 Jason Steeves       Fredericton     NB   CA      M   9/9    M2029  117 2:43:00 5:15:22 5:15:09   7:31 
  119  2010 Dave Bates          Houlton         ME   US      M  17/17   M5059  114 2:23:16 5:37:07 5:36:51   8:02 
  120  2009 Julie Castongia     San Diego       CA   US      F  19/19   F4049              5:43:41 5:43:33   8:11 
  121  2112 Alana Evers         Fredericton     NB   CA      F  11/11   F2029  118 2:43:07 5:48:45 5:48:32   8:18 
  122  2094 Sylvain Henault     Fredericton     NB   CA      M  26/27   M4049  115 2:35:40 5:49:24 5:49:13   8:19 
  123  2013 James Gilbert       Thunder Bay     ON   CA      M  27/27   M4049  116 2:39:48 5:55:23 5:55:21   8:28 
  124  2129 Robert Daigle       Fredericton     NB   CA      M  12/12   M3039   15 1:36:47                        
   5/11/2008  1:51PM
*Qualified for Boston Marathon