Pos Athlete Residence Prov Cat M/F Split Chrono Pace/Km
1 Chris Brake Saint John NB 20-29 M 1:20:13 2:45:40* 3:56
2 Len FalkenStein Fredericton NB 30-39 M 1:29:22 3:01:46 4:18
3 John Kelly Fredericton NB 40-49 M 1:30:38 3:06:59 4:26
4 Marco Levesque Edmundston NB 30-39 M 1:32:29 3:10:38 4:31
5 Wade Minaker Moncton NB 30-39 M 1:29:12 3:11:44 4:33
6 Jean Landry Grand-Barachois NB 30-39 M 1:38:05 3:20:16 4:45
7 Francis Fagan Charlottetown PE 50-59 M 1:38:58 3:20:37 4:45
8 James Young Fredericton NB 40-49 M 1:38:50 3:22:51 4:48
9 Geoff Matthews Quispamsis NB 30-39 M 1:38:11 3:23:03 4:49
10 Alain Caron Charlo NB 40-49 M 1:40:09 3:24:17 4:50
11 Nick Taggart Fredericton NB 20-29 M 1:41:23 3:28:36 4:57
12 Pam Power McKenna Charlottetown PE 40-49 F 1:40:24 3:30:43 5:00
13 Austin Townsend Perry ME 40-49 M 1:44:31 3:31:06 5:00
14 Paul Felton Charlottetown PE 20-29 M 1:40:33 3:31:19 5:00
15 John McCafferty Riverview NB 40-49 M 1:38:02 3:33:40 5:04
16 Christine Bush Montreal QC 40-49 F 1:41:23 3:34:15 5:05
17 Mark McGowan Montreal QC 40-49 M 1:42:47 3:38:43 5:11
18 Van Worthen Grand Manan NB 40-49 M 1:45:32 3:38:58 5:11
19 Yan Couillard Gatineau QC 20-29 M 1:43:08 3:39:44 5:12
20 Francis LeBlanc Dieppe NB 30-39 M 1:43:10 3:40:15 5:13
21 Alexis Guigue Montreal QC 20-29 M 1:41:54 3:41:10 5:14
22 Paul Smith Dieppe NB 50-59 M 1:45:05 3:41:25 5:15
23 Wayne Baggs Head of Bay D'Espoir NL 50-59 M 1:46:40 3:42:37 5:17
24 Danny Corcoran Napan NB 40-49 M 1:39:25 3:44:31 5:19
25 David Forsythe Charlottetown PE 40-49 M 1:38:03 3:46:11 5:22
26 Rich Bartoch Eastern Passage NS 30-39 M 1:43:33 3:47:00 5:23
27 Peggy Hunter Victoria BC 40-49 F 1:46:44 3:47:37 5:24
28 Robert Robinson Charlottetown PE 40-49 M 1:51:20 3:47:38 5:24
29 Robert LeBlanc Moncton NB 40-49 M 1:49:19 3:47:54 5:24
30 Ken Mitton Dieppe NB 40-49 M 1:49:20 3:51:03 5:29
31 Doug MacEachern Charlottetown PE 40-49 M 1:51:55 3:51:56 5:30
32 Natacha Allen Riverview NB 20-29 F 1:51:19 3:52:11 5:30
33 Jack Penfold Calgary AB 50-59 M 1:46:02 3:54:31 5:33
34 Gregory Horsley Fredericton NB 30-39 M 1:45:31 3:54:35 5:34
35 Marie Baggs Head of Bay D'Espoir NL 40-49 F 1:52:11 3:55:44 5:35
36 Scott Crossan Riverview NB 40-49 M 1:49:11 3:58:19 5:39
37 Roger Barakett Hatchet Lake NS 30-39 M 1:54:13 3:58:26 5:39
38 Steven Drummond Saint John NB 40-49 M 1:50:35 3:58:52 5:40
39 Bethany Macleod Charlottetown PE 30-39 F 1:57:49 3:59:15 5:40
40 Bev Walsh Charlottetown PE 40-49 F 1:58:37 4:00:01 5:41
41 Andrew Miller Fredericton NB 40-49 M 1:57:08 4:04:42 5:48
42 Gilles Cormier Riverview NB 40-49 M 1:55:16 4:10:34 5:56
43 Derrick MacLeod Fredericton NB 30-39 M 1:54:01 4:11:27 5:58
44 Nadine Currie-Jacks Fredericton NB 30-39 F 1:57:56 4:11:42 5:58
45 Marcel Landry McLeod Hill NB 30-39 M 1:54:41 4:13:17 6:00
46 Steve Scott Fredericton NB 50-59 M 2:05:19 4:15:08 6:03
47 Chris Farmer Dieppe NB 40-49 M 1:56:57 4:16:24 6:05
48 Andre Roy Gaspe QC 40-49 M 2:00:44 4:18:17 6:07
49 Sean Kelley Rothesay NB 30-39 M 1:51:13 4:18:20 6:07
50 Harry Drost Fredericton NB 50-59 M 2:05:20 4:18:59 6:08
51 Stewart Macdonald Montague PE 40-49 M 2:06:32 4:19:51 6:09
52 Andrea Moore-Dickis Upper Coverdale NB 30-39 F 2:03:22 4:20:39 6:11
53 Marsha Mader Charlottetown NB 40-49 F 2:02:12 4:21:37 6:12
54 Jeanne McNeill Riverview NB 40-49 F 2:03:57 4:22:17 6:13
55 David Cain Riverview NB 50-59 M 1:58:00 4:26:05 6:18
56 Robert Daigle Fredericton NB 30-39 M 2:05:06 4:27:25 6:20
57 Plourde Dominic Oromocto NB 30-39 M 2:04:05 4:29:09 6:23
58 Lindsay Steele Montague PE 20-29 F 2:06:30 4:29:35 6:23
59 Debbie Hughes Cardigan PE 40-49 F 2:06:30 4:29:46 6:24
60 Mike Murphy Halifax NS 40-49 M 2:04:19 4:31:27 6:26
61 Brenda Dale Oromocto NB 40-49 F 2:11:46 4:32:57 6:28
62 Debby Little Saint John NB 30-39 F 2:07:55 4:32:58 6:28
63 Sean Flagg Fredericton NB 30-39 M 1:50:51 4:37:51 6:35
64 Delberta Flood Fredericton NB 40-49 F 2:12:37 4:37:58 6:35
65 Lynn Arsenault Fredericton NB 30-39 F 2:00:41 4:40:07 6:38
66 Jonathon McLean Lincoln NB 20-29 M 2:12:22 4:41:00 6:40
67 Isabelle French Ottawa ON 20-29 F 2:07:26 4:41:05 6:40
68 Dennis Gillis Beechville NS 30-39 M 2:07:27 4:41:05 6:40
69 Patricia MacDonald Halifax NS 40-49 F 2:18:27 4:44:19 6:44
70 Tammy Berteit Weldon NB 30-39 F 2:12:15 4:44:35 6:45
71 Pops Godfrey Oromocto NB 40-49 M 1:57:15 4:47:47 6:49
72 Kurt Zecchin Houston TX 50-59 M 2:10:58 4:49:01 6:51
73 Nina Van der Pluijm Moncton NB 20-29 F 2:12:15 4:49:03 6:51
74 Jayne Jones Hanwell NB 30-39 F 2:13:19 4:53:10 6:57
75 James Allain Fredericton NB 30-39 M 2:03:01 4:55:01 6:59
76 Ron Gillis Sydney NS 50-59 M NoSplit 4:59:06 7:05
77 Glen Dunlop Oromocto NB 30-39 M 2:12:24 5:00:14 7:07
78 Fred Green Florenceville NB 50-59 M 2:12:00 5:01:30 7:09
79 Gillian McMullen Fredericton NB 30-39 F 2:26:05 5:01:47 7:09
80 Tony Hawrychko Winnipeg MB 50-59 M 2:20:35 5:06:36 7:16
81 Shannon Garrett Fredericton NB 20-29 F 2:05:33 5:12:11 7:24
82 Matt Rowe Centerville NB 20-29 M 2:12:23 5:17:14 7:31
83 Anne MacKinnon Douglas NB 50-59 F 2:24:30 5:18:42 7:33
84 Nita Kay LeMay Hawthorn Woods IL 50-59 F 2:46:05 5:48:30 8:15
85 Glenn Trites Saint John NB 30-39 M 1:32:15 DNF
86 Michael Jacobs Quispamsis NB 30-39 M 1:34:33 DNF
87 Brian Scott Islandview NB 50-59 M 1:39:15 DNF
* New Course Record: 2:45:40 by Chris Brake