10 Km Chaleur Banque Nationale

Beresford, NB - June 8th, 2013

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=1821

 

Pos  Athlete                Residence            Prov Cat     M/F Chrono   Pace
1    Daniel McNeil          Glace Bay            NS   20-29   M   32:19    3:14
2    Jeremie Pellerin       Cocagne              NB   20-29   M   32:45    3:17
3    Brent Addison          Halifax              NS   20-29   M   32:48    3:17
4    Lee Roy                Bathurst             NB   30-39   M   33:29    3:21
5    Paul Gallant           Bathurst             NB   20-29   M   34:54    3:30
6    Greg Sawyer            Edmundston           NB   30-39   M   35:54    3:36
7    Stephane Boudreau      Caraquet             NB   30-39   M   36:01    3:37
8    Vincent Merriam        Caraquet             NB   30-39   M   36:23    3:39
9    Sylvain Arseneau       Petit-Rocher         NB   40-49   M   37:11    3:44
10   Bryan Thomas           Bathurst             NB   19&<    M   37:25    3:45
11   Robert Jackson         Fredericton          NB   50-59   M   37:34    3:46
12   Marc Godin             Caraquet             NB   30-39   M   37:46    3:47
13   Paula Keating          Miramichi            NB   40-49   F   37:48    3:47
14   Remi Guitard           Moncton              NB   30-39   M   38:57    3:54
15   Justin Fournier        Caraquet             NB   19&<    M   39:29    3:57
16   Serge Noel             Dieppe               NB   40-49   M   39:38    3:58
17   Raymond Caissie        Richibucto-V         NB   60-69   M   39:46    3:59
18   Johnny Grant           Dieppe               NB   40-49   M   39:48    3:59
19   Julien Breau           St-Isidore           NB   30-39   M   39:48    3:59
20   Michel Babineau        Dieppe               NB   50-59   M   39:53    4:00
21   Bill Wood              Quispamsis           NB   30-39   M   39:55    4:00
22   Megan Soehl            Bedford              NS   20-29   F   40:00    4:00
23   Yanick Tremblay        South Esk            NB   40-49   M   40:16    4:02
24   Lawson Lebouthillie    Losier Settlement    NB   40-49   M   40:18    4:02
25   Ashley Chisholm        Antigonish           NS   20-29   F   40:22    4:03
26   Denis Boudreau         North Tetagouche     NB   30-39   M   40:32    4:04
27   Jean-Francois Duclos   Montreal             QC   20-29   M   40:38    4:04
28   Jean Leblanc           Caraquet             NB   40-49   M   41:25    4:09
29   Alexandre Doucet       Moncton              NB   20-29   M   41:43    4:11
30   Jonathan Simard        Pointe-a-Tom         NB   30-39   M   41:54    4:12
31   Pierre Laforest        Dieppe               NB   50-59   M   42:15    4:14
32   Romain Losier          St-Isidore           NB   30-39   M   42:18    4:14
33   Ralph Williston        Miramichi            NB   40-49   M   42:37    4:16
34   Jonathan Legault       Dieppe               NB   30-39   M   42:38    4:16
35   Michel Boudreau        Dunlop               NB   30-39   M   42:40    4:16
36   Sylvio Bourque         Grande-Digue         NB   50-59   M   43:00    4:18
37   Patrick Cormier        Beresford            NB   20-29   M   43:08    4:19
38   Alan White             Dunlop               NB   40-49   M   43:10    4:19
39   Bradley Wood           Ludlow               NB   40-49   M   43:11    4:20
40   Gaetan Chiasson        Caraquet             NB   40-49   M   43:11    4:20
41   Drew McNeill           Bathurst             NB   20-29   M   43:29    4:21
42   Lionel Lagace          Petit-Rocher         NB   50-59   M   43:36    4:22
43   Remi Frenette          Beresford            NB   30-39   M   43:36    4:22
44   Jean-Claude Theriault  Petit-Paquetville    NB   60-69   M   43:54    4:24
45   Maurice Vienneau       Notre-Dame           NB   50-59   M   43:57    4:24
46   John Culligan          Belledune            NB   50-59   M   44:06    4:25
47   Aline Goguen           Moncton              NB   20-29   F   44:10    4:25
48   Samuel Cormier         Caraquet             NB   19&<    M   44:15    4:26
49   Albert Duguay          Cap-Bateau           NB   40-49   M   44:17    4:26
50   Sandrine Caron         Pointe-a-Tom         NB   30-39   F   44:28    4:27
51   Frederic Savoie        Petit-Rocher         NB   19&<    M   44:28    4:27
52   Marc Joncas            Edmundston           NB   30-39   M   44:36    4:28
53   Lori Singleton         Miramichi            NB   40-49   F   44:37    4:28
54   Frederic Harvey        Bathurst             NB   30-39   M   44:44    4:29
55   Nathalie Theriault-Roy Beresford            NB   30-39   F   44:48    4:29
56   Jacques Boudreau       Beresford            NB   40-49   M   45:18    4:32
57   Marius Chiasson        South Tetagouche     NB   40-49   M   45:23    4:33
58   Patrick Hache          Tracadie-Sheila      NB   30-39   M   45:24    4:33
59   Alain Vautier          Tracadie-Sheila      NB   30-39   M   45:25    4:33
60   Anouk Pelletier        Petit-Rocher-Ouest   NB   19&<    F   45:32    4:34
61   Andre Hache            St-Isidore           NB   30-39   M   45:41    4:35
62   Jp Leblanc             Bathurst             NB   20-29   M   45:42    4:35
63   Mathieu Fortin         Caraquet             NB   30-39   M   45:59    4:36
64   Kevin Morrison         Dunlop               NB   30-39   M   46:01    4:37
65   Gabriel Cyr            Riviere-du-Portage   NB   19&<    M   46:12    4:38
66   Xavier Leblanc-Martin  Petit-Rocher         NB   19&<    M   46:29    4:39
67   Vincent Roy            Bathurst             NB   19&<    M   46:45    4:41
68   Nathalie Boivin        Bathurst             NB   50-59   F   46:59    4:42
69   Unknown                Unknown              NB   ?       ?   47:04    4:43
70   Lee Branch             South Tetagouche     NB   40-49   M   47:08    4:43
71   Tammy Oliver           Bathurst             NB   40-49   F   47:09    4:43
72   Eric Arseneau          Beresford            NB   30-39   M   47:10    4:43
73   Eric Frenette          Bathurst             NB   40-49   M   47:17    4:44
74   Nathalie Carrier       Beresford            NB   40-49   F   47:21    4:45
75   Kevin Boudreau         Bathurst             NB   30-39   M   47:22    4:45
76   Gilles Cormier         Dalhousie            NB   50-59   M   47:27    4:45
77   Gabriel Ratte          Beresford            NB   19&<    M   47:36    4:46
78   Hubert Arseneau        Bathurst             NB   50-59   M   47:37    4:46
79   Paul Violette          North Tetagouche     NB   50-59   M   47:39    4:46
80   Lee McIntyre           Petit-Rocher         NB   30-39   M   47:52    4:48
81   Marie-Lise Maltais     Balmoral             NB   50-59   F   47:55    4:48
82   Patrick Doucet         Bathurst             NB   30-39   M   48:12    4:50
83   Roxane Pelletier       Petit-Rocher-Ouest   NB   20-29   F   48:16    4:50
84   Mario Pelletier        Beresford            NB   50-59   M   48:19    4:50
85   Alex Collins           Bathurst             NB   50-59   M   48:19    4:50
86   Jamie Daye             Campbellton          NB   60-69   M   48:23    4:51
87   Dianne Pennell         Bathurst             NB   50-59   F   48:28    4:51
88   Louise Thibodeau       Petit-Rocher         NB   50-59   F   48:45    4:53
89   Claude Simond          Beresford            NB   50-59   M   48:52    4:54
90   Robert Audet           South Tetagouche     NB   30-39   M   48:53    4:54
91   Patrick Arseneau       Bathurst             NB   20-29   M   48:59    4:54
92   Marc Gionet            Beresford            NB   40-49   M   49:09    4:55
93   Frederic Lefrancois    Bathurst             NB   30-39   M   49:11    4:56
94   Silvia Antuna          Tracadie-Sheila      NB   40-49   F   49:13    4:56
95   Bruno Hache            Free-Grant           NB   40-49   M   49:14    4:56
96   Guillaume Robert Hache Bathurst             NB   19&<    M   49:14    4:56
97   Pierette Losier-Landry Riviere-A-La-Truite  NB   40-49   F   49:17    4:56
98   Paul-Emile Doucet      Bathurst             NB   50-59   M   49:21    4:57
99   Sylvio Godin           North Tetagouche     NB   50-59   M   49:28    4:57
100  Thiery Arseneau        Beresford            NB   19&<    M   49:31    4:58
101  Gaston Roy             Petit-Rocher         NB   40-49   M   49:33    4:58
102  Jonatan Godin          Bathurst             NB   30-39   M   49:40    4:58
103  Libert Doucet          Allardville          NB   60-69   M   49:41    4:59
104  Guylaine Morrison      Dunlop               NB   30-39   F   49:46    4:59
105  Andre Thiboutot        Beresford            NB   40-49   M   49:47    4:59
106  Gilles Nadeau          Dunlop               NB   50-59   M   49:51    5:00
107  Shane Matthews         Fredericton          NB   40-49   M   49:51    5:00
108  Donald Cormier         Tracadie-Sheila      NB   40-49   M   49:51    5:00
109  Donald McLaughlin      Bathurst             NB   50-59   M   49:53    5:00
110  Charles Fournier       Bathurst             NB   60-69   M   49:53    5:00
111  Gilles Hache           Beresford            NB   40-49   M   49:56    5:00
112  Marc McGraw            Petit-Rocher         NB   40-49   M   49:56    5:00
113  Renee Blanchard        Bathurst             NB   40-49   F   49:59    5:00
114  eric Hache             Caraquet             NB   40-49   M   50:03    5:01
115  Mireille Leclerc       Campbellton          NB   30-39   F   50:08    5:01
116  Gilles Comeau          Dunlop               NB   50-59   M   50:09    5:01
117  Nathalie Guerette PellePetit-Rocher-Ouest   NB   40-49   F   50:12    5:02
118  Marc Armstrong         Bathurst             NB   30-39   M   50:13    5:02
119  Marcel Mercier         Petit-Rocher         NB   30-39   M   50:13    5:02
120  Gilles Hache           Robertville          NB   60-69   M   50:19    5:02
121  Maurice Losier         Dunlop               NB   40-49   M   50:22    5:03
122  Lucy McCray            Miramichi            NB   50-59   F   50:25    5:03
123  Kirk Aube              Dunlop               NB   20-29   M   50:34    5:04
124  Herve Arseneau         Beresford            NB   40-49   M   50:35    5:04
125  Michel Godin           Petit-Rocher-Ouest   NB   40-49   M   50:40    5:04
126  Martine Gagnon         Beresford            NB   30-39   F   50:44    5:05
127  Serge Arseneau         Caraquet             NB   30-39   M   50:50    5:05
128  Stephanie Legacy       Robertville          NB   40-49   M   51:01    5:07
129  Robert Mazerolle       Dieppe               NB   40-49   M   51:04    5:07
130  Richard Saulnier       Beresford            NB   40-49   M   51:04    5:07
131  Stephane Frenette      North Tetagouche     NB   40-49   M   51:06    5:07
132  Marie-Claude Comeau    Dunlop               NB   30-39   F   51:07    5:07
133  Jean-Martin McGraw     Tracadie-Sheila      NB   30-39   M   51:07    5:07
134  Anger Dumont           Petit-Rocher         NB   40-49   M   51:10    5:07
135  Elise Ulrich           Caraquet             NB   40-49   F   51:19    5:08
136  Guilman Roy            Beresford            NB   40-49   M   51:41    5:11
137  Pascal Lortie          Bathurst             NB   40-49   M   51:41    5:11
138  Joe Meyers             Campbellton          NB   40-49   M   51:44    5:11
139  Mathieu Degrace        Robertville          NB   20-29   M   51:51    5:12
140  Nancy Duguay           Bathurst             NB   30-39   F   51:55    5:12
141  Olivier Dupont         Dunlop               NB   30-39   M   51:56    5:12
142  Michel Frenette        Dieppe               NB   40-49   M   52:04    5:13
143  Eric Landry            Bathurst             NB   40-49   M   52:15    5:14
144  Rebecca MacKenzie      McLeods              NB   20-29   F   52:15    5:14
145  Rina Martin            Bathurst             NB   50-59   F   52:24    5:15
146  Maurice Chiasson       Edmundston           NB   40-49   M   52:26    5:15
147  Mireille Gionet        Beresford            NB   30-39   F   52:27    5:15
148  Tanya Kenny            Bathurst             NB   40-49   F   52:30    5:15
149  Marcel Doucet          Bathurst             NB   30-39   M   52:40    5:16
150  Paulette Roy           Beresford            NB   50-59   F   52:40    5:16
151  Michel-Hugo Comeau     Bathurst             NB   19&<    M   52:41    5:17
152  Marie-Eve Guitard      Bathurst             NB   19&<    F   52:43    5:17
153  Luc Morency            Tracadie-Sheila      NB   40-49   M   52:48    5:17
154  Rene Vienneau          Bathurst             NB   20-29   M   52:51    5:18
155  Jeanne Pitre           Robertville          NB   50-59   F   52:53    5:18
156  Tanya Wood             Ludlow               NB   40-49   F   53:01    5:19
157  Claudette Maltais      Charlo               NB   60-69   F   53:05    5:19
158  Andre Doiron           Saumarez             NB   40-49   M   53:05    5:19
159  Jean-Yves Beaudin      Beresford            NB   50-59   M   53:08    5:19
160  Nathalie Doucet        Bathurst             NB   40-49   F   53:09    5:19
161  Jolaine Comeau         Dunlop               NB   19&<    F   53:17    5:20
162  Remi Aube              Nigadoo              NB   30-39   M   53:34    5:22
163  Ed Rawlinson           Miramichi            NB   60-69   M   53:42    5:23
164  Nathaniel Bepperlin    South Tetagouche     NB   40-49   M   53:43    5:23
165  Akemi Takatsuka        Caraquet             NB   30-39   F   53:49    5:23
166  Olivia Russell         Bathurst             NB   20-29   F   53:50    5:23
167  Annie Doucet Arseneau  Beresford            NB   30-39   F   53:56    5:24
168  Philippe Hebert        Tremblay             NB   30-39   M   53:58    5:24
169  Josiane Arseneau       Beresford            NB   19&<    F   54:01    5:25
170  Bruno Godin            Dieppe               NB   30-39   M   54:05    5:25
171  Jeremie Poirier        Bouctouche           NB   20-29   M   54:16    5:26
172  Linda Knowles          Janeville            NB   50-59   F   54:22    5:27
173  Tania Smith-Doiron     Rang St-Georges      NB   20-29   F   54:32    5:28
174  Helene Cormier         Beresford            NB   30-39   F   54:37    5:28
175  Gerald Pugh            Fredericton          NB   60-69   M   54:37    5:28
176  Stacey Lee Lapointe    Bathurst             NB   19&<    F   54:46    5:29
177  Judith Landry          Caraquet             NB   40-49   F   55:00    5:30
178  Daniel Pilon           South Tetagouche     NB   30-39   M   55:02    5:31
179  Allan Lagace           Pointe-Verte         NB   40-49   M   55:09    5:31
180  Pierre Lagace          South Tetagouche     NB   60-69   M   55:09    5:31
181  Gilles Thibodeau       Beresford            NB   40-49   M   55:11    5:32
182  Sylvain Hache          Petit-Rocher         NB   30-39   M   55:14    5:32
183  Arlene Donaher         Miramichi            NB   50-59   F   55:20    5:32
184  Andy Carruthers        Miramichi            NB   50-59   M   55:24    5:33
185  Therese Maltais Aube   South Tetagouche     NB   40-49   F   55:30    5:33
186  Johanne Hebert         Neguac               NB   50-59   F   55:37    5:34
187  Nancy Hodnett          Bathurst             NB   40-49   F   55:38    5:34
188  Rene Doucet            Petit-Rocher         NB   50-59   M   55:38    5:34
189  Genevieve Pilon        South Tetagouche     NB   30-39   F   55:40    5:34
190  Claudette Arseneau     Beresford            NB   50-59   F   55:56    5:36
191  Colette Leblanc        Dunlop               NB   50-59   F   55:57    5:36
192  Denis Doucet           Robertville          NB   50-59   M   56:06    5:37
193  Jean-Louis Frenette    Bathurst             NB   40-49   M   56:06    5:37
194  Pierre Giroux          Bathurst             NB   40-49   M   56:14    5:38
195  Sophie Robichaud       Tracadie-Sheila      NB   30-39   F   56:16    5:38
196  Serge Boudreau         Beresford            NB   40-49   M   56:25    5:39
197  Tina Comeau            Robertville          NB   40-49   F   56:39    5:40
198  Danielle Aube          Petit-Rocher         NB   30-39   F   56:43    5:41
199  Isabelle Tremblay      Petit-Rocher         NB   30-39   F   56:46    5:41
200  Nathalie Landry        Caraquet             NB   40-49   F   56:47    5:41
201  Donald Wade            Tracadie-Sheila      NB   60-69   M   56:48    5:41
202  Real Savoie            Beresford            NB   60-69   M   57:18    5:44
203  Ryan McIntyre          Beresford            NB   30-39   M   57:18    5:44
204  Cassandra Whelan       Madiera Park         NB   20-29   F   57:26    5:45
205  Daniel Roy             Petit-Rocher         NB   50-59   M   57:33    5:46
206  Dany Lanteigne         Caraquet             NB   40-49   F   57:40    5:46
207  Caroline Hache         Caraquet             NB   40-49   F   57:41    5:47
208  Heidi Essiembre        North Tetagouche     NB   40-49   F   57:47    5:47
209  Caroline Landry        Tilley Road          NB   30-39   F   57:47    5:47
210  Daniel McGrath         Caraquet             NB   40-49   M   58:06    5:49
211  Katherine Lanteigne    Petit-Rocher-Ouest   NB   20-29   F   58:19    5:50
212  Therese Black          Big River            NB   50-59   F   58:35    5:52
213  Marie-Andree Mourant   Caraquet             NB   19&<    F   58:36    5:52
214  Lynn Desforges         North Tetagouche     NB   30-39   F   58:36    5:52
215  Renelle Blanchard      Bathurst             NB   40-49   F   58:37    5:52
216  Katia Lanteigne        Caraquet             NB   30-39   F   58:50    5:53
217  Louise Whalen          Bathurst             NB   40-49   F   58:50    5:53
218  Tom Taylor             Durham Bridge        NB   40-49   M   58:51    5:54
219  Ryan MacDougall        Dalhousie Junction   NB   30-39   M   58:52    5:54
220  Darlene Keoughan       Miramichi            NB   40-49   F   58:53    5:54
221  Euchariste Brideau     Saumarez             NB   60-69   M   58:56    5:54
222  Gino Pelletier         Robertville          NB   40-49   M   59:07    5:55
223  Phemie Maillet         Bathurst             NB   20-29   F   59:19    5:56
224  Michel Cotton          Charlo               NB   40-49   M   59:23    5:57
225  Julie Daigle           Bathurst             NB   40-49   F   59:24    5:57
226  Stephane Godin         North Tetagouche     NB   40-49   M   59:33    5:58
227  Jaime Poirier          Bathurst             NB   30-39   F   59:48    5:59
228  Melissa Martinello     Bathurst             NB   20-29   F   1:00:03  6:01
229  Veronique Thibodeau    Dieppe               NB   20-29   F   1:00:04  6:01
230  Gaston Godin           Dunlop               NB   40-49   M   1:00:25  6:03
231  Sylvie Hache Arseneau  Beresford            NB   40-49   F   1:00:29  6:03
232  Lise Celina Hanson     Petit-Rocher         NB   30-39   F   1:00:32  6:04
233  Manon Belanger         Beresford            NB   30-39   F   1:00:43  6:05
234  Rachel Albert          Caraquet             NB   40-49   F   1:00:44  6:05
235  Francine Savard        North Tetagouche     NB   40-49   F   1:00:56  6:06
236  Tanisha Myles          Bathurst             NB   19&<    F   1:01:01  6:07
237  Rene Arseneau          Nigadoo              NB   50-59   M   1:01:13  6:08
238  Maryse Jacob           Shediac              NB   70-79   F   1:01:30  6:09
239  Jennifer Oliver        Bathurst             NB   40-49   F   1:01:32  6:10
240  Steven Gallant         Nigadoo              NB   20-29   M   1:02:05  6:13
241  Line Aube-Johnson      Beresford            NB   30-39   F   1:02:13  6:14
242  Elianne Roy Boudreau   Bathurst             NB   30-39   F   1:02:16  6:14
243  Victoria Eddy-Ellis    Janeville            NB   40-49   F   1:02:53  6:18
244  Martin Gaudet          Nigadoo              NB   19&<    M   1:02:56  6:18
245  Randy Frenette         Bathurst             NB   30-39   M   1:03:05  6:19
246  Martine Cormier        Beresford            NB   30-39   F   1:03:06  6:19
247  Ian Doiron             Allardville          NB   40-49   M   1:03:15  6:20
248  Mary Rawlinson         Miramichi            NB   50-59   F   1:03:26  6:21
249  Rebecca Talbot         Belledune            NB   19&<    F   1:03:51  6:24
250  Leo Paul Poirier       North Tetagouche     NB   60-69   M   1:04:03  6:25
251  Christine Doucet       Petit-Rocher         NB   30-39   F   1:04:13  6:26
252  Serge Blanchard        Bathurst             NB   40-49   M   1:04:26  6:27
253  Kim Dodge              Miramichi            NB   40-49   F   1:04:55  6:30
254  Michelle Maillet       St-Antoine           NB   30-39   F   1:05:02  6:31
255  Jeannie Lovesey        Halifax              NB   20-29   F   1:05:03  6:31
256  Elan Dempsey           Stonehaven           NB   50-59   F   1:05:14  6:32
257  Pascale Poirier        Dieppe               NB   20-29   F   1:05:23  6:33
258  Tammy Best             Bathurst             NB   30-39   F   1:05:25  6:33
259  Stephane Hache         Petit-Rocher         NB   40-49   M   1:05:41  6:35
260  Maryse McIntyre        Tremblay             NB   20-29   F   1:05:43  6:35
261  Westley Boucher        Beresford            NB   30-39   M   1:05:53  6:36
262  Robert Beaudet         Beresford            NB   40-49   M   1:05:53  6:36
263  Manon Lebouthillier    Caraquet             NB   40-49   F   1:05:55  6:36
264  Monique Collette       St-Antoine           NB   30-39   F   1:06:39  6:40
265  Diane Babin            St-Antoine           NB   30-39   F   1:06:40  6:40
266  Nikki Lovesey          Bathurst             NB   20-29   F   1:08:11  6:50
267  Miranda McLean         Tide Head            NB   20-29   F   1:08:11  6:50
268  Veronique Cote         Caraquet             NB   30-39   F   1:08:56  6:54
269  Janice Branch          Jasper               NB   30-39   F   1:08:56  6:54
270  Roland Lovesey         Bathurst             NB   60-69   M   1:09:01  6:55
271  Monica Doucet          Beresford            NB   40-49   F   1:10:00  7:00
272  Emily Russell          Saint John           NB   20-29   F   1:10:30  7:03
273  Katie Small            Moncton              NB   20-29   F   1:10:32  7:04
274  Barbara Russell        Bathurst             NB   50-59   F   1:10:32  7:04
275  Jany Blanchard         Bathurst             NB   19&<    F   1:11:43  7:11
276  Alma Doucet            Petit-Rocher         NB   60-69   F   1:14:14  7:26
277  Dominique Bertin       Beresford            NB   20-29   F   1:14:49  7:29
278  Marc Bertin            Beresford            NB   40-49   M   1:14:49  7:29
 279  Lauramae Sewell        Bathurst             NB   60-69   F   1:53:13  11:20
 280  Raymond Sewell         Bathurst             NB   30-39   M   1:53:13  11:20