Pos Name Nom City/Ville Prov Sex Cat Chrono Pace/km
1 CHRIS GAIRNS FREDERICTON NB M 20-29 34:15.2 3:26
2 TAYLOR GRAY FREDERICTON NB M 20-29 35:48.9 3:35
3 ROBERT JACKSON FREDERICTON NB M 50-59 36:11.7 3:38
4 JOHN LYONS DOAKTOWN NB M 30-39 36:37.2 3:40
5 REMI PARENT NIGADOO NB M 20-29 38:36.6 3:52
6 DAN MCHARDIE FREDERICTON NB M 20-29 38:42.8 3:53
7 GILLES LANDRY BATHURST NB M 40-49 40:29.6 4:03
8 ROBERT VINET FREDERICTON NB M 40-49 41:10.1 4:08
9 WILL ALLANACH MONCTON NB M 30-39 41:10.6 4:08
10 LLOYD SUTHERLAND NEW MARYLAND NB M 60 + 42:16.1 4:14
11 JENNIFER SEGUIN FREDERICTON NB F 20-29 43:07.7 4:19
12 DAVID BAXTER QUISPAMSIS NB M 40-49 43:13.9 4:20
13 ROGER HACHE LAMEQUE NB M 50-59 43:28.6 4:21
14 JERRY SONIER MIRAMICHI NB M 40-49 43:31.6 4:22
15 JOHN ALLANACH DIEPPE NB M 30-39 44:05.1 4:25
16 MARK THIBODEAU MIRAMICHI NB M 20-29 44:11.9 4:26
17 NADINE CURRIE JACKSON FREDERICTON NB F 30-39 44:19.2 4:26
18 MIKE LAVERGNE MIRAMICHI NB F 40-49 44:28.1 4:27
19 ALBENIE LOSIER LOSIER SETTLEMENT NB M 50-59 44:50.1 4:30
20 PAUL SMITH DIEPPE NB M 60 + 45:32.6 4:34
21 JAAKKO GLOERSEN MIRAMICHI NB M 40-49 45:38.6 4:34
22 LUCIE LANDRY BERESFORD NB F 19 &< 45:43.1 4:35
23 PAUL BELLIVEAU ALLARDVILLE NB M 40-49 47:10.3 4:44
24 LUC THIBEAULT BERESFORD NB M 40-49 47:56.0 4:48
25 GAVIN TIMBERLAKE DARTMOUTH NS M 30-39 48:02.1 4:49
26 JP DORRIS MONCTON NB M 30-39 48:44.7 4:53
27 MARSDEN ALLANACH EDMONTON AL M 30-39 48:54.2 4:54
28 TIMOTHY HARVEY BATHURST NB M 30-39 49:12.2 4:56
29 FORNANS ARSENEAU MONCTON NB M 40-49 49:43.5 4:59
30 JIM SAUNDERS MIRAMICHI NB M 50-59 49:45.7 4:59
31 RALPH WILLISTON MIRAMICHI NB M 30-39 49:48.8 4:59
32 JACK DUPLESSIE MIRAMICHI NB M 50-59 49:53.5 5:00
33 JEANNE PITRE ROBERTVILLE NB F 40-49 50:13.3 5:02
34 ROXANNE MACKNIGHT MIRAMICHI NB F 40-49 50:35.6 5:04
35 NANCY GORMAN MIRAMICHI NB F 30-39 50:40.7 5:05
36 CARLA DICKSON MIRAMICHI NB F 30-39 50:41.1 5:05
37 BRIAN CUMMINGS MIRAMICHI NB M 30-39 50:41.4 5:05
38 TIM SAUNDERS MIRAMICHI NB M 40-49 50:45.8 5:05
39 NATALIE DEVEAUX BATHIIRST NB F 30-39 50:49.8 5:05
40 MAUREEN DAIGLE FREDERICTON NB F 40-49 51:03.2 5:07
41 ZETA GALLAGHER MIRAMICHI NB F 30-39 51:08.9 5:07
42 BERTRAM PETERS SALMON BEACH NB M 50-59 51:36.3 5:10
43 TANYA DAECHERT SOUTH TETAGOUCHE NB F 30-39 52:06.2 5:13
44 PETER MACKENZIE STRATHADAM M 40-49 52:33.1 5:16
45 LUCILLE PITRE ST. LAURENT NORD F 40-49 52:34.5 5:16
46 TERRY EDGETT SHEDIAC CAPE NB M 60 + 52:55.6 5:18
47 PHILIP STUART MACHIAS ME M 50-59 53:02.7 5:19
48 MARCO DAVIN CARAQUET NB M 40-49 53:54.8 5:24
49 SUSAN ALLISON MIRAMICHI NB F 40-49 54:36.2 5:28
50 LYNNE DOLAN-LYNCH MIRAMICHI NB F 40-49 54:47.8 5:29
51 WENDY REGAN MIRAMICHI NB F 40-49 54:50.7 5:30
52 JIM COX MIRAMICHI NB M 50-59 55:36.1 5:34
53 SACHA DURANT MIRAMICHI NB F 30-39 55:39.8 5:34
54 DEBBIE RICHARD MIRAMICHI NB F 40-49 55:45.3 5:35
55 JILL MCGRAW SUMMERSIDE PE F 20-29 55:50.1 5:36
56 DAWN SHANNON MONCTON NB F 40-49 56:02.6 5:37
57 JOANNE GRAHAM MIRAMICHI NB F 40-49 56:22.7 5:39
58 JEAN-CLEMENT MARTIN BAIE STE ANNE NB M 30-39 56:25.1 5:39
59 MELISSA BLACKMORE MIRAMICHI NB F 20-29 56:44.5 5:41
60 JUDY GALLANT MIRAMICHI NB F 40-49 57:03.8 5:43
61 PAULA SULLIVAN MIRAMICHI NB F 40-49 57:03.8 5:43
62 JUANITA TREMBLAY ST. MARGARETS NB F 30-39 58:01.7 5:49
63 TINA SOBEY C.I. ROAD F 30-39 58:14.5 5:50
64 MARY ADAIR MIRAMICHI NB F 40-49 58:31.0 5:52
65 CAROLE DALEY MIRAMICHI NB F 30-39 58:31.8 5:52
66 GILLES THERIAULT MONCTON NB M 30-39 58:32.2 5:52
67 LOUISE WHALEN BATHURST NB F 40-49 58:52.5 5:54
68 PETER TRIANTAFILLOU SAINT JOHN NB M 40-49 59:02.1 5:55
69 PETER GADD MIRAMICHI NB M 50-59 59:23.6 5:57
70 JUNIOR BOURQUE BATHURST NB M 60 + 59:32.8 5:58
71 JACK REGAN MIRAMICHI NB M 60 + 1:01:31.8 6:10
72 DAVID HALE MIRAMICHI NB M 30-39 1:01:43.5 6:11
73 WANDA DORRIS MONCTON NB F 30-39 1:01:54.2 6:12
74 MICHAEL GALLAGHER MIRAMICHI NB M 30-39 1:02:18.3 6:14
75 SHANNON SHADDICK MIRAMICHI NB F 20-29 1:02:57.1 6:18
76 HELEN CUMMINGS MIRAMICHI NB F 30-39 1:03:13.4 6:20
77 MARY MALLEY MIRAMICHI NB F 40-49 1:03:27.6 6:21
78 SHAWNA MACKENZIE STRATHADAM F 30-39 1:03:53.6 6:24
79 CINDY RICHARDSON BELLEFOND F 30-39 1:04:45.0 6:29
80 ALEXIS IATROU TIMBERLEA F 40-49 1:06:31.5 6:40
81 STACEY DUNFIELD MIRAMICHI NB F 30-39 1:08:39.1 6:52
82 EILEEN CLOUSTON LOWER DERBY NB F 50-59 1:11:23.1 7:09
83 SHARON WILLIAMS MIRAMICHI NB F 50-59 1:15:13.4 7:32
84 ROSE LEBLANC MONCTON NB F 60 + 1:19:53.2 8:00
85 PAUL LEBLANC MEMRAMCOOK NB M 60 + 1:19:53.4 8:00
86 KAREN MAHONEY MIRAMICHI NB F 40-49 1:20:49.2 8:05
87 ERRAN CRAWFORD BARNETTEVILLE NB F 30-39 1:26:17.7 8:38