Rock N' Run

Miramichi - 2 juillet 2006

 

Pos Name          Nom            City/Ville           Prov  Sex  Cat     Chrono     Pace/km
1 THOMAS BECKUM CARIBOU ME M 30-39 1:16:56.5 3:39
2 RAYMOND CAISSIE RICHIBOUCTOU-VIL NB M 50-59 1:27:03.5 4:08
3 PAULA KEATING MIRAMICHI NB F 40-49 1:27:11.8 4:08
4 RALPH RICHARD MIRAMICHI NB M 40-49 1:28:52.8 4:13
5 PAUL COMEAU MIRAMICHI NB M 40-49 1:30:52.6 4:19
6 JOHN CULLIGAN BELLEDUNE NB M 40-49 1:31:34.7 4:21
7 BRUNO ARSENEAU BERESFORD NB M 40-49 1:31:57.7 4:22
8 BOB FORBES RIVERVIEW NB M 50-59 1:33:31.4 4:26
9 JOHN MCCAFFERTY RIVERVIEW NB M 40-49 1:33:56.9 4:28
10 RYAN O'SHEA WILLIAMSTOWN NB M 20-29 1:35:05.1 4:31
11 DANIEL CORCORAN MIRAMICHI NB M 40-49 1:35:27.4 4:32
12 STEPHEN DUNFIELD MIRAMICHI NB M 30-39 1:36:15.5 4:34
13 PETER WINTERS TORONTO ON M 40-49 1:37:51.8 4:39
14 WOLFGANG HOEKSMA MIRAMICHI NB M 60 + 1:39:32.3 4:44
15 BARBARA ROSE BATHURST NB F 30-39 1:40:34.3 4:46
16 PETER MORRISON BATHURST NB M 40-49 1:40:34.5 4:46
17 CHRISTIAN THERIAULT BERTRAND NB M 30-39 1:41:06.2 4:48
18 JASON BRENNAN BLACKVILLE NB M 30-39 1:41:37.9 4:49
19 VICKY GUITAR BATHURST NB F 20-29 1:41:55.1 4:50
20 EDWARD SHEASGREEN SUNNY CORNER NB M 50-59 1:42:01.3 4:51
21 ANDREA TREVORS MIRAMICHI NB F 20-29 1:42:05.3 4:51
22 ANDREW RITCHIE MIRAMICHI NB M 20-29 1:42:22.6 4:52
23 MIKE DICKINSON MIRAMICHI NB M 40-49 1:42:37.3 4:52
24 JAMES TREMBLAY ST. MARGARETS NB M 30-39 1:43:10.0 4:54
25 JANICE FIANDER DARTMOUTH NS F 40-49 1:44:37.4 4:58
26 EVAN HACHEY SAINT JOHN NB M 30-39 1:44:51.5 4:59
27 ANDREW CARRUTHERS CASSILIS M 40-49 1:46:54.9 5:05
28 ROLAND LEGER ST-LOUIS-DE-KENT NB M 60 + 1:47:42.6 5:07
29 WENDY LYNCH FREDERICTON NB F 30-39 1:47:59.5 5:08
30 LUCY MCCRAY MIRAMICHI NB F 40-49 1:48:10.0 5:08
31 EUGENE MANUEL BAIE STE ANNE NB M 30-39 1:48:10.7 5:08
32 MARK LEE MIRAMICHI NB M 40-49 1:49:01.5 5:11
33 RICK GORGES MIRAMICHI NB M 40-49 1:49:09.6 5:11
34 JOHN JAMER MIRAMICHI NB M 20-29 1:49:28.5 5:12
35 BILL MARTIN MIRAMICHI NB M 50-59 1:49:28.5 5:12
36 FLOYD D'ENTREMONT MIRAMICHI NB M 40-49 1:50:12.7 5:14
37 KARL ROBICHAUD MIRAMICHI NB M 40-49 1:50:30.6 5:15
38 DANNY ARMSTRONG QUISPAMSIS NB M 40-49 1:50:42.0 5:15
39 LISA WHITE STRATHADAM F 30-39 1:50:49.3 5:16
40 CRAIG CARLETON BATHURST NB M 40-49 1:51:16.8 5:17
41 SUE GILLIS DARTMOUTH NS F 50-59 1:51:31.8 5:18
42 EDWARD KORPAN HANWELL NB M 40-49 1:52:36.7 5:21
43 NATHALIE ARSENAULT SOUTH ESK NB F 20-29 1:53:41.5 5:24
44 KELLY MACDONALD CROCKER HILL NB F 30-39 1:54:08.4 5:25
45 DENIS BEAUROIN MIRAMICHI NB M 20-29 1:55:26.6 5:29
46 BILL MORRISSY MIRAMICHI NB M 50-59 1:56:15.4 5:31
47 SHAUNA HARRIS MIRAMICHI NB F 20-29 1:56:37.4 5:32
48 DEBBIE CRAIG MIRAMICHI NB F 40-49 1:56:40.7 5:32
49 ANGELE DIGNAM MIRAMICHI NB F 30-39 1:56:41.0 5:32
50 CHERYL MUNROE HALIFAX NS F 30-39 1:56:57.2 5:33
51 KAREN GONZALEZ SAINT JOHN NB F 30-39 1:57:22.0 5:34
52 NORM BROWN MIRAMICHI NB M 50-59 1:57:37.7 5:35
53 SYLVIO BOURQUE GRANDE-DIGUE NB M 40-49 1:58:23.5 5:37
54 JENNY MURPHY MIRAMICHI NB F 20-29 1:59:03.5 5:39
55 BECKY RUBIDGE MIRAMICHI NB F 20-29 2:00:26.3 5:43
56 HOLLY GRANT MIRAMICHI NB F 20-29 2:00:26.5 5:43
57 TOBY HALE MIRAMICHI NB F 30-39 2:00:52.9 5:44
58 ANGELA CLARK SAINT JOHN NB F 30-39 2:01:50.2 5:47
59 PAULA MATHER RIVERLIEW NB F 40-49 2:03:30.0 5:52
60 GREG MACDIARMID MIRAMICHI NB M 40-49 2:04:06.0 5:53
61 DOMINIQUE POITRAS MONCTON NB F 20-29 2:05:04.1 5:56
62 ANNE GORGES MIRAMICHI NB F 40-49 2:06:45.5 6:01
63 DONALD CORMIER MIRAMICHI NB M 40-49 2:07:49.1 6:04
64 LYNN ENTREMONT MIRAMICHI NB F 40-49 2:08:40.0 6:06
65 RALPH CHANCEY LUNENBURG NS M 60 + 2:09:19.8 6:08
66 MARY WILSON MIRAMICHI NB F 30-39 2:10:06.4 6:10
67 COLLEEN BARRY MIRAMICHI NB F 40-49 2:10:07.2 6:11
68 DEBORAH HILL MIRAMICHI NB F 40-49 2:10:57.7 6:13
69 WENDY WILLISTON CHAPLIN ISLAND F 30-39 2:10:58.0 6:13
70 GERALDA BARRY MIRAMICHI NB F 40-49 2:11:20.7 6:14
71 HAL SOMERS MIRAMICHI NB M 40-49 2:12:36.2 6:18
72 CAROL DRAPER WINDSOR F 50-59 2:12:56.3 6:19
73 TOBI DESVEAUX MIRAMICHI NB F 30-39 2:16:26.0 6:28
74 CAROLYN SIMMONS MIRAMICHI NB F 40-49 2:18:02.1 6:33
75 SARA TREVORS MIRAMICHI NB F 30-39 2:18:03.4 6:33
76 MURRAY ETHERIDGE RIVERVIEW NB M 30-39 2:19:39.2 6:38
77 ANNETTE SHAW MIRAMICHI NB F 30-39 2:21:19.9 6:42
78 FRANCINE BABINEAU SAINT-LOUIS DE KENT NB F 50-59 2:24:25.3 6:51
79 DRUSILLA MARTIN MIRAMICHI NB F 40-49 2:37:45.3 7:29
80 CATHERINE FLETT COLE HARBOUR NS F 40-49 2:40:59.1 7:38