Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=938
Pos Bib Name/Nom Residence Prov Sex Cat 1/2 Gun Time Chip Time Pace/Km
1 180 Chris Brake Saint John NB M 20-29 1:38:58 2:42:00 2:41:59* 3:52
2 83 Alex Coffin Saint John NB M 40-49 1:43:27 2:55:31 2:55:30* 4:11
3 187 Shawn Deleu Halifax NS M 40-49 1:47:45 2:56:36 2:56:34* 4:13
4 66 Hector Leblanc Moncton NB M 40-49 1:50:46 3:01:22 3:01:19* 4:20
5 179 Bruce Rosvall Rothesay NB M 40-49 1:49:59 3:02:21 3:02:20* 4:21
6 15 Leah Jabbour Halifax NS F 30-39 1:52:26 3:04:23 3:04:20* 4:24
7 5 Stephane Boudreau Dieppe NB M 30-39 1:48:49 3:04:32 3:04:30* 4:24
8 185 John Lyons Doaktown NB M 30-39 1:48:42 3:08:33 3:08:32* 4:30
9 14 Gavin Timberlake Dartmouth NS M 40-49 1:54:26 3:10:15 3:10:12* 4:32
10 51 Joanne Bellavance Fredericton NB F 30-39 1:57:40 3:14:28 3:14:25* 4:38
11 148 Justin Young Saint John NB M 20-29 1:47:39 3:16:15 3:16:13 4:41
12 84 Nathaniel Couture Fredericton NB M 20-29 1:54:45 3:16:23 3:16:21 4:41
13 143 Manda Watt Truro NS F 20-29 3:17:24 3:17:21* 4:42
14 73 Pat O'Brien Riverview NB M 50-59 2:00:41 3:18:11 3:18:07* 4:44
15 112 Jean Leblanc Caraquet NB M 40-49 2:02:30 3:18:28 3:18:23* 4:44
16 68 Heidi McLellan Moncton NB F 20-29 1:58:27 3:18:41 3:18:37* 4:44
17 176 Ghislain Pelletier Florenceville NB M 50-59 2:02:29 3:20:12 3:20:10* 4:46
18 834 Jean Cameron Sackville NB F 50-59 3:20:35 3:20:18 4:47
19 164 Terry Morris North Sydney NS M 50-59 1:55:58 3:20:45 3:20:42* 4:47
20 92 Michel Frenette Dieppe NB M 40-49 2:03:24 3:20:51 3:20:45* 4:47
21 55 Roger Tabone Moncton NB M 40-49 2:01:31 3:21:15 3:21:14* 4:48
22 47 Yanick Tremblay Miramichi NB M 40-49 2:01:35 3:23:13 3:23:09 4:51
23 4 Felix Brengel Lunenburg NS M 19&< 1:57:42 3:23:43 3:23:40 4:51
24 99 Johnny Grant Dieppe NB M 40-49 2:03:25 3:24:20 3:24:14* 4:52
25 50 Leo Kennedy Halifax NS M 50-59 2:03:55 3:25:08 3:25:03* 4:53
26 40 Wade Minaker Moncton NB M 30-39 1:57:56 3:25:14 3:25:12 4:54
27 21 Mike McNeill Riverview NB M 40-49 2:02:49 3:25:37 3:25:34* 4:54
28 41 Michel Babineau Dieppe NB M 40-49 2:03:25 3:26:11 3:26:06* 4:55
29 26 Jean Landry Prince William NB M 30-39 2:01:37 3:26:22 3:26:09 4:55
30 11 Tom McLellan Halifax NS M 30-39 2:02:57 3:27:11 3:27:04 4:56
31 147 Anthony Wiseman Hammonds Plains NS M 40-49 1:59:31 3:27:33 3:27:29 4:57
32 156 Mike Fitzsimmons Fall River NS M 40-49 2:04:38 3:27:44 3:27:39* 4:57
33 89 Bob Forbes Riverview NB M 50-59 2:00:41 3:27:45 3:27:40* 4:57
34 39 Darrell Wilkins Moncton NB M 50-59 2:03:03 3:27:56 3:27:54* 4:57
35 36 Jim Lays Stellarton NS M 40-49 2:00:47 3:29:09 3:29:07* 4:59
36 155 Kevin Richard Douglas NB M 30-39 1:57:14 3:29:17 3:29:15 4:59
37 58 Pierre Laforest Dieppe NB M 40-49 2:06:31 3:29:21 3:29:14* 4:59
38 145 Gary Williams Moncton NB M 40-49 2:07:40 3:29:26 3:29:15* 4:59
39 113 Mark Leblanc 3:30 Pacer NB M 50-59 3:30:35 3:30:32* 5:01
40 151 Serge Leblanc Dieppe NB M 30-39 2:11:19 3:30:42 3:30:35 5:01
41 118 Rob MacDonald Halifax NS M 40-49 2:06:29 3:32:45 3:32:41 5:04
42 64 Karalynn Burke Halifax NS F 30-39 2:07:54 3:32:56 3:32:51* 5:05
43 139 Derek Underhill Fredericton NB M 30-39 2:06:28 3:33:44 3:33:33 5:06
44 42 Lyle McLachlan Verdun QC M 30-39 2:05:38 3:33:51 3:33:49 5:06
45 127 Serge Roy Moncton NB M 30-39 2:07:25 3:33:54 3:33:42 5:06
46 59 David Forsythe Charlottetown PE M 50-59 2:05:08 3:36:10 3:35:58* 5:09
47 48 Kenny Maxwell North Sydney NS M 40-49 2:10:22 3:37:40 3:37:27 5:11
48 153 Gordon Kiley Dartmouth NS M 40-49 2:05:10 3:37:47 3:37:36 5:11
49 45 Roy Bernard Fort Kent ME M 40-49 2:09:25 3:38:40 3:38:34 5:13
50 29 Eric Deveaux Sydney NS M 50-59 2:12:52 3:38:46 3:38:43 5:13
51 126 Kevin Richardson Dartmouth NS M 40-49 2:11:34 3:39:47 3:39:36 5:14
52 76 Sylvio Bourque Grande-Digue NB M 50-59 2:05:27 3:40:40 3:40:39 5:16
53 170 Serge Leblanc Dieppe NB M 30-39 2:03:37 3:41:19 3:41:13 5:17
54 9 Maurenia Lynds Ottawa ON F 40-49 2:12:32 3:41:40 3:41:35* 5:17
55 117 Dan MacDonald Riverview NB M 40-49 2:07:41 3:42:33 3:42:22 5:18
56 52 Marc Gautreau Dieppe NB M 40-49 2:13:24 3:43:42 3:43:35 5:20
57 3 Lindsay Sharpe Fredericton NB F 20-29 2:14:58 3:43:47 3:43:42 5:20
58 154 Danielle Cote Glace Bay NS F 20-29 2:15:05 3:44:03 3:43:58 5:20
59 65 Ryan Powe Enfield NS M 20-29 2:06:43 3:44:15 3:44:07 5:21
60 38 Steven Kikkert Moncton NB M 30-39 2:08:25 3:44:35 3:44:30 5:21
61 22 Dianne Sharpe Fredericton NB F 50-59 2:14:57 3:45:46 3:45:41* 5:23
62 80 Paul Burnley Middleton PE M 40-49 ? 3:48:00 3:47:39 5:26
63 119 Gary Maillet Bouctouche NB M 30-39 2:18:22 3:48:15 3:47:51 5:26
64 136 David Thompson Dartmouth NB M 40-49 2:12:10 3:49:34 3:49:24 5:28
65 31 Tim Boutilier Truro Heights NS M 40-49 2:05:12 3:51:37 3:51:28 5:31
66 19 Nathalie Guérette-PelletiPetit Rocher NB F 40-49 2:22:26 3:53:46 3:53:32 5:34
67 27 Gaston Allard Price QC M 60+ 2:24:26 3:54:23 3:54:06* 5:35
68 79 Dan Buckle Middle Sackvill NS M 40-49 2:13:40 3:55:22 3:55:11 5:36
69 131 Jim Shewchuk Fredericton NB M 40-49 2:13:03 3:55:54 3:55:46 5:37
70 46 Nathalie Carrier Beresford NB F 40-49 2:22:45 3:56:01 3:55:54 5:37
71 138 Michael Tutton Dartmouth NS M 40-49 ? 3:57:31 3:57:21 5:40
72 71 Rheal Maillet Kent Sud NB M 40-49 2:24:41 3:57:34 3:57:09 5:39
73 69 Lyn Ivany Halifax NS F 50-59 2:24:50 3:57:42 3:57:30* 5:40
74 60 Mike Cormier Beaverdam NB M 40-49 2:11:44 3:57:42 3:57:35 5:40
75 54 Kevin McDonough Rothesay NB M 40-49 2:16:15 3:58:55 3:58:36 5:41
76 181 Amos Mercier Moncton NB M 20-29 2:02:02 3:59:11 3:59:03 5:42
77 183 Doug MacEachern Charlottetown PE M 50-59 2:26:46 3:59:24 3:57:02 5:39
78 106 Aisha Khedheri Saint John NB F 40-49 2:20:53 3:59:38 3:59:30 5:43
79 182 Jim Boucher Fall River NS M 50-59 2:16:34 4:00:10 3:59:59 5:43
80 37 Janet Fraser Scotsburn NS F 50-59 2:24:51 4:00:38 4:00:28* 5:44
81 67 Rob Chambers Halifax NS M 30-39 2:27:49 4:01:26 4:01:14 5:45
82 7 Marlene Henry Halifax NS F 50-59 2:24:51 4:02:02 4:01:51* 5:46
83 172 Luc Lajoie Dieppe NB M 50-59 2:23:00 4:02:19 4:02:05 5:46
84 53 Bradley Wood Ludlow NB M 40-49 2:11:48 4:02:28 4:02:25 5:47
85 104 William Kean Rothesay NB M 40-49 ? 4:02:29 4:02:20 5:47
86 82 Paul Callaghan Dartmouth NS M 50-59 2:21:38 4:03:39 4:03:30 5:48
87 12 Nancy Mallet Dieppe NB F 40-49 2:24:12 4:04:01 4:03:46 5:49
88 165 Theresa Koppert Saint John NB F 40-49 ? 4:04:17 4:04:02 5:49
89 78 Karen Boyd Riverview NB F 40-49 2:28:49 4:04:24 4:04:19 5:49
90 18 Bernard Caron Rimouski QC M 50-59 ? 4:04:48 4:04:30 5:50
91 32 Donna Trites Fredericton NB F 40-49 2:22:51 4:05:23 4:05:19 5:51
92 17 Ugo Desjardins Petit Rocher NB M 19&< 2:22:21 4:06:28 4:06:11 5:52
93 24 Marco Bertolin Dieppe NB M 30-39 2:15:30 4:07:25 4:07:11 5:54
94 175 Michael Maher Hammonds Plains NS M 40-49 2:17:52 4:07:58 4:07:53 5:55
95 171 Heather White Moncton NB F 50-59 ? 4:08:20 4:08:01 5:55
96 140 Stephane Vautour Dieppe NB M 30-39 ? 4:08:26 4:08:19 5:55
97 88 Ann Flynn Fredericton NB F 50-59 2:26:41 4:08:33 4:08:20 5:55
98 105 Jessica Kennedy Moncton NB F 20-29 2:23:53 4:09:24 4:09:10 5:56
99 102 Pam Hynes Moncton NB F 40-49 2:34:29 4:09:46 4:09:33 5:57
100 129 Darlene Savoie Moncton NB F 40-49 2:27:32 4:10:08 4:09:54 5:57
101 35 Malcolm Pain Bedford NS M 60+ 2:32:27 4:10:18 4:06:03* 5:52
102 1 Carole-Anne Brodeur Moncton NB F 20-29 2:25:43 4:10:47 4:10:44 5:59
103 130 Julianna Sherriff Dartmouth NS F 40-49 ? 4:11:00 4:10:47 5:59
104 56 Aurele Poirier Causapscal QC M 60+ 2:22:38 4:11:37 4:11:26* 6:00
105 114 Roger Levesque Balmoral NB M 60+ 2:19:30 4:12:49 4:12:43 6:02
106 44 Shannon Fraser Stellarton NS F 40-49 ? 4:13:22 4:13:11 6:02
107 122 Cedric Morais Moncton NB M 20-29 2:15:01 4:14:18 4:14:16 6:04
108 28 Jean-Marie Breau Tracadie-Sheila NB M 50-59 2:19:26 4:15:12 4:14:56 6:05
109 85 Rebecca Cummings Fredericton NB F 40-49 2:25:08 4:15:35 4:15:30 6:05
110 10 Connie Corbett Moncton NB F 30-39 2:32:58 4:16:23 4:08:15 5:55
111 108 Aubrey Kirkpatrick Riverview NB M 40-49 2:28:42 4:16:31 4:16:25 6:07
112 20 Stephanie Powers Enfield NS F 30-39 2:36:19 4:16:59 4:16:40 6:07
113 134 Jason Steeves Fredericton NB M 30-39 2:33:27 4:17:27 4:17:24 6:08
114 132 Roger St. Denis Ottawa ON M 40-49 2:07:58 4:17:35 4:17:27 6:08
115 146 Rachel Winters Moncton NB F 30-39 2:31:39 4:18:30 4:18:21 6:10
116 107 Jennifer Kikkert Moncton NB F 30-39 2:33:33 4:19:06 4:18:57 6:10
117 63 Daniel Rice Halifax NS M 30-39 2:19:45 4:19:36 4:19:32 6:11
118 144 Melissa Wells Dorchester NB F 20-29 2:31:06 4:19:47 4:19:35 6:11
119 103 Frances Izzard Moncton NB F 30-39 2:35:35 4:20:15 4:20:02 6:12
120 33 Donald Cormier Tracadie-Sheila NB M 40-49 2:24:12 4:20:42 4:20:26 6:13
121 91 Eric Fournier Beresford NB M 40-49 2:40:42 4:21:26 4:21:05 6:13
122 87 Stéfan Doucet Dunlop NB M 30-39 2:40:42 4:21:26 4:21:05 6:13
123 177 Daniel Leblanc Dieppe NB M 30-39 2:22:26 4:22:25 4:22:15 6:15
124 135 Stephen Steeves Riverview NB M 40-49 2:28:31 4:23:37 4:22:09 6:15
125 77 Norm Bowen Shediac Cape NB M 40-49 2:29:33 4:24:02 4:23:48 6:17
126 141 Daniel Violette St-Basile NB M 40-49 2:37:50 4:24:33 4:24:20 6:18
127 30 Guy Plourde St-Jacques NB M 30-39 2:38:29 4:24:33 4:24:20 6:18
128 100 Amer Hassounah Fredericton NB M 20-29 2:29:56 4:24:57 4:24:38 6:19
129 23 William Roblee Lunenburg NS M 60+ 2:27:29 4:25:34 4:25:29 6:20
130 16 Kevin Lawlor Halifax NS M 50-59 2:31:08 4:26:15 4:25:59 6:20
131 116 Tim Lowery Quispamsis NB M 50-59 2:34:58 4:26:17 4:26:09 6:21
132 121 Annie Michaud Moncton NB F 30-39 2:47:56 4:27:31 4:27:13 6:22
133 111 Dianne Leblanc Moncton NB F 50-59 2:48:00 4:30:58 4:30:40 6:27
134 75 Tina Boudreau Moncton NB F 40-49 2:42:15 4:32:01 4:32:01 6:29
135 25 Serge Imbeault St-Leon-Le-Grand QC M 60+ 2:39:04 4:33:07 4:32:50 6:30
136 61 Paul McIntyre Charlo NB M 60+ 2:41:48 4:33:14 4:33:06 6:31
137 96 Greg Gatto Fredericton NB M 40-49 2:37:11 4:35:02 4:33:26 6:31
138 74 Laurie Billings Noonan NB F 40-49 2:59:49 4:35:03 4:34:44 6:33
139 97 Tracy Gatto Fredericton NB F 30-39 2:44:34 4:35:17 4:33:17 6:31
140 173 Gina Hyslop Kingston NB F 30-39 2:37:31 4:37:54 4:37:45 6:37
141 81 Steven Cage Fredericton NB M 40-49 2:14:40 4:39:26 5:42:51 8:10
142 149 Sara Young Saint John NB F 20-29 2:37:31 4:41:58 4:41:50 6:43
143 72 Rene Legacy Federation Cais NB M 40-49 2:48:53 4:42:51 4:42:35 6:44
144 2 Jason Belliveau Woo Riverview NB M 20-29 2:37:06 4:47:25 4:47:22 6:51
145 94 Claude Gallant Grande-Digue NB M 40-49 2:37:14 4:48:49 4:48:39 6:53
146 133 Carolyn Steeves Moncton NB F 40-49 2:51:53 4:49:18 4:49:05 6:53
147 101 Linda Hisey Moncton NB F 30-39 2:51:53 4:49:19 4:49:05 6:53
148 115 Christine Loewen Moncton NB F 50-59 ? 4:51:03 4:50:45 6:56
149 90 Luc Fortin St-Basile NB M 30-39 2:43:26 4:51:42 4:51:28 6:57
150 120 Danielle McArdle Dieppe NB F 30-39 2:48:40 4:54:29 4:54:11 7:01
151 57 Ed Rawlinson Miramichi NB M 50-59 2:44:30 4:56:23 4:56:06 7:03
152 123 Georges Ouellette South Tetagouche NB M 50-59 2:56:34 5:02:08 5:01:46 7:12
153 98 David Gildart Miramichi NB M 60+ 2:49:07 5:04:57 5:04:50 7:16
154 150 Monica Gigou Dieppe NB F 30-39 2:57:34 5:06:18 5:06:00 7:18
155 109 Dominique Labelle Riverview NB F 20-29 3:03:24 5:11:58 5:11:40 7:26
156 86 Tom Cushnie Smiths Creek NB M 20-29 ? 5:37:07 5:34:59 7:59
157 125 Lisa Pearson Smiths Creek NB F 20-29 ? 5:37:08 5:34:59 7:59
158 93 Lisa Gallagher Northampton NB F 50-59 ? 5:43:50 5:43:50 8:12
159 110 Denis Leblanc Cap-Pele NB M 40-49 3:03:01 5:44:26 5:44:19 8:12
160 142 Kourtney Ward Willow Grove NB F 20-29 3:27:24 5:54:39 5:54:39 8:27
161 6 Manjula Karunaratne Maria QC F 40-49 3:46:10 6:25:44 6:25:44 9:12
162 137 Ginny Turner Hillsboro OR F 50-59 3:57:10 6:29:16 6:29:16 9:17
163 95 Louis Garon Lac Beauport QC M 30-39 2:01:02
164 178 Garth Millar Saint John NB M 40-49 2:08:04
165 62 Evan Hachey Saint John NB M 30-39 2:31:40
* Boston Qualifiers