Legs For Literacy

Moncton - 2 novembre 2008

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=729

 

Pos  Name         Nom                Residence           Prov  Sex  Age   Gun       Chip      Pace/KM
1 Leo McCosham Charlottetown PE M 40 2:56:59 2:56:58 4:13
2 Mark McCoshom Charlottetwon PE M 40 2:57:31 2:57:29 4:14
3 Hans Laltoo Moncton NB M 50 3:08:55 3:08:51 4:30
4 Charles Doucette Hubley NS M 40 3:09:14 3:09:12 4:31
5 Edwin Gillis Summerside PE M 40 3:14:27 3:14:21 4:38
6 Charles Dixon Moncton NB M 30 3:18:26 3:18:25 4:44
7 Craig Leonard Fredericton NB M 30 3:18:36 3:18:33 4:44
8 Andrew MacIsaac Bedford NS M 40 3:19:01 3:18:55 4:45
9 Gregory Horsley Fredericton NB M 30 3:19:01 3:18:59 4:45
10 Bruno Ouellet Riviere-Du-Loup QC M 50 3:19:42 3:19:40 4:46
11 Jim Johnson Fredericton NB M 20 3:19:43 3:19:42 4:46
12 Michel Frenette Dieppe NB M 40 3:20:42 3:20:36 4:47
13 Robert Stevens Upr Tantallon NS M 40 3:22:19 3:22:14 4:49
14 Johnny Grant Dieppe NB M 40 3:22:59 3:22:53 4:50
15 Minh Tan Halifax NS M 30 3:23:04 3:23:01 4:50
16 Micheline Drisdelle Moncton NB F 30 3:23:13 3:23:11 4:51
17 David MacLeod Frederictcon NB M 50 3:23:30 3:23:29 4:51
18 John Culligan Belledune NB M 40 3:23:52 3:23:51 4:52
19 Gary Ogden Quispamsis NB M 30 3:24:14 3:24:10 4:52
20 Michelle Mountain Quispamsis NB F 20 3:24:45 3:24:42 4:53
21 Michel Babineau Dieppe NB M 40 3:25:50 3:25:45 4:54
22 Liam Keast Bedford NS M 30 3:26:12 3:26:06 4:55
23 Roger Ouellette Dieppe NB M 40 3:27:18 3:27:12 4:56
24 Serge Roy Moncton NB M 30 3:27:56 3:27:49 4:57
25 Margaret Johnson Quispamsis NB F 30 3:27:58 3:27:56 4:58
26 Jean Landry Prince William NB M 30 3:28:37 3:28:31 4:58
27 Vicki Woods Quispamsis NB F 40 3:29:24 3:29:22 5:00
28 Lora Kemp Montague PE F 30 3:29:29 3:29:25 5:00
29 Aldeo Richard St-Ignace NB M 50 3:30:43 3:30:38 5:01
30 Bruce Guitard Dalhousie NB M 30 3:31:03 3:31:02 5:02
31 Allan White Halifax NS M 20 3:31:56 3:31:52 5:03
32 Colin Frame Fall River NS M 40 3:32:11 3:32:01 5:03
33 David Shiels Saint John NB M 30 3:32:12 3:32:08 5:04
34 Yanick Tremblay Miramichi NB M 40 3:32:31 3:32:27 5:04
35 Ron MacDonald Halifax NS M 40 3:33:19 3:33:06 5:05
36 Wilson McCutchan Kitchener ON M 20 3:34:03 3:33:42 5:06
37 Wolfgang Hoeksma Miramichi NB M 60 3:35:44 3:35:29 5:08
38 Laurier Doucet Lac-Humqui QC M 40 3:36:22 3:36:20 5:10
39 Marie-Claude Gregoi Moncton NB F 30 3:36:25 3:36:12 5:09
40 Jerry Power Saint John NB M 50 3:37:41 3:37:38 5:11
41 Denis Babin Levis QC M 40 3:38:44 3:38:42 5:13
42 Alain Caron Charlo NB M 50 3:38:54 3:38:53 5:13
43 Darcy Stephens Halifax NS M 40 3:39:13 3:39:01 5:13
44 Matthias Jaepel Halifax NS M 40 3:39:15 3:39:11 5:14
45 Karalynn Burke Halifax NS F 30 3:39:19 3:39:14 5:14
46 Fred Mason Lincoln NB M 30 3:40:59 3:40:56 5:16
47 Claire Barber Halifax NS F 20 3:41:00 3:40:52 5:16
48 Clayton Powers Moncton NB M 20 3:42:15 3:42:01 5:18
49 Gary Burns Halifax NS M 40 3:42:21 3:42:14 5:18
50 Dan MacDonald Riverview NB M 40 3:42:25 3:42:19 5:18
51 Darren Duguay Dieppe NB M 40 3:42:25 3:42:19 5:18
52 Marc Gautreau Dieppe NB M 40 3:42:35 3:42:32 5:18
53 Michael Irvine Summerside PE M 50 3:43:13 3:43:08 5:19
54 Gilles Cormier Rimouski QC M 40 3:44:58 3:44:57 5:22
55 Luc Lajoie Dieppe NB M 50 3:46:39 3:46:25 5:24
56 Thomas Mann Fredericton NB M 50 3:46:48 3:46:44 5:24
57 Ken Mitton Dieppe NB M 50 3:46:57 3:46:45 5:24
58 Larry Peacocke Moncton NB M 50 3:47:01 3:46:50 5:25
59 Kari Ellen Graham Halifax NS F 30 3:48:07 3:47:57 5:26
60 Paul Colton Antigonish NS M 40 3:48:09 3:48:02 5:26
61 Brent Bethune Hampton NB M 40 3:48:18 3:48:13 5:27
62 Elizabeth Corkum Hammonds Plains NS F 40 3:48:30 3:48:20 5:27
63 James Tremblay St-Margarets NB M 30 3:49:47 3:49:40 5:29
64 Douglas Doucette Moncton NB M 40 3:51:13 3:51:09 5:31
65 Gary Williams Moncton NB M 40 3:51:52 3:51:40 5:31
66 M'Hamed Belkhodja Moncton NB M 40 3:52:46 3:52:41 5:33
67 John Woods Quispamsis NB M 40 3:52:47 3:52:45 5:33
68 Richard Leckey Halifax NS M 30 3:53:00 3:52:54 5:33
69 Gaston Allard Price QC M 60 3:53:16 3:53:14 5:34
70 Lucia Cormier Ste-Marie-de-Kent NB F 50 3:53:49 3:53:34 5:34
71 Shawna Murdock-Moor Halifax NS F 40 3:54:43 3:54:33 5:36
72 Normand Doucet St-Leon-Le-Grand QC M M5 3:54:4 5 3:54:4 5:36
73 Rochelle Myers Moncton NB F 20 3:54:47 3:54:34 5:36
74 John Kelley Quispamsis NB M 60 3:56:44 3:56:37 5:39
75 Marlene Henry Halifax NS F 50 3:57:32 3:57:23 5:40
76 Pierrette Sloan Moncton NB F 40 3:57:34 3:57:25 5:40
77 Jeff Cooper Fredericton NB M 30 3:57:48 3:57:31 5:40
78 Adam Mullin Moncton NB M 20 3:57:58 3:57:57 5:40
79 Andy Jaffe Conway MA M 50 3:58:09 3:58:05 5:41
80 Bob Mellor Saint John NB M 40 3:58:12 3:58:08 5:41
81 Maureen Leard Cornwall PE F 40 3:58:13 3:58:10 5:41
82 Robert Renaud Dieppe NB M 40 3:58:18 3:58:05 5:41
83 Trudy Aitken Charlottetown PE F 30 3:58:29 3:58:27 5:41
84 Kraig Colpitts Moncton NB M 40 3:58:30 3:58:19 5:41
85 Sylvie Arseneau Dieppe NB F 30 3:58:43 3:58:36 5:41
86 Sharon Keays Wade Moncton NB F 40 3:59:03 3:58:54 5:42
87 Lucy McCray Miramichi NB F 50 3:59:08 3:59:00 5:42
88 Aurele Poirier Causapscal QC M 60 3:59:12 3:59:07 5:42
89 Les Connolly Fredericton NB M 50 3:59:59 3:59:37 5:43
90 Gary Maillet St-Joseph-De-Kent NB M 30 4:00:40 4:00:30 5:44
91 Lucia Tramonte Fredericton NB F 30 4:02:30 4:02:19 5:47
92 Barry Frame Bedford NS M 40 4:02:51 4:02:41 5:47
93 Adele Clark Moncton NB F 40 4:06:04 4:05:54 5:52
94 Dianne Pye Charlottetown PE F 40 4:08:00 4:07:56 5:55
95 Heather White Moncton NB F 50 4:08:12 4:08:03 5:55
96 Lucille Pitre Roberville NB F 40 4:08:30 4:08:19 5:55
97 Brenda Topliss Dartmouth NS F 60 4:08:52 4:08:41 5:56
98 Chris Cashen Truro NS M 40 4:10:00 4:09:53 5:57
99 Brian Lowe Moncton NB M 60 4:11:17 4:11:01 5:59
100 Shawna MacKenzie Strathadam NB F 40 4:11:28 4:11:20 6:00
101 Tracy Gatto Fredericton NB F 30 4:11:37 4:11:14 5:59
102 Nathalie Carrier Beresford NB F 40 4:12:14 4:11:57 6:00
103 Donald Cormier Tracadie-Sheila NB M 40 4:12:59 4:12:50 6:02
104 Norm Bowen Shediac Cape NB M 40 4:13:47 4:13:33 6:03
105 Kevin Lawlor Halifax NS M 50 4:13:48 4:13:35 6:03
106 Connie Corbett Moncton NB F 30 4:13:50 4:13:41 6:03
107 Evan Hachey Moncton NB M 30 4:13:52 4:13:45 6:03
108 Pops Godfrey Oromocto NB M 40 4:14:12 4:14:01 6:03
109 Bob Clayton Houston TX M 40 4:14:38 4:14:34 6:04
110 Nicole Cooper Fredericton NB F 30 4:15:09 4:14:52 6:05
111 Cheryl Hiscock Moncton NB F 40 4:15:10 4:15:01 6:05
112 Johanne Gallant Dieppe NB F 40 4:15:28 4:15:13 6:05
113 Rosemary Boyle Quispamsis NB F 50 4:15:44 4:15:37 6:06
114 Elaine Dumais Moncton NB F 30 4:20:13 4:19:57 6:12
115 Jannah Purchase Halifax NS F 30 4:21:29 4:21:21 6:14
116 Donna Whiteway Moncton NB F 40 4:21:42 4:21:27 6:14
117 Steve Toner Dieppe NB M 30 4:21:49 4:21:39 6:14
118 Robert Hunter Halifax NS M 30 4:22:57 4:22:43 6:16
119 Aisha Khedheri Saint John NB F 40 4:24:11 4:24:04 6:18
120 Calvin Jordan Halifax NS M 50 4:24:22 4:24:05 6:18
121 Paul Leblanc Moncton NB M 40 4:26:52 4:26:43 6:22
122 Peter Conlon Dartmouth NS M 40 4:28:54 4:28:40 6:24
123 David Wood River Philip NS M 60 4:29:39 4:29:31 6:26
124 Ivana Fogarty Riverview NB F 30 4:30:10 4:29:55 6:26
125 Kim Buck Moncton NB F 40 4:32:03 4:31:42 6:29
126 Heather Hart Riverview NB F 40 4:32:03 4:31:41 6:29
127 Nicole Barrieau Grande-Digue NB F 30 4:32:18 4:32:03 6:29
128 Stefanie Wheaton Moncton NB F 20 4:32:43 4:32:29 6:30
129 Mary MacEachern Dartmouth NS F 40 4:33:30 4:33:09 6:31
130 Jacqueline Maillet Ste-Marie-de-Kent NB F 40 4:35:36 4:35:20 6:34
131 France Knowlton Moncton NB F 40 4:35:36 4:35:20 6:34
132 Gary Moore Halifax NS M 40 4:35:50 4:35:35 6:34
133 Curt Palmer Berwick NS M 50 4:36:13 4:36:01 6:35
134 Mark Dempsey Bridgewater NS M 50 4:36:13 4:36:01 6:35
135 Murray Etheridge Riverview NB M 30 4:37:01 4:36:43 6:36
136 Wendy Leiper Dartmouth NS F 40 4:37:28 4:37:19 6:37
137 Gina Hyslop Kingston NB F 30 4:38:05 4:38:01 6:38
138 Denis Bourgeois Moncton NB M 50 4:40:24 4:40:09 6:41
139 Scott Lawlor Halifax NS M 40 4:42:50 4:42:40 6:44
140 Ian Smith Truro NS M 40 4:45:58 4:45:36 6:48
141 Victor Crain Dartmouth NS M 50 4:46:50 4:46:28 6:50
142 Susan McCluskey Dartmouth NS F 40 4:46:50 4:46:42 6:50
143 David Bates Houlton ME M 50 4:47:15 4:46:59 6:50
144 Michelle Roy Frenchville ME F 30 4:47:26 4:20:04 6:12
145 Colin MacMillan Moncton NB M 40 4:48:02 ------- ----
146 Maurice Poirier Fredericton NB M 50 4:51:18 4:51:00 6:56
147 Laurie Billings Noonan NB F 30 4:51:48 4:51:27 6:57
148 Patricia Roberts Moncton NB F 40 4:52:06 4:51:46 6:57
149 Tim Wiseman Moncton NB M 40 4:56:56 4:56:35 7:04
150 Dominique Labelle Riverview NB F 20 4:57:08 4:56:54 7:05
151 Karlene Milson Moncton NB F 30 5:02:25 5:02:18 7:12
152 Rachel McMillan Halifax NS F 30 5:04:06 5:03:44 7:14
153 Susan Simmons Dartmouth NS F 40 5:04:06 5:03:44 7:14
154 Sara Cobbett Riverview NB F 30 5:04:37 5:04:35 7:16
155 Mirella Babineau Moncton NB F 30 5:09:54 5:09:39 7:23
156 Lucille Stewart Moncton NB F 40 5:11:55 5:11:34 7:26
157 Mary Wilson Miramichi NB F 30 5:19:32 5:19:30 7:37
158 Terry Edgett Shediac NB M 60 5:20:30 5:20:28 7:38
159 Hannah Davidson Salisbury NB F 30 5:22:41 5:22:23 7:41
160 David Goodrich Houlton ME M 50 5:28:11 5:27:55 7:49
161 Wayne Cowan Edmonton AB M 50 5:38:46 5:38:46 8:04
162 Heather Perry Fredericton NB F 30 5:44:44 5:44:43 8:13