Legs For Literacy / Courir Pour Lire

Moncton, NB - 5 octobre 2025

Results originally posted at: http://results.raceroster.com/v2/en-CA/results/h59x5bgc4uea7bmx/results?subEvent=243695

 

Pos  Athlete                    Residence            Prov  Cat     M/F  Gun       Chip      Pace
1    Hayden Hollowell           Hythe                AB    30-39   M    2:39:25   2:39:24   3:47
2    Paul Gallant               Dieppe               NB    40-49   M    2:48:18   2:48:13   4:00
3    Mathieu Hebert             Moncton              NB    30-39   M    2:48:52   2:48:48   4:00
4    Logan Dawson               Summerside           PE    30-39   M    2:53:33   2:53:28   4:07
5    Philippe Belanger          Memramcook           NB    20-29   M    2:54:33   2:54:28   4:09
6    Stephen Poirier            Charlottetown        PE    20-29   M    2:56:06   2:55:57   4:11
7    Marcus Payne               Rothesay             NB    30-39   M    2:59:35   2:59:31   4:16
8    Patrick Hache              Southesk             NB    30-39   M    3:00:05   3:00:05   4:17
9    Yanick Tremblay            Beresford            NB    50-59   M    3:03:10   3:03:05   4:21
10   Shaun Girouard             Dieppe               NB    30-39   M    3:03:23   3:03:18   4:21
11   Matthew Antle              Souris               PE    20-29   M    3:04:37   3:04:35   4:23
12   Sebastien Lanteigne        Caraquet             NB    30-39   M    3:07:10   3:07:05   4:27
13   Nathan Ford                Cornwall             PE    20-29   M    3:07:36   3:07:20   4:27
14   Chris Buote                North Rustico        PE    50-59   M    3:10:17   3:10:09   4:31
15   Francois Leblanc           Grande-Digue         NB    40-49   M    3:11:18   3:11:07   4:32
16   William Watters            Halifax              NS    30-39   M    3:13:46   3:13:41   4:36
17   Suzanne Myers              Moncton              NB    30-39   F    3:14:29   3:14:24   4:37
18   Mathieu Lavoie             Tremblay             NB    30-39   M    3:14:46   3:14:39   4:37
19   Oliver Qvick               Odense               DNK   20-29   M    3:16:22   3:16:16   4:40
20   Spencer Phillips           Charlottetown        PE    30-39   M    3:17:20   3:17:13   4:41
21   Eric Brideau               Memramcook           NB    30-39   M    3:18:21   3:18:15   4:42
22   Nathan Kilfoil             Waasis               NB    30-39   M    3:19:58   3:19:50   4:45
23   Lucas Marshall             Fredericton          NB    20-29   M    3:20:20   3:20:13   4:45
24   Justin Cheverie            Souris               PE    30-39   M    3:23:54   3:23:36   4:50
25   Enrique Serrano            Woodstock            NB    40-49   M    3:23:55   3:23:51   4:50
26   Lucas Knaze                Beaubassin-East      NB    20-29   M    3:24:15   3:24:08   4:51
27   Mathieu Richard            Shediac              NB    30-39   M    3:25:45   3:25:39   4:53
28   Tristian Gaudet            Memramcook           NB    20-29   M    3:25:52   3:25:47   4:53
29   Claudiu Paraschiv          Dieppe               NB    40-49   M    3:27:35   3:27:24   4:55
30   Roya MacDonald             Moncton              NB    40-49   F    3:27:58   3:27:54   4:56
31   Brittan Turner             Boundary Creek       NB    30-39   M    3:28:35   3:28:26   4:57
32   Mark Hemmings              Saint John           NB    50-59   M    3:29:44   3:29:38   4:59
33   Greg Smyth                 Moncton              NB    30-39   M    3:29:59   3:29:49   4:59
34   Sebastien Godin            Moncton              NB    50-59   M    3:30:56   3:30:51   5:00
35   Shilo Staffen              Riverview            NB    30-39   M    3:33:00   3:32:53   5:03
36   Jean-Eric Chiasson         Lameque              NB    30-39   M    3:33:10   3:33:03   5:03
37   Remi Frenette              Beresford            NB    40-49   M    3:33:46   3:33:37   5:04
38   Felix Martin               Dieppe               NB    19&<    M    3:35:51   3:35:47   5:07
39   Caroline Chouinard         Moncton              NB    40-49   F    3:35:53   3:35:43   5:07
40   Patrick Shean              Dieppe               NB    30-39   M    3:36:26   3:36:12   5:08
41   Oliver Longpre             Sackville            NB    20-29   M    3:37:15   3:36:59   5:09
42   George Rautenbach          Moncton              NB    50-59   M    3:37:36   3:37:21   5:10
43   Andy Dube                  St-Leonard           NB    19&<    M    3:38:43   3:38:35   5:11
44   Jesse Ferguson             Dunlop               NB    30-39   M    3:39:13   3:39:06   5:12
45   Jamie Mercier              Dieppe               NB    40-49   M    3:39:20   3:39:13   5:12
46   Arran Griffith             Dieppe               NB    40-49   F    3:39:33   3:39:24   5:12
47   Siobhan Boyle              Stratford            PE    30-39   F    3:39:45   3:39:37   5:13
48   Bruce Keddy                Irishtown            NB    40-49   M    3:41:11   3:41:01   5:15
49   Philipe Bras               Fredericton          NB    30-39   M    3:41:58   3:41:51   5:16
50   Brooke Balcom              Halifax              NS    20-29   F    3:42:02   3:41:55   5:16
51   Kennedy Albinet            Moncton              NB    20-29   F    3:43:37   3:43:28   5:18
52   Daniel Despres             Hartland             NB    40-49   M    3:44:13   3:44:04   5:19
53   Annette Burton             Grand Bay-Westfield  NB    40-49   F    3:44:17   3:44:08   5:19
54   Noah Landman               Berry Mills          NB    20-29   M    3:45:23   3:45:09   5:21
55   Maxime Lemay-Lupien        Riverview            NB    30-39   M    3:45:25   3:45:19   5:21
56   Amy Campbell               Moncton              NB    40-49   F    3:45:55   3:45:49   5:22
57   Eric Sargent               Dieppe               NB    40-49   M    3:47:05   3:46:54   5:23
58   Jeremy Steeves             Moncton              NB    20-29   M    3:49:33   3:49:27   5:27
59   Mathis Post                Moncton              NB    19&<    M    3:50:11   3:50:03   5:28
60   Eric Cormier               Moncton              NB    20-29   M    3:50:13   3:50:04   5:28
61   Brett Sutherland           Riverview            NB    30-39   M    3:50:16   3:50:06   5:28
62   Travis Stone               Moncton              NB    40-49   M    3:51:30   3:51:24   5:30
63   Luc Gautreau               Moncton              NB    30-39   M    3:51:56   3:51:42   5:30
64   Molly Mills-Mcquinn        Dieppe               NB    40-49   F    3:52:41   3:52:33   5:31
65   Andre Arseneau             Sydney               NS    60-69   M    3:54:01   3:53:48   5:33
66   Nathalie Boivin            Bathurst             NB    60-69   F    3:56:30   3:56:22   5:37
67   Samuel Babin               Quispamsis           NB    20-29   M    3:56:59   3:56:50   5:37
68   Mark Leger                 Saint John           NB    50-59   M    3:57:12   3:57:02   5:38
69   Mathieu Bourque            Dieppe               NB    40-49   M    3:57:54   3:57:44   5:39
70   Victoria Vance             Amherst              NS    40-49   F    3:58:40   3:58:24   5:39
71   Andrew Boone               Truro                NS    40-49   M    3:59:13   3:59:03   5:40
72   Maryse Giard               Dieppe               NB    30-39   F    3:59:17   3:59:04   5:40
73   Katherine Power            Moncton              NB    30-39   F    3:59:22   3:59:14   5:41
74   Scott Laskey               Dieppe               NB    50-59   M    4:01:10   4:00:56   5:43
75   Jolyon Hunter              Harmony              NS    60-69   M    4:01:22   4:01:13   5:43
76   Blair Mann                 Moncton              NB    50-59   M    4:02:45   4:02:35   5:45
77   Alain Malley               Dieppe               NB    40-49   M    4:02:53   4:02:35   5:45
78   Matthew Smith West         Riverview            NB    50-59   M    4:03:55   4:03:43   5:47
79   Gabrielle Gaudet           Memramcook           NB    30-39   F    4:07:00   4:06:49   5:51
80   Jonathan Brochu            Moncton              NB    40-49   M    4:08:12   4:08:05   5:53
81   Edward Chang               Fredericton          NB    20-29   M    4:08:15   4:08:02   5:53
82   Julien Robichaud           Irishtown            NB    30-39   M    4:08:19   4:08:09   5:53
83   Griffin Cassidy            Rothesay             NB    20-29   M    4:09:20   4:09:20   5:55
84   Trevor Stow                Halifax              NS    50-59   M    4:10:25   4:10:12   5:56
85   Gary Naves                 Saint John           NB    40-49   M    4:12:20   4:12:06   5:59
86   Benoit Burke               Riverview            NB    40-49   M    4:12:36   4:12:31   6:00
87   Jeff MacDonald             Lower Coverdale      NB    30-39   M    4:14:21   4:14:09   6:02
88   Ty Stewart                 Moncton              NB    20-29   M    4:14:24   4:14:10   6:02
89   Jenny West-Thompson        Riverview            NB    50-59   F    4:16:39   4:16:26   6:05
90   Amy Brown                  Moncton              NB    30-39   F    4:17:17   4:17:04   6:06
91   Konstantin Pyryaev         Burnaby              BC    50-59   M    4:18:08   4:17:57   6:07
92   Tyler Macmillan            Cocagne              NB    30-39   M    4:19:30   4:19:19   6:09
93   Marc Godin                 Ste-Marie-St-Raphael NB    50-59   M    4:19:46   4:19:35   6:10
94   Kara Au                    Saint John           NB    30-39   F    4:20:00   4:19:45   6:10
95   Kaitlin Conrad             Brookdale            NS    40-49   F    4:20:12   4:19:56   6:10
96   Lexie Bateyko              Calgary              AB    19&<    F    4:25:13   4:24:53   6:17
97   Dominique Vautour          Dieppe               NB    20-29   F    4:27:22   4:27:08   6:20
98   Mike O'Leary               Moncton              NB    20-29   M    4:28:12   4:28:04   6:22
99   Vincent Charbonneau        Grimsby              ON    50-59   M    4:28:22   4:28:12   6:22
100  Gabriel Theriault          Memramcook           NB    20-29   M    4:29:17   4:28:59   6:23
101  Samuel Verrier             Shediac              NB    20-29   M    4:29:21   4:29:07   6:23
102  Chelsea Richardson         Kentville            NS    30-39   F    4:30:09   4:29:57   6:24
103  Pierre-Alexandre Parenteau Shediac              NB    40-49   M    4:34:08   4:33:49   6:30
104  Rejean Godin               Shediac              NB    60-69   M    4:35:19   4:35:05   6:32
105  Christine Beck             Charlottetown        PE    40-49   F    4:36:17   4:36:00   6:33
106  Sarah-Anne Steeves         Steeves Mountain     NB    30-39   F    4:37:12   4:36:56   6:34
107  Jacinta Macleod            Cornwall             PE    40-49   F    4:38:47   4:38:31   6:37
108  Josee-Anne Fournier        Fredericton          NB    20-29   F    4:39:13   4:38:55   6:37
109  Ariane Fournier            Fredericton          NB    20-29   F    4:39:14   4:38:55   6:37
110  Kaitie Taylor              Fredericton          NB    30-39   F    4:43:57   4:43:41   6:44
111  Eric Fournier              Fredericton          NB    50-59   M    4:44:26   4:44:07   6:44
112  Harrison Walker            Mermaid              PE    20-29   M    4:47:02   4:46:43   6:48
113  Michael Saunders           Nasonworth           NB    40-49   M    4:47:03   4:46:47   6:48
114  Jim Burns                  Moncton              NB    60-69   M    4:48:28   4:48:20   6:50
115  Virginie Dionne            Moncton              NB    30-39   F    4:50:38   4:50:21   6:53
116  Randal Revi                Moncton              NB    30-39   M    4:51:33   4:51:11   6:55
117  Jonathan Jutras            Mirabel              QC    40-49   M    4:51:55   4:51:41   6:55
118  Eric Daigle                Memramcook           NB    30-39   M    4:52:16   4:52:00   6:56
119  Liam McDougall             Dieppe               NB    20-29   M    4:52:32   4:52:17   6:56
120  Julie Patterson            New Scotland         NB    30-39   F    4:53:48   4:53:39   6:58
121  Patrick Horsman            Saint John           NB    30-39   M    4:54:07   4:53:56   6:58
122  Maude Albert               Packington           QC    20-29   F    4:54:58   4:54:43   7:00
123  Isobel Deakin              Calgary              AB    20-29   F    4:55:01   4:54:44   7:00
124  Lisa Porter                Lower Woodstock      NB    40-49   F    4:58:38   4:58:23   7:05
125  Matthew McGovern-Stevens   Saint John           NB    40-49   M    5:01:37   5:01:24   7:09
126  Tracy Hodgson              Quispamsis           NB    50-59   F    5:01:53   5:01:42   7:09
127  Helen Kincade              Quispamsis           NB    30-39   F    5:03:20   5:03:07   7:11
128  Mike Lemay                 Dieppe               NB    50-59   M    5:07:12   5:07:02   7:17
129  Dominique Deveaux          Moncton              NB    20-29   M    5:07:29   5:07:17   7:17
130  Jaypel Vallejo             Campbellton          NB    30-39   M    5:07:30   5:07:24   7:18
131  Brandon Desprey            Dieppe               NB    40-49   M    5:07:37   5:07:14   7:17
132  Betty Leonardi             Dartmouth            NS    30-39   F    5:08:47   5:08:28   7:19
133  Jake Mills                 Moncton              NB    40-49   M    5:09:46   5:08:28   7:19
134  Kaitlin Murphy             Lower Sackville      NS    30-39   F    5:12:58   5:12:41   7:25
135  Cat Scott                  Lower Sackville      NS    40-49   F    5:12:59   5:12:41   7:25
136  Alan McCrone               Quispamsis           NB    40-49   M    5:15:09   5:14:49   7:28
137  Mark Fowlie                Riverview            NB    30-39   M    5:16:08   5:16:06   7:30
138  Jenna Mills                Moncton              NB    30-39   F    5:19:54   5:18:19   7:33
139  George Demmings            Upper Coverdale      NB    60-69   M    5:21:27   5:21:07   7:37
140  Megan Demmings             Riverview            NB    30-39   F    5:21:28   5:21:08   7:37
141  Lindsey Carleton           Grand Bay-Westfield  NB    40-49   F    5:24:36   5:24:16   7:42
142  Nicholas D'Astous          Tracadie             NB    30-39   M    5:27:43   5:27:28   7:46
143  Emilie Godbout-Beaulieu    Moncton              NB    40-49   F    5:28:23   5:28:05   7:47
144  Bryan Price                McLeod Hill          NB    40-49   M    5:30:45   5:30:25   7:50
145  Humeira Riyaz              Winnipeg             MB    60-69   F    5:34:11   5:33:53   7:55
146  Julie Mireault-Wiseman     Lewis Lake           NS    50-59   F    5:36:29   5:36:14   7:59
147  Will Hugli                 Pembroke             ON    19&<    M    5:51:58   5:51:37   8:20
148  Denis Leblanc              Moncton              NB    40-49   M    5:52:56   5:52:30   8:22
149  Clemus Laurila             Winnipeg             MB    70-79   F    5:55:00   5:54:42   8:25
150  Dennis Smith               Quispamsis           NB    40-49   M    6:01:53   6:01:38   8:35
151  Lorraine Barrett           Hatchet Lake         NS    50-59   F    6:22:10   6:21:51   9:03



OC - Open Championship / SS - SuperSeries