Fundy Trail Cancer Walk

St Martin, NB - 27 septembre 2025

 

Pos  Bib   Athlete                        Chrono
1    846   Pat Rogers                     29.30
2    720   Shannon Phinney                35.25
3    839   Alexia Creamer                 35.25
4    840   Rylan Creamer                  35.25
5    841   Aria Phinney                   35.25
6    842   Jeremy Phinney                 35.25
7    843   Rosemarie Kenny                37.14
8    844   Brad Kay                       37.31
9    845   Jonathan Gaudet                37.31
10   657   Jeanne Gallant                 37.44
11   714   Randy Gallant                  37.44
12   715   Rodel Santos                   42.24
13   858   Mildred Santos                 42.24
14   859   Hailey Enman                   43.42
15   860   Jade Underhill                 43.42
16   881   Late Registrant                44.07
17   843   Pam Steeves                    46.42
18   844   Tara Gallon                    46.42
19   868   Shelly Dwyer                   49.21
20   869   Sarah Lee                      49.21
21   877   Lynn Bell                      50.41
22   878   Janice Franklin                50.41
23   728   Tanya James                    55.02
24   729   Adriaunna Quigley              57.01
25   730   Cliff Doucette                 57.01
26   731   Silas Glass                    57.01
  27   642   Gail Hines                     1:00:52
  28   813   Arushi Sabnis                  1:18:59
  29   815   Emmanuel Louis                 1:18:59
  30   823   Nour Ahmad                     1:18:59
  31   824   Siyum Mohiuddin                1:18:59
  32   662   Jure Belavic                   1:29:40
  33   712   Petar Belavic                  1:29:40
  34   607   Ana Belavic                    1:30:02
  35   693   Marko Belavic                  1:30:02
  36   694   Kelly Richard                  no time
  37   695   Thanh Nguyen                   no time
       38   845   Jessica Steeves                no time/pre>