Fredericton Fall Classic

Fredericton, NB - 21 septembre 2025

Results originally posted at: http://results.raceroster.com/v2/en-CA/results/pnuzzjcvatmceh4c/results?subEvent=241371&page=1

 

Pos  Athlete                    Residence             Prov  Cat     M/F  Gun       Chip      Pace
1    Isaac Fraser               Fredericton           NB    20-29   M    32:09     32:08     3:13
2    Justin Young               Fredericton           NB    40-49   M    35:50     35:49     3:35
3    John McCann                Fredericton           NB    19&<    M    35:59     35:59     3:36
4    Kieran Foord               Fredericton           NB    20-29   M    38:12     38:11     3:50
5    Micah Smith                Fredericton           NB    30-39   M    40:10     40:08     4:01
6    Hilary Bishop              Fredericton           NB    20-29   F    40:44     40:43     4:05
7    Alex Foreman               Hanwell               NB    19&<    M    41:06     41:04     4:07
8    Liam Funk                  Saint John            NB    20-29   M    41:45     41:44     4:11
9    Carlo Bellefleur           Grand Falls           NB    30-39   M    42:27     42:22     4:15
10   Garan Davies               Hanwell               NB    20-29   M    42:30     42:25     4:15
11   Stephen Standing           New Maryland          NB    40-49   M    42:38     42:36     4:16
12   Mathieu Cormier            New Maryland          NB    40-49   M    43:29     43:25     4:21
13   Dylan Stone                Oromocto              NB    20-29   M    43:31     43:25     4:21
14   Leon Landry                Amherst               NS    40-49   M    43:33     43:31     4:22
15   Sudhish Poojary            Fredericton           NB    20-29   M    43:37     43:26     4:21
16   Mary-Beth Jaillet          Moncton               NB    50-59   F    44:06     44:04     4:25
17   Simon Butler               Fredericton           NB    20-29   M    44:19     44:14     4:26
18   Brad Howse                 Harvey Station        NB    50-59   M    44:20     44:19     4:26
19   Dayna Gaunce               Fredericton           NB    30-39   F    44:41     44:32     4:28
20   Teagan Compton             Geary                 NB    20-29   M    45:06     44:56     4:30
21   Courtney Baxter            Moncton               NB    19&<    F    45:22     45:20     4:32
22   Cole Denovan               Fredericton           NB    30-39   M    45:22     45:19     4:32
23   Carolyn Peppin             Fredericton           NB    40-49   F    45:34     45:30     4:33
24   Danielle Upshall           New Maryland          NB    40-49   F    45:46     45:43     4:35
25   Alyssa Walton              Fredericton           NB    30-39   F    45:46     45:43     4:35
26   Claire Bosien              Rothesay              NB    19&<    F    46:00     45:56     4:36
27   Diane Baxter               Moncton               NB    50-59   F    46:03     46:01     4:37
28   Matt Mason                 Fredericton           NB    30-39   M    46:05     45:59     4:36
29   James Norris               Fredericton           NB    50-59   M    46:12     46:10     4:37
30   Mike Wright                Fredericton           NB    40-49   M    46:14     46:08     4:37
31   Carlos Tello               Fredericton           NB    40-49   M    46:20     46:16     4:38
32   Mikael Bellefleur          Grand Falls           NB    19&<    M    46:32     46:26     4:39
33   Abbey Evans                Fredericton           NB    20-29   F    46:35     46:29     4:39
34   Shane Foreman              Hanwell               NB    40-49   M    46:52     46:41     4:41
35   Gregory MacKay             New Maryland          NB    40-49   M    47:10     47:05     4:43
36   Dana Auby                  Harvey                NB    40-49   M    47:21     47:03     4:43
37   Scott MacDonald            Fredericton           NB    30-39   M    47:33     47:24     4:45
38   Dustin Hall                Fredericton           NB    30-39   M    47:49     47:40     4:46
39   Jessica Gallagher          Oromocto              NB    30-39   F    48:03     47:59     4:48
40   Aurele St-Amand            Moncton               NB    30-39   M    48:08     47:49     4:47
41   Andrew Persaud             Fredericton           NB    30-39   M    48:13     48:08     4:49
42   Leitha Fraser              Keswick Ridge         NB    60-69   F    48:30     48:22     4:51
43   Matthew Tidd               Oromocto              NB    20-29   M    49:34     49:23     4:57
44   Alexander Neville          Fredericton           NB    30-39   M    49:50     49:39     4:58
45   Luke Benoit                Fredericton           NB    20-29   M    49:57     49:55     5:00
46   Evan McIntyre              Fredericton           NB    40-49   M    49:58     49:50     4:59
47   Grace Israel               Burton                NB    19&<    F    49:59     49:57     5:00
48   Cody Doak                  Fredericton           NB    30-39   M    50:00     49:55     5:00
49   Samantha Frenette          Lincoln               NB    30-39   F    50:03     49:49     4:59
50   Lauren Evans               Oromocto              NB    19&<    F    50:09     50:08     5:01
51   Allison Blinn              Moncton               NB    20-29   F    50:10     49:59     5:00
52   Marc Blinn                 Moncton               NB    30-39   M    50:10     50:01     5:00
53   Ray Hubble                 Fredericton           NB    60-69   M    50:10     50:07     5:01
54   Scott Saunders             Charters Settlement   NB    30-39   M    50:15     50:08     5:01
55   Blaine Reid                Taymouth              NB    30-39   M    50:22     50:13     5:02
56   Lori Evans                 Oromocto              NB    40-49   F    50:40     50:33     5:04
57   Lily Glazier               Miramichi Bay         NB    20-29   F    50:50     50:27     5:03
58   Bridget Lange              Fredericton           NB    20-29   F    51:10     50:58     5:06
59   Jeffrey Garant             Waterville-Sunbury    NB    60-69   M    51:12     51:08     5:07
60   Darren Brideau             Keswick Ridge         NB    60-69   F    51:36     51:26     5:09
61   Alexandre Pellerin-VeronneaGeary                 NB    30-39   M    51:38     51:24     5:09
62   Terry Haines               New Maryland          NB    70-79   M    51:39     51:29     5:09
63   Carrie Peach               Fredericton           NB    40-49   F    51:40     51:36     5:10
64   Joseph Landry              Rothesay              NB    30-39   M    51:42     51:35     5:10
65   Jon Leclerc                Fredericton           NB    30-39   M    51:48     51:33     5:10
66   Aaron Cornish              Lincoln               NB    30-39   M    52:03     51:50     5:11
67   Kathy Lewis                Fredericton           NB    30-39   F    52:48     52:43     5:17
68   Philip Knee                Saint John            NB    50-59   M    52:50     52:43     5:17
69   Kristian Rasenberg         Saint John            NB    30-39   M    52:52     52:38     5:16
70   Caroline Savoie            Dieppe                NB    30-39   F    53:06     52:53     5:18
71   Alex Jesmer                Fredericton           NB    30-39   M    53:09     52:54     5:18
72   David Decker               Saint John            NB    40-49   M    53:19     53:02     5:19
73   Jonathan Hubble            Godfrey               ON    40-49   M    53:23     53:17     5:20
74   Alex Wojcicki              Fredericton           NB    19&<    M    53:26     53:09     5:19
75   Ronnie Stewart             Fredericton           NB    40-49   M    53:31     53:25     5:21
76   Nadia Barkman              Fredericton           NB    19&<    F    53:33     53:26     5:21
77   Gabby Drost                Fredericton           NB    19&<    F    53:34     53:26     5:21
78   John Neville               Fredericton           NB    50-59   M    53:37     53:26     5:21
79   Jason Palk                 Saint John            NB    50-59   M    53:39     53:30     5:21
80   Mason Sharpe               Fredericton           NB    20-29   M    53:41     53:29     5:21
81   David Swanton              Oromocto              NB    20-29   M    53:45     53:41     5:23
82   Victoria Landry            Rothesay              NB    30-39   F    53:50     53:43     5:23
83   Scott Crossan              Riverview             NB    60-69   M    53:57     53:43     5:23
84   Elizabeth Vickers          Saint John            NB    20-29   F    53:59     53:46     5:23
85   Neve Spalding              Fredericton           NB    20-29   F    54:02     53:51     5:24
86   Andrew Thompson            Fredericton           NB    20-29   M    54:32     54:18     5:26
87   Charlene Smith             Fredericton           NB    40-49   F    54:34     54:30     5:27
88   Laura McGrath              McLeod Hill           NB    30-39   F    54:39     54:30     5:27
89   Ricky Dennill              Fredericton           NB    30-39   M    54:44     54:33     5:28
90   Sarah McRae                Fredericton           NB    30-39   F    54:58     54:44     5:29
91   Shea Sullivan              Fredericton           NB    20-29   M    54:59     54:47     5:29
92   Abbie Sullivan             Antigonish            NS    20-29   F    55:01     54:50     5:29
93   Jessica Power              Geary                 NB    20-29   F    55:07     54:54     5:30
94   Mallory Fowler             Fredericton           NB    30-39   F    55:10     54:48     5:29
95   Ella Sullivan              Antigonish            NS    19&<    F    55:11     55:00     5:30
96   Jacob Germon               Fredericton           NB    20-29   M    55:28     54:57     5:30
97   Leah Ahenakew              Fredericton           NB    20-29   F    55:34     55:13     5:32
98   Sonya MacDonald            Fredericton           NB    30-39   F    55:41     55:21     5:33
99   Annette Comeau             Fredericton           NB    50-59   F    55:41     55:21     5:33
100  Slade Siloch               Rusagonis             NB    30-39   M    55:46     55:36     5:34
101  Jeff Green                 Cumberland Bay        NB    60-69   M    55:48     55:39     5:34
102  Brooklynn Hopkins          Oromocto              NB    20-29   F    55:58     55:45     5:35
103  Jesse Grass                Fredericton           NB    19&<    M    55:59     55:56     5:36
104  David Northrup             Flowers Cove          NB    60-69   M    56:00     55:49     5:35
105  Rause-Lynn McDonald        Wickham               NB    20-29   F    56:01     55:45     5:35
106  Dayna Sinclair             Fredericton           NB    50-59   F    56:02     55:45     5:35
107  Jillian Wojcicki           Fredericton           NB    40-49   F    56:07     55:49     5:35
108  Sheryl Johnstone           Fredericton           NB    40-49   F    56:08     56:02     5:37
109  Catherine Gracey           Fredericton           NB    20-29   F    56:17     56:03     5:37
110  Lexi Symonds               Saint John            NB    20-29   F    56:22     56:09     5:37
111  Janet Tree                 Fredericton           NB    50-59   F    56:29     56:09     5:37
112  Ashley Lake                Florenceville-Bristol NB    40-49   F    56:30     56:07     5:37
113  Jackson Reader             Richibucto Road       NB    20-29   M    56:44     56:32     5:40
114  Dan Richard                Dieppe                NB    50-59   M    56:48     56:33     5:40
115  Domenic Lombardo           Norton                NB    50-59   M    57:11     57:01     5:43
116  Lisa Johnson               Saint John            NB    30-39   F    57:15     56:52     5:42
117  Sara Tozer                 Waasis                NB    30-39   F    57:20     57:05     5:43
118  Brandon Nason              Fredericton           NB    30-39   M    57:34     57:05     5:43
119  Chris Bilensky             New Maryland          NB    30-39   M    57:34     57:06     5:43
120  Deidra Brennan             Carlow                NB    20-29   F    57:42     57:10     5:43
121  Tyler Doak                 Fredericton           NB    30-39   M    57:48     57:42     5:47
122  Madeleine Gagnon           Fredericton           NB    20-29   F    57:48     57:23     5:45
123  Anna Bernard               Fredericton           NB    60-69   F    58:00     57:47     5:47
124  Laura George               Fredericton           NB    20-29   F    58:06     57:54     5:48
125  Gillian Ash Richard        New Maryland          NB    40-49   F    58:11     57:52     5:48
126  Sheila Bartlett            Stanley               NB    50-59   F    58:18     58:12     5:50
127  Marie-Eve Perreault        Oromocto              NB    30-39   F    58:22     58:08     5:49
128  Grace Pyke                 New Maryland          NB    20-29   F    58:24     58:03     5:49
129  Shawn Mackenzie            Bathurst              NB    30-39   M    58:30     58:11     5:49
130  Emily Flood                Hanwell               NB    30-39   F    58:48     58:21     5:51
131  Tristen Tulkens            Killarney Road        NB    20-29   M    58:49     58:39     5:52
132  Rebekah Hofland            Fredericton           NB    20-29   F    58:51     58:41     5:53
133  Megan Stanley              Mapleton              ME    30-39   F    59:06     58:44     5:53
134  Nick Boucher               Harvey                NB    19&<    M    59:36     59:23     5:57
135  Nick Perez-Michaud         Fredericton           NB    30-39   M    59:48     59:30     5:57
136  Vanessa Perez-Michaud      Fredericton           NB    30-39   F    59:49     59:30     5:57
137  Jorja Cain                 Clifton Royal         NB    19&<    F    59:57     59:31     5:58
138  Brooke Williston           Bible Hill            NS    20-29   F    59:58     59:35     5:58
139  Kirby Israel               Saint John            NB    30-39   F    1:00:11   59:57     6:00
140  Phil McIntyre              Quispamsis            NB    60-69   M    1:00:23   59:59     6:00
141  Elizabeth Lawson           Quispamsis            NB    30-39   F    1:00:35   1:00:23   6:03
142  Julie Schollenberg         Quispamsis            NB    30-39   F    1:00:35   1:00:23   6:03
143  Marie Petersen             Hanwell               NB    20-29   F    1:00:46   1:00:22   6:03
144  Renee Leblanc              Fredericton           NB    20-29   F    1:00:48   1:00:23   6:03
145  Katy Foord                 Fredericton           NB    20-29   F    1:01:00   1:00:47   6:05
146  Pam McCann                 Fredericton           NB    60-69   F    1:01:22   1:01:03   6:07
147  Brooke Goodine             Stanley               NB    20-29   F    1:02:09   1:01:42   6:11
148  Vitalii Uriadov            Fredericton           NB    40-49   M    1:02:42   1:02:17   6:14
149  Kaylyn Rowe                Quispamsis            NB    20-29   F    1:02:45   1:02:29   6:15
150  Carolyn Murphy             Rothesay              NB    20-29   F    1:02:48   1:02:32   6:16
151  Laura Rodie                Hanwell               NB    40-49   F    1:03:40   1:03:18   6:20
152  Nicholas Hall              Fredericton           NB    30-39   M    1:03:40   1:03:27   6:21
153  Annie Morrison             Douglas               NB    40-49   F    1:04:08   1:03:48   6:23
154  Kathleen Brideau Saunders  Charters Settlement   NB    30-39   F    1:04:08   1:03:49   6:23
155  Reuben Deil                Fredericton           NB    50-59   M    1:04:16   1:03:56   6:24
156  Casey O'Neill              Belleisle Creek       NB    20-29   F    1:04:44   1:04:16   6:26
157  Alexa Detorakis            St George             NB    20-29   F    1:05:03   1:04:34   6:28
158  Emily Donelle              Fredericton           NB    20-29   F    1:05:07   1:04:42   6:29
159  Eric Leblanc               Dieppe                NB    30-39   M    1:05:07   1:04:42   6:29
160  Brittany Darling-Jewett    Fredericton           NB    20-29   F    1:05:15   1:04:49   6:29
161  Kiera Pugh                 Keswick Ridge         NB    20-29   F    1:05:17   1:04:46   6:29
162  Victoria Walker            Fredericton           NB    30-39   F    1:05:17   1:04:47   6:29
163  Krista Murphy              Fredericton           NB    50-59   F    1:05:23   1:05:05   6:31
164  Janice Caissie             Fredericton           NB    40-49   F    1:05:24   1:04:51   6:30
165  Janet Clifford             Fredericton           NB    40-49   F    1:05:38   1:05:29   6:33
166  Tanya Pope                 Fredericton           NB    30-39   F    1:05:39   1:05:29   6:33
167  Mike Benson                Lake Echo             NS    30-39   M    1:05:42   1:05:11   6:32
168  Blaine Warmer              Saint John            NB    60-69   M    1:05:46   1:05:29   6:33
169  Chantal Rochon             Fredericton           NB    30-39   F    1:05:47   1:05:28   6:33
170  Alexandra Masse            New Maryland          NB    30-39   F    1:06:16   1:05:51   6:36
171  Richard Grey               Fredericton           NB    60-69   M    1:06:18   1:05:58   6:36
172  Owen Crawford              Fredericton           NB    20-29   M    1:06:38   1:06:05   6:37
173  Darian Crouse              Fredericton           NB    20-29   F    1:06:38   1:06:06   6:37
174  Sierra Oakes               Lunenburg             NS    20-29   F    1:06:38   1:06:11   6:38
175  Hannah Letto               Fredericton           NB    20-29   F    1:06:38   1:06:05   6:37
176  Brianne Durant             Saint John            NB    20-29   F    1:06:40   1:06:25   6:39
177  Brenda Demerchant          Perth Andover         NB    60-69   F    1:06:54   1:06:25   6:39
178  Danika Grenier             Fredericton           NB    20-29   F    1:07:02   1:06:41   6:41
179  Talon Grenier              Fredericton           NB    20-29   M    1:07:02   1:06:40   6:40
180  Sarah Theriault            Fredericton           NB    30-39   F    1:07:15   1:07:02   6:43
181  Savannah Foreman           New Maryland          NB    20-29   F    1:07:16   1:06:56   6:42
182  Noah Corner                Miramichi             NB    30-39   M    1:07:27   1:07:04   6:43
183  Kendra Corner              Miramichi             NB    30-39   F    1:07:27   1:07:04   6:43
184  Alicia Little              Richibucto Road       NB    40-49   F    1:07:37   1:07:17   6:44
185  Rachel Read                Fredericton           NB    40-49   F    1:07:37   1:07:18   6:44
186  Katie Davey                Fredericton           NB    30-39   F    1:08:02   1:07:43   6:47
187  Samantha Andrews           New Maryland          NB    30-39   F    1:08:33   1:08:03   6:49
188  Samantha MacAlpine         Saint John            NB    50-59   F    1:08:41   1:08:19   6:50
189  Trevor Hanson              Fredericton           NB    40-49   M    1:08:54   1:08:26   6:51
190  Michelle Barclay           Fredericton           NB    30-39   F    1:08:54   1:08:27   6:51
191  Norm Ficker                Irishtown             NB    50-59   M    1:08:56   1:08:30   6:51
192  Daryl Steeves              Quispamsis            NB    70-79   M    1:09:06   1:08:35   6:52
193  Rachel Robichaud           Oromocto              NB    30-39   F    1:09:20   1:08:49   6:53
194  Adrian Carlo III Lisondra  Saint John            NB    40-49   M    1:09:28   1:08:58   6:54
195  Ciara Demerchant           Perth-Andover         NB    30-39   F    1:10:04   1:09:35   6:58
196  Sara Mackie                Fredericton           NB    30-39   F    1:10:33   1:10:11   7:02
197  Mark Atkinson              Fredericton           NB    40-49   M    1:10:54   1:10:29   7:03
198  Katie Doyle                Fredericton           NB    20-29   F    1:10:55   1:10:34   7:04
199  Carol Clattenburg          East Mountain         NS    50-59   F    1:11:08   1:10:42   7:05
200  Kaitlin Gorman             Fredericton           NB    20-29   F    1:11:13   1:10:51   7:06
201  Molly Boulter              Killarney Road        NB    20-29   F    1:11:14   1:10:50   7:05
202  Andy Fegan                 Upper Kingsclear      NB    30-39   M    1:11:46   1:11:16   7:08
203  Ashley Ricketts-Szo        Oromocto              NB    30-39   F    1:11:51   1:11:35   7:10
204  Tyler Szo                  Oromocto              NB    30-39   M    1:11:51   1:11:35   7:10
205  Nick Bennett               Oromocto              NB    30-39   M    1:11:54   1:11:23   7:09
206  Mary Beth Wallace          Fredericton           NB    40-49   F    1:11:56   1:11:36   7:10
207  Lily Levesque              Fredericton           NB    19&<    F    1:12:38   1:12:28   7:15
208  Marin Jones                Saint John            NB    20-29   F    1:12:51   1:12:30   7:15
209  Rebecca Butler             Fredericton           NB    30-39   F    1:13:01   1:12:37   7:16
210  Tiffany Bennett            Oromocto              NB    40-49   F    1:13:33   1:13:02   7:19
211  Natasha Lewis              Hanwell               NB    40-49   F    1:13:43   1:13:19   7:20
212  Lori Nicholls              Hanwell               NB    30-39   F    1:13:55   1:13:27   7:21
213  Rebecca Ward               Fredericton           NB    40-49   F    1:14:42   1:14:08   7:25
214  Selena Oakes               Saint John            NB    20-29   F    1:14:46   1:14:19   7:26
215  Wendy Schwartz             Saint John            NB    50-59   F    1:14:46   1:14:19   7:26
216  Brad Thomson               Grand Bay-Westfield   NB    20-29   M    1:15:13   1:14:47   7:29
217  Emily Bolduc               Fredericton           NB    20-29   F    1:15:33   1:15:18   7:32
218  Jacob Thompson             New Maryland          NB    20-29   M    1:15:33   1:15:18   7:32
219  Kathleen Varty             Saint John            NB    20-29   F    1:17:04   1:16:32   7:40
220  Rebecca Somerville         Nashwaak              NB    30-39   F    1:17:10   1:16:54   7:42
221  Arlene Anderson            Moncton               NB    50-59   F    1:17:19   1:17:10   7:43
222  Charlene O'Toole           Killarney Road        NB    60-69   F    1:17:46   1:17:22   7:45
223  Heidi Boucher              Killarney Road        NB    50-59   F    1:17:49   1:17:24   7:45
224  Sasha MacLean              New Glasgow           NS    20-29   F    1:17:52   1:17:16   7:44
225  Gabriel Gillis             Fredericton           NB    20-29   F    1:17:52   1:17:16   7:44
226  Molly Al-Mughrabi          Fredericton           NB    30-39   F    1:18:27   1:18:12   7:50
227  Elizabeth Anderson         Quispamsis            NB    20-29   F    1:19:00   1:18:33   7:52
228  Nash Brewer                Quispamsis            NB    20-29   M    1:19:00   1:18:34   7:52
229  Melanie Langille           Fredericton           NB    40-49   F    1:19:07   1:18:51   7:54
230  Robert Boucher             Harvey                NB    50-59   M    1:19:45   1:19:24   7:57
231  Mitch Ebbett               Fredericton           NB    30-39   M    1:20:04   1:19:35   7:58
232  Christa Blizzard           Fredericton           NB    40-49   F    1:21:45   1:21:17   8:08
233  Laurin Branscombe          Rusagonis             NB    30-39   F    1:23:18   1:22:56   8:18
234  Louise Simard              Montreal              QC    70-79   F    1:24:19   1:23:49   8:23
235  Jeanette McDonald          Wickham               NB    50-59   F    1:28:45   1:28:27   8:51
236  Peter Vail                 Fredericton           NB    50-59   M    1:28:46   1:28:27   8:51
237  Hannah Mitchell            Fredericton           NB    20-29   F    1:30:33   1:30:09   9:01
238  Anastasios Mihalopoulos    Fredericton           NB    20-29   M    1:30:33   1:30:09   9:01
239  Oceane Persico             Brooklyn              NS    20-29   F    1:31:21   1:30:53   9:06
240  John Michael See           Oromocto              NB    40-49   M    1:34:43   1:34:13   9:26
241  Destiny Hayward            Saint John            NB    20-29   F    1:36:13   1:35:48   9:35
242  Ethan Rogers               Saint John            NB    20-29   M    1:36:13   1:35:48   9:35