Emera MBTS Race Weekend - Into the Night 5K

Saint John, NB - 7 août 2015

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=2504

 









Pos Name / Nom                Residence            Prov    Cat       M/F    Gun Time   Chip Time Pace/Km
1   Drew Moore                Halifax              NS      30-39     M      17:34      17:34     3:31
2   Sacha Monahan             Southfield           NB      30-39     F      18:00      18:00     3:36
3   Kevin Curnock             Saint John           NB      40-49     M      19:18      19:17     3:52
4   Marcus Rogers             Saint John           NB      20-29     M      19:32      19:32     3:55
5   Albert Lockett            Halifax              NS      20-29     M      19:32      19:31     3:55
6   Connor Ryan               Northampton          NB      19&<      M      19:44      19:44     3:57
7   Jon O'Kane                Saint John           NB      20-29     M      20:53      20:50     4:10
8   Marc Tremblay             Gatineau             QC      40-49     M      21:01      20:59     4:12
9   Vanessa Foster            Frenchfort           PE      30-39     F      21:08      21:08     4:14
10  Sebastian Munn            Quispamsis           NB      19&<      M      21:24      21:24     4:17
11  Emma Jarvis               Oromocto             NB      19&<      F      21:47      21:44     4:21
12  Corinne Fournier          Saint John           NB      20-29     F      21:53      21:51     4:23
13  Patrick Hourihan          Norton               NB      30-39     M      21:55      21:50     4:22
14  Martin Paddison           Bushell Park         SK      50-59     M      22:04      21:56     4:24
15  Carrie Ann Shields        Beaver Harbour       NB      30-39     F      22:16      22:15     4:27
16  Adam Fowler               Fredericton          NB      30-39     M      22:20      22:17     4:28
17  Brenda Guitard            Saint John           NB      40-49     F      22:29      22:25     4:29
18  Gerard Gallant            Moncton              NB      30-39     M      22:45      22:30     4:30
19  Brad Dochstader           Quispamsis           NB      30-39     M      22:51      22:37     4:32
20  Martin Lague              Fredericton          NB      40-49     M      23:03      22:53     4:35
21  Ben Appleby               Saint John           NB      30-39     M      23:14      22:47     4:34
22  Claude Moore              Grand Bay-Westfield  NB      50-59     M      23:15      23:14     4:39
23  Denise Bingley            Dartmouth            NS      40-49     F      23:20      23:18     4:40
24  Micah Landry              St Stephen           NB      19&<      M      23:34      23:16     4:40
25  Marta Kelly               Saint John           NB      40-49     F      23:44      23:37     4:44
26  Maddy Kiesekamp           Halifax              NS      19&<      F      24:16      24:08     4:50
27  Amye Harrigan             Saint John           NB      20-29     F      24:30      23:43     4:45
28  Jarrod Yeo                Saint John           NB      30-39     M      24:36      24:22     4:53
29  Grant Harrigan            Saint John           NB      30-39     M      24:37      24:13     4:51
30  Danielle Smith            Saint John           NB      20-29     F      24:37      24:13     4:51
31  Mary Anne Cleghorn        Saint John           NB      40-49     F      24:39      24:31     4:55
32  Wendy Urquhart            Bayside              NB      30-39     F      24:44      24:39     4:56
33  Linda Hackett             Saint John           NB      50-59     F      24:46      24:39     4:56
34  Jillian Blanchard         Saint John           NB      20-29     F      24:49      23:58     4:48
35  Patrick Farren            Rothesay             NB      20-29     M      24:50      24:46     4:58
36  Annette Johnston          L'Etete              NB      40-49     F      24:53      24:35     4:55
37  Scott Crossan             Riverview            NB      50-59     M      24:55      24:51     4:59
38  Terri Griffin             Grand Manan          NB      30-39     F      25:00      24:35     4:55
39  Christy Stephenson        Saint John           NB      20-29     F      25:03      24:16     4:52
40  John Cobham               Saint John           NB      40-49     M      25:09      25:06     5:02
41  Jason Anderson            Quispamsis           NB      30-39     M      25:18      25:13     5:03
42  Mark McColgan             Quispamsis           NB      30-39     M      25:21      24:55     4:59
43  Sarah Holland             Saint John           NB      30-39     F      25:21      25:09     5:02
44  John Aguinaga             Hubley               NS      50-59     M      25:23      25:08     5:02
45  David Dumont              Saint John           NB      50-59     M      25:32      25:04     5:01
46  Marly Taylor              Grand Manan          NB      20-29     F      25:32      25:08     5:02
47  Hannah Landry             Charlottetown        PE      30-39     M      25:33      25:33     5:07
48  Sue Kessler               Evanston             IL      40-49     F      25:37      25:17     5:04
49  Frank Kelly               Saint John           NB      70-79     M      25:39      25:34     5:07
50  Sam McMullin              Rothesay             NB      20-29     F      25:39      25:09     5:02
51  Kellan Ryan               Quispamsis           NB      19&<      M      25:41      25:19     5:04
52  Lucia Westin              Saint John           NB      20-29     F      25:42      25:11     5:03
53  Amanda Masters            Quispamsis           NB      30-39     F      25:46      25:42     5:09
54  Stacy Rockwood            Quispamsis           NB      40-49     F      25:47      25:43     5:09
55  Virginia Joudrey          Mount Uniacke        NS      50-59     F      25:47      25:27     5:06
56  Anna Boschetto            Toronto              ON      40-49     F      25:53      25:48     5:10
57  Bill McLean               Dartmouth            NS      40-49     M      25:54      25:22     5:05
58  Vincent Boudreau          Dauversiere          NB      19&<      M      26:05      25:32     5:07
59  Peta Brunsdon             Quispamsis           NB      50-59     F      26:07      26:03     5:13
60  Lindsay Clifford          Saint John           NB      20-29     F      26:07      25:23     5:05
61  Andrew Campbell           Saint John           NB      40-49     M      26:09      25:51     5:11
62  Julie Garnett             Garnett Settlement   NB      40-49     F      26:10      25:46     5:10
63  Wally Smolinski           Quispamsis           NB      50-59     M      26:11      26:07     5:14
64  Beth Seamans              Quispamsis           NB      30-39     F      26:11      26:00     5:12
65  Brian Jewer               Okotoks              AB      40-49     M      26:17      25:48     5:10
66  Gary Boyle                Quispamsis           NB      50-59     M      26:18      25:45     5:09
67  Celine Keller             Rothesay             NB      19&<      F      26:23      25:31     5:07
68  Krista Keller             Rothesay             NB      50-59     F      26:23      25:30     5:06
69  Tae Kim                   Rothesay             NB      19&<      M      26:23      25:31     5:07
70  Shelley Cole-Arbing       Cornwall             PE      40-49     F      26:29      25:27     5:06
71  Chrissy Dumont            Saint John           NB      40-49     F      26:32      26:05     5:13
72  Evan Martin               Oak Bay              NB      19&<      M      26:40      26:21     5:17
73  Mallory Breen             Saint John           NB      20-29     F      26:48      26:43     5:21
74  Gianna Tessarolo          Courtice             ON      40-49     F      26:57      26:06     5:14
75  Andrea Baum               Acton                MA      20-29     F      26:59      26:56     5:24
76  Lisa Coppola              Bedford              MA      20-29     F      27:00      26:56     5:24
77  Daniel Palma              Toronto              ON      30-39     M      27:01      26:06     5:14
78  Marcus Dell'olio          Saint John           NB      19&<      M      27:02      26:38     5:20
79  Emily Taylor              Saint John           NB      20-29     F      27:02      26:39     5:20
80  Sandy Leland              Quispamsis           NB      50-59     F      27:13      26:57     5:24
81  Kristine Waugh            Rothesay             NB      30-39     F      27:14      27:08     5:26
82  Mark Ryan                 Quispamsis           NB      40-49     M      27:15      26:53     5:23
83  Kelly MacDonald           Quispamsis           NB      19&<      F      27:18      27:06     5:26
84  Cleo Bettle               Quispamsis           NB      30-39     F      27:19      27:13     5:27
85  Megan Totten              Saint John           NB      30-39     F      27:19      27:14     5:27
86  Allan Lagace              Pointe-Verte         NB      40-49     M      27:24      26:49     5:22
87  Amanda Bonney             Hampton              NB      20-29     F      27:32      26:47     5:22
88  Jeff Carpenter            Kingston             NS      30-39     M      27:32      27:14     5:27
89  Angela Kiesekamp          Stillwater           NS      40-49     F      27:44      27:19     5:28
90  Mei Ling                  Toronto              ON      30-39     F      27:45      26:50     5:22
91  Daniel Sleep              Quispamsis           NB      60-69     M      27:51      27:12     5:27
92  Carter Lamb-Dineen        Rothesay             NB      19&<      M      27:51      27:30     5:30
93  Josh McLaughlin           Saint John           NB      30-39     M      27:51      27:35     5:31
94  Robert Davis              Sussex               NB      60-69     M      27:53      27:48     5:34
95  Andrea Donovan            Saint John           NB      30-39     F      27:53      27:37     5:32
96  Brendan Gabriel           Saint John           NB      19&<      M      27:53      27:44     5:33
97  Jordan Gabriel            Saint John           NB      19&<      M      27:54      27:44     5:33
98  Dan Dineen                Rothesay             NB      40-49     M      27:54      27:33     5:31
99  Melissa Tibbetts          Grand Bay-Westfield  NB      30-39     F      28:02      27:54     5:35
100 Megan Durant              Grand Bay-Westfield  NB      19&<      F      28:02      27:25     5:29
101 Nathalie Griffiths        Calgary              AB      30-39     F      28:06      28:03     5:37
102 Fern Matchett             South Nelson         NB      50-59     F      28:12      28:07     5:38
103 Rosemary Boyle            Quispamsis           NB      50-59     F      28:14      27:42     5:33
104 Margot Tingley            Saint John           NB      50-59     F      28:16      28:14     5:39
105 Katie Rogers              Rothesay             NB      30-39     F      28:20      27:46     5:34
106 Joey Rogers               Rothesay             NB      30-39     M      28:20      27:46     5:34
107 Keith Dickson             Saint John           NB      30-39     M      28:23      27:33     5:31
108 Edward Cappelli           Peterborough         ON      40-49     M      28:24      27:32     5:31
109 Achsah Losier             Saint John           NB      30-39     F      28:25      28:07     5:38
110 Robert Setzke             Saint John           NB      60-69     M      28:26      28:05     5:37
111 Mike Brooks               Rothesay             NB      50-59     M      28:28      28:06     5:38
112 Jeff Lafrance             Rothesay             NB      50-59     M      28:29      28:07     5:38
113 Tom Brow                  Saint John           NB      19&<      M      28:29      28:19     5:40
114 Andrew Miller             Saint John           NB      40-49     M      28:29      28:15     5:39
115 Andrew Gabriel            Saint John           NB      30-39     M      28:30      28:10     5:38
116 Tania Boulos              Saint John           NB      40-49     F      28:31      28:13     5:39
117 Danielle Gaudreau         Haneytown            NB      20-29     F      28:33      28:07     5:38
118 Gwenyth Deveau            Sandford             NS      19&<      F      28:34      27:46     5:34
119 Stuart Deveau             Sandford             NS      40-49     M      28:34      27:46     5:34
120 Lisa Moffatt              Saint John           NB      30-39     F      28:43      28:23     5:41
121 Adrian Redgwell           Quispamsis           NB      50-59     M      28:49      28:17     5:40
122 Paul Berger               Sault Ste Marie      ON      50-59     M      28:49      27:55     5:35
123 Wendy Durant              Grand Bay-Westfield  NB      40-49     F      28:52      28:15     5:39
124 Wallace Tayes             Saint John           NB      60-69     M      28:56      28:05     5:37
125 Sophie Pitre-Boudreau     Dauversiere          NB      40-49     F      28:58      28:23     5:41
126 Michael Porter            Saint John           NB      60-69     M      29:07      28:53     5:47
127 Elizabeth Donnelly-Nelson Grand Bay-Westfield  NB      60-69     F      29:07      28:52     5:47
128 Elizabeth Samuels         Fredericton          NB      20-29     F      29:09      28:54     5:47
129 Tracey Somers             Quispamsis           NB      40-49     F      29:14      29:12     5:51
130 Sheri Clarke              Saint John           NB      40-49     F      29:20      29:01     5:49
131 Chelsea Greene            Riverview            NB      20-29     F      29:20      29:04     5:49
132 Kara MacAulay             Charlottetown        PE      50-59     F      29:21      28:47     5:46
133 Nicole Beckett            Saint John           NB      20-29     F      29:21      28:34     5:43
134 Cynthia Duffy             Nauwigewauk          NB      50-59     F      29:35      28:58     5:48
135 Jean Berthe               Dartmouth            NS      50-59     M      29:35      29:08     5:50
136 Stephanie Prist Lee       Baxters Corner       NB      20-29     F      29:42      28:53     5:47
137 Sylvie Roy                Saint John           NB      30-39     F      29:42      28:53     5:47
138 Jill Edney                Quispamsis           NB      50-59     F      29:46      29:09     5:50
139 Hope Cyr                  Penniac              NB      30-39     F      29:48      29:15     5:51
140 Cindy Prince              Saint John           NB      40-49     F      29:57      29:45     5:57
141 Jonathan Gregory          Summerside           PE      40-49     M      30:04      29:50     5:58
142 MacKenzie Gregory         Summerside           PE      19&<      F      30:05      29:49     5:58
143 Marshall Spencer          Whitby               ON      50-59     M      30:09      29:14     5:51
144 Kimberley Channon         Whitby               ON      50-59     F      30:10      29:15     5:51
145 Mike Cohoon               Quispamsis           NB      30-39     M      30:13      29:39     5:56
146 Sarah Morrison            Fredericton          NB      20-29     M      30:18      30:06     6:02
147 Erika Leclair             Beaver Dam           NB      20-29     F      30:19      30:06     6:02
148 Carolyn Hamer             Dartmouth            NS      50-59     F      30:21      29:24     5:53
149 Marcie Holland            Saint John           NB      30-39     F      30:25      30:10     6:02
150 Cathy Smith               Saint John           NB      40-49     F      30:26      30:11     6:03
151 Courtney Budgell          Grand Manan          NB      30-39     F      30:28      29:52     5:59
152 Ellen Desmond             Rothesay             NB      40-49     F      30:28      29:45     5:57
153 Brittany Merrifield       Grand Bay-Westfield  NB      40-49     F      30:28      29:56     6:00
154 Mark Clinton              Grand Bay-Westfield  NB      40-49     M      30:29      29:55     5:59
155 Stephanie McIntosh        Grand Bay-Westfield  NB      40-49     F      30:30      29:41     5:57
156 James Cheatle             Saint Marys          PA      60-69     M      30:43      30:18     6:04
157 Joemarie Abenalis         Blacks Harbour       NB      19&<      M      30:58      30:55     6:11
158 Stephanie Mainville       Rothesay             NB      40-49     F      31:00      30:19     6:04
159 Philip Stuart             Machias              ME      60-69     M      31:09      31:00     6:12
160 Chelsey Lirette           Upper Kingsclear     NB      20-29     F      31:11      30:39     6:08
161 Candace Colpitts          Upper Kingsclear     NB      20-29     F      31:11      30:39     6:08
162 Maggie Coffin Prowse      Grand Bay-Westfield  NB      40-49     F      31:18      30:29     6:06
163 Sheena Pick               Morrisdale           NB      30-39     F      31:24      31:12     6:15
164 Murray Forgrave           Apohaqui             NB      70-79     M      31:24      31:16     6:16
165 Lori Gallagher            Fredericton          NB      40-49     F      31:26      31:02     6:13
166 Jennifer Dobson           Saint John           NB      50-59     F      31:29      30:56     6:11
167 Jenny Scott               Hanwell              NB      30-39     F      31:30      31:25     6:17
168 Emerson Scott             Hanwell              NB      19&<      F      31:30      31:26     6:18
169 Amanda Fillmore           Moncton              NB      20-29     F      31:35      31:13     6:15
170 Susan Sauve               Noonan               NB      40-49     F      31:37      31:13     6:15
171 Theresa Winslow           Saint John           NB      20-29     F      31:38      30:34     6:07
172 Danielle Walker           Lower Millstream     NB      20-29     F      31:38      30:35     6:07
173 Chelsea Ford              Fredericton          NB      20-29     F      31:46      31:24     6:17
174 Karen Cousins             Grand Bay-Westfield  NB      30-39     F      31:49      31:06     6:14
175 Cadyn Bartlett            Pomeroy Ridge        NB      19&<      M      31:53      31:34     6:19
176 Melissa Beaupre-Perron    Quispamsis           NB      30-39     F      31:58      31:44     6:21
177 Charlene Copeland         Saint John           NB      50-59     F      32:00      31:46     6:22
178 Iulian Taranu             St George            NB      30-39     M      32:13      32:11     6:27
179 Stacy Sproule             Rusagonis            NB      30-39     F      32:20      31:30     6:18
180 Erin Whitman              Maugerville          NB      30-39     F      32:21      31:30     6:18
181 Steve Copeland            Saint John           NB      50-59     M      32:34      32:21     6:29
182 Mike Chatterton           St. Martins          NB      40-49     M      32:43      32:03     6:25
183 Jacynthe Dupuis           Rockland             ON      30-39     F      32:47      31:49     6:22
184 Cedrick Dupuis            Rockland             ON      19&<      M      32:47      31:49     6:22
185 Angela Stewart            Saint John           NB      40-49     F      33:02      32:11     6:27
186 Joanne Hannah             Kensington           PE      40-49     F      33:06      32:04     6:25
187 Lawrence Van Der Meer     Saint John           NB      40-49     M      33:06      32:02     6:25
188 Ryan Jennings             Fredericton          NB      20-29     M      33:08      32:45     6:33
189 Reid Middleton            Quispamsis           NB      50-59     M      33:21      33:16     6:40
190 Cheryl Middleton          Quispamsis           NB      50-59     F      33:21      33:17     6:40
191 Steven Clark              New Maryland         NB      40-49     M      33:22      33:01     6:37
192 Denise Whalen             Saint John           NB      30-39     F      33:31      33:04     6:37
193 Ali Leonard               Saint John           NB      30-39     F      33:34      32:46     6:34
194 Erika Head                St Andrews           NB      19&<      F      33:38      33:04     6:37
195 Michael Head              St Andrews           NB      40-49     M      33:39      33:04     6:37
196 Carolyn Legacy            Fredericton          NB      30-39     F      33:40      32:49     6:34
197 Cathy Ryan                Quispamsis           NB      40-49     F      33:43      33:20     6:40
198 Krista Sutton             Saint John           NB      20-29     F      33:44      33:15     6:39
199 Mary Mason                Grand Bay-Westfield  NB      50-59     F      33:49      33:05     6:37
200 Ashley Holmes             Bocabec              NB      30-39     F      33:53      33:12     6:39
201 Sam Rice                  Grand Bay-Westfield  NB      8099      M      33:56      33:12     6:39
202 Erin Toole                Grand Bay-Westfield  NB      30-39     F      33:57      33:13     6:39
203 Kim Crozier               Darnley              PE      40-49     F      33:57      32:56     6:36
204 Tracy Hamper              Barney's River       NS      40-49     M      33:58      32:54     6:35
205 Jesse Davidson            Saint John           NB      30-39     M      34:00      33:13     6:39
206 Douglas Tibbits           Saint John           NB      30-39     M      34:00      33:12     6:39
207 Judy Hebert               Porters Lake         NS      40-49     F      34:01      33:48     6:46
208 Jason Palk                Saint John           NB      40-49     M      34:03      32:58     6:36
209 Stephanie O'Ree-Paixao    Rothesay             NB      30-39     F      34:03      32:58     6:36
210 Heather Sherrard          Rothesay             NB      20-29     F      34:07      33:44     6:45
211 Cindy Clark               New Maryland         NB      30-39     F      34:14      33:52     6:47
212 Paul Glover               Quispamsis           NB      40-49     M      34:15      33:09     6:38
213 Bob Leonard               Rothesay             NB      70-79     M      34:17      33:29     6:42
214 Jackie Beckett            Grand Bay-Westfield  NB      20-29     F      34:22      34:13     6:51
215 Jill Bartlett             Pomeroy Ridge        NB      30-39     F      34:22      34:01     6:49
216 Jonathan Mowery           Saint John           NB      20-29     M      34:25      33:36     6:44
217 Debbie King               Saint John           NB      30-39     F      34:27      34:02     6:49
218 Michelle Flanagan         Saint John           NB      40-49     F      34:28      34:04     6:49
219 Michael Hobson            Oromocto             NB      40-49     M      34:29      34:11     6:51
220 Catherine Foster          Fredericton          NB      30-39     F      34:29      34:11     6:51
221 Hope Kelly                Rothesay             NB      50-59     F      34:30      33:54     6:47
222 Liam Murray               Quispamsis           NB      19&<      M      34:30      33:45     6:45
223 Lisa Jardine              Quispamsis           NB      40-49     F      34:32      33:46     6:46
224 Marianne Williams         Holmesville          NB      30-39     F      34:38      34:18     6:52
225 Crystal Vickers           Moncton              NB      30-39     F      34:45      34:31     6:55
226 Cynthia Martin            Saint John           NB      20-29     F      35:09      34:19     6:52
227 Mary MacNeill             Saint John           NB      40-49     F      35:12      34:32     6:55
228 Tina Waugh                Sussex               NB      40-49     F      35:13      35:07     7:02
229 Cheryl Donovan            Saint John           NB      40-49     F      35:15      34:24     6:53
230 Carol Sleep               Quispamsis           NB      50-59     F      35:16      34:36     6:56
231 Ed Lutes                  Saint John           NB      60-69     M      35:27      34:27     6:54
232 Barb O'Brien              Saint John           NB      60-69     F      35:28      34:27     6:54
233 Stephen Halsall           Saint John           NB      50-59     M      35:30      35:27     7:06
234 Bruce MacFarlane          Fredericton          NB      40-49     M      35:32      35:05     7:01
235 Peggy McEachreon          Halifax              NS      30-39     F      35:42      35:31     7:07
236 Jenny Carroll             Middle Sackville     NS      30-39     F      35:44      34:51     6:59
237 Rhonda Pilon              Mount Uniacke        NS      30-39     F      35:47      34:55     6:59
238 Carol Matheson            Saint John           NB      50-59     F      35:55      35:20     7:04
239 Duska Ingalls             Grand Manan          NB      20-29     F      35:56      35:48     7:10
240 Wendy Ingalls             Utopia               NB      30-39     F      35:56      35:47     7:10
241 Christina Nicoll          Hanwell              NB      30-39     F      35:59      35:35     7:07
242 Natasha Flynn             Seabright            NS      30-39     F      36:09      35:10     7:02
243 Trudy Flynn               Seabright            NS      60-69     F      36:10      35:10     7:02
244 Michelle Molloy           Omemee               ON      20-29     F      36:24      36:07     7:14
245 Joanne Buckley            Saint John           NB      50-59     F      36:28      35:54     7:11
246 Laralee Graham            Charters Settlement  NB      30-39     F      36:47      35:56     7:12
247 Allister Graham           Charters Settlement  NB      40-49     M      36:47      35:57     7:12
248 Elaine Anthony            Blacks Harbour       NB      40-49     F      36:58      36:06     7:14
249 Sandra Cunningham         Pennfield            NB      40-49     F      36:58      36:06     7:14
250 Lesley Dickson            Saint John           NB      30-39     F      37:08      36:18     7:16
251 Christa Quigley           Rothesay             NB      40-49     F      37:09      36:26     7:18
252 Jennifer Rodine           Rothesay             NB      30-39     F      37:09      36:27     7:18
253 Anna Cappelli             Peterborough         ON      50-59     F      37:16      36:24     7:17
254 Daryl Steeves             Rothesay             NB      60-69     M      37:25      36:23     7:17
255 Raynes Stubbs             Saint John           NB      20-29     M      37:28      36:29     7:18
256 Cyndi Russell             Milton Station       PE      40-49     F      37:34      37:22     7:29
257 Anne Ferguson             Vernon               PE      40-49     F      37:34      37:22     7:29
258 Charlene Fox              Moncton              NB      50-59     F      37:39      37:23     7:29
259 Candace Craib             Riverview            NB      40-49     F      37:41      37:19     7:28
260 Kim Best                  Cambridge Station    NS      50-59     F      37:44      36:50     7:22
261 Stacey Clinch             Grand Manan          NB      40-49     F      37:53      37:27     7:30
262 Heather Feicht-Wade       Saint John           NB      30-39     F      37:58      37:18     7:28
263 Jazmine Feicht-Mckim      Saint John           NB      8099      F      37:58      37:17     7:28
264 Kathy Feicht              Saint John           NB      30-39     F      38:01      37:21     7:29
265 Jack Rice                 Grand Bay-Westfield  NB      19&<      M      38:09      37:25     7:29
266 Cole Richardson           Grand Bay-Westfield  NB      19&<      M      38:09      37:24     7:29
267 Denise Richardson         Grand Bay-Westfield  NB      30-39     F      38:09      37:24     7:29
268 Lori-Beth Armstrong       Saint John           NB      40-49     F      38:11      37:26     7:30
269 Di Best                   Cambridge            NS      50-59     F      38:21      37:27     7:30
270 Joubin Saffary            Charlottetown        PE      30-39     M      38:27      38:08     7:38
271 Armista Currie            Springfield York     NB      30-39     F      38:27      37:41     7:33
272 Margie Eastwood           Springfield York     NB      60-69     F      38:46      37:59     7:36
273 Pauline Landry            Moncton              NB      60-69     F      38:56      38:14     7:39
274 Renee Landry              Quispamsis           NB      30-39     F      38:56      38:13     7:39
275 Brandon Loveless          Grand Bay-Westfield  NB      20-29     M      39:23      38:23     7:41
276 Hilary Newman             Grand Bay-Westfield  NB      20-29     F      39:23      38:25     7:41
277 Dawna Smith               Lower Sackville      NS      30-39     F      39:37      38:40     7:44
278 Pam McCaskill             New Maryland         NB      30-39     F      39:37      38:54     7:47
279 Angela Martin             Oak Bay              NB      40-49     F      39:38      39:17     7:52
280 Annie McCaskill           New Maryland         NB      8099      F      39:39      38:56     7:48
281 Rose McGuire              Saint John           NB      30-39     F      39:54      39:37     7:56
282 Naomi Leslei              Saint John           NB      30-39     F      40:18      40:03     8:01
283 Kate Cheatle              Saint Marys          PA      60-69     F      40:26      40:01     8:01
284 Kristen Berger            Sault Ste Marie      ON      30-39     F      40:37      39:43     7:57
285 Susan Cobham              Saint John           NB      50-59     F      40:38      40:31     8:07
286 Elizabeth Shaw            Saint John           NB      50-59     F      40:39      40:31     8:07
287 Benuelle Cabiara          St George            NB      19&<      F      40:55      40:52     8:11
288 Emalyn Alimasag           St George            NB      30-39     F      40:55      40:53     8:11
289 Deborah Irvine Anderson   Quispamsis           NB      30-39     F      41:00      40:51     8:11
290 Cynthia Losier            Saint John           NB      50-59     F      41:11      41:06     8:14
291 Sherri Colwell-McCavour   Saint John           NB      50-59     F      41:11      41:01     8:13
292 Richard Gradon            Saint John           NB      60-69     M      41:12      40:43     8:09
293 Curtis Fournier           Saint John           NB      20-29     M      41:17      40:18     8:04
294 Victoria Lewis            Saint John           NB      40-49     F      41:32      40:44     8:09
295 Amy Ellis                 Saint John           NB      30-39     F      41:33      40:45     8:09
296 Jeremy Brown              Fredericton          NB      20-29     M      41:39      41:17     8:16
297 Mary Gabriel              Ottawa               ON      30-39     F      41:39      41:20     8:16
298 Kristina Brown            Fredericton          NB      20-29     F      41:39      41:18     8:16
299 Caroline Benoit           Dieppe               NB      30-39     F      42:38      41:59     8:24
300 Lynda Stamers-Gaunce      Saint John           NB      60-69     F      43:16      42:32     8:31
301 Nancy Steele              Saint John           NB      60-69     F      43:16      42:36     8:32
302 Jeanne Gallant            Saint John           NB      50-59     F      43:17      42:35     8:31
303 Selena Fournier           Saint John           NB      30-39     F      43:37      42:38     8:32
304 Sharon Fournier           Saint John           NB      50-59     F      43:37      42:39     8:32
305 Lucette Hachey            Dieppe               NB      40-49     F      43:48      43:10     8:38
306 Andrea Keefe              Stratford            PE      20-29     F      44:07      43:57     8:48
307 Anne MacArthur            Charlottetown        PE      50-59     F      44:07      43:58     8:48
308 Kristen Wheaton           Saint John           NB      30-39     F      44:28      44:00     8:48
309 Brent Fraser              Doha                 QAT     50-59     M      44:34      43:42     8:45
310 Elizabeth Fraser          Doha                 QAT     50-59     F      44:34      43:43     8:45
311 Andrew Fraser             Calgary              NB      20-29     M      44:37      43:44     8:45
312 Beverly Prosser           Quispamsis           NB      50-59     F      44:49      44:49     8:52
313 Allan Turnell             Quispamsis           NB      60-69     M      44:55      44:22     8:53
314 Kenneth Prosser           Quispamsis           NB      50-59     M      44:56      44:24     8:53
315 Sharon Turnell            Quispamsis           NB      40-49     F      45:00      44:28     8:54
316 Kelly Palmer              Tracy                NB      40-49     F      45:19      44:49     8:58
317 Chantal Poitras           Fredericton          NB      30-39     F      45:51      45:10     9:02
318 Gabrielle McLaughlin      Beaver Dam           NB      40-49     F      47:23      46:42     9:21
319 Alison Jeffrey            Quispamsis           NB      30-39     F      47:43      46:56     9:24
320 Andrea Saunders           Saint John           NB      30-39     F      47:54      47:38     9:32
321 Pat Saunders              Saint John           NB      60-69     F      47:54      47:38     9:32
322 Carrie Beckett            Grand Bay-Westfield  NB      40-49     F      48:18      47:37     9:32
323 Nicole Giddens            Riverview            NB      40-49     F      48:18      47:41     9:33
324 Scott Laskey              Dieppe               NB      40-49     M      48:18      47:41     9:33
325 Travis Blois              Summerville          NB      20-29     M      48:48      47:37     9:32
326 Katherine Hale            Fredericton          NB      20-29     F      49:37      48:55     9:47
327 Ann Hale                  Fredericton          NB      50-59     F      49:48      49:05     9:49
328 Cynthia Munn              Quispamsis           NB      50-59     F      50:40      50:14     10:03
329 Terry Munn                Quispamsis           NB      50-59     M      50:40      50:15     10:03
330 Kim Williams              Saint John           NB      50-59     F      50:49      50:04     10:01
331 Sherry Boone              Saint John           NB      50-59     F      50:49      50:03     10:01
332 Patricia MacMillan        Saint John           NB      30-39     F      50:51      50:03     10:01
333 Dianna Payne              Saint John           NB      40-49     F      50:51      50:04     10:01
334 Elaine Boulanger          Saint John           NB      30-39     F      51:28      51:00     10:12
335 Kathy Berry-Cox           Grand Bay-Westfield  NB      40-49     F      51:30      51:03     10:13
336 Tamara Cosman             Summerville          NB      40-49     F      51:30      51:02     10:13
337 Kerrie Luck               Quispamsis           NB      40-49     F      51:31      51:02     10:13
338 Shauna MacNeill           Rothesay             NB      40-49     F      51:47      51:05     10:13
339 Nicole Wheaton            Saint John           NB      40-49     F      52:33      52:01     10:25
340 Samantha MacAlpine        Saint John           NB      40-49     F      52:33      52:02     10:25
341 Shirley MacAlpine         Colpitts Settlement  NB      50-59     F      52:34      52:03     10:25
342 Sue Curwin                Saint John           NB      60-69     F      52:35      52:29     10:30
343 Mary Brosnan              Saint John           NB      50-59     F      52:38      52:32     10:31
344 Karen Boyle               Fredericton          NB      40-49     F      52:43      52:30     10:30
345 Betty Greenfield          Fredericton          NB      60-69     F      52:43      52:30     10:30
346 Karen Urquhart            Fredericton          NB      60-69     F      52:45      52:32     10:31
347 Christine McKinnon        Quispamsis           NB      40-49     F      52:46      52:19     10:28
348 Ellen Buckley             Quispamsis           NB      50-59     F      52:46      52:16     10:28
349 Shelley Gautreau          Rothesay             NB      40-49     F      52:49      52:21     10:28
350 Merina Farrell            Quispamsis           NB      50-59     F      52:50      52:20     10:28
351 Rheal Pitre               Saint John           NB      50-59     M      52:54      51:51     10:23
352 Fern Pitre                Saint John           NB      50-59     F      52:55      51:50     10:22
353 Liette Lebrasseur         Riverview            NB      40-49     F      53:37      53:21     10:41
354 Morgan Sewell             Moncton              NB      19&<      F      53:38      53:21     10:41
355 Jennifer Burns            Moncton              NB      40-49     F      53:38      53:22     10:41
356 Heather Saunders          Rothesay             NB      30-39     F      54:04      53:27     10:42
357 Laurie Van Der Meer       Saint John           NB      40-49     F      54:04      53:27     10:42
358 Dawn Daley                Upper Kingsclear     NB      50-59     F      54:05      53:29     10:42
359 Wendy Lirette             Upper Kingsclear     NB      50-59     F      54:06      53:29     10:42
360 Trudy Colpitts            Moncton              NB      50-59     F      54:06      53:29     10:42
361 Jean-Christophe Comeau    Moncton              NB      19&<      M      54:25      53:29     10:42
362 Marcel Comeau             Moncton              NB      40-49     M      54:25      53:28     10:42
