Do It For Dad

Saint John, NB - 20 juin 2010

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=1009

 







Bib                                                    Div             Gun     Pace/
Place  No.       Name           City / Town     Prov CO.      Total    Div    Time    Km
===== ===== =================== =============== ==== ===      ======== =====  ======  ===== 
    1  5969 Chris Brake         Saint John      NB   CA        1/6    M2029   16:29  3:18 
    2  5943 David Rowe          Saint John      NB   CA        2/6    M2029   20:19  4:04 
    3  5928 Andrew Vail         Saint John      NB   CA        1/8    M0119   20:29  4:06 
    4  5920 Ben Adams           Saint John      NB   CA        2/8    M0119   20:33  4:07 
    5  5945 Glenn Trites        Rothesay        NB   CA        1/10   M4049   20:35  4:07 
    6  5965 Brenda Guitard      Saint John      NB   CA        1/7    F4049   21:26  4:18 
    7  5906 Geir Langseth       Quispamsis      NB   CA        2/10   M4049   22:17  4:28 
    8  5938 Evan Hachey         Saint John      NB   CA        1/7    M3039   22:26  4:30 
    9  5915 Dave Guinan         Truro           NS   CA        1/4    M5059   22:54  4:35 
   10  5941 Al Reardon          Saint John      NB   CA        1/3    M6099   22:59  4:36 
   11  5953 Jeff Amos           Hanwell         NB   CA        3/6    M2029   23:03  4:37 
   12  5944 Stephane Dupont     Saint John      NB   CA        2/7    M3039   23:10  4:38 
   13  5914 Neil MacLeod        Kiersteadville  NB   CA        3/7    M3039   23:14  4:39 
   14  5959 Robert Hayes        Rothesay        NB   CA        4/7    M3039   25:16  5:04 
   15  5964 James Gallagher     Rothesay        NB   CA        5/7    M3039   25:19  5:04 
   16  5908 Rob Long            Saint John      NB   CA        3/10   M4049   26:21  5:17 
   17  5957 Scott Lewis         Rothesay        NB   CA        4/10   M4049   26:36  5:20 
   18  5942 Aisha Khedheri      Saint John      NB   CA        2/7    F4049   26:45  5:21 
   19  5951 Thomas Graham       Embron          ON   CA        6/7    M3039   26:50  5:22 
   20  5921 Claudette Maltais   Charlo          NB   CA        1/3    F5059   26:50  5:22 
   21  5919 Danielle Jankins    Quispamsis      NB   CA        1/3    F0119   26:55  5:23 
   22  5927 Robert Scott        Saint John      NB   CA        3/8    M0119   27:13  5:27 
   23  5949 Donald LeBlanc      Saint John      NB   CA        2/4    M5059   27:31  5:31 
   24  5926 Rob Scott           Saint John      NB   CA        5/10   M4049   27:34  5:31 
   25  5931 Mary Barlow         Saint John      NB   CA        1/2    F2029   27:47  5:34 
   26  5972 Alexandra Coffin    Saint John      NB   CA        2/3    F0119   27:54  5:35 
   27  5930 Gina Hyslop         Kingston        NB   CA        1/4    F3039   28:01  5:37 
   28  5901 Marlo Rose          Saint John      NB   CA        2/4    F3039   28:10  5:38 
   29  5973 Alex Coffin         Saint John      NB   CA        6/10   M4049   28:14  5:39 
   30  5912 Chris Burpee        Saint John      NB   CA        4/6    M2029   29:09  5:50 
   31  5967 Richard Gradon      Saint John      NB   CA        3/4    M5059   29:13  5:51 
   32  5950 Kevin Barrett       Quispamsis      NB   CA        7/10   M4049   29:16  5:52 
   33  5946 Jim West            Grand Bay Westf NB   CA        2/3    M6099   29:22  5:53 
   34  5939 Jack Long           Rothesay        NB   CA        4/8    M0119   29:23  5:53 
   35  5940 Chris Long          Rothesay        NB   CA        8/10   M4049   29:24  5:53 
   36  5971 Sarah Kimball       Rothesay        NB   CA        3/7    F4049   29:28  5:54 
   37  5925 Sara Young          Saint John      NB   CA        2/2    F2029   29:30  5:54 
   38  5923 Tim Lowery          Quispamsis      NB   CA        4/4    M5059   29:31  5:55 
   39  5952 John Girard         Gloucester      ON   CA        7/7    M3039   29:55  5:59 
   40  5913 Sarah Burpee        Saint John      NB   CA        3/3    F0119   30:41  6:09 
   41  5918 Zack McBriarty      Saint John      NB   CA        5/6    M2029   30:47  6:10 
   42  5937 Lorena Rattray      Saint John      NB   CA        3/4    F3039   30:51  6:11 
   43  5935 Maxwell Lohoar      Rothesay        NB   CA        5/8    M0119   31:14  6:15 
   44  5947 Susan West          Grand Bay Westf NB   CA        2/3    F5059   31:36  6:20 
   45  5954 Kate West           Saint John      NB   CA        4/4    F3039   31:36  6:20 
   46  5948 Andrew McGilligan   Rothesay        NB   CA        6/6    M2029   32:27  6:30 
   47  5961 Annie McMullon      Rothesay        NB   CA        6/8    M0119   33:23  6:41 
   48  5958 Carol Sleep         Quispamsis      NB   CA        3/3    F5059   33:33  6:43 
   49  5922 Heather Greening    Saint John      NB   CA        4/7    F4049   33:43  6:45 
   50  5929 Julie Drummond      Upperton        NB   CA        5/7    F4049   34:36  6:56 
   51  5936 Ed Bowe             Grand Bay Westf NB   CA        3/3    M6099   37:02  7:25 
   52  5932 Joan Chreighton     Rothesay        NB   CA        6/7    F4049   37:29  7:30 
   53  5933 Andrew Lohoar       Rothesay        NB   CA        9/10   M4049   37:29  7:30 
   54  5960 Jack McMullon       Rothesay        NB   CA        7/8    M0119   38:57  7:48 
   55  5962 Pat McMullon        Rothesay        NB   CA       10/10   M4049   38:58  7:48 
   56  5963 Nancy McMullon      Rothesay        NB   CA        7/7    F4049   39:17  7:52 
   57  5934 Benjamin Lohoar     Rothesay        NB   CA        8/8    M0119   39:22  7:53 


 ======================== 5K WALK Results====================================================
      Bib                                                       Division       Gun     Pace/
Place No.   Name                City            Prov CO      S  Total    Div   Time    Km  
===== ===== =================== =============== ==== ===     =  ======= ===== ======= ======= 
    1  5910 David Burpee        Saint Jon       NB   CA      M   1/1    M4049   41:07  8:14 
    2  5902 Mare Lewell         Saint John      NB   CA      M   1/1    M3039   41:23  8:17 
    3  5970 Andrew Hazelton     Quispamsis      NB   CA      M   1/1    M2029   43:47  8:46 
    4  5968 Ron Hazelton        Rothesay        NB   CA      M   1/3    M5059   44:23  8:53 
    5  5924 Carvel Crabbe       Saint John      NB   CA      M   2/3    M5059   50:01 10:01 
    6  5903 Dave Lewell         Saint John      NB   CA      M   1/1    M6099   51:33 10:19 
    7  5911 Anne Burpee         Saint John      NB   CA      F   1/2    F4049   51:33 10:19 
    8  5917 Allan Rice          Hampton         NB   CA      M   3/3    M5059   58:32 11:43 
    9  5916 Rose Rice           Hampton         NB   CA      F   2/2    F4049 1:01:40 12:20