Astra Zeneca Legs for Literacy

Moncton, NB - 24 octobre 2010

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=1166

 









Pos   Name           Nom             Residence              Prov   Sex    Cat       Split     Gun Time  Chip Time Pace/Km
1     Paul           Comeau          Miramichi              NB     M      40-49     2:03:30   3:02:43   3:02:42   4:21
2     Dean           Mercer          Rothesay               NB     M      30-39     2:06:18   3:04:42   3:04:38   4:24
3     Jim            Johnson         Fredericton            NB     M      20-29     2:09:40   3:07:16   3:07:01   4:28
4     Mathieu        Bourque         Dieppe                 NB     M      30-39     2:04:33   3:09:36   3:09:33   4:31
5     Jean           Landry          Prince William         NB     M      40-49     2:12:09   3:15:22   3:15:20   4:40
6     Charles        Mandel          Waterville             NB     M      50-59     2:15:12   3:18:17   3:18:16   4:44
7     Claude         Degrace         Moncton                NB     M      50-59     2:16:20   3:18:54   3:18:51   4:45
8     Garth          Millar          Saint John             NB     M      40-49     2:19:30   3:22:09   3:22:04   4:49
9     Judson         Cassidy         Grande-Digue           NB     M      40-49     2:19:49   3:24:58   3:23:07   4:51
10    Francis        Fagan           Charlottetown          PE     M      60-69     2:23:19   3:26:56   3:26:45   4:56
11    Kenny          Maxwell         North Sydney           NS     M      40-49     2:20:44   3:27:52   3:27:45   4:57
12    Derek          Underhill       Fredericton            NB     M      30-39     2:20:10   3:28:06   3:27:57   4:58
13    Michel         Frenette        Dieppe                 NB     M      40-49     2:23:34   3:28:31   3:28:25   4:58
14    Samuel         Mitton          Dieppe                 NB     M      20-29     2:24:12   3:30:01   3:29:57   5:00
15    Johnny         Grant           Dieppe                 NB     M      40-49     2:23:33   3:30:47   3:30:41   5:01
16    Brett          Phillips        Lakeside               NS     M      30-39     2:25:53   3:31:59   3:31:43   5:03
17    David          Beaton          Beaver Bank            NS     M      30-39     2:20:49   3:33:46   3:33:45   5:06
18    Armand         Doucet          Moncton                NB     M      30-39     2:28:54   3:34:12   3:34:07   5:06
19    Clayton        Powers          Moncton                NB     M      20-29     2:25:39   3:34:18   3:34:11   5:06
20    Kenneth        Mitton          Dieppe                 NB     M      50-59     2:27:40   3:35:18   3:35:15   5:08
21    Marc           Melanson        South East Stor        NB     M      50-59     2:26:26   3:35:54   3:35:51   5:09
22    Pierre         Laforest        Dieppe                 NB     M      50-59     2:28:36   3:36:09   3:36:03   5:09
23    Daniel         Richard         St-Antoine             NB     M      40-49     2:25:01   3:37:00   3:36:57   5:10
24    Marc           Gautreau        Dieepe                 NB     M      40-49     2:26:39   3:38:21   3:38:14   5:12
25    David          Rowe            Saint John             NB     M      20-29     2:31:51   3:38:52   3:38:52   5:13
26    Marc           Arseneau        Beresford              NB     M      40-49     2:32:59   3:41:32   3:41:25   5:17
27    Remi           Guitard         Moncton                NB     M      30-39     2:24:47   3:41:35   3:41:27   5:17
28    Chris          Farmer          Dieppe                 NB     M      50-59     2:29:21   3:41:57   3:41:45   5:17
29    Lloyd          McLean          Moncton                NB     M      40-49     2:27:14   3:42:18   3:42:15   5:18
30    Ron            MacDougall      Halifax                NS     M      40-49     2:28:11   3:42:57   3:42:56   5:19
31    Vincent        Trottier        Oromocto               NB     M      30-39     2:26:42   3:43:29   3:43:23   5:20
32    Brenda         Benson          Summerside             PE     F      30-39     2:36:50   3:43:34   3:43:22   5:20
33    Nathalie       Boivin          Bathurst               NB     F      40-49     2:33:08   3:43:37   3:43:30   5:20
34    Rob            Long            Saint John             NB     M      40-49     2:28:17   3:44:01   3:43:56   5:20
35    Keith          Wilson          Unity                  SK     M      60-69     2:33:08   3:44:42   3:44:39   5:21
36    Pat            O'Brien         Moncton                NB     M      50-59     2:24:00   3:45:19   3:45:11   5:22
37    Peter          Peacock         Riverview              NB     M      50-59     2:29:37   3:46:49   3:46:44   5:24
38    Annette        Love            Halifax                NS     F      30-39     2:36:02   3:46:52   3:46:37   5:24
39    Nathalie       Dumais          Ste-Helene             QC     F      40-49     2:35:56   3:47:13   3:47:03   5:25
40    Bernard        Caron           Rimouski               QC     M      50-59     2:36:45   3:47:31   3:46:07   5:24
41    Gary           Williams        Moncton                NB     M      40-49     2:32:40   3:47:39   3:47:34   5:26
42    Alain          Caron           Charlo                 NB     M      50-59     2:36:04   3:47:46   3:47:44   5:26
43    Wolfgang       Hoeksma         Miramichi              NB     M      60-69     2:37:01   3:50:11   3:50:06   5:29
44    Blair          Mann            Moncton                NB     M      30-39     2:40:22   3:50:55   3:50:54   5:30
45    Francois       Leblanc         Amqui                  QC     M      50-59     2:30:17   3:51:29   3:51:26   5:31
46    Jaclyn         McCully         Moncton                NB     F      30-39     2:35:26   3:53:12   3:53:02   5:33
47    Roy            Banks           Kingston               NS     M      50-59     2:37:18   3:53:28   3:53:23   5:34
48    Roger          Levesque        Balmoral               NB     M      60-69     2:36:34   3:53:35   3:53:24   5:34
49    Jonathan       Godin           Bathurst               NB     M      30-39     2:43:13   3:54:36   3:54:15   5:35
50    Rejean         Langis          Moncton                NB     F      30-39     2:41:04   3:57:16   3:57:11   5:39
51    Marie-Eve      Laforest        Dieppe                 NB     F      20-29     2:41:31   3:57:43   3:57:37   5:40
52    Denis          St-Onge         Beresford              NB     M      50-59     2:40:23   3:57:43   3:57:37   5:40
53    Richard        Coutts          Halifax                NS     M      40-49     2:37:17   3:59:25   3:59:06   5:42
54    Jonathan       Goguen          Moncton                NB     M      19&<      2:30:48   3:59:33   3:58:37   5:41
55    Marlene        Henry           Dieppe                 NB     F      50-59     2:45:56   4:01:43   4:01:30   5:45
56    Lin            Ivany           Dieppe                 NB     F      50-59     2:45:57   4:01:43   4:01:30   5:45
57    Jacques        Allard          Moncton                NB     M      40-49     2:47:57   4:01:52   4:01:39   5:46
58    Rene           Arsenault       Dunlop                 NB     M      30-39     2:48:46   4:02:17   4:02:02   5:46
59    Don            Rallis          Tottenham              ON     M      60-69     2:46:29   4:02:36   4:02:21   5:47
60    Nancy          Morris          Charlottetown          PE     F      40-49     2:43:20   4:03:27   4:03:12   5:48
61    Daniel         Leblanc         Dieppe                 NB     M      30-39     2:38:04   4:03:57   4:03:53   5:49
62    Kendra         McCully         Moncton                NB     F      20-29     2:35:26   4:05:10   4:05:00   5:50
63    Aisha          Khedheri        Saint John             NB     F      40-49     2:44:36   4:06:26   4:06:11   5:52
64    Stephane       Heroux          Dieppe                 NB     M      30-39     2:51:47   4:06:59   4:06:51   5:53
65    Liz            Rigney          Halifax                NS     F      40-49     2:47:56   4:07:26   4:07:17   5:54
66    Paul           Robichaud       Dieppe                 NB     M      50-59     2:41:34   4:07:27   4:07:15   5:54
67    Matthew        Girvan          Dieppe                 NB     M      30-39     2:54:23   4:08:13   4:07:53   5:55
68    Stephanie      Kukkonen        Moncton                NB     F      20-29     2:49:05   4:08:58   4:08:55   5:56
69    Ryan           Gruber          Brandon                SD     M      30-39     2:40:30   4:09:07   4:09:02   5:56
70    Darlene        Higginbotha     Moncton                NB     F      40-49     2:47:38   4:09:26   4:09:17   5:57
71    Michele        King            Upper Coverdale        NB     F      40-49     2:51:55   4:10:39   4:10:28   5:58
72    Claude         Gautreau        Dieppe                 NB     M      50-59     2:47:58   4:11:07   4:10:54   5:59
73    Kristen        Harvey          Sydney                 NS     F      30-39     2:44:47   4:11:16   4:11:07   5:59
74    Catherine      Fitzsimmo       Fall River             NS     F      50-59     2:51:02   4:11:20   4:11:07   5:59
75    Donald         Cormier         Tracadie-Sheila        NB     M      40-49     2:51:30   4:11:23   4:11:11   5:59
76    Charles        Gervais         Dieppe                 NB     M      40-49     2:47:09   4:14:27   4:14:10   6:04
77    Doug           Larche          Moncton                NB     M      30-39     2:46:50   4:14:40   4:14:31   6:04
78    Kyle           Spence          Moncton                NB     M      20-29     2:58:04   4:16:40   4:16:23   6:07
79    Gary           Maillet         St Joseph              NB     M      30-39     2:41:10   4:16:55   4:16:52   6:07
80    Marc           Gingras         Dieppe                 NB     M      40-49     2:46:37   4:17:01   4:16:51   6:07
81    Jean-Marie     Breau           Tracadie-Sheila        NB     M      50-59     2:52:17   4:18:20   4:18:09   6:09
82    Mark           Kirby           Fredericton            NB     M      30-39     2:58:23   4:18:23   4:14:48   6:04
83    Dana           Phillips        Lakeside               NS     F      30-39     2:55:33   4:19:42   4:19:26   6:11
84    Claude         Gallant         Grande-Digue           NB     M      40-49     2:54:18   4:20:24   4:19:36   6:11
85    Daniel         Violette        St-Basile              NB     M      40-49     2:59:31   4:20:44   4:20:25   6:13
86    Paul           Clavette        Edmundston             NB     M      50-59     2:59:30   4:20:44   4:20:26   6:13
87    Angela         Burbine         Hampden                ME     F      40-49     2:52:18   4:22:52   4:22:40   6:16
88    Jennifer       Flynn           Enfield                NS     F      30-39     3:00:33   4:23:15   4:22:59   6:16
89    Bruce          Burdock         Riverview              NB     M      40-49     2:58:24   4:23:59   4:23:48   6:17
90    Michelle       Leblanc         New Maryland           NB     F      20-29     2:54:26   4:24:55   4:24:41   6:19
91    Janice         Goguen          Moncton                NB     F      50-59     3:00:34   4:25:10   4:24:55   6:19
92    Aurele         Poirier         Causapscal             QC     M      60-69     2:50:34   4:25:18   4:25:07   6:19
93    Stephanie      Powers          Enfield                NS     F      30-39     3:00:35   4:25:53   4:25:36   6:20
94    Russ           Mallard         Moncton                NB     M      50-59     3:02:05   4:27:14   4:25:02   6:19
95    Beth           Herron          Hampton                NB     F      40-49     3:02:48   4:27:23   4:27:06   6:22
96    Robert         Reid            New Glasgow            NS     M      60-69     3:07:01   4:28:24   4:25:56   6:20
97    Serge          Leblanc         Dieppe                 NB     M      20-29     3:07:23   4:28:39   4:28:21   6:24
98    Louise         Connely         Edmundston             NB     F      50-59     3:00:15   4:28:42   4:28:24   6:24
99    Denise         Landry-Nadeau   Edmundston             NB     F      40-49     2:59:47   4:28:42   4:28:24   6:24
100   Eric           Daigle          Edmundston             NB     M      40-49     3:00:35   4:28:42   4:28:23   6:24
101   Mireille       Pelletier       Edmundston             NB     F      50-59     3:00:17   4:28:42   4:28:24   6:24
102   Susan          Shea            O'Leary                PE     F      50-59     3:03:30   4:28:56   4:28:35   6:24
103   Steven         Hopper          Liverpool              NS     M      40-49     2:50:13   4:29:52   4:29:48   6:26
104   Steve          Godin           Campbellton            NB     M      40-49     2:42:32   4:30:39   4:30:26   6:27
105   Robert         O'Quinn         Riverview              NB     M      30-39     2:52:20   4:31:41   4:31:33   6:28
106   Jamie          Morell          Saint John             NB     M      30-39     2:58:51   4:33:02   4:32:00   6:29
107   George         Robichaud       Dieppe                 NB     M      50-59     3:07:16   4:33:54   4:33:44   6:32
108   Paul           Clark           Carman                 MB     M      40-49     3:08:34   4:38:53   4:38:34   6:38
109   Rosemary       Boyle           Quispamsis             NB     F      50-59     3:03:51   4:39:04   4:38:48   6:39
110   Christine      Beevis          Halifax                NS     F      30-39     3:11:17   4:40:08   4:39:51   6:40
111   Terry          Gaudet          Memramcook             NB     M      40-49     3:03:53   4:44:14   4:43:49   6:46
112   Susan          Mayo            Fredericton            NB     F      30-39     3:15:40   4:45:18   4:44:56   6:48
113   Laura          McLeod          Nashwaak Village       NB     F      20-29     3:15:43   4:45:19   4:44:56   6:48
114   Desmond        Kappel          Winnipeg               MB     M      40-49     3:07:52   4:47:28   4:47:14   6:51
115   Pierrette      Nowlan          Ste-Marie-de-Kent      NB     F      50-59     3:19:35   4:47:57   4:47:33   6:51
116   John           Fahey           Halifax                NS     M      50-59     3:19:44   4:48:43   4:48:18   6:52
117   Dennis         Simon           Elsipogtog             NB     M      40-49     3:13:23   4:50:50   4:43:42   6:46
118   Warren         Tourout         Halifax                NS     M      50-59     3:16:04   4:53:21   4:53:12   6:59
119   Jerry          Demeria         Saskatoon              SK     M      50-59     3:14:18   4:54:20   4:54:05   7:01
120   Rich           Holmes          Durham                 NC     M      60-69     3:20:10   4:54:28   4:54:05   7:01
121   Pauline        Nowlan          St-Joseph-de-Kent      NB     F      40-49     3:24:13   4:54:42   4:54:20   7:01
122   Janice         Allain          Ste-Marie-de-Kent      NB     F      40-49     3:24:18   4:57:31   4:57:10   7:05
123   Janice         Maillet-Arse    Shediac                NB     F      40-49     3:28:30   5:02:39   5:02:29   7:13
124   Terry          Edgett          Shediac Cape           NB     M      60-69     3:17:46   5:02:58   5:02:49   7:13
125   Robert         Setzke          Saint John             NB     M      50-59     3:28:38   5:03:05   5:02:56   7:13
126   Shirley        Smallwood       Moncton                NB     F      40-49     3:19:37   5:04:04   5:03:41   7:14
127   Chantal        Boucher         Dieppe                 NB     F      20-29     3:18:19   5:05:49   5:05:32   7:17
128   Nathalie       Galluchon       Dieppe                 NB     F      40-49     3:24:43   5:06:40   5:06:19   7:18
129   Renee          Cormier         Grand-Barachois        NB     F      20-29     3:24:53   5:06:41   5:06:19   7:18
130   James          Wilson          Gatineau               QC     M      50-59     3:30:30   5:10:20   5:10:12   7:24
131   Kevin          Steen           Riverview              NB     M      30-39     3:13:18   5:14:01   5:13:38   7:29
132   Clement        Catherine       Elsipogtog First NationNB     F      60-69     NT        5:46:13   5:46:05   8:15
133   Sylvia         Abbott          Moncton                NB     F      50-59     4:32:06   6:28:52   6:28:43   9:16
134   Anil           Joshi           Moncton                NB     M      50-59     4:23:37   6:30:09   6:30:00   9:18
135   Simon          Walling         Halifax                NS     M      40-49     2:29:27   DNF       DNF       NT