47th Annual Stewart McKelvey Fredericton Marathon

Fredericton, NB - 11 mai 2025

Results originally posted at: http://results.raceroster.com/v2/en-CA/results/3xz9nte43y3v7kvc/results?subEvent=227372&page=1

 

	

Pos  Athlete                      Residence                 Prov Cat     M/F Gun       Chip      Pace
1    Yannick Dupuis               Notre-Dame                NB   20-29   M   1:15:28   1:15:28   3:35
2    Alex Cowan                   Tracadie                  NB   20-29   M   1:18:07   1:18:04   3:42
3    Sam Caldwell                 Head Of St Margarets Bay  NS   30-39   M   1:19:56   1:19:56   3:48
4    Clayton Goodine              Richibucto Road           NB   30-39   M   1:20:17   1:20:14   3:49
5    Robert Laureijs              Dartmouth                 NS   20-29   M   1:20:21   1:20:20   3:49
6    Colin Calvert                Montague Gold Mines       NS   30-39   M   1:21:31   1:21:09   3:51
7    Daniel Mollins               Halifax                   NS   30-39   M   1:21:53   1:21:51   3:53
8    Ryan MacDonald               Nine Mile Creek           PE   20-29   M   1:22:03   1:21:58   3:54
9    Caleb Richardson             Easley                    SC   19&<    M   1:22:08   1:22:00   3:54
10   Devin Manning                Halifax                   NS   30-39   M   1:22:42   1:22:42   3:56
11   Aaron Leblanc                Quispamsis                NB   30-39   M   1:23:40   1:23:40   3:58
12   Breanna Sandluck             Thorburn                  NS   20-29   F   1:24:01   1:23:59   3:59
13   Matt Vierimaa                Kentville                 NS   30-39   M   1:24:38   1:24:36   4:01
14   Melanie Milley               Fredericton               NB   30-39   F   1:25:01   1:24:55   4:02
15   Craig Spence                 Dartmouth                 NS   20-29   M   1:25:04   1:25:04   4:02
16   Edward Glover                Halifax                   NS   40-49   M   1:25:07   1:24:59   4:02
17   Matthew Antle                Souris                    PE   20-29   M   1:25:25   1:25:25   4:03
18   Caleb MacPhee                St Andrews                NB   19&<    M   1:25:46   1:25:37   4:04
19   Hannah Cormier               Fredericton               NB   20-29   F   1:25:52   1:25:47   4:04
20   Todd Power                   Atholville                NB   50-59   M   1:25:59   1:25:55   4:05
21   Kamylle Frenette             Shediac                   NB   20-29   F   1:26:23   1:26:17   4:06
22   Peter Kozlowski              Toronto                   ON   30-39   M   1:26:33   1:26:31   4:06
23   Katie Jerrett                Fall River                NS   20-29   F   1:26:48   1:26:45   4:07
24   Kalli Hood                   Sackville                 NB   30-39   F   1:26:54   1:26:49   4:07
25   Sarah Organ                  Halifax                   NS   20-29   F   1:27:00   1:26:56   4:08
26   Colby Sirois                 Grand Falls               NB   19&<    M   1:27:30   1:27:13   4:08
27   Danielle Keefe               Fredericton               NB   20-29   F   1:27:32   1:27:26   4:09
28   Britney Benoit               Antigonish                NS   30-39   F   1:27:41   1:27:37   4:10
29   Lee McCarron                 Antigonish                NS   30-39   M   1:27:41   1:27:38   4:10
30   Samson Mayo                  Fredericton               NB   20-29   M   1:27:41   1:27:39   4:10
31   Adrian Nauss                 Hammonds Plains           NS   30-39   M   1:27:49   1:27:28   4:09
32   Margaret Atkinson            Fredericton               NB   20-29   F   1:27:51   1:27:43   4:10
33   Nicolas Gleixner             Moncton                   NB   19&<    M   1:27:59   1:27:54   4:10
34   Laura Lawes                  St John's                 NL   30-39   F   1:28:02   1:27:59   4:11
35   Murray Lowery                Fredericton               NB   50-59   M   1:28:11   1:28:02   4:11
36   Contact Atlantic Chip        Unknown                   ??   ??-??   ?   1:28:14   1:28:05   4:11
37   Li Shang                     Moncton                   NB   40-49   M   1:28:15   1:27:47   4:10
38   Rock Francoeur               Moncton                   NB   30-39   M   1:29:07   1:28:55   4:13
39   Tristian Gaudet              Memramcook                NB   20-29   M   1:29:54   1:29:42   4:16
40   Gavin Langille               Rothesay                  NB   40-49   M   1:29:58   1:29:52   4:16
41   Maxime Ouellette             Dsl De Drummond           NB   19&<    M   1:30:03   1:29:45   4:16
42   Bruce Rosvall                Rothesay                  NB   60-69   M   1:30:33   1:30:26   4:18
43   Alex Ferguson                Orillia                   ON   30-39   M   1:30:45   1:30:41   4:18
44   Mary Bartlett                Fredericton               NB   50-59   F   1:30:56   1:30:53   4:19
45   Joseph Galvez-Caceres        Edmonton                  AB   20-29   M   1:31:02   1:30:53   4:19
46   Aidan Donnelly               Lake George               NB   20-29   M   1:31:05   1:31:00   4:19
47   Jeremy Naugler               Dartmouth                 NS   30-39   M   1:31:54   1:31:49   4:22
48   James Lea                    Rothesay                  NB   40-49   M   1:32:06   1:31:57   4:22
49   Ashton Clarke                Saint John                NB   20-29   M   1:32:23   1:32:10   4:23
50   Matt Boudreau                Fredericton               NB   30-39   M   1:32:30   1:32:25   4:23
51   Megane Lavallee              Ste-Victoire-De-Sorel     QC   19&<    F   1:32:47   1:32:43   4:24
52   Finley MacLean               Fredericton               NB   19&<    M   1:32:54   1:32:42   4:24
53   Melanie Amminson             Halifax                   NS   30-39   F   1:33:04   1:32:48   4:24
54   Alison McKinnon              Halifax                   NS   40-49   F   1:33:05   1:32:49   4:24
55   Simon Daigle                 Edmundston                NB   40-49   M   1:33:08   1:32:52   4:25
56   Cody Mackinnon               Grand Bay-Westfield       NB   30-39   M   1:33:09   1:33:03   4:25
57   William Bower                Saint John                NB   20-29   M   1:33:10   1:33:06   4:25
58   Will Greenwood               Halifax                   NS   40-49   M   1:33:12   1:32:56   4:25
59   Preston Trench               Dartmouth                 NS   30-39   M   1:33:20   1:32:49   4:24
60   Keshav Paliwal               Dartmouth                 NS   20-29   M   1:33:22   1:33:17   4:26
61   Maxime Aussant               Sorel-Tracy               QC   19&<    M   1:33:31   1:33:25   4:26
62   Liam Funk                    Saint John                NB   20-29   M   1:33:36   1:33:31   4:26
63   Jessica Mills                Halifax                   NS   40-49   F   1:33:49   1:33:33   4:27
64   Martin Jones                 Montreal                  QC   30-39   M   1:33:56   1:33:37   4:27
65   Lisa MacLean                 Beaver Bank               NS   40-49   F   1:34:02   1:33:55   4:28
66   Emma Kearney                 Dartmouth                 NS   30-39   F   1:34:15   1:34:09   4:28
67   Kevin Gallagher              Toronto                   ON   60-69   M   1:34:17   1:34:13   4:28
68   Scott Belliveau              Fredericton               NB   30-39   M   1:34:21   1:34:10   4:28
69   Lei Fang                     Sydney                    NS   30-39   M   1:34:45   1:34:14   4:28
70   Tyler Turner                 Oromocto                  NB   30-39   M   1:34:48   1:34:37   4:29
71   Deny Cassista                Oromocto                  NB   30-39   M   1:34:50   1:34:39   4:30
72   Tim Wiebe                    New Maryland              NB   50-59   M   1:34:59   1:34:51   4:30
73   Jamie Wolverton              Hanwell                   NB   50-59   M   1:35:07   1:35:02   4:31
74   Kyle McConnell               Dartmouth                 NS   30-39   M   1:35:10   1:34:47   4:30
75   Sophia Roy                   Halifax                   NS   20-29   F   1:35:18   1:35:04   4:31
76   Sean Tobin                   Quispamsis                NB   20-29   M   1:35:35   1:35:15   4:31
77   Jake Deighan                 Stratford                 PE   20-29   M   1:35:55   1:35:44   4:33
78   Tyler Pavlovic               Moncton                   NB   20-29   M   1:36:18   1:35:59   4:33
79   Nicholas Faubert             Cornwall                  PE   30-39   M   1:36:22   1:36:10   4:34
80   Mathieu Richard              Shediac                   NB   30-39   M   1:36:26   1:36:05   4:34
81   Ethan Brewster               Fredericton               NB   20-29   M   1:36:30   1:36:21   4:34
82   Andy Webster                 Canning                   NS   40-49   M   1:36:33   1:36:18   4:34
83   Miikka Drisdelle             Salisbury                 NB   19&<    M   1:36:54   1:36:40   4:35
84   Stewart Hillhouse            Fredericton               NB   30-39   M   1:36:58   1:36:35   4:35
85   Ryan Meng                    Fredericton               NB   30-39   M   1:37:17   1:36:53   4:36
86   Emily Butler                 Halifax                   NS   20-29   F   1:37:26   1:37:03   4:36
87   Gregory Wilkie               Halifax                   NS   40-49   M   1:37:37   1:37:07   4:37
88   Joseph Fulton                Dartmouth                 NS   30-39   M   1:37:47   1:37:40   4:38
89   Alex Daley                   Dartmouth                 NS   30-39   M   1:37:49   1:37:24   4:37
90   Emma Growe                   Toronto                   ON   20-29   F   1:38:06   1:38:00   4:39
91   Matthew Nouwens              Quispamsis                NB   20-29   M   1:38:30   1:38:18   4:40
92   Brandon Thibeau              Shediac                   NB   30-39   M   1:38:35   1:38:27   4:40
93   Benton Flanagan              South Esk                 NB   20-29   M   1:38:43   1:38:16   4:40
94   Riley Taylor                 Canterbury                NB   20-29   M   1:38:44   1:37:31   4:38
95   Philipe Bras                 Fredericton               NB   30-39   M   1:38:45   1:38:39   4:41
96   Christian Knierim            Munchen                   DEU  40-49   M   1:38:49   1:38:15   4:40
97   Allie Hull                   Wilmot                    NS   20-29   F   1:38:50   1:38:29   4:41
98   Morgan Langille              Rothesay                  NB   40-49   M   1:38:50   1:38:36   4:41
99   Emilie Doucette              Rogersville               NB   19&<    F   1:38:54   1:38:39   4:41
100  Sebastien Godin              Moncton                   NB   50-59   M   1:38:55   1:38:20   4:40
101  Rosie Mullins                Dartmouth                 NS   50-59   F   1:38:56   1:38:43   4:41
102  Mario Tiozzo                 Fredericton               NB   40-49   M   1:38:57   1:38:49   4:41
103  Mike Urbankiewicz            Fredericton               NB   30-39   M   1:39:05   1:38:35   4:41
104  Brett Armstrong              Halifax                   NS   30-39   M   1:39:06   1:38:56   4:42
105  Damien Lariviere             Ste-Victoire-De-Sorel     QC   19&<    M   1:39:12   1:38:29   4:41
106  Mark Downing                 Halifax                   NS   40-49   M   1:39:19   1:39:08   4:42
107  Graham Young                 Halifax                   NS   30-39   M   1:39:22   1:39:12   4:43
108  Aaron Grubb                  Fredericton               NB   20-29   M   1:39:33   1:39:15   4:43
109  Elizabeth Pavlovic           Moncton                   NB   20-29   F   1:39:36   1:39:17   4:43
110  Sebastian Pacey-Smith        Fredericton               NB   30-39   M   1:39:37   1:39:30   4:43
111  Stephen Standing             New Maryland              NB   40-49   M   1:39:44   1:39:35   4:44
112  Luke McKim                   Keswick Ridge             NB   30-39   M   1:39:44   1:37:40   4:38
113  Sudhish Poojary              Fredericton               NB   20-29   M   1:39:45   1:39:20   4:43
114  Samantha Norris              Fredericton               NB   19&<    F   1:39:47   1:39:36   4:44
115  Kegan Chitty                 Nappan                    NS   20-29   M   1:39:50   1:38:56   4:42
116  Cody Bradley                 Estey's Bridge            NB   40-49   M   1:40:02   1:39:51   4:44
117  Cliff Worden-Rogers          Antigonish                NS   40-49   M   1:40:02   1:39:57   4:45
118  Alexis Boisvert              Sorel-Tracy               QC   19&<    M   1:40:09   1:39:36   4:44
119  Jv Furiscal                  Baddeck                   NS   30-39   M   1:40:24   1:40:08   4:45
120  Connor Blanchard             Grafton                   NB   20-29   M   1:40:31   1:40:14   4:45
121  Lucas Marshall               Fredericton               NB   20-29   M   1:40:31   1:40:14   4:45
122  Brett Sutherland             Riverview                 NB   20-29   M   1:40:39   1:40:20   4:46
123  Brogan Bailey                Fredericton               NB   30-39   M   1:40:44   1:40:17   4:46
124  Caleb Vanvulpen              Nappan                    NS   20-29   M   1:40:44   1:39:48   4:44
125  Matthew Horwood              Saint John                NB   20-29   M   1:40:49   1:40:30   4:46
126  Bobbie Stanley               Emyvale                   PE   30-39   F   1:40:54   1:40:45   4:47
127  Nate Heyburn                 Fredericton               NB   20-29   M   1:40:54   1:40:10   4:45
128  Krystal Corcoran             Napan                     NB   30-39   F   1:40:55   1:40:36   4:47
129  Mehyar Zekaroui              Moncton                   NB   30-39   M   1:40:57   1:40:54   4:47
130  Jared MacDonald              Waasis                    NB   20-29   M   1:41:04   1:40:47   4:47
131  Madeline Orlando             Halifax                   NS   20-29   F   1:41:39   1:41:25   4:49
132  Craig Marshall               Fredericton               NB   20-29   M   1:41:45   1:41:27   4:49
133  Callum Chitty                Nappan                    NS   20-29   M   1:41:49   1:40:54   4:47
134  Shari Gagnon                 Coldbrook                 NS   50-59   F   1:41:58   1:41:37   4:49
135  Ryan Sypher                  New Minas                 NS   20-29   M   1:42:00   1:41:49   4:50
136  Nathan Kilfoil               Waasis                    NB   30-39   M   1:42:08   1:41:54   4:50
137  Erica Morrison               Fredericton               NB   30-39   F   1:42:10   1:41:49   4:50
138  Shannon Foran                Hammonds Plains           NS   20-29   F   1:42:17   1:41:56   4:50
139  Caitlin Foran                Hammonds Plains           NS   20-29   F   1:42:17   1:41:55   4:50
140  Annaelle Kaczmarek           Dieppe                    NB   30-39   F   1:42:21   1:41:54   4:50
141  Arron Jr Fraser              Oshawa                    ON   20-29   M   1:42:32   1:41:52   4:50
142  Michiel Kotze                Moncton                   NB   40-49   M   1:42:38   1:42:03   4:51
143  Karen Marlin                 Dartmouth                 NS   50-59   F   1:42:41   1:42:19   4:51
144  Ashley Kenny                 Stratford                 PE   30-39   F   1:42:47   1:42:41   4:52
145  Luc Richard                  Saint John                NB   30-39   M   1:42:56   1:42:43   4:53
146  Daniel Despres               Hartland                  NB   40-49   M   1:43:08   1:42:45   4:53
147  Christopher Rivers           Germantown                TN   50-59   M   1:43:15   1:42:40   4:52
148  Greg Justason                Canal                     NB   40-49   M   1:43:15   1:42:58   4:53
149  Dawson Mitchell              Halifax                   NS   20-29   M   1:43:16   1:42:36   4:52
150  Brenda Guitard               Saint John                NB   50-59   F   1:43:20   1:43:01   4:53
151  Shannon Keith                Toronto                   ON   40-49   F   1:43:20   1:43:02   4:53
152  Kailey Keane                 Fredericton               NB   30-39   F   1:43:21   1:42:59   4:53
153  Cameron Smith                Oromocto                  NB   30-39   M   1:43:24   1:42:55   4:53
154  Paul Hoffmann                Fredericton               NB   30-39   M   1:43:25   1:42:49   4:53
155  Matthew Fudge                Saint John                NB   20-29   M   1:43:34   1:43:09   4:54
156  Gregory MacKay               New Maryland              NB   40-49   M   1:43:35   1:43:05   4:54
157  Dave Comeau                  Fredericton               NB   20-29   M   1:43:36   1:43:19   4:54
158  Jerry Love                   Saskatoon                 SK   30-39   M   1:43:37   1:43:29   4:55
159  Lyndsay Scovil               Halifax                   NS   20-29   F   1:43:44   1:43:19   4:54
160  Adam Ketch                   New Maryland              NB   30-39   M   1:43:52   1:43:37   4:55
161  Prateek Sah                  Fredericton               NB   30-39   M   1:43:59   1:43:48   4:56
162  Quinn Mercer                 Fredericton               NB   30-39   M   1:44:01   1:43:42   4:55
163  Mandy Worboys                South Tremont             NS   30-39   F   1:44:03   1:43:41   4:55
164  Brennan Gourley              Halifax                   NS   30-39   M   1:44:04   1:43:50   4:56
165  Arran Griffith               Dieppe                    NB   30-39   F   1:44:04   1:43:47   4:56
166  Natalie Arsenault            Moncton                   NB   20-29   F   1:44:07   1:43:40   4:55
167  Geoffrey McCullogh           Rothesay                  NB   50-59   M   1:44:07   1:43:38   4:55
168  Danielle Upshall             New Maryland              NB   40-49   F   1:44:10   1:44:01   4:56
169  Jason Mighton                Dartmouth                 NS   50-59   M   1:44:20   1:44:01   4:56
170  Laura Clarke                 Saint John                NB   20-29   F   1:44:25   1:44:01   4:56
171  Rochelle Johnston            Moncton                   NB   40-49   F   1:44:26   1:43:56   4:56
172  Quentin Knock                Amherst                   NS   20-29   M   1:44:29   1:43:59   4:56
173  Hannah Curtis                Bentonville               AR   30-39   F   1:44:34   1:44:03   4:56
174  Jocelyn Poirier              Lower Sackville           NS   30-39   M   1:44:42   1:44:30   4:58
175  Fletcher Ritcey              Saint John                NB   20-29   M   1:44:51   1:44:36   4:58
176  Danielle Toner-Mckinley      Fredericton               NB   30-39   F   1:44:58   1:44:26   4:57
177  Alex MacKinnon               Dieppe                    NB   20-29   M   1:45:11   1:44:49   4:59
178  Jason Rousselle              Edmundston                NB   40-49   M   1:45:11   1:44:37   4:58
179  Claire Wilbur                Saint John                NB   20-29   F   1:45:18   1:44:47   4:58
180  Shannon Dijkman              Fredericton               NB   20-29   F   1:45:37   1:45:09   4:59
181  Denise Askew                 Wellington                NS   50-59   F   1:45:41   1:45:25   5:00
182  John Aten                    Springvale                PE   60-69   M   1:46:03   1:45:35   5:01
183  Eric Deschene                Fort Kent                 ME   20-29   M   1:46:04   1:45:27   5:00
184  Devan Kelly                  Rothesay                  NB   30-39   M   1:46:10   1:45:45   5:01
185  Alyssa Walton                Fredericton               NB   30-39   F   1:46:14   1:45:52   5:02
186  Ritesh Saxena                Fredericton               NB   40-49   M   1:46:16   1:45:54   5:02
187  Ben Macmillan                Halifax                   NS   20-29   M   1:46:25   1:45:44   5:01
188  James Loveitt                Saint John                NB   30-39   M   1:46:27   1:46:07   5:02
189  Jan Raska                    Dartmouth                 NS   40-49   M   1:46:39   1:46:31   5:03
190  Zachary Houle                Sorel-Tracy               QC   19&<    M   1:46:43   1:46:16   5:03
191  Jessica McCann               Saint John                NB   30-39   F   1:46:45   1:46:13   5:03
192  Vinh Tran                    Charlottetown             PE   30-39   M   1:46:47   1:46:22   5:03
193  Abigail Skinner              Kingston                  NS   20-29   F   1:46:49   1:46:29   5:03
194  Arleigh Hack                 Toronto                   ON   30-39   F   1:46:50   1:46:26   5:03
195  Ashley Guzzwell              Saint John                NB   30-39   F   1:46:52   1:45:27   5:00
196  Peter Waugh                  Fredericton               NB   40-49   M   1:47:03   1:46:38   5:04
197  Brandon Elford Gauthier      Fredericton               NB   30-39   M   1:47:03   1:46:38   5:04
198  Stewart Gibson               Fredericton               NB   30-39   M   1:47:06   1:46:39   5:04
199  Alexandre Boulianne          Oromocto                  NB   20-29   M   1:47:07   1:46:19   5:03
200  Lauren Marlin                Dartmouth                 NS   30-39   F   1:47:13   1:46:48   5:04
201  Brandon Crowther             Fredericton               NB   20-29   M   1:47:41   1:47:13   5:05
202  Stephen Carter               Moncton                   NB   50-59   M   1:47:50   1:47:35   5:06
203  Kevin Dutchak                Edmonton                  AB   60-69   M   1:47:58   1:47:09   5:05
204  Kasey Bates                  Shannonville              ON   20-29   F   1:48:00   1:47:38   5:07
205  Eva Kozak                    Hanwell                   NB   20-29   F   1:48:04   1:47:35   5:06
206  Anil Gill                    Quispamsis                NB   20-29   M   1:48:05   1:47:40   5:07
207  Sylvain Durepos              Fredericton               NB   60-69   M   1:48:22   1:48:13   5:08
208  Pierre Heelis                Fredericton               NB   50-59   M   1:48:22   1:48:14   5:08
209  Adam Huston                  Oromocto                  NB   40-49   M   1:48:29   1:48:05   5:08
210  Laura Peters                 Kingston                  NS   50-59   F   1:48:33   1:48:12   5:08
211  Chad Sullivan                Oromocto                  NB   30-39   M   1:48:39   1:48:14   5:08
212  Kaisla Richardson            Halifax                   NS   20-29   F   1:48:40   1:48:11   5:08
213  Madeline Ferguson            Halifax                   NS   30-39   F   1:48:42   1:48:24   5:09
214  Megan Kinch                  Warren Grove              PE   20-29   F   1:48:43   1:48:04   5:08
215  Bob Manning                  Saint John                NB   60-69   M   1:48:53   1:48:08   5:08
216  Maxim Norris                 Sorel-Tracy               QC   19&<    M   1:48:57   1:48:26   5:09
217  Clement Rolland              St-Roch-De-Richelieu      QC   19&<    M   1:48:58   1:48:46   5:10
218  Carlos Tello                 Fredericton               NB   40-49   M   1:48:59   1:48:32   5:09
219  Carson Peters                Wilmot                    NS   20-29   M   1:49:01   1:48:22   5:09
220  Hannah Landry                Halifax                   NS   20-29   F   1:49:03   1:48:33   5:09
221  Glenn Basso                  New Waterford             NS   60-69   M   1:49:04   1:48:52   5:10
222  Dan Irving                   Ottawa                    ON   50-59   M   1:49:05   1:48:20   5:09
223  Kaylyn Toner                 Pickering                 ON   20-29   F   1:49:15   1:48:44   5:10
224  Sarah Quintin                Dieppe                    NB   50-59   F   1:49:18   1:49:04   5:11
225  Yvon Fontaine                Moncton                   NB   70-79   M   1:49:18   1:49:04   5:11
226  Kumaran Thillainadarajah     Fredericton               NB   30-39   M   1:49:26   1:48:30   5:09
227  Anton Serhiienko             Saint John                NB   30-39   M   1:49:26   1:48:34   5:09
228  Ellen MacArthur              Charlottetown             PE   30-39   F   1:49:28   1:49:02   5:11
229  Cameron Forestell            Madoc                     ON   20-29   M   1:49:49   1:48:14   5:08
230  Liz Organ                    Clarenville               NL   20-29   F   1:49:53   1:49:26   5:12
231  Charlotte Braconnier         Sorel-Tracy               QC   19&<    F   1:49:58   1:49:30   5:12
232  Tulashi Ray                  Saint John                NB   40-49   M   1:50:09   1:49:31   5:12
233  Martine Richard              Bathurst                  NB   30-39   F   1:50:11   1:49:59   5:13
234  Sasha Leger                  Dieppe                    NB   20-29   M   1:50:12   1:49:24   5:12
235  Amelie Ouellet               Moncton                   NB   20-29   F   1:50:21   1:49:14   5:11
236  Julia Nicholson              Fredericton               NB   19&<    F   1:50:28   1:50:00   5:13
237  Kaylee Newcombe              Cambridge                 NS   19&<    F   1:50:29   1:49:23   5:12
238  Jordan McInnis               Charlottetown             PE   30-39   M   1:50:32   1:50:09   5:14
239  Isaac Groom                  Dufferin                  NB   20-29   M   1:50:35   1:49:39   5:12
240  Stephanie Chase              Lincoln                   NB   40-49   F   1:50:36   1:49:41   5:12
241  Kraig Colpitts               Moncton                   NB   60-69   M   1:50:40   1:50:06   5:14
242  David Seely                  Rothesay                  NB   40-49   M   1:50:48   1:50:42   5:15
243  Chad Mayo                    Halifax                   NS   30-39   M   1:50:49   1:50:29   5:15
244  Shannon MacLennan            Port Hood                 NS   20-29   F   1:50:49   1:50:19   5:14
245  James Foster                 Calgary                   AB   50-59   M   1:50:52   1:50:28   5:15
246  Jason Kincade                Saint John                NB   40-49   M   1:50:53   1:50:19   5:14
247  Ashley Lafrance              Fredericton               NB   20-29   F   1:50:55   1:50:13   5:14
248  Bronwyn Knowlton             Kentville                 NS   20-29   F   1:50:56   1:50:21   5:14
249  Louise Toner                 Grand Falls               NB   40-49   F   1:51:02   1:50:34   5:15
250  Jonathan Moulins             Charlottetown             PE   30-39   M   1:51:05   1:50:24   5:14
251  Brandon Williams             Charlottetown             PE   30-39   M   1:51:11   1:50:01   5:13
252  Evan Power                   New Maryland              NB   30-39   M   1:51:16   1:49:18   5:11
253  Amy Mosher                   Mt Stewart                PE   40-49   F   1:51:23   1:51:15   5:17
254  Heather Kao                  Moncton                   NB   40-49   F   1:51:23   1:49:37   5:12
255  Rene Duplessis               Grand-Barachois           NB   50-59   M   1:51:26   1:50:49   5:16
256  Jackie McQuarrie             Fredericton               NB   20-29   F   1:51:26   1:50:57   5:16
257  Charlie Dean                 Fredericton               NB   19&<    M   1:51:29   1:50:37   5:15
258  Ian Chapple                  Bedford                   NS   50-59   M   1:51:37   1:51:18   5:17
259  Jeff Musgrave                Fredericton               NB   40-49   M   1:51:44   1:51:02   5:16
260  Zachary Blouin               Sorel-Tracy               QC   19&<    M   1:51:46   1:51:14   5:17
261  Molly Mills-Mcquinn          Dieppe                    NB   40-49   F   1:51:52   1:50:53   5:16
262  Felicia Hatcher              Enfield                   NS   30-39   F   1:51:53   1:51:37   5:18
263  Macaskill Oland              Halifax                   NS   30-39   M   1:51:58   1:51:14   5:17
264  Cathie Ryan                  Fredericton               NB   50-59   F   1:52:03   1:51:18   5:17
265  Nicole Barrieau              Moncton                   NB   50-59   F   1:52:03   1:51:32   5:18
266  David Aitchison              Penniac                   NB   50-59   M   1:52:04   1:51:09   5:17
267  Oscar Tecu                   Fredericton               NB   30-39   M   1:52:10   1:51:30   5:18
268  Lianne Burrell               Squamish                  BC   30-39   F   1:52:16   1:51:34   5:18
269  Nathan Lavoie                St-Elzear-De-Temiscouata  QC   20-29   M   1:52:18   1:52:06   5:19
270  Jaime Campbell               Douglas                   NB   40-49   F   1:52:18   1:51:52   5:19
271  Max Parlow                   Oromocto                  NB   20-29   M   1:52:18   1:52:04   5:19
272  Kathleen MacLennan           Quispamsis                NB   30-39   F   1:52:19   1:51:34   5:18
273  Kira Tecu                    Fredericton               NB   20-29   F   1:52:20   1:51:40   5:18
274  Alyssa Calvert               Montague Gold Mines       NS   30-39   F   1:52:21   1:51:59   5:19
275  Deanna Spindler              Port Williams             NS   40-49   F   1:52:23   1:51:39   5:18
276  Griffin Cassidy              Rothesay                  NB   20-29   M   1:52:29   1:52:29   5:20
277  Larry Warren                 Bedford                   NS   50-59   M   1:52:30   1:51:28   5:17
278  Rose Hood                    Oromocto                  NB   20-29   F   1:52:32   1:52:15   5:20
279  Martin Scaia                 Victoria                  BC   50-59   M   1:52:53   1:52:14   5:20
280  Lauren MacDonald             Bedford                   NS   40-49   F   1:53:01   1:52:22   5:20
281  Zac Thibault                 Sorel-Tracy               QC   19&<    M   1:53:02   1:52:19   5:20
282  Ian Kennedy                  Waverley                  NS   30-39   M   1:53:02   1:52:27   5:20
283  Jake MacKinnon               Quispamsis                NB   19&<    M   1:53:02   1:52:24   5:20
284  Stefanie Burgess             Fredericton               NB   30-39   F   1:53:03   1:52:38   5:21
285  Steve Burgess                Fredericton               NB   30-39   M   1:53:03   1:52:38   5:21
286  Albert Galaites              Dieppe                    NB   40-49   M   1:53:04   1:51:54   5:19
287  Andrew MacDonald             Halifax                   NS   20-29   M   1:53:04   1:52:24   5:20
288  Julien Massicotte            Edmundston                NB   40-49   M   1:53:07   1:51:33   5:18
289  Robert Forbes                Riverview                 NB   30-39   M   1:53:09   1:52:36   5:21
290  Megan Bennett                Dartmouth                 NS   30-39   F   1:53:19   1:52:49   5:21
291  Eduardo Polido               Moncton                   NB   20-29   M   1:53:23   1:52:22   5:20
292  Gabrielle Cormier            Moncton                   NB   30-39   F   1:53:25   1:52:41   5:21
293  Jillian Forbes               Riverview                 NB   30-39   F   1:53:27   1:52:43   5:21
294  Evan Richard                 Lake Echo                 NS   50-59   M   1:53:27   1:53:01   5:22
295  Emily Piggott                Moncton                   NB   30-39   F   1:53:32   1:52:55   5:22
296  Katherine Power              Moncton                   NB   30-39   F   1:53:37   1:53:05   5:22
297  Meili Toner                  Upper Kingsclear          NB   20-29   F   1:53:37   1:52:43   5:21
298  Luke Benoit                  Fredericton               NB   20-29   M   1:53:38   1:52:50   5:21
299  Chelsea Blain                Quispamsis                NB   20-29   F   1:53:38   1:53:06   5:22
300  Glenn Arsenault              Moncton                   NB   60-69   M   1:53:44   1:53:13   5:22
301  Matthew Gwathmey             Fredericton               NB   20-29   M   1:53:49   1:53:23   5:23
302  Natalie Henry                Fredericton               NB   20-29   F   1:53:51   1:53:13   5:22
303  Shawn Reid                   Millville                 NB   50-59   M   1:53:52   1:53:14   5:22
304  Laure-Lou Ouellet            Sorel-Tracy               QC   19&<    F   1:53:57   1:53:24   5:23
305  Mathieu Belliveau            Dieppe                    NB   30-39   M   1:54:03   1:53:05   5:22
306  Tristen Gallery              Saint John                NB   20-29   F   1:54:05   1:53:33   5:23
307  Trystan Burnham              Saint John                NB   20-29   M   1:54:18   1:52:25   5:20
308  Chad Gale                    Quispamsis                NB   30-39   M   1:54:22   1:53:28   5:23
309  Danielle Frail               Dartmouth                 NS   50-59   F   1:54:23   1:53:56   5:24
310  Frederic Fournet             Quispamsis                NB   50-59   M   1:54:25   1:53:43   5:24
311  Sarah Humber                 Fredericton               NB   20-29   F   1:54:43   1:54:05   5:25
312  Andrew Luiker                Fredericton               NB   20-29   M   1:54:44   1:53:46   5:24
313  Olivia Rowinski              Fredericton               NB   20-29   F   1:54:45   1:53:55   5:24
314  Sophie Trail                 Scotchtown                NB   20-29   F   1:54:49   1:53:52   5:24
315  Douglas Doucette             Moncton                   NB   60-69   M   1:54:52   1:54:22   5:26
316  Trevor Takach                New Maryland              NB   40-49   M   1:54:52   1:54:17   5:25
317  Andrew Hulse                 Fredericton               NB   40-49   M   1:54:59   1:54:07   5:25
318  Patrick Boyle                Fredericton               NB   30-39   M   1:55:07   1:54:20   5:26
319  Owen Canton                  Moncton                   NB   30-39   M   1:55:11   1:54:24   5:26
320  Alexander Amos               Fredericton               NB   20-29   M   1:55:11   1:54:09   5:25
321  Cynthia Collins              Quispamsis                NB   50-59   F   1:55:14   1:54:33   5:26
322  Jack Summerhayes             Rothesay                  NB   30-39   M   1:55:16   1:54:31   5:26
323  Graham Haynes                Saint John                NB   30-39   M   1:55:20   1:54:39   5:26
