Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=959
============================== 21.1K Run ===========================================================
Bib Division Gun Chip Pace/
Place No. Name City Prov CO S Total Div Time Time Km
===== ===== =================== =============== ==== === = ======= ===== ======= ======= ======
1 582 Shane Stewart Oromocto NS CA M 1/15 M2029 1:21:04 1:20:59 3:52
2 600 John Patrick Herron Bloomfield NB CA M 1/62 M4049 1:21:04 1:21:03 3:52
3 605 Bruce Rosvall Rothesay NB CA M 2/62 M4049 1:22:51 1:22:50 3:57
4 1041 Bernie Doucet Fredericton NB CA M 3/62 M4049 1:24:28 1:24:26 4:02
5 608 Mark McCosham Charlottetown PE CA M 4/62 M4049 1:26:51 1:26:50 4:09
6 457 Hazel Caldwell Middle Stewiack NS CA F 1/85 F4049 1:28:59 1:28:56 4:15
7 499 Lauchie McKinnon Sydney NS CA M 1/53 M5059 1:29:12 1:29:07 4:15
8 511 Jean-Marc Leblanc Oromocto NB CA M 1/37 M3039 1:29:37 1:29:35 4:16
9 163 Charles Roberts Truro NS CA M 2/37 M3039 1:29:51 1:29:39 4:17
10 245 Jeffrey Underhill Hampton NB CA M 3/37 M3039 1:29:55 1:29:50 4:17
11 439 Rachael McCarvill Fredericton NB CA F 1/46 F2029 1:31:02 1:30:57 4:20
12 447 Jon Spinney Grand Bay NB CA M 4/37 M3039 1:31:57 1:31:49 4:23
13 287 Jim Ketterling Douglas NB CA M 5/62 M4049 1:32:55 1:32:47 4:26
14 611 Shane Tremblay Quispamsis NB CA M 5/37 M3039 1:33:00 1:32:30 4:25
15 614 Kevin MacIntosh Rothesay NB CA M 6/62 M4049 1:33:34 1:33:32 4:28
16 632 Jeremy Fry Bloomfield NB CA M 2/53 M5059 1:33:36 1:33:35 4:28
17 552 Kevin Kelly Toronto ON CA M 7/62 M4049 1:33:42 1:33:36 4:28
18 631 Ethan Michaels Halifax NS CA M 8/62 M4049 1:34:36 1:34:34 4:31
19 380 Chris Bangay Fredericton NB CA M 6/37 M3039 1:34:53 1:34:41 4:31
20 241 Darryl Johnstone Fredericton NB CA M 7/37 M3039 1:34:54 1:34:50 4:31
21 531 John Ball Fredericton NB CA M 3/53 M5059 1:34:58 1:34:54 4:32
22 421 Kelly Vanslyke Fredericton NB CA F 2/46 F2029 1:35:15 1:35:04 4:32
23 1053 Gina Spear-Borrow Grand-Bay Westf NB CA F 2/85 F4049 1:35:35 1:35:32 4:33
24 438 Ben Coles Fredericton NB CA M 2/15 M2029 1:36:52 1:36:48 4:37
25 461 Morag McDonah Halifax NS CA F 1/41 F5059 1:36:59 1:36:50 4:37
26 634 Doug Cochrane Dieppe NB CA M 4/53 M5059 1:37:38 1:37:18 4:38
27 1033 Michel Morin Riverview NB CA M 9/62 M4049 1:37:49 1:36:47 4:37
28 617 Terry Haines New Maryland NB CA M 1/15 M6099 1:38:14 1:38:00 4:40
29 357 Kurt Stiles Fredericton NB CA M 8/37 M3039 1:39:02 1:38:51 4:43
30 620 Suzanne Doucet Quispamsis NB CA F 3/85 F4049 1:39:20 1:39:05 4:44
31 607 Duncan McRae Hampton NB CA M 2/15 M6099 1:39:25 1:39:16 4:44
32 230 Geoff Dollimore Vancouver BC CA M 9/37 M3039 1:39:50 1:39:44 4:45
33 592 David Meek Saint John NB CA M 5/53 M5059 1:39:52 1:39:28 4:45
34 424 Dale Hadley Bathurst NB CA M 10/62 M4049 1:39:55 1:39:49 4:46
35 390 Timothy Delaney Hilden NS CA M 11/62 M4049 1:40:02 1:39:47 4:46
36 325 Mike Cormier Beaver Dam NB CA M 12/62 M4049 1:40:36 1:40:17 4:47
37 278 Allyson MacDonald Fredericton NB CA F 4/85 F4049 1:40:37 1:40:33 4:48
38 406 Jim Nicholson New Maryland NB CA M 13/62 M4049 1:40:43 1:40:31 4:48
39 443 Jonathan Hubble Oromocto NB CA M 3/15 M2029 1:40:49 1:39:49 4:46
40 623 Arlene Harigan Grand Bay-Westf NB CA F 2/41 F5059 1:41:06 1:40:51 4:49
41 456 Janice Ployer Summerside PE CA F 5/85 F4049 1:41:38 1:41:31 4:51
42 395 Mark Haines-Lcey Fredericton NB CA M 14/62 M4049 1:41:53 1:41:44 4:51
43 1077 Michael Miller Oromocto NB CA M 10/37 M3039 1:41:54 1:40:51 4:49
44 495 Matt Tibbits Fredericton NB CA M 11/37 M3039 1:41:56 1:41:36 4:51
45 266 Colin Stevenson Greenfield NS CA M 15/62 M4049 1:42:06 1:41:58 4:52
46 1048 Ghislain Chiasson Fredericton NB CA M 6/53 M5059 1:42:36 1:42:12 4:52
47 274 Peter Coakley Minto NB CA M 7/53 M5059 1:42:37 1:42:31 4:53
48 491 Warren Gerow Hampton NB CA M 3/15 M6099 1:42:39 1:42:10 4:52
49 1089 Pam Power Mckenna Charlottetown PE CA F 3/41 F5059 1:43:18 1:43:06 4:55
50 500 Donna McCullum Saint John NB CA F 6/85 F4049 1:43:40 1:43:24 4:56
51 247 Tim Morehouse Fredericton NB CA M 12/37 M3039 1:43:44 1:43:17 4:56
52 1056 Brian Spragg Douglas NB CA M 8/53 M5059 1:43:51 1:43:28 4:56
53 549 Steven Kenney Hanwell NB CA M 16/62 M4049 1:43:58 1:43:48 4:57
54 467 Jennie Noel-Theriau Nasonworth NB CA F 1/71 F3039 1:44:01 1:43:41 4:57
55 373 Ryan MacDonald Coxheath NS CA M 4/15 M2029 1:44:03 1:43:55 4:57
56 422 Sean Owens Fredericton NB CA M 17/62 M4049 1:44:15 1:44:06 4:58
57 367 Paul Hachey Rothesay NB CA M 18/62 M4049 1:44:18 1:44:02 4:58
58 1062 Ainslie McDougall Fredericton NB CA F 3/46 F2029 1:44:29 1:43:45 4:57
59 448 Errol MacEachern Fredericton NB CA M 13/37 M3039 1:44:46 1:44:33 4:59
60 625 Danielle Cote Glace Bay NS CA F 4/46 F2029 1:44:55 1:44:46 5:00
61 1067 Angela Ghiz Halifax NS CA F 4/41 F5059 1:44:56 1:44:40 5:00
62 276 Gary Manning Coldbrook NS CA M 9/53 M5059 1:45:09 1:44:54 5:00
63 256 Sonya Hull Fredericton NB CA F 7/85 F4049 1:45:14 1:45:12 5:01
64 343 Rachel Allan Fredericton NB CA F 2/71 F3039 1:45:16 1:45:02 5:01
65 269 Drew McNeill Bathurst NB CA M 5/15 M2029 1:45:21 1:44:25 4:59
66 515 Mark McDevitt Quispamsis NB CA M 19/62 M4049 1:45:26 1:44:44 5:00
67 264 Shannon Garrett Fredericton NB CA F 5/46 F2029 1:45:26 1:45:13 5:01
68 246 Brian Logue Beechwood NB CA M 10/53 M5059 1:45:43 1:44:45 5:00
69 1037 Tracey Underhill Fredericton NB CA F 3/71 F3039 1:46:07 1:45:29 5:02
70 275 Diane Beaulieu Notre Dame Du L QC CA F 8/85 F4049 1:46:12 1:46:06 5:04
71 201 Francois Cabaret Bathurst NB CA M 14/37 M3039 1:46:20 1:46:12 5:04
72 339 Melissa Bathalon Bloomfield NB CA F 4/71 F3039 1:46:20 1:46:02 5:03
73 542 Pat Ketterling Douglas NB CA F 5/41 F5059 1:46:29 1:46:14 5:04
74 400 Carl Tremblay Saint John NB CA M 20/62 M4049 1:46:39 1:46:20 5:04
75 232 Peter Carpenter Riverview NB CA M 21/62 M4049 1:47:00 1:45:59 5:03
76 200 John Thomson Halifax NS CA M 11/53 M5059 1:47:13 1:46:47 5:06
77 308 Pierre Grandmaison Fredericton NB CA M 6/15 M2029 1:47:16 1:46:40 5:05
78 316 Raya Khedheri Plumweseep NB CA F 9/85 F4049 1:47:21 1:47:03 5:06
79 594 Brandon Conner Shediac Cape NB CA M 1/7 M0119 1:47:30 1:47:24 5:07
80 432 Anna Bernard Fredericton NB CA F 10/85 F4049 1:47:38 1:47:31 5:08
81 598 Mathieu Boucher Dieppe NB CA M 15/37 M3039 1:47:53 1:47:11 5:07
82 1072 Gordon Plummer Upper Kingsclea NB CA M 12/53 M5059 1:47:54 1:47:25 5:07
83 551 Bonnie Smith Summerside PE CA F 11/85 F4049 1:47:54 1:47:47 5:08
84 418 Melissa Walker Fredericton NB CA F 5/71 F3039 1:48:32 1:48:19 5:10
85 403 Paul Clavette Edmundston NB CA M 13/53 M5059 1:48:56 1:48:28 5:10
86 404 Mireille Pelletier Edmundston NB CA F 6/41 F5059 1:48:56 1:48:30 5:10
87 577 Garth Millar Saint John NB CA M 22/62 M4049 1:49:04 1:48:59 5:12
88 578 Helena Millar Saint John NB CA F 12/85 F4049 1:49:05 1:48:58 5:12
89 529 Mel Gilbert Halifax NS CA M 14/53 M5059 1:49:08 1:49:00 5:12
90 543 Chris Swimm Florenceville-B NB CA M 23/62 M4049 1:49:12 1:48:29 5:10
91 574 Reg Gallant Fredericton NB CA M 24/62 M4049 1:49:15 1:48:52 5:11
92 1069 Glenn Byrne Waasis NB CA M 25/62 M4049 1:49:20 1:48:17 5:10
93 1031 Thomas Mann Fredericton NB CA M 15/53 M5059 1:49:20 1:48:49 5:11
94 294 Fred Green Florenceville NB CA M 4/15 M6099 1:49:24 1:48:44 5:11
95 263 Trevor MacDonald Hanwell NB CA M 26/62 M4049 1:49:27 1:48:13 5:10
96 234 Laura Archibald Riverview NB CA F 6/46 F2029 1:49:38 1:49:27 5:13
97 402 Claude Gautreau Dieppe NB CA M 16/53 M5059 1:50:02 1:49:52 5:14
98 409 Keegan Eatmon Moncton NB CA M 2/7 M0119 1:50:10 1:49:36 5:14
99 223 Lori Singleton Miramichi NB CA F 6/71 F3039 1:50:14 1:49:44 5:14
100 559 Todd Arseneault Fredericton NB CA M 7/15 M2029 1:50:34 1:49:48 5:14
101 521 Courtney Munn Fredericton NB CA F 7/46 F2029 1:50:37 1:49:40 5:14
102 503 Traci Simmons Fredericton NB CA F 7/71 F3039 1:50:43 1:50:37 5:17
103 431 Martha Punales Saint John NB CA F 8/71 F3039 1:50:46 1:50:43 5:17
104 484 Patrick Campbell Fredericton NB CA M 27/62 M4049 1:51:02 1:50:48 5:17
105 1093 Yi Che Saint John NB CA M 17/53 M5059 1:51:13 1:50:51 5:17
106 519 Keehwan Jee Fredericton NB CA M 28/62 M4049 1:51:18 1:50:52 5:17
107 312 Paul Leblanc Moncton NB CA M 29/62 M4049 1:51:44 1:51:11 5:18
108 392 Jenn Hannigan Quispamsis NB CA F 8/46 F2029 1:51:44 1:51:10 5:18
109 389 Jean-Pierre Devink Dieppe NB CA M 8/15 M2029 1:52:03 1:51:27 5:19
110 477 Marta Kelly Saint John NB CA F 13/85 F4049 1:52:08 1:51:51 5:20
111 187 Judy Phipps Miramichi NB CA F 7/41 F5059 1:52:21 1:51:44 5:20
112 360 Henry Bertrand Upper Queensbur NB CA M 30/62 M4049 1:52:21 1:51:55 5:20
113 1097 Craig Aitchison Fredericton NB CA M 31/62 M4049 1:52:22 1:51:59 5:20
114 476 Frank Kelly Saint John NB CA M 5/15 M6099 1:52:26 1:52:08 5:21
115 545 Connie Corbett Moncton NB CA F 14/85 F4049 1:52:29 1:52:13 5:21
116 362 Denis Leblanc Grand Falls NB CA M 32/62 M4049 1:52:34 1:52:17 5:21
117 459 Barry Richard Summerside PE CA M 18/53 M5059 1:52:48 1:51:46 5:20
118 486 David Pineau Summerside PE CA M 19/53 M5059 1:52:48 1:51:46 5:20
119 465 Gabriela Tymowski Fredericton NB CA F 15/85 F4049 1:53:01 1:52:30 5:22
120 601 Eric Gionet Fredericton NB CA M 20/53 M5059 1:53:02 1:52:30 5:22
121 195 Ron Bertin Fredericton NB CA M 21/53 M5059 1:53:04 1:52:34 5:22
122 489 John Kelley Quispamsis NB CA M 6/15 M6099 1:53:10 1:52:49 5:23
123 219 Barb MacMackin Hampton NB CA F 16/85 F4049 1:53:10 1:52:40 5:22
124 636 Andrew Mutch Quispamsis NB CA M 9/15 M2029 1:53:17 1:53:08 5:24
125 260 Raymond Bourgeois Dieppe NB CA M 33/62 M4049 1:53:28 1:52:27 5:22
126 225 Brigitte Mills Moncton NB CA F 17/85 F4049 1:53:31 1:53:16 5:24
127 398 Daniel Violette Edmundston NB CA M 34/62 M4049 1:53:57 1:53:30 5:25
128 535 Sonia Wilson Fredericton NB CA F 9/46 F2029 1:54:10 1:53:48 5:26
129 613 Ginger Girvan Fredericton NB CA F 9/71 F3039 1:54:16 1:53:30 5:25
130 446 John Sinclair Fredericton NB CA M 35/62 M4049 1:54:21 1:54:07 5:27
131 557 Lucy McCray Miramichi NB CA F 8/41 F5059 1:54:35 1:54:32 5:28
132 541 Gerry Crispo Hanwell NB CA M 36/62 M4049 1:54:42 1:54:25 5:27
133 1052 Don Roy Fredericton NB CA M 22/53 M5059 1:54:49 1:54:17 5:27
134 621 Debby Little Grand Bay Westf NB CA F 10/71 F3039 1:54:58 1:54:33 5:28
135 530 Christine Brittain Saint John NB CA F 18/85 F4049 1:54:59 1:54:16 5:27
136 537 Kelly Pike Charlottetown PE CA F 10/46 F2029 1:55:08 1:54:53 5:29
137 218 Christa Waye Miramichi NB CA F 11/46 F2029 1:55:16 1:54:45 5:28
138 359 Nancy Coy Upper Queensbur NB CA F 9/41 F5059 1:55:18 1:54:51 5:29
139 596 Nicole MacCallum Miramichi NB CA F 11/71 F3039 1:55:18 1:55:15 5:30
140 590 Peter Nixon Amherst NS CA M 37/62 M4049 1:55:21 1:54:42 5:28
141 1090 Craig Carletm Bathurst NB CA M 38/62 M4049 1:55:21 1:55:06 5:29
142 262 Tyler Harper Moncton NB CA M 3/7 M0119 1:55:22 1:55:16 5:30
143 510 Ange Hachey Fredericton NB CA F 12/71 F3039 1:55:22 1:54:47 5:28
144 345 Karine Roy Petit-Rocher NB CA F 12/46 F2029 1:55:25 1:54:58 5:29
145 329 Christine Thériault Dieppe NB CA F 13/46 F2029 1:55:26 1:54:58 5:29
146 1060 Maryse Allain Dartmouth NS CA F 14/46 F2029 1:55:31 1:54:49 5:28
147 387 Tom Maston Fredericton NB CA M 23/53 M5059 1:55:32 1:54:30 5:28
148 570 Donald Leblanc Saint John NB CA M 24/53 M5059 1:55:34 1:54:56 5:29
149 280 Amber MacDonald Stratford PE CA F 13/71 F3039 1:55:40 1:54:56 5:29
150 466 Blair Boudreau Hampton NB CA M 39/62 M4049 1:55:41 1:55:12 5:30
151 381 Richard Smith Fredericton NB CA M 16/37 M3039 1:55:45 1:54:55 5:29
152 318 Ken MacKenzie Amherst NS CA M 25/53 M5059 1:55:47 1:55:08 5:29
153 451 Kenneth MacIntosh Saint John NB CA M 26/53 M5059 1:55:48 1:54:55 5:29
154 273 Chantal Basque Stratford PE CA F 14/71 F3039 1:56:00 1:55:16 5:30
155 281 Jim Gairns Fredericton NB CA M 7/15 M6099 1:56:01 1:55:31 5:31
156 534 Scott Preeper Fredericton NB CA M 10/15 M2029 1:56:09 1:55:46 5:31
157 282 Tiffany Yerxa Fredericton NB CA F 19/85 F4049 1:56:09 1:55:14 5:30
158 331 Shawn Ward Dartmouth NS CA M 17/37 M3039 1:56:27 1:55:37 5:31
159 504 Patrick Drost Fredericton NB CA M 11/15 M2029 1:56:28 1:55:54 5:32
160 501 Eric Peterson Saint John NB CA M 18/37 M3039 1:56:29 1:56:17 5:33
161 348 Norman Hodgson Oromocto NB CA M 40/62 M4049 1:56:35 1:55:40 5:31
162 337 Louise Connely Edmundston NB CA F 10/41 F5059 1:56:36 1:56:13 5:33
163 351 Denise Landry-Nadea Edmundston NB CA F 20/85 F4049 1:56:37 1:56:12 5:32
164 243 Beth Herron Hampton NB CA F 21/85 F4049 1:56:45 1:56:15 5:33
165 328 Robert Setzke Saint John NB CA M 27/53 M5059 1:56:52 1:56:39 5:34
166 333 Brianne Ryan Stanley NB CA F 15/71 F3039 1:56:59 1:56:36 5:34
167 391 Bethany Ryan Fredericton NB CA F 15/46 F2029 1:56:59 1:56:35 5:34
168 244 Colin Parewick Moncton NB CA M 41/62 M4049 1:57:02 1:56:34 5:34
169 527 Lisa MacInnis Sussex Corner NB CA F 16/71 F3039 1:57:08 1:56:46 5:34
170 417 Adrien Pelletier Dalhousie NB CA M 42/62 M4049 1:57:10 1:56:18 5:33
171 603 Brent Sherwood Quispamsis NB CA M 43/62 M4049 1:57:11 1:56:37 5:34
172 514 Kevin Boulter Grand Bay-Westf NB CA M 28/53 M5059 1:57:12 1:56:31 5:33
173 481 Luc Fortin St-Basile NB CA M 19/37 M3039 1:57:13 1:56:47 5:34
174 584 Guy Plourde Saint-Jacques NB CA M 20/37 M3039 1:57:14 1:56:46 5:34
175 340 Lucie Landry Beresford NB CA F 16/46 F2029 1:57:14 1:56:46 5:34
176 516 Dana Purton Dickson Quispamsis NB CA F 22/85 F4049 1:57:16 1:56:54 5:34
177 322 Susan Mayo Fredericton NB CA F 17/71 F3039 1:57:24 1:56:59 5:35
178 1082 Denis Robichaud Dieppe NB CA M 21/37 M3039 1:57:26 1:57:17 5:36
179 272 Robert Pitre Moncton NS CA M 44/62 M4049 1:57:31 1:56:36 5:34
180 474 Jim Stoddard Saint John NB CA M 45/62 M4049 1:57:37 1:56:41 5:34
181 356 Shane Matthews Hanwell NB CA M 46/62 M4049 1:57:39 1:57:29 5:36
182 522 Luc Albert Edmundston NB CA M 22/37 M3039 1:57:40 1:56:54 5:34
183 616 Wes Bennett Nauwigewauk NB CA M 47/62 M4049 1:57:57 1:57:34 5:36
184 609 Aaron Pink Halifax NS CA M 23/37 M3039 1:58:05 1:57:14 5:35
185 627 Amy Murphy Hanwell NB CA F 17/46 F2029 1:58:09 1:57:31 5:36
186 567 Norman Young Fredericton NB CA M 24/37 M3039 1:58:11 1:57:25 5:36
187 487 Amanda Maida Charlottetown PE CA F 18/46 F2029 1:58:15 1:58:02 5:38
188 638 Shelley Kirkpatrick Quispamsis NB CA F 18/71 F3039 1:58:30 1:57:49 5:37
189 397 Gervais Roy South Tetagouch NB CA M 29/53 M5059 1:58:30 1:58:07 5:38
190 401 Elaine Dumais Moncton NB CA F 19/71 F3039 1:58:30 1:58:17 5:38
191 364 Maura Dulong New Maryland NB CA F 23/85 F4049 1:58:34 1:57:59 5:38
192 382 Al Pineau Utopia NB CA M 48/62 M4049 1:58:41 1:57:41 5:37
193 414 Joe George Fredericton NB CA M 49/62 M4049 1:58:43 1:57:44 5:37
194 413 Connie Bishop Fredericton NB CA F 24/85 F4049 1:58:43 1:57:44 5:37
195 606 Annabelle McRae Hampton NB CA F 1/8 F6099 1:58:59 1:58:40 5:40
196 317 Angela Fullarton Fredericton NB CA F 25/85 F4049 1:59:03 1:58:34 5:39
197 188 Monique Mills Charters Settle NB CA F 26/85 F4049 1:59:04 1:58:51 5:40
198 394 Josee Rioux Dieppe NB CA F 1/5 F0119 1:59:17 1:58:28 5:39
199 197 Annie Michaud Moncton NB CA F 20/71 F3039 1:59:23 1:58:33 5:39
200 229 Ginette Leblanc Memramcook NB CA F 21/71 F3039 1:59:25 1:59:02 5:41
201 533 Chrissy Hansen Saint John NB CA F 27/85 F4049 1:59:25 1:58:41 5:40
202 386 Merita MacMillan Miramichi NB CA F 28/85 F4049 1:59:25 1:59:07 5:41
203 427 Dianne Leblanc Moncton NB CA F 11/41 F5059 1:59:27 1:58:38 5:39
204 1059 Kim Buck Moncton NB CA F 29/85 F4049 1:59:27 1:58:39 5:39
205 564 Richard Gradon Saint John NB CA M 30/53 M5059 1:59:38 1:58:56 5:40
206 341 Candace Lyons Doaktown NB CA F 22/71 F3039 2:00:05 1:59:29 5:42
207 454 Charles Gautreau Dieppe NB CA M 50/62 M4049 2:00:06 1:59:26 5:42
208 558 Paul Kurvits Connell NB CA M 25/37 M3039 2:00:10 1:59:28 5:42
209 494 Lisa Johnston Rothesay NB CA F 30/85 F4049 2:00:11 1:59:20 5:41
210 113 Sharon Green Grand Manan NB CA F 31/85 F4049 2:00:11 1:59:26 5:42
211 300 Brenda Keyes Rothesay NB CA F 32/85 F4049 2:00:11 1:59:20 5:41
212 384 Neveen Sheppard Rothesay NB CA F 33/85 F4049 2:00:24 1:59:30 5:42
213 628 Mallory MacWilliams Charters Settle NB CA F 19/46 F2029 2:00:24 1:59:46 5:43
214 261 Elizabeth MacDonald Rothesay NB CA F 34/85 F4049 2:00:25 1:59:34 5:42
215 538 Mark Kirby Fredericton NB CA M 26/37 M3039 2:00:27 1:59:41 5:42
216 1096 Jennifer Craft Rothesay NB CA F 35/85 F4049 2:00:29 1:59:44 5:43
217 327 Angela Yvonne Grand Barachois NB CA F 36/85 F4049 2:00:43 1:59:53 5:43
218 498 Sandy MacMillan Fredericton NB CA M 31/53 M5059 2:01:14 2:00:33 5:45
219 488 Jennifer Konings Ritchie NB CA F 37/85 F4049 2:01:18 2:00:39 5:45
220 492 Michelle Outhouse Grand Manan NB CA F 23/71 F3039 2:01:20 2:00:25 5:45
221 508 Jennifer Veysey Fredericton NB CA F 20/46 F2029 2:01:37 2:00:51 5:46
222 426 Lynn Roeding Hanwell NB CA F 38/85 F4049 2:01:41 2:01:02 5:46
223 342 Brad Trask Waasis NB CA M 51/62 M4049 2:01:44 2:00:59 5:46
224 352 Terri-Lynn Smith Riverview NB CA F 21/46 F2029 2:01:54 2:01:24 5:47
225 374 Steve Trueman Moncton NB CA M 32/53 M5059 2:01:55 2:01:24 5:47
226 222 Eugene Guerette Fredericton NB CA M 33/53 M5059 2:02:02 2:01:06 5:46
227 237 Shannon Pollock Fredericton NB CA F 22/46 F2029 2:02:05 2:01:47 5:48
228 490 Sue Gerow Hampton NB CA F 39/85 F4049 2:02:08 2:01:37 5:48
229 315 Kirk Roach Charlottetown PE CA M 27/37 M3039 2:02:10 2:01:27 5:47
230 350 Justin Hodgson Fort Mcmurray AB CA M 12/15 M2029 2:02:12 2:01:19 5:47
231 349 Ryan Hodgson Barnesville NB CA M 13/15 M2029 2:02:15 2:01:21 5:47
232 239 Debra Dexter Grand Manan NB CA F 40/85 F4049 2:02:16 2:01:48 5:48
233 189 Richard Gray Fredericton NB CA M 34/53 M5059 2:02:20 2:01:26 5:47
234 290 Angie MacNeil Saint John NB CA F 23/46 F2029 2:02:23 2:02:18 5:50
235 554 Gilles Bordage Shediac NB CA M 35/53 M5059 2:02:25 2:01:29 5:48
236 455 Laura McLeod Fredericton NB CA F 24/46 F2029 2:02:28 2:02:03 5:49
237 612 Krista Kyle West Quaco NB CA F 24/71 F3039 2:02:39 2:01:50 5:49
238 618 John Hall Rothesay NB CA M 36/53 M5059 2:02:39 2:01:50 5:49
239 442 Laurie Young Rothesay NB CA F 41/85 F4049 2:02:40 2:01:45 5:48
240 285 Julie Belanger Shediac NB CA F 25/46 F2029 2:02:43 2:02:29 5:50
241 571 Flavien Theriault Edmundston NB CA M 52/62 M4049 2:02:57 2:02:33 5:51
242 199 Caitlin Wheeler Fredericton NB CA F 26/46 F2029 2:02:59 2:02:49 5:51
243 579 Janet Tree Fredericton NB CA F 42/85 F4049 2:03:06 2:03:00 5:52
244 407 Andrea Linton Grand Manan NB CA F 25/71 F3039 2:03:20 2:02:36 5:51
245 518 Jill Dunnett Woodstock NB CA F 43/85 F4049 2:03:33 2:03:05 5:52
246 479 Beth Hansen Oromocto NB CA F 26/71 F3039 2:03:37 2:02:52 5:52
247 630 Nicolas Gallant Scoudouc NB CA M 4/7 M0119 2:03:56 2:03:50 5:54
248 565 Sarah Robertson New Maryland NB CA F 27/46 F2029 2:04:05 2:03:36 5:54
249 369 Keith MacDonald Moncton NB CA M 37/53 M5059 2:04:09 2:03:12 5:52
250 576 Lucie Mathurin Rothesay NB CA F 27/71 F3039 2:04:14 2:03:24 5:53
251 528 Gina Lajoie Quispamsis NB CA F 28/71 F3039 2:04:14 2:03:25 5:53
252 428 Harm Drost Fredericton NB CA M 8/15 M6099 2:04:14 2:03:42 5:54
253 220 Stephen MacMackin Hampton NB CA M 53/62 M4049 2:04:39 2:04:11 5:55
254 430 Christa Wood Hanwell NB CA F 29/71 F3039 2:04:51 2:04:15 5:55
255 423 Jennifer Flower Hanwell NB CA F 44/85 F4049 2:04:51 2:04:15 5:55
256 209 Tara Hamilton Fredericton NB CA F 28/46 F2029 2:05:01 2:04:20 5:56
257 493 Gail Duncan Yoho NB CA F 12/41 F5059 2:05:07 2:04:26 5:56
258 324 Beth Sears Quispamsis NB CA F 45/85 F4049 2:05:08 2:04:46 5:57
259 572 Lisa Keough Kensington PE CA F 30/71 F3039 2:05:10 2:04:27 5:56
260 304 Velma Bouchard Dieppe NB CA F 46/85 F4049 2:05:18 2:04:57 5:57
261 622 William Burrow Fredericton NB CA M 54/62 M4049 2:05:20 2:05:02 5:58
262 193 Jeff Thompson Fredericton NB CA M 55/62 M4049 2:05:23 2:04:37 5:56
263 588 Zachary Sweet Moncton NB CA M 5/7 M0119 2:05:39 2:05:35 5:59
264 629 Brian Kelly Woodstock NB CA M 38/53 M5059 2:05:52 2:05:24 5:59
265 497 Liz Richard Fredericton NB CA F 13/41 F5059 2:06:31 2:05:52 6:00
266 354 Jennifer Hawkins Saint John NB CA F 31/71 F3039 2:06:37 2:05:50 6:00
267 330 Claire Ryan Saint John NB CA F 29/46 F2029 2:06:37 2:05:51 6:00
268 435 Bill Flann Fredericton NB CA M 39/53 M5059 2:06:38 2:05:56 6:00
269 279 Tanya Wood Ludlow NB CA F 47/85 F4049 2:06:39 2:05:46 6:00
270 224 Denise Davis Astle NB CA F 14/41 F5059 2:06:40 2:05:47 6:00
271 1047 Tana Parlee Saint John NB CA F 32/71 F3039 2:06:49 2:06:26 6:02
272 283 Shelley Cook Grand Manan NB CA F 2/8 F6099 2:06:53 2:06:23 6:02
273 434 Réjeanne Belliveau Moncton NB CA F 15/41 F5059 2:07:22 2:06:52 6:03
274 338 Robert Buyting Fredericton NB CA M 56/62 M4049 2:07:33 2:07:05 6:04
275 478 Elona Beckett Hamtpon NB CA F 48/85 F4049 2:07:36 2:06:52 6:03
276 233 Sally Carpenter Riverview NB CA F 49/85 F4049 2:07:42 2:06:41 6:02
277 555 Burdette Johnston Woodstock NB CA F 16/41 F5059 2:07:44 2:06:53 6:03
278 626 Kathryn MacKinnon Salt Springs NS CA F 50/85 F4049 2:08:07 2:07:42 6:05
279 452 Carla Harris Quispamsis NB CA F 17/41 F5059 2:08:08 2:07:45 6:05
280 505 Laura-Lea McKay Upper Caverhill NB CA F 51/85 F4049 2:08:12 2:07:40 6:05
281 270 Normand Moreau Oromocto NB CA M 57/62 M4049 2:08:22 2:07:57 6:06
282 532 Alicia Altass Stratford PE CA F 30/46 F2029 2:08:27 2:07:48 6:06
283 496 Dianne Archibald Saint John NB CA F 52/85 F4049 2:08:30 2:07:47 6:06
284 344 Kelly MacDonald Souris PE CA F 33/71 F3039 2:08:31 2:07:49 6:06
285 544 Carol Ann MacPhee Souris PE CA F 34/71 F3039 2:08:31 2:07:49 6:06
286 231 Cecile Proctor Saint John NB CA F 31/46 F2029 2:08:37 2:08:06 6:06
287 472 Jason Vandertoorn Hanwell NB CA M 28/37 M3039 2:08:48 2:08:34 6:08
288 502 Dea Chute Fredericton NB CA F 32/46 F2029 2:09:01 2:08:26 6:07
289 378 Colleen Muir Fredericton NB CA F 33/46 F2029 2:09:01 2:08:26 6:07
290 332 Michelle Robichaud Rothesay NB CA F 35/71 F3039 2:09:12 2:08:45 6:08
291 372 Janet Thompson St. George NB CA F 36/71 F3039 2:09:18 2:08:20 6:07
292 226 Debbie Boudreau Memramcook NB CA F 37/71 F3039 2:09:22 2:08:58 6:09
293 433 Julie Duplessis Douglas NB CA F 38/71 F3039 2:09:25 2:08:52 6:09
294 470 Kelly Ashfield Fredericton NB CA F 39/71 F3039 2:09:36 2:09:21 6:10
295 377 Eloi Duguay Fredericton NB CA M 9/15 M6099 2:09:39 2:09:10 6:09
296 203 Andrea Bower Fredericton NB CA F 40/71 F3039 2:09:39 2:08:54 6:09
