30th Annual Fredericton Marathon

Fredericton - 11 mai 2008

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=554

 



Bib                                                    Div             Gun     Chip  Pace/
Place  No.       Name           City / Town     Prov CO.      Total    Div    Time    Time  Km
===== ===== =================== =============== ==== ===      ======== =====  ======  ===== ===== 

1   315 Ian Forbes          Fredericton     NB   CA        1/8    M0119   18:14   18:13  3:39 
    2   316 Bernie Doucet       Fredericton     NB   CA        1/6    M4049   19:13   19:12  3:51 
    3   332 Landon Birch        Beaverdam       NB   CA        2/8    M0119   19:19   19:17  3:52 
    4   391 Bob Cormier         Fredericton     NB   CA        1/4    M5059   21:24   21:22  4:17 
    5   299 Timothy Harvey      Fredericton     NB   CA        1/3    M3039   21:46   21:45  4:21 
    6   361 Peter Rearick       Hebron          ME   US        2/4    M5059   21:56               
    7   351 Rebecca Barton      Fredericton     NB   CA        1/13   F0119   22:14   22:13  4:27 
    8   371 Bruno De Passille   Fredericton     NB   CA        2/3    M3039   22:19   22:18  4:28 
    9   328 Phillip Greyson     Fredericton     NB   CA        2/6    M4049   22:20   22:16  4:28 
   10   273 Nicholas Beal       Whiting         ME   US        3/8    M0119   23:28   23:25  4:41 
   11   373 Andrew Steeves      New Maryland    NB   CA        3/3    M3039   23:30   23:28  4:42 
   12   300 Marco Gehrig        Saint John      NB   CA        1/3    M2029   23:50   23:47  4:46 
   13   324 Emilie Roy          St-Basile       NB   CA        1/9    F2029   25:07   25:05  5:01 
   14   274 Jay Beal            Whiting         ME   US        4/8    M0119   25:37   25:34  5:07 
   15   297 Paul Hartinger      Oromocto        NB   CA        3/4    M5059   25:48   25:45  5:09 
   16   345 Kyle O'Hara         Fredericton     NB   CA        5/8    M0119   26:00   25:52  5:11 
   17   346 Tony O'Hara         Fredericton     NB   CA        3/6    M4049   26:01   25:53  5:11 
   18   313 Spencer Smith       Fredericton     NB   CA        6/8    M0119   27:15   27:13  5:27 
   19   303 Hannah Langille     Fredericton     NB   CA        2/13   F0119   28:32   28:29  5:42 
   20   375 Ashley Wright       Fredericton     NB   CA        3/13   F0119   28:32   28:29  5:42 
   21   296 Raena Steeves       Fredericton Nb  NB   CA        1/13   F3039   28:42   28:41  5:45 
   22   333 Tracy Steeves       Fredericton     NB   CA        2/13   F3039   28:42   28:40  5:44 
   23   284 Nancy Grant         Fredericton     NB   CA        3/13   F3039   29:22   29:13  5:51 
   24   307 Carol Scott         Fredericton     NB   CA        1/3    F5059   30:07   29:59  6:00 
   25   321 Danielle Duplisea   Fredericton     NB   CA        4/13   F0119   30:13   30:07  6:02 
   26   318 Stephanie Chase     Fredericton     NB   CA        2/9    F2029   30:45   30:37  6:08 
   27   298 Sandra Pond         Fredericton     NB   CA        2/3    F5059   31:15   31:06  6:14 
   28   314 Annik Noel          Mazerolle Settl NB   CA        4/13   F3039   31:37   31:30  6:18 
   29   390 Alex Kasprzyk       Fredericton     NB   CA        2/3    M2029   31:43   31:33  6:19 
   30   389 Philippa Puzey-Broo Fredericton     NB   CA        3/9    F2029   31:43   31:33  6:19 
   31   124 Sonja Adams         Saint John      NB   CA        1/7    F4049   31:44   31:38  6:20 
   32   132 Elizabeth Collings  Rothesay        NB   CA        2/7    F4049   31:44   31:38  6:20 
   33   310 Rebecca Hickey      Westfield       NB   CA        4/9    F2029   32:18   32:12  6:27 
   34   320 Brandi Estey-Burtt  Upper Keswick   NB   CA        5/9    F2029   32:19   32:09  6:26 
   35   319 Lisa Wallace        Millville       NB   CA        6/9    F2029   32:19   32:09  6:26 
   36   312 Andrea Ogden        Quispamsis      NB   CA        5/13   F3039   33:25   33:23  6:41 
   37   329 Debbie Lacelle      Fredericton     NB   CA        3/3    F5059   33:44   33:37  6:44 
   38   330 Emilie Landry       Fredericton     NB   CA        5/13   F0119   33:59   33:48  6:46 
   39   283 Meghan Stride       Halifax         NS   CA        6/13   F0119   34:00   33:57  6:48 
   40   281 Fraser Stride       Hubley          NS   CA        7/8    M0119   34:00   33:58  6:48 
   41   317 Melissa Dawe        Fredericton     NB   CA        7/9    F2029   34:47   34:40  6:56 
   42   308 Joanne Berube       Fredericton     NB   CA        3/7    F4049   34:48   34:40  6:56 
   43   331 Raylene McDougall   Fredericton     NB   CA        4/7    F4049   35:18   35:08  7:02 
   44   286 Tasha Piekarski     Rothesay        NB   CA        7/13   F0119   36:16   36:07  7:14 
   45   280 Wade Stride         Hubley          NS   CA        4/6    M4049   36:56   36:53  7:23 
   46   282 Sarah Stride        Halifax         NS   CA        8/13   F0119   36:56   36:53  7:23 
   47   301 Shana Stokes        Fredericton     NB   CA        6/13   F3039   36:58   36:49  7:22 
   48   327 Tracey Fraser       Fredericton     NB   CA        7/13   F3039   37:02   36:53  7:23 
   49   290 Sandra Braun        Fredericton     NB   CA        8/13   F3039   37:04   36:55  7:23 
   50   278 Jasna Sero          New Maryland    NB   CA        9/13   F3039   37:30   37:25  7:29 
   51   275 Daniel Steeves      Grand Manan     NB   CA        3/3    M2029   38:38   38:33  7:43 
   52   309 Christine Pond      Rothesay        NB   CA       10/13   F3039   39:17   39:09  7:50 
   53   311 Janet Thompson-Pric Quispamsis      NB   CA       11/13   F3039   39:23   39:15  7:51 
   54   294 Shea Prendergast    Fredericton     NB   CA        9/13   F0119   39:33   39:27  7:54 
   55   292 John Prendergast    Fredericton     NB   CA        5/6    M4049   39:34   39:27  7:54 
   56   293 Duncan Prendergast  Fredericton     NB   CA        8/8    M0119   39:34   39:28  7:54 
   57   325 Anne-Marie Violette St-Basile       NB   CA       10/13   F0119   39:49   39:44  7:57 
   58   353 Russel Wright       Fredericton     NB   CA        1/1    M6099   40:10   40:01  8:01 
   59   326 Diane Violette      St-Basile       NB   CA        5/7    F4049   40:18   40:13  8:03 
   60   291 Jenny Gauthier      Belledune       NB   CA        8/9    F2029   40:34   40:26  8:06 
   61   288 Tina Trethewey      Fredericton     NB   CA        9/9    F2029   40:34   40:25  8:05 
   62   295 Diane Sonier        Miramichi       NB   CA        6/7    F4049   41:38   41:26  8:18 
   63   322 Jen Sherwood        Fredericton     NB   CA       12/13   F3039   42:13   42:08  8:26 
   64   323 Peggy Isnor         Fredericton     NB   CA        7/7    F4049   42:13   42:09  8:26 
   65   305 Haley Robichaud     Saint John      NB   CA       11/13   F0119   42:44   42:35  8:31 
   66   306 Riley Robichaud     Saint John      NB   CA       12/13   F0119   42:44   42:35  8:31 
   67   304 Neil Robichaud      Saint John      NB   CA        6/6    M4049   42:45   42:35  8:31 
   68   287 Lia Piekarski       Rothesay        NB   CA       13/13   F0119   43:19   43:08  8:38 
   69   289 Jeff Piekarski      Rothesay        NB   CA        4/4    M5059   43:20   43:09  8:38 
   70   270 Shauna Figler       Nasonworth      NB   CA       13/13   F3039   58:43   58:30 11:42 
   5/11/2008  1:08PM