10km Chaleur Banque Nationale CKLE

Beresford, NB - 11 juin 2016

Results originally posted at: http://raceroster.com/results/u7awbq9br5hr5vr3?course=4713

 









Pos  Name                       Residence            Prov    Cat      M/F   Chrono   Pace/Km
1    Lee Roy                    Bathurst             NB      30-39    M     16:15    3:15
2    Alexi Roy                  Beresford            NB      19&<     M     18:36    3:44
3    Michel Frenette            Dieppe               NB      50-59    M     19:11    3:51
4    Miguel Caron               Dunlop               NB      19&<     M     19:11    3:51
5    Cedric Hache               Ste-Rosette          NB      19&<     M     19:26    3:54
6    Christian Hache            Bathurst             NB      19&<     M     19:35    3:55
7    Kamylle Frenette           Dieppe               NB      20-29    F     19:36    3:56
8    River Caplin               Bathurst             NB      19&<     M     19:45    3:57
9    Jonathan Roy               Beresford            NB      19&<     M     20:01    4:01
10   Jordan Godbout             Beresford            NB      19&<     M     20:33    4:07
11   Marie-Eve Ballard          Petit-Rocher-Sud     NB      19&<     F     20:35    4:07
12   Brandon Thibeau            Bathurst             NB      20-29    M     20:37    4:08
13   Alex Frenette              Bathrust             NB      19&<     M     20:48    4:10
14   Johnny Grant               Dieppe               NB      50-59    M     20:58    4:12
15   Samuel Frenette            Dieppe               NB      20-29    M     21:15    4:15
16   Patrick Doucet             Bathurst             NB      40-49    M     21:37    4:20
17   Sylvain Hache              Petit-Rocher         NB      40-49    M     21:38    4:20
18   Edouard Wilson             Bathurst             NB      19&<     M     21:48    4:22
19   Marcel Mercier             Petit Rocher-Nord    NB      40-49    M     21:54    4:23
20   Andre Steve St-Pierre      Beresford            NB      30-39    M     22:40    4:32
21   Samuel Arseneault          Beresford            NB      19&<     M     22:51    4:35
22   Michel Babineau            Dieppe               NB      50-59    M     23:40    4:44
23   Alan White                 Dunlop               NB      50-59    M     23:50    4:46
24   Patrick Landry             Petit Rocher         NB      19&<     M     23:52    4:47
25   Yves McGraw                Pte-Alexandre        NB      40-49    M     23:57    4:48
26   Frederick Dion             Beresford            NB      30-39    M     24:14    4:51
27   Arianne Roy                Petit-Rocher-Ouest   NB      19&<     F     24:29    4:54
28   Frederic Mathias           Petit-Rocher-Ouest   NB      19&<     M     24:30    4:54
29   Annie Doucet Arseneault    Beresford            NB      40-49    F     24:40    4:56
30   Pierre Duguay              St-Laurent           NB      50-59    M     24:45    4:57
31   Stephane Godin             Bathurst             NB      30-39    M     24:47    4:58
32   Brian Doucette             Miramichi            NB      50-59    M     24:58    5:00
33   Andrew O'Donnell           Taymouth             NB      19&<     M     25:02    5:01
34   Roy Ken                    Beresford            NB      50-59    M     25:03    5:01
35   Eloik Caissie              Rosehill             NB      19&<     M     25:03    5:01
36   Amy Lynn Grant             Beresford            NB      20-29    F     25:11    5:03
37   Alex Plourde               Bathurst             NB      19&<     M     25:21    5:05
38   Frederic Vincent Arseneau  Beresford            NB      19&<     M     25:33    5:07
39   Laurence Olivia Arseneau   Beresford            NB      19&<     F     25:37    5:08
40   Eric Arseneau              Beresford            NB      30-39    M     25:39    5:08
41   Chloe Duchesne             Bathurst             NB      19&<     F     25:40    5:08
42   Alex Boudreau              Beresford            NB      19&<     M     25:47    5:10
43   Sara Hache                 Petit-Rocher-Nord    NB      19&<     F     25:48    5:10
44   Eloise Hachey              Petit-Rocher-Ouest   NB      19&<     F     25:58    5:12
45   Luc Savoie                 Robertville          NB      30-39    M     25:59    5:12
46   Keagan Elhatton            Bathurst             NB      19&<     M     26:10    5:14
47   Olivio Hache               St-Laurent           NB      50-59    M     26:14    5:15
48   Xavier Jean                Bathurst             NB      19&<     M     26:20    5:16
49   Zoe Doucet                 Petit-Rocher-Ouest   NB      19&<     F     26:22    5:17
50   Denis Bellemare            Petit-Rocher-Ouest   NB      40-49    M     26:22    5:17
51   Patrick Pitre              Bathurst             NB      19&<     M     26:22    5:17
52   Micheline White            Beresford            NB      20-29    F     26:25    5:17
53   Annie Leblanc              Dieppe               NB      50-59    F     26:25    5:17
54   Mathis Jean                Bathurst             NB      19&<     M     26:25    5:17
55   Joel Jean                  Bathurst             NB      40-49    M     26:25    5:17
56   Lee Branch                 South Tetagouche     NB      50-59    M     26:28    5:18
57   Valerie Jean               Beresford            NB      50-59    F     26:29    5:18
58   Johanne Theriault          Nigadoo              NB      30-39    F     26:29    5:18
59   Felix Roy                  Petit-Rocher         NB      19&<     M     26:54    5:23
60   Marc-Andre Guignard        Dieppe               NB      30-39    M     26:56    5:24
61   Chloe Leclair              Petit-Rocher         NB      19&<     F     26:57    5:24
62   Andre Lagace               Robertville          NB      50-59    M     26:59    5:24
63   Jacob Hall                 St-Isidore           NB      19&<     M     26:59    5:24
64   Gaston Roy                 Petit-Rocher         NB      40-49    M     26:59    5:24
65   Chloe Shanelle Fournier    Beresford            NB      19&<     F     27:00    5:24
66   Jean-Michel Albert         Nigadoo              NB      19&<     M     27:09    5:26
67   Maxime Boudreau            Dunlop               NB      19&<     M     27:09    5:26
68   Martine Landry             Dunlop               NB      30-39    F     27:11    5:27
69   Jamie Daye                 Campbellton          NB      60-69    M     27:19    5:28
70   Jean-Claude Godin          Robertville          NB      50-59    M     27:22    5:29
71   Line Aube Johnson          Beresford            NB      30-39    F     27:27    5:30
72   Amelie Doucet              North Tetagouche     NB      19&<     F     27:29    5:30
73   Paul Vienneau              Nigadoo              NB      50-59    M     27:38    5:32
74   Olivia Charest             Beresford            NB      19&<     F     27:43    5:33
75   Therese Brown              Beresford            NB      60-69    F     27:45    5:33
76   Noemie Chiasson            South Tetagouche     NB      20-29    F     27:50    5:34
77   Manon Banville             South Tetagouche     NB      50-59    F     27:54    5:35
78   Mia Boudreau               Dunlop               NB      19&<     F     27:58    5:36
79   Marc Vienneau              Dieppe               NB      50-59    M     28:07    5:38
80   Melissa Lanteigne          Caraquet             NB      20-29    F     28:13    5:39
81   Emma Roy                   Beresford            NB      19&<     F     28:14    5:39
82   Stephane Hache             Petit-Rocher-Ouest   NB      40-49    M     28:17    5:40
83   Danielle Aube              Petit-Rocher-Nord    NB      40-49    F     28:17    5:40
84   Laura Kim Landry           Bathrust             NB      19&<     F     28:28    5:42
85   Wesley O'Donnell           Taymouth             NB      19&<     M     28:34    5:43
86   Annie Hall                 St-Isidore           NB      40-49    F     28:36    5:44
87   Brittany Bryar             Petit-Rocher         NB      19&<     F     28:38    5:44
88   Patrick Boucher            Beresford            NB      20-29    M     28:38    5:44
89   Serge Boudreau             Beresford            NB      40-49    M     28:39    5:44
90   Danica Boudreau            Beresford            NB      40-49    F     28:39    5:44
91   Enrico Scichilone          Petit-Rocher         NB      19&<     M     28:54    5:47
92   Roberto Scichilone         Petit-Rocher         NB      40-49    M     28:54    5:47
93   Claudia Flynn              Bathurst             NB      60-69    F     28:54    5:47
94   Sarah-Maude Richard        Beresford            NB      19&<     F     28:55    5:47
95   Gabrielle Duchesne         Bathurst             NB      19&<     F     29:00    5:48
96   Colette Leblanc            Dunlop               NB      50-59    F     29:00    5:48
97   Audrey Roy                 Petit-Rocher-Ouest   NB      19&<     F     29:02    5:49
98   Beth O'Donnell             Taymouth             NB      30-39    F     29:03    5:49
99   Josee Bertin               Moncton              NB      20-29    F     29:04    5:49
100  Donald Bertin              Dunlop               NB      50-59    M     29:07    5:50
101  Jacques Cormier            Bathurst             NB      40-49    M     29:07    5:50
102  Maxime Bellemare           Petit-Rocher-Ouest   NB      19&<     M     29:12    5:51
103  Marie-Helene Verret        Rosehill             NB      30-39    F     29:20    5:52
104  Paul Andre Vienneau        Petit Rocher         NB      20-29    M     29:22    5:53
105  Marie-Pier Bellemar        Petit-Rocher-Ouest   NB      19&<     F     29:25    5:53
106  Carole Bertin              St-Jacques           NB      50-59    F     29:27    5:54
107  Cloe Michaud               Beresford            NB      19&<     F     29:29    5:54
108  Maude Boudreau             Dauversiere          NB      19&<     F     29:30    5:54
109  Nancy Manderville          Derby                NB      40-49    F     29:31    5:55
110  Leanne Mercier             Petit Rocher-Nord    NB      19&<     F     29:33    5:55
111  Vicky Frenette             Petit Rocher-Nord    NB      30-39    F     29:33    5:55
112  Yannick Doiron             Beresford            NB      19&<     M     29:34    5:55
113  Jeremie McIntyre           Petit-Rocher-Ouest   NB      19&<     M     29:34    5:55
114  Vanessa Landry             Petit-Rocher         NB      19&<     F     29:36    5:56
115  Cindy Hache                South Tetagouche     NB      30-39    F     29:38    5:56
116  Samuel Martin              Bathurst             NB      19&<     M     29:40    5:56
117  Brigitte Lepage            Petit-Rocher         NB      50-59    F     29:43    5:57
118  Cynthia Hebert             Moncton              NB      30-39    F     29:43    5:57
119  Josee Schofield            Petit-Rocher-Ouest   NB      40-49    F     29:43    5:57
120  Lisa Robichaud             Beresford            NB      40-49    F     29:46    5:57
121  Jean-Francois Duguay       Beresford            NB      40-49    M     29:47    5:58
122  Celeste Branch             South Tetagouche     NB      19&<     F     29:49    5:58
123  Marc Lagace                Pointe-Verte         NB      60-69    M     29:50    5:58
124  Gilles Poirier             Bathurst             NB      50-59    M     29:56    6:00
125  Nicole McGraw              Bathurst             NB      40-49    F     30:23    6:05
126  Kassandra Roy              Bathurst             NB      19&<     F     30:35    6:07
127  Monica Lanteigne           Bertrand             NB      20-29    F     30:39    6:08
128  Maecha Caissie             Rosehill             NB      19&<     F     30:41    6:09
129  Monique Lavigne            Gloucester Junction  NB      30-39    F     30:49    6:10
130  Raphael Fournier           Allardville          NB      19&<     M     30:52    6:11
131  Jacob Brideau              Bathurst             NB      19&<     M     30:52    6:11
132  Tanya Kenny                Bathurst             NB      40-49    F     30:59    6:12
133  Nicole Gionet              St-Laurent           NB      40-49    F     30:59    6:12
134  Nathalie Chiasson          Bathurst             NB      30-39    F     31:03    6:13
135  Murielle Godin             Allardville          NB      40-49    F     31:04    6:13
136  Cindy Kennah               Bathurst             NB      20-29    F     31:06    6:14
137  Joanne Guignard            Bathrust             NB      50-59    F     31:09    6:14
138  Akemi Boudreau             Beresford            NB      19&<     F     31:21    6:17
139  Sara Doiron                Beresford            NB      19&<     F     31:36    6:20
140  Lea Boudreau               Bathrust             NB      60-69    F     31:37    6:20
141  Leanne Moir                Fredericton          NB      30-39    F     31:38    6:20
142  Jolin Vienneau             Beresford            NB      19&<     M     31:42    6:21
143  Isabelle Ferguson          Tracadie             NB      20-29    F     31:56    6:24
144  Brian Caissie              Rosehill             NB      40-49    M     32:02    6:25
145  Solange Hachey             Beresford            NB      40-49    F     32:05    6:25
146  Eve Kelly                  Bathurst             NB      19&<     F     32:06    6:26
147  Sylvie Hache               Bathurst             NB      50-59    F     32:28    6:30
148  Arianne Comeau             Ste-Louise           NB      19&<     F     32:32    6:31
149  Danny Rousselle            Pont Lafrance        NB      40-49    M     32:34    6:31
150  Gaspard Comeau             Tracadie             NB      50-59    M     32:34    6:31
151  Jocelyn Pelletier          Sherbrooke           QC      30-39    F     32:35    6:31
152  Mylene Aube                Petit-Rocher-Nord    NB      19&<     F     32:35    6:31
153  Vien Fortin                Caraquet             NB      30-39    F     32:35    6:31
154  Chloe Frenette             St-Laurent           QC      19&<     F     32:36    6:32
155  Michelle Vienneau          Tremblay             NB      19&<     F     32:36    6:32
156  Amanda Jean                Dunlop               NB      30-39    F     32:41    6:33
157  Jonathan Comeau            Tremblay             NB      19&<     M     32:44    6:33
158  Simon Doucet               Petit-Rocher         NB      19&<     M     32:44    6:33
159  Josee Gaudet               Bathurst             NB      40-49    F     32:46    6:34
160  Sebastien Mallet           Shippagan            NB      20-29    M     33:02    6:37
161  Cinthia Bourdeau           Bathurst             NB      40-49    F     33:10    6:38
162  Bernadette Richard         Allardville          NB      50-59    F     33:21    6:41
163  Marco Chiasson             Bathurst             NB      40-49    M     33:22    6:41
164  Jennifer Butler            Bathurst             NB      50-59    F     33:22    6:41
165  Raymond Richard            South Tetagouche     NB      60-69    M     33:30    6:42
166  Isabel Hache               Petit-Rocher-Nord    NB      19&<     F     33:36    6:44
167  Duanie Blanchard           Bathurst             NB      30-39    F     33:37    6:44
168  Alexi Blanchard            Bathurst             NB      19&<     F     33:37    6:44
169  Louis Bedard               Ste-Louise           NB      30-39    M     33:39    6:44
170  Emily Bedard               Ste-Louise           NB      19&<     F     33:39    6:44
171  Emma Murchie               Nigadoo              NB      19&<     F     33:41    6:45
172  Arianne Leger              Sormany              NB      19&<     F     33:45    6:45
173  Pascale Sonier             Tracadie             NB      40-49    F     33:45    6:45
174  Alexie Hache               Petit-Rocher         NB      19&<     M     33:47    6:46
175  Christian Richard          Beresford            NB      30-39    M     33:49    6:46
176  Alain Doucet               Beresford            NB      30-39    M     33:49    6:46
177  Roger Melanson             Bathurst             NB      30-39    M     33:50    6:46
178  Olivia Landry              Petit-Rocher         NB      19&<     F     33:51    6:47
179  Kim Comeau                 Pointe Verte         NB      19&<     F     33:51    6:47
180  Sylvie Afoulem             Beresford            NB      40-49    F     33:54    6:47
181  Julie-Pier Richard         Beresford            NB      19&<     F     33:59    6:48
182  Pauline Roy                Beresford            NB      50-59    F     34:03    6:49
183  Nathalie Chiasson          St Laurent           NB      20-29    F     34:16    6:52
184  Vickie Morais              Tremblay             NB      20-29    F     34:16    6:52
185  Louise Bertin              Dunlop               NB      50-59    F     34:17    6:52
186  Melanie Bertin             Tremblay             NB      30-39    F     34:20    6:52
187  Suzanne Fremette           Beresford            NB      50-59    F     34:20    6:52
188  Jonathan Comeau Roy        Bathrust             NB      19&<     M     34:22    6:53
189  Rico Roy Comeau            Bathurst             NB      19&<     M     34:23    6:53
190  Keira Long                 Beresford            NB      19&<     F     34:30    6:54
191  Samuel Lagace              Pointe-Verte         NB      19&<     M     34:35    6:55
192  Marie-Helene Richard       North Tetagouche     NB      30-39    F     34:39    6:56
193  Kylie Doucet               Beresford            NB      19&<     F     34:57    7:00
194  Chantal Bourgoin           Robertville          NB      40-49    F     34:59    7:00
195  Christelle Bertin          Beresford            NB      20-29    F     35:04    7:01
196  Joanie Bertin              Beresford            NB      20-29    F     35:07    7:02
197  Rita Godin                 Bathurst             NB      50-59    F     35:16    7:04
198  Gail Stever                Bathrust             NB      50-59    F     35:21    7:05
199  Carmen Smith               Bathurst             NB      50-59    F     35:55    7:11
200  Louise Paulin Austin       Moncton              NB      30-39    F     36:04    7:13
201  Valerie Ing                Dieppe               NB      20-29    F     36:12    7:15
202  Daniel Comeau              Beresford            NB      50-59    M     36:15    7:15
203  Diane Godfrey              Miramichi            NB      50-59    F     36:25    7:17
204  Shanie Roy                 St-Laurent           QC      19&<     F     36:30    7:18
205  Roxanne Comeau Roy         Nicholas Denys       NB      19&<     F     36:30    7:18
206  Lyndia Arseneau            Beresford            NB      30-39    F     36:42    7:21
207  Annik Aube                 Bathurst             NB      30-39    F     36:44    7:21
208  Lisa Sonier Frenette       Robertville          NB      30-39    F     36:50    7:22
209  Monica Sonier Frenette     Robertville          NB      30-39    F     36:50    7:22
210  Lucie Vienneau             Dieppe               NB      50-59    F     36:51    7:23
211  Annabelle Branch           South Tetagouche     NB      19&<     F     36:52    7:23
212  Cynthia Sonier-Caron       Beresford            NB      40-49    F     36:59    7:24
213  Vicky Guitar               Bathurst             NB      30-39    F     37:00    7:24
214  Sarah Sylvestre            Bathurst             NB      30-39    F     37:00    7:24
215  Rachelle Bertin            St-Laurent           NB      50-59    F     37:02    7:25
216  Sonia Robichaud            Beresford            NB      30-39    F     37:10    7:26
217  Denise Guitard             Petit Rocher         NB      40-49    F     37:12    7:27
218  Sylvie Guitard             Petit-Rocher         NB      40-49    F     37:12    7:27
219  Jasmine Leblanc            Dieppe               NB      19&<     F     37:19    7:28
220  Shanie Boudreau-Gauvin     Bathurst             NB      19&<     F     37:21    7:29
221  Pierrette Landry-Hache     Bathurst             NB      50-59    F     37:34    7:31
222  Annie Robichaud            Bathurst             NB      40-49    F     37:35    7:31
223  Cynthia Lyne Arseneau      Tremblay             NB      30-39    F     37:44    7:33
224  Katia Despres-Rousel       Petit-Rocher-Nord    NB      30-39    F     37:54    7:35
225  Pierre-Luc Henry           Beresford            NB      30-39    M     38:00    7:36
226  Keenan Kingston-Martel     Petit-Rocher-Ouest   NB      19&<     M     38:04    7:37
227  Charline Frenette          Nigadoo              NB      50-59    F     38:09    7:38
228  Yanik Savoie               Robertville          NB      19&<     M     38:16    7:40
229  Claude Martel              Petit-Rocher-Ouest   NB      40-49    M     38:20    7:40
230  Starr Kingston             Petit-Rocher-Ouest   NB      30-39    F     38:20    7:40
231  Brian Fitzpatrick          Bathurst             NB      40-49    M     38:21    7:41
232  Emma Fitzpatrick           Bathurst             NB      19&<     F     38:21    7:41
233  Dowson Grandy              Bathurst             NB      19&<     M     38:26    7:42
234  Junior Bourque             Bathurst             NB      70+      M     38:26    7:42
235  Sara Leclair               Petit-Rocher         NB      19&<     F     38:26    7:42
236  Mylene Boudreau            Bathurst             NB      19&<     F     38:39    7:44
237  Eve Arseneau               Beresford            NB      30-39    F     38:40    7:44
238  Maeva Dion                 Beresford            NB      19&<     F     38:40    7:44
239  Lyne Ouellet               Bathurst             NB      40-49    F     38:48    7:46
240  Stephanie McLaughlin       Bathurst             NB      40-49    F     38:49    7:46
241  Jean-Claude Bertin         Beresford            NB      50-59    M     39:27    7:54
242  Nathalie Bertin            Bathurst             NB      50-59    F     39:28    7:54
243  Stephanie Gallant-RobichaudMoncton              NB      30-39    F     39:28    7:54
244  Michele Guignard           Lugar                NB      40-49    F     39:57    8:00
245  Travis O'Donnell           Taymouth             NB      30-39    M     40:24    8:05
246  Anabelle Arseneau          Tremblay             NB      19&<     F     40:50    8:10
247  Conrad Gallant             Petit-Rocher         NB      50-59    M     40:55    8:11
248  Karine Plourde             Bathurst             NB      30-39    F     41:16    8:16
249  Michel Roy                 Petit-Rocher         NB      40-49    M     41:38    8:20
250  Danica Roy                 Beresford            NB      20-29    F     41:38    8:20
251  Denise Boudreau            Petit-Rocher         NB      50-59    F     41:48    8:22
252  Sylvette Lagace            Pointe-Verte         NB      40-49    F     41:52    8:23
253  Ghislaine Boudreau-Grant   Dieppe               NB      50-59    F     41:52    8:23
254  Renee-Lynn Hachey          Robertville          NB      19&<     F     42:19    8:28
255  Ariane Richardson          Robertville          NB      20-29    F     42:19    8:28
256  Sophie Hachey              Robertville          NB      30-39    F     42:19    8:28
257  Chantal Leger              Sormany              NB      30-39    F     42:30    8:30
258  Nicole Savoie              Roberville           NB      30-39    F     42:56    8:36
259  Kathy Leger                Bathurst             NB      40-49    F     43:22    8:41
260  Ginette Landry             Nigadoo,             NB      50-59    F     43:26    8:42
261  Sophie Pitre-Boudreau      Dauversiere          NB      40-49    F     43:29    8:42
262  Christine Aube             Petit-Rocher         NB      30-39    F     44:03    8:49
263  Florence Noel              Beresford            NB      19&<     F     44:07    8:50
264  Erika Belanger             Robertville          NB      40-49    F     44:33    8:55
265  Gillon Marie               Bathurst             NB      20-29    F     45:45    9:09
266  Valerie Doucet             Beresford            NB      30-39    F     46:04    9:13
267  Danie Leblanc              Petit-Rocher         NB      40-49    F     46:04    9:13
268  Sonia Lagace               Dieppe               NB      30-39    F     49:24    9:53
269  Sylvie Lagace              Petit-Rocher-Sud     NB      40-49    F     49:24    9:53
 270  Violet Levy                South Tetagouche     NB      40-49    F     51:07    10:14
 271  Marylene Parent            Petit-Rocher         NB      19&<     F     52:14    10:27
 272  Joanne Gallant             North Tetagouche     NB      60-69    F     54:41    10:57