35th Annual Fredericton Marathon

Fredericton, NB - May 12th, 2013

Results originally posted at: http://www.atlanticchip.ca/events/results-show.php?result=1789

 























Pos  Name/Nom                 Residence            Prov    Cat       Sex    Split     Gun Time  Chip Time Pace/Km
1    Chuck Dixon              Sackville            NB      40-49     M      1:21:12   2:45:33   2:45:32   3:57
2    Ryan O'Shea              New Maryland         NB      20-29     M      1:23:11   2:48:20   2:48:19   4:01
3    Scott Clark              Summerside           PE      40-49     M      1:23:10   2:49:22   2:49:20   4:02
4    Graeme Allardice         Halifax              NS      30-39     M      1:23:18   2:50:55   2:50:53   4:05
5    Eric Mauricette          Old Town             ME      20-29     M      1:27:01   2:54:25   2:54:24   4:10
6    Ty Thurlow               Lee                  ME      20-29     M      1:27:00   2:55:13   2:55:12   4:11
7    Mike Davis               Fredericton          NB      40-49     M      1:27:27   2:55:43   2:55:39   4:11
8    Adam Douthwright         New Maryland         NB      30-39     M      1:27:52   2:56:57   2:56:52   4:13
9    Dave Nevitt              Dartmouth            NS      50-59     M      1:27:01   2:58:06   2:58:05   4:15
10   Terry Morris             North Sydney         NS      50-59     M      1:28:11   2:58:19   2:58:17   4:15
11   Len Falkenstein          Fredericton          NB      40-49     M      1:27:27   2:58:40   2:58:37   4:16
12   Matt MacDonald           Antigonish           NS      20-29     M      1:29:18   3:00:04   3:00:02   4:18
13   Matt MacKinnon           Stillwater Lake      NS      30-39     M      1:31:17   3:05:40   3:05:36   4:26
14   Pierre-Olivier Jacques   Grand-Mere           QC      20-29     M      1:32:34   3:06:51   3:06:38   4:27
15   Joey Tetford             Sydney               NS      30-39     M      1:28:11   3:08:55   3:08:52   4:30
16   Jeff Queen               Saint John           NB      30-39     M      1:26:41   3:09:00   3:08:59   4:30
17   Richard Smith            Fredericton          NB      30-39     M      1:35:14   3:10:01   3:09:57   4:32
18   Paul Comeau              Miramichi            NB      40-49     M      1:31:32   3:10:13   3:10:09   4:32
19   Rene Arsenault           Dunlop               NB      30-39     M      1:33:33   3:10:17   3:10:16   4:32
20   Judson Cassidy           Grande-Digue         NB      40-49     M      1:30:56   3:10:49   3:10:45   4:33
21   Nick Crowe               Lower Sackville      NS      30-39     M      1:35:20   3:12:08   3:12:04   4:35
22   Remi Guitard             Moncton              NB      30-39     M      1:32:51   3:12:38   3:12:33   4:36
23   Ghislain Pelletier       Florenceville-BristolNB      50-59     M      1:36:18   3:12:44   3:12:40   4:36
24   Cathy Jeffrey            Fredericton          NB      40-49     F      1:35:54   3:12:46   3:12:44   4:36
25   Jason Kaulback           Saint John           NB      40-49     M      1:35:16   3:12:59   3:12:51   4:36
26   Brandon Warren           Plaster Rock         NB      19&<      M      1:31:23   3:14:38   3:14:35   4:38
27   Sarah Macdonald          Beechville           NS      30-39     F      1:35:31   3:14:59   3:14:56   4:39
28   Julianna Lagin-Nasse     Halifax              NS      30-39     F      1:37:51   3:16:52   3:16:44   4:42
29   Ryan Jacobson            Fredericton          NB      40-49     M      1:35:14   3:17:09   3:17:04   4:42
30   Kathy Wilson             New Maryland         NB      40-49     F      1:37:25   3:17:30   3:17:25   4:43
31   Christopher Murphy       Bonshaw              PE      40-49     M      1:38:10   3:18:16   3:18:11   4:44
32   Josh Dick                Fredericton          NB      30-39     M      1:31:57   3:18:19   3:18:16   4:44
33   Johnny MacPherson        Dartmouth            NS      40-49     M      1:43:35   3:18:50   3:18:42   4:44
34   Herbie Sakalauskas       Sydney River         NS      30-39     M      1:33:12   3:19:49   3:19:48   4:46
35   Randy Johnston           Grafton              NB      40-49     M      1:36:06   3:20:31   3:20:28   4:47
36   Joe Culligan             Quispamsis           NB      40-49     M      1:40:02   3:20:58   3:20:51   4:47
37   Alf Lacey                Hebbs Cross          NS      50-59     M      1:39:55   3:21:12   3:21:04   4:48
38   Mark Smutz               Calais               ME      50-59     M      1:34:27   3:21:32   3:21:23   4:48
39   Serge Roy                Moncton              NB      30-39     M      1:39:28   3:22:52   3:22:46   4:50
40   Heather Suttie           Fredericton          NB      40-49     F      1:37:25   3:23:52   3:23:47   4:52
41   Darrell Travis           Hampton              NB      50-59     M      1:36:31   3:25:36   3:25:29   4:54
42   Ralph Williston          Miramichi            NB      40-49     M      1:43:22   3:27:01   3:26:55   4:56
43   Jessica Kennedy          Dieppe               NB      20-29     F      1:42:21   3:28:11   3:28:08   4:58
44   Gregory Horsley          Federicton           NB      40-49     M      1:35:24   3:28:59   3:28:53   4:59
45   Sydney McNeill           Riverview            NB      20-29     F      1:43:52   3:29:01   3:28:58   4:59
46   Mike McNeill             Riverview            NB      50-59     M      1:43:52   3:29:01   3:28:57   4:59
47   Charles Gervais          Dieppe               NB      40-49     M      1:43:53   3:29:04   3:28:56   4:59
48   Steve Vienneau           Rothesay             NB      30-39     M      1:31:39   3:29:19   3:29:15   4:59
49   Matt Whitman             Hammonds Plains      NS      40-49     M      1:37:20   3:29:36   3:29:28   5:00
50   Alan White               Dunlop               NB      40-49     M      1:44:22   3:30:06   3:29:57   5:00
51   Kevin Sears              Quispamsis           NB      50-59     M      1:38:21   3:30:18   3:30:09   5:01
52   David Steeves            Dartmouth            NS      40-49     M      1:44:50   3:30:37   3:30:34   5:01
53   Vincent Vautour          Saint John           NB      50-59     M      1:44:25   3:31:12   3:31:05   5:02
54   Eric Gionet              Fredericton          NB      50-59     M      1:43:44   3:32:40   3:32:33   5:04
55   Ghislain Guignard        Dunlop               NB      20-29     M      1:44:22   3:32:51   3:32:41   5:04
56   James Miller             Saint John           NB      50-59     M      1:42:45   3:32:59   3:32:52   5:05
57   Colin McQuade            Riverview            NB      30-39     M      1:45:47   3:33:36   3:33:30   5:05
58   Darren Duguay            Dieppe               NB      40-49     M      1:42:25   3:33:38   3:33:30   5:05
59   Terry Haines             New Maryland         NB      60-69     M      1:43:44   3:33:57   3:33:45   5:06
60   Scott MacIntyre          Elmsdale             NS      50-59     M      1:44:49   3:34:23   3:34:07   5:06
61   Kendra McCully           Moncton              NB      20-29     F      1:45:03   3:35:09   3:35:04   5:08
62   Enrique Serrano          Woodstock            NB      30-39     M      1:36:06   3:35:27   3:35:24   5:08
63   Daniel Robichaud         Rothesay             NB      30-39     M      1:44:12   3:35:43   3:35:37   5:09
64   Jason Ranger             Upper Tantallon      NS      40-49     M      1:39:36   3:35:44   3:35:36   5:08
65   Tony Demeis              Newmarket            ON      40-49     M      1:44:42   3:35:58   3:35:55   5:09
66   Annie Pellerin           Dieppe               NB      30-39     F      1:45:03   3:36:20   3:36:16   5:09
67   David Draper             Antigonish           NS      30-39     M      1:37:57   3:38:19   3:38:02   5:12
68   Kyle Ritchie             Oromocto             NB      20-29     M      1:38:30   3:38:30   3:38:26   5:13
69   Anita Howard             Milton               NS      40-49     F      1:45:35   3:38:37   3:38:31   5:13
70   Glen Marsh               Enfield              NS      50-59     M      1:44:50   3:38:42   3:38:32   5:13
71   Lee Ann Astephen         Sydney               NS      30-39     F      1:46:29   3:39:55   3:39:45   5:14
72   Chris Heaton             Moncton              NB      40-49     M      1:44:45   3:39:56   3:39:49   5:15
73   Steve Clouthier          Bedford              NS      50-59     M      1:49:16   3:40:57   3:40:47   5:16
74   Pat Mullins              Cole Harbour         NS      40-49     M      1:43:35   3:41:32   3:41:29   5:17
75   David Forsythe           Charlottetown        PE      50-59     M      1:44:46   3:42:11   3:42:03   5:18
76   Lori Singleton           Miramichi            NB      40-49     F      1:48:24   3:42:20   3:42:07   5:18
77   Michel Melanson          Richibucto Road      NB      40-49     M      1:46:57   3:45:33   3:45:22   5:22
78   Gregg Cunningham         Cole Harbour         NS      40-49     M      1:49:53   3:46:14   3:46:11   5:24
79   Warren Gerow             Hampton              NB      60-69     M      1:44:07   3:46:28   3:46:15   5:24
80   Connie Coffin            Saint John           NB      40-49     F      1:51:27   3:46:58   3:46:46   5:24
81   Walter Tramble           Quispamsis           NB      40-49     M      1:50:48   3:47:09   3:46:58   5:25
82   Chris Renouf             Shigawake            QC      20-29     M      1:57:18   3:47:21   3:47:10   5:25
83   Pauline Leyte            Canning              NS      50-59     F      1:48:43   3:47:31   3:47:27   5:25
84   Aisha Khedheri           Saint John           NB      40-49     F      1:53:58   3:48:12   3:48:00   5:26
85   Susan Kirby              Lower Sackville      NS      40-49     F      1:51:55   3:48:37   3:48:28   5:27
86   Denise Needham           Veazie               ME      30-39     F      1:47:39   3:49:09   3:49:01   5:28
87   Steve Watters            Timberlea            NS      40-49     M      1:56:26   3:49:18   3:49:08   5:28
88   Christa Waye             Miramichi            NB      30-39     F      1:50:19   3:49:21   3:49:09   5:28
89   Shelly Croft             Masstown             NS      40-49     F      1:50:20   3:49:47   3:49:40   5:29
90   Neil Dalton              Fredericton          NB      30-39     M      1:43:21   3:50:02   3:49:47   5:29
91   Veronique Legault        Moncton              NB      30-39     F      1:49:54   3:50:34   3:50:22   5:30
92   Katherine Giannouli      Halifax              NS      30-39     F      1:48:48   3:51:11   3:51:03   5:31
93   Serge Doucet             Riverview            NB      40-49     M      1:50:17   3:51:22   3:51:17   5:31
94   Bev Walsh                Charlottetown        PE      50-59     F      1:50:36   3:52:19   3:52:10   5:32
95   Celene Hecimovich        Dartmouth            NS      50-59     F      1:42:19   3:53:19   3:53:16   5:34
96   Daron Wong               Pictou               NS      40-49     M      1:55:38   3:53:22   3:53:06   5:33
97   Michelle Sutherland      Pictou               NS      40-49     F      1:55:38   3:53:22   3:53:06   5:33
98   Alonzo Reardon           Saint John           NB      60-69     M      1:51:27   3:53:36   3:53:26   5:34
99   Ellen Simmons            Camden               ME      30-39     F      1:52:29   3:53:50   3:53:38   5:34
100  Bobbie-Sue Morgan        Moncton              NB      20-29     F      1:52:39   3:54:47   3:54:37   5:36
101  Louanna Bethune          Halifax              NS      40-49     F      1:51:47   3:55:17   3:55:08   5:36
102  Christopher Pierce       Fredericton          NB      30-39     M      1:48:49   3:55:37   3:55:29   5:37
103  Chris Creamer            Saint John           NB      50-59     M      1:46:43   3:55:44   3:55:33   5:37
104  Lloyd English            Hampton              NB      60-69     M      1:54:38   3:56:13   3:56:01   5:38
105  Krista Keirstead         Enfield              NS      40-49     F      1:54:18   3:56:33   3:56:27   5:38
106  Ross MacFadden           Bedford              NS      30-39     M      1:55:39   3:57:09   3:56:53   5:39
107  Richard Stairs           Nackawic             NB      50-59     M      1:46:55   3:58:05   3:57:54   5:40
108  James Leiper             Dartmouth            NS      40-49     M      1:57:47   3:59:54   3:59:41   5:43
109  Kay Giggie               Fredericton          NB      50-59     F      1:55:19   4:00:35   4:00:21   5:44
110  Frank Kelly              Saint John           NB      70+       M      1:57:50   4:01:02   4:00:50   5:45
111  Mark Carras              Fall River           NS      20-29     M      1:59:06   4:01:22   4:01:06   5:45
112  Brock Reid               Hampton              NB      50-59     M      1:54:59   4:01:33   4:01:19   5:45
113  Bernard Caron            Rimouski             QC      50-59     M      2:01:39   4:03:05   4:02:53   5:47
114  Shawn Galbraith          Quispamsis           NB      40-49     F      1:59:51   4:03:21   4:03:04   5:48
115  Rob McDowell             Pictou               NS      50-59     M      1:50:34   4:03:58   4:03:55   5:49
116  Wendy Leiper             Dartmouth            NS      40-49     F      1:57:46   4:04:12   4:03:58   5:49
117  David Huelin             Truro                NS      60-69     M      1:57:47   4:04:17   4:04:02   5:49
118  Ange Hachey              Devon                NB      30-39     F      1:55:37   4:04:35   4:04:21   5:50
119  Ryan Ebbett              Dartmouth            NS      30-39     M      1:53:26   4:05:54   4:05:41   5:51
120  Dave Horgan              Saint John           NB      40-49     M      1:52:44   4:07:31   4:07:20   5:54
121  Erich Guthrie            Halifax              NS      30-39     M      1:53:26   4:07:49   4:07:36   5:54
122  Martin Lague             Fredericton          NB      40-49     M      1:54:00   4:08:00   4:07:54   5:55
123  Dianne Watts Pye         Charlottetown        PE      50-59     F      2:00:50   4:09:01   4:08:52   5:56
124  Flavien Theriault        Edmundston           NB      50-59     M      1:42:47   4:09:23   4:09:19   5:57
125  Karen Roddis             Stillwater Lake      NS      30-39     F      2:03:09   4:10:41   4:10:26   5:58
126  Lisa MacLean             Beaver Bank          NS      30-39     F      2:03:09   4:10:50   4:10:34   5:58
127  Beth Sears               Quispamsis           NB      50-59     F      2:04:22   4:10:58   4:10:48   5:59
128  Jill Hunter              Stickney             NB      30-39     F      2:06:59   4:12:08   4:11:55   6:00
129  Paul Churchill           Paradise             NL      50-59     M      1:57:58   4:13:09   4:13:03   6:02
130  Myles McCormick          Halifax              NS      50-59     M      1:57:47   4:14:11   4:13:57   6:03
131  Claudia Cote             Saint John           NB      20-29     F      1:59:06   4:14:36   4:14:28   6:04
132  Alain Caron              Charlo               NB      50-59     M      2:04:12   4:16:52   4:16:46   6:07
133  John Collicott           Oxford               NS      30-39     M      1:57:02   4:18:00   4:17:46   6:09
134  Barb Brown               Milford              NS      40-49     F      2:04:24   4:18:05   4:17:49   6:09
135  Paulette Stoddard        Saint John           NB      40-49     F      1:55:03   4:19:58   4:19:45   6:12
136  Ron Poirier              Rusagonis            NB      50-59     M      1:55:23   4:20:23   4:20:09   6:12
137  Melanie Connors Blades   White's Lake         NS      30-39     F      2:05:52   4:21:03   4:20:52   6:13
138  Karen Campbell           Sydney               NS      40-49     F      2:01:08   4:21:38   4:21:23   6:14
139  Tom Power                Hanwell              NB      40-49     M      1:57:22   4:21:58                 
140  Rob Hunter               Hammonds Plains      NS      40-49     M      1:55:39   4:22:25   4:22:10   6:15
141  Michael Cotts            Fredericton          NB      40-49     M      1:50:56   4:23:25   4:23:21   6:17
142  Lin Ivany                Dieppe               NB      50-59     F      2:07:30   4:23:32   4:23:20   6:17
143  Marlene Henry            Dieppe               NB      60-69     F      2:07:30   4:23:32   4:23:21   6:17
144  Katherine McCarthy       Dartmouth            NS      30-39     F      2:05:40   4:23:51   4:23:37   6:17
145  Danny McMullen           Fredericton          NB      20-29     M      2:11:37   4:26:47   4:26:35   6:21
146  Manon Savoie             Rothesay             NB      40-49     F      2:02:08   4:28:08   4:27:51   6:23
147  Scott Hems               Fredericton          NB      20-29     M      1:59:37   4:30:33   4:30:31   6:27
148  Rae Sirotic              Fredericton          NB      20-29     F      2:06:07   4:33:16   4:33:09   6:31
149  Gaston Allard            Price                QC      60-69     M      2:05:41   4:35:07   4:34:56   6:33
150  Bradley Wood             Ludlow               NB      40-49     M      1:51:37   4:35:45   4:35:38   6:34
151  David Gildart            Miramichi            NB      70+       M      2:08:40   4:36:16   4:36:08   6:35
152  Ching-Te Huang           Taipei               ZZ      60-69     M      2:15:05   4:36:30   4:36:20   6:35
153  Janice Gagnon            Woodstock            NB      30-39     F      2:07:47   4:38:54   4:38:38   6:39
154  Cindra Muzzerall         Barss Corner         NS      40-49     F      2:16:31   4:50:56   4:50:49   6:56
155  Norma MacIntyre          Elmsdale             NS      50-59     F      2:03:22   4:50:57   4:50:43   6:56
156  Sherry Archibald         Enfield              NS      50-59     F      1:59:51   4:50:57   4:50:43   6:56
157  Christopher Murphy       Fredericton          NB      40-49     M      2:20:18   5:00:50   5:00:36   7:10
158  Cheryl Tannahill         Dartmouth            NS      40-49     F      2:24:25   5:06:41                 
159  Suzanne Young            Eastern Passage      NS      50-59     F      2:24:26   5:06:41                 
160  Sara Richards            Little Lepreau       NB      30-39     F      2:25:14   5:12:36   5:12:19   7:27
161  Jennifer Clements        Fredericton          NB      20-29     F      2:18:15   5:13:18   5:13:07   7:28
162  Kelly Hamilton           Charlottetown        PE      40-49     F      2:17:48   5:21:33                 
163  Mallory Pettigrew        Halifax              NS      20-29     F      2:28:56   5:24:12                 
164  Steven Cage              Kitchener            ON      50-59     M      2:25:31   5:31:47                 
165  David Goodrich           Houlton              ME      50-59     M      2:30:29   5:35:14                 
166  Shannon Yates            Anchorage            AK      20-29     F      2:32:34   5:50:41                 
167  Scott Gallagher          Thornhill            ON      40-49     M      2:37:48   6:07:12                 
168  Gabrielle Ledoux         Anchorage            AK      60-69     F      3:07:19   6:45:33                 
169  Jon Holt                 Fredericton          NB      30-39     M      1:32:02                           
170  Tim Wright               Woodstock            NB      30-39     M      1:38:25                           
171  Jamie Wolverton          Hanwell              NB      40-49     M      1:41:43                           
172  Rene Saulnier            Sackville            NS      40-49     M      1:41:59                           
173  Tammy Beaton             Antigonish           NS      40-49     F      1:49:03                           
174  Adam Poirier             Oromocto             NB      20-29     M      2:00:02