Hampton Five Miler

Hampton, NB - September 10th, 2006

 

Pos Name                   City/Ville            Prov  Sex  Cat    Gun Time Chip TimePace/Mi
1 Barry Britt Hampton NB M 16-19 26:18CR 26:18 5:16
2 Thomas Beckum Caribou ME M 30-39 26:41 26:41 5:21
3 Ali Kilisli Saint John NB M 16-19 27:34 27:34 5:31
4 Dean Strowbridge Willow Grove NB M 30-39 28:05 28:04 5:37
5 Alex Coffin Saint John NB M 30-39 28:24 28:24 5:41
6 Jon Cleghorn Fredericton NB M 16-19 28:35 28:34 5:43
7 Rodney Clarke Fredericton NB M 30-39 28:41 28:41 5:45
8 John Patrick Herron Bloomfield NB M 40-49 28:46 28:45 5:45
9 Scott Clark Summerside PE M 40-49 28:55 28:54 5:47
10 Bruce Grant Saint John NB M 30-39 29:01 29:01 5:49
11 Robert Jackson Fredericton NB M 50-59 29:08 29:07 5:50
12 Darrell Travis Hampton NB M 40-49 29:23 29:22 5:53
13 Glenn Trites Rothesay NB M 40-49 29:41 29:40 5:56
14 James Murphy Fredericton Junction NB M 13-15 29:59 29:58 6:00
15 Earle Burrows Grand Bay-Westfield NB M 40-49 30:28 30:25 6:05
16 Paul Britt Hampton NB M 40-49 31:03 31:02 6:13
17 Raymond Caissie Richiboutou Village NB M 50-59 31:19 31:18 6:16
18 David Shiels Saint John NB M 30-39 31:23 31:21 6:17
19 Robert Vinet Fredericton NB M 40-49 31:31 31:30 6:18
20 Shane Tremblay Quispamsis NB M 30-39 31:51 31:47 6:22
21 Doug Cochrane Dieppe NB M 40-49 31:56 31:54 6:23
22 Steve Lohnes Hampton NB M 40-49 32:00 31:56 6:24
23 Ronnie Boudreau Moncton NB M 40-49 32:09 32:05 6:25
24 Satish Punna Grand Barachois NB M 30-39 32:38 32:35 6:31
25 Joe Oliver Grand Bay-Westfield NB M 40-49 32:52 6:34
26 Mike Simmons Fredericton NB M 60-69 32:53 32:50 6:34
27 Michael Power St Andrews NB M 50-59 32:54 32:52 6:35
28 Bill MacMackin Quispamsis NB M 40-49 33:03 33:01 6:37
29 Jeff Gregory Saint John NB M 30-39 33:05 33:02 6:37
30 Maurice Levesque Grand Bay NB M 40-49 33:08 33:05 6:37
31 Richard Mullin Quispamsis NB M 40-49 33:11 33:07 6:38
32 April Lambert Saint John NB F 30-39 33:24 33:22 6:41
33 Dave Horgan Saint John NB M 30-39 33:28 33:21 6:41
34 Lloyd Sutherland New Maryland NB M 60-69 33:54 33:53 6:47
35 Larry Ross Grand Bay-Westfield NB M 40-49 34:08 34:03 6:49
36 Joe Burke Saint John NB M 60-69 34:09 34:09 6:50
37 Calvin Keith Quispamsis NB M 40-49 34:10 34:07 6:50
38 Bruce Matson Fredericton NB M 40-49 34:21 34:03 6:49
39 Gina Burrows Grand Bay-Westfield NB F 40-49 34:25 34:24 6:53
40 Don Kredl Hampton NB M 50-59 34:28 34:25 6:53
41 Rebecca Barton Fredericton NB F 13-15 34:30 34:26 6:54
42 Merina Farrell Lower Greenwich NB F 40-49 34:38 34:37 6:56
43 Joe Robertson Saint John NB M 30-39 34:44 34:39 6:56
44 Arlene Harrigan Grand Bay-Westfield NB F 40-49 34:51 34:48 6:58
45 Chad Brown Hampton NB M 16-19 34:54 34:51 6:59
46 Stephen Mundle Saint John NB M 40-49 35:00 34:56 7:00
47 Audrey Beaudet St. Louis de Kent NB F 30-39 35:02 34:59 7:00
48 Warren Gerow Hampton NB M 50-59 35:19 35:16 7:04
49 Leah Smith Long Reach NB F 20-29 35:28 35:23 7:05
50 Linda Cormier Fredericton NB F 40-49 35:36 35:34 7:07
51 Scott Prentice Lakeside NB M 20-29 35:54 35:51 7:11
52 Charles Smith Hampton NB M 20-29 35:57 35:50 7:10
53 John Millett Saint John NB M 40-49 36:03 35:32 7:07
54 Richard McClary Rothesay NB M 40-49 36:07 36:01 7:13
55 Brent Bethune Hampton NB M 40-49 36:07 36:04 7:13
56 Chris Oliver Grand Bay-Westfield NB M 30-39 36:16 36:05 7:13
57 James McMillin Saint John NB M 40-49 36:16 36:14 7:15
58 Wally Smolinski Clifton Road NB M 40-49 36:33 36:27 7:18
59 Greg MacKenzie Quispamsis NB M 40-49 36:35 36:21 7:17
60 Phillip Christie Saint John NB M 30-39 36:52 36:20 7:16
61 Sylvio Bourque Grande-Digue NB M 40-49 36:59 36:58 7:24
62 Jim Burns Hampton NB M 40-49 37:21 37:16 7:28
63 Catherine Dandie Fredericton NB F 30-39 37:36 37:32 7:31
64 Peter Banks Saint John NB M 12&< 37:37 37:35 7:31
65 Jerry MacLennan Quispamsis NB M 50-59 37:43 37:37 7:32
66 Colin Parewick Saint John NB M 40-49 37:46 37:36 7:32
67 Carrie Punna Grand Barachois NB F 30-39 37:46 37:42 7:33
68 Russell Smith Saint John NB M 20-29 37:49 37:18 7:28
69 Chris Creamer Saint John NB M 40-49 37:56 37:50 7:34
70 Angie MacNeil Saint John NB F 20-29 38:03 37:58 7:36
71 Alonzo Reardon Saint John NB M 50-59 38:10 38:04 7:37
72 Michael Allain Quispamsis NB M 40-49 38:13 37:50 7:34
73 Nadine Currie Jackson Fredericton NB F 30-39 38:15 38:10 7:38
74 Roland Leger St. Louis de Kent NB M 60-69 38:19 38:15 7:39
75 Kari Petlinger Saint John NB F 20-29 38:29 38:24 7:41
76 Donald LeBlanc Saint John NB M 50-59 38:35 38:33 7:43
77 Jayne Kingston Saint John NB F 30-39 38:35 38:18 7:40
79 Justin Young Saint John NB M 20-29 38:37 38:23 7:41
78 Kelly Winchester Rothesay NB F 40-49 38:37 38:32 7:43
80 Mike Meacher Charlottetown PE M 60-69 38:46 38:15 7:39
81 Sharon Turnell Quispamsis NB F 40-49 38:55 38:47 7:46
82 Cynthia Robinson Saint John NB F 40-49 38:57 3853 7:47
83 Alexandra Sullivan Saint John NB F 30-39 39:00 38:53 7:47
84 Steve Roderick Saint John NB M 30-39 39:02 38:33 7:43
85 Lucy McCray Miramichi NB F 40-49 39:05 39:01 7:49
86 Darren LeBlanc Quispamsis NB M 20-29 39:11 38:47 7:46
87 Beth Herron Hampton NB F 40-49 39:13 39:05 7:49
88 Kent Staal Rothesay NB M 30-39 39:15 38:59 7:48
89 Gary Snider Rothesay NB M 40-49 39:20 39:13 7:51
90 Gail Dornan Saint John NB F 40-49 39:21 39:16 7:52
91 Peta Brunsdon Clifton Road NB F 40-49 39:25 39:19 7:52
92 Matt Leger Saint John NB M 30-39 39:28 39:16 7:52
93 Robert Scott Saint John NB M 40-49 39:30 39:17 7:52
94 Brian Jensen Quispamsis NB M 50-59 39:37 39:10 7:50
95 Chris Moore Hampton NB M 30-39 39:40 39:20 7:52
96 Alex Donovan Hampton NB M 13-15 39:43 39:31 7:55
97 Sandra Peacock Saint John NB F 40-49 39:49 39:39 7:56
98 Stephane Dupont Saint John NB M 20-29 39:55 39:49 7:58
99 Dan Pastirik Saint John NB M 40-49 39:57 39:26 7:54
100 Joe Lane Quispamsis NB M 40-49 40:07 39:56 8:00
101 Peter D Halpin Quispamsis NB M 50-59 40:12 40:04 8:01
102 Blair Boudreau Hampton NB M 40-49 40:13 39:55 7:59
103 Randy Moore Saint John NB M 30-39 40:13 40:00 8:00
104 Zachariak Lanteigne Saint John NB M 12&< 40:16 40:15 8:03
106 Derrick Haley Hampton NB M 30-39 40:27 39:49 7:58
105 Greg Hierlihy Quispamsis NB M 40-49 40:29 40:17 8:04
107 Bonnie Hierlihy Quispamsis NB F 30-39 40:29 40:17 8:04
108 Rick West Charlottetown PE M 50-59 40:33 40:04 8:01
109 Brian Smith Kingston NB M 40-49 40:35 39:54 7:59
110 Maureen Daigle Fredericton NB F 40-49 40:37 40:34 8:07
111 Kara Leger Saint John NB F 30-39 40:38 40:26 8:06
112 Patrick McMullon Rothesay NB M 30-39 40:39 40:20 8:04
113 Erin Kelly Saint John NB F 12&< 40:39 40:32 8:07
114 Terry Edgett Shediac Cape NB M 60-69 40:40 40:28 8:06
115 Paul Demerchant Beechwood NB M 30-39 40:49 40:10 8:02
116 Pam Pastirik Saint John NB F 40-49 40:51 40:46 8:10
117 Grace Annear Hampton NB F 13-15 40:52 40:38 8:08
118 Todd Beach Hampton NB M 30-39 40:54 40:32 8:07
119 John Annear Hampton NB M 40-49 40:55 40:41 8:09
120 James Myers Eastern Passage NS M 60-69 40:56 40:40 8:08
121 Claudio Krickler Rothesay NB M 60-69 41:08 40:59 8:12
122 Sarah Picard Hampton NB F 20-29 41:24 41:01 8:13
123 Maureen O'Hara Saint John NB F 30-39 41:31 41:29 8:18
124 Joanne Coates Rothesay NB F 50-59 41:35 41:30 8:18
125 Anne Marke Saint John NB F 40-49 41:40 41:28 8:18
126 Elizabeth Underwood Grand Bay-Westfield NB F 50-59 41:47 41:39 8:20
127 Katie Robinson Saint John NB F 12&< 41:48 41:44 8:21
128 Michael Ling Quispamsis NB M 40-49 41:51 41:29 8:18
129 Jason Alcorn Saint John NB M 30-39 41:53 41:43 8:21
130 Dana Purton Dickson Quispamsis NB F 30-39 41:54 41:39 8:20
131 Nancy Hickey Summerville NB F 40-49 41:54 41:43 8:21
132 Gus Alexander Moncton NB M 60-69 42:06 41:38 8:20
133 Liz Keyes/Oliver Grand Bay-Westfield NB F 40-49 42:11 42:00 8:24
134 Sue Watson Rothesay NB F 40-49 42:16 42:03 8:25
135 Johanna Grotenhuis Rothesay NB F 20-29 42:23 41:44 8:21
136 Faith Brenan Rothesay NB F 40-49 42:26 42:13 8:27
137 Sherri Colwell-McCavourSaint John NB F 40-49 42:30 42:12 8:27
138 Livia Clarke Fredericton NB F 13-15 42:30 42:20 8:28
139 Adrienne Keyes Saint John NB F 30-39 42:34 42:23 8:29
140 Laura Clarke Fredericton NB F 12&< 42:35 42:24 8:29
141 Sherry Dumont Clifton Road NB M 40-49 42:36 42:22 8:29
142 Margaret McTague Quispamsis NB F 40-49 42:37 42:29 8:30
143 Linda Morais Saint John NB F 40-49 42:38 42:21 8:29
144 Frank Kelly Saint John NB M 60-69 42:41 42:34 8:31
145 Coleen Collings Saint John NB F 40-49 42:41 42:33 8:31
146 Issak Travis Lantz NS M 13-15 42:45 42:04 8:25
147 Kim Perry Hampton NB F 30-39 42:49 42:37 8:32
148 Susan Clarke Fredericton NB F 30-39 42:54 42:42 8:33
149 Caitlin Bettle Quispamsis NB F 16-19 42:54 42:44 8:33
150 Doug MacEachern Charlottetown PE M 50-59 42:57 42:27 8:30
151 Terry MacNeill Hampton NB M 40-49 43:17 42:36 8:32
152 Dave Babineau Saint John NB M 20-29 43:19 43:00 8:36
153 Perry Cheeks Hampton NB M 40-49 43:24 43:14 8:39
154 Gina Hyslop Kingston NB F 30-39 43:28 43:20 8:40
155 Barry Grenon Lakeside NB M 30-39 43:38 42:58 8:36
156 Nicole Watson Saint John NB F 30-39 43:39 43:21 8:41
157 Jeff Erb Erb's Cove NB M 20-29 43:40 43:36 8:44
158 Baillie Tompkins Hampton NB F 13-15 43:40 43:31 8:43
159 Matthew O'Keeffe Hampton NB M 16-19 43:41 43:22 8:41
160 Mandy Fillmore Grand Bay-Westfield NB F 20-29 43:51 43:33 8:43
161 Harry O'Neill Quispamsis NB M 60-69 43:53 43:29 8:42
162 Colleen MacLennan Quispamsis NB F 50-59 43:59 43:54 8:47
163 Tyler Harper Moncton NB M 13-15 44:21 44:18 8:52
164 Mike Burns Hampton NB M 20-29 44:25 44:18 8:52
165 Tracie Brittain Rothesay NB F 30-39 44:31 43:53 8:47
166 Cheryl Hobelaid Quispamsis NB F 40-49 44:31 44:25 8:53
168 Scott Travis Lantz NS M 40-49 44:32 43:51 8:47
167 Katherine Walsh Rothesay NB F 30-39 44:34 43:56 8:48
169 Chuck Todd Hampton NB M 50-59 44:36 44:24 8:53
170 JoAnn Turnbull Passekeag NB F 30-39 44:36 44:13 8:51
171 Kirsten Stanley Rothesay NB F 13-15 44:50 44:23 8:53
172 Al Babineau Saint John NB M 40-49 44:51 44:33 8:55
173 Lise Robichaud Quispamsis NB F 40-49 44:56 44:48 8:58
174 Tina Girouard Saint John NB F 30-39 44:57 44:50 8:58
175 Elona Beckett Saint John NB F 40-49 45:03 44:57 9:00
176 Aaron Boudreau Hampton NB M 13-15 45:12 44:59 9:00
177 Crystal Fowler Saint John NB F 20-29 45:13 44:53 8:59
178 Aisha Khedheri Saint John NB F 40-49 45:16 44:59 9:00
179 Mark Steward Hampton NB M 50-59 45:20 45:13 9:03
180 Pam Nesbitt-Canty Rothesay NB F 30-39 45:32 45:19 9:04
181 Anna Allebone Saint John NB F 40-49 45:45 45:28 9:06
182 Jody Allison Quispamsis NB M 30-39 45:49 45:32 9:07
183 Melissa Mercer Rothesay NB F 30-39 45:50 45:39 9:08
184 Donna Fry Bloomfield NB F 40-49 45:50 45:39 9:08
185 Dennis Patterson QUISPAMSIS NB M 12&< 45:51 45:36 9:08
186 Donald Patterson Quispamsis NB M 40-49 45:51 45:36 9:08
187 Simone Jahrling Kiersteadville NB F 40-49 46:03 45:47 9:10
188 Ed Bowe Grand Bay-Westfield NB M 60-69 46:05 45:55 9:11
189 Dawn Weston St. Martins NB F 40-49 46:07 45:50 9:10
190 Terrie Allison Quispamsis NB F 30-39 46:07 45:46 9:10
191 James Parks Saint John NB M 12&< 46:23 46:21 9:17
192 Andrea Pelham Hampton NB F 40-49 46:23 46:02 9:13
193 Kathy Guimond Quispamsis NB F 50-59 46:26 46:01 9:13
194 Ian Fogan Saint John NB M 30-39 46:28 46:16 9:16
195 Louisa Lamb Rothesay NB F 30-39 46:38 46:13 9:15
196 Sue LeBreton Rothesay NB F 40-49 46:39 46:14 9:15
197 Angela Watson Rothesay NB F 30-39 46:40 46:04 9:13
198 Melody Mladineo Saint John NB F 40-49 46:46 46:39 9:20
199 Dianne Saulnier Hampton NB F 30-39 46:46 46:33 9:19
200 Kristina Stanley Rothesay NB F 40-49 46:54 46:26 9:18
201 Marion Pierce Quispamsis NB F 60-69 46:59 46:25 9:17
202 Tricia Kilpatrick Baxters Corner NB F 20-29 47:15 46:57 9:24
203 David Caldwell Hampton NB M 50-59 47:21 47:00 9:24
204 Jennifer Peterson Grand Bay-Westfield NB F 30-39 47:24 46:58 9:24
205 Martin Chiasson quispamsis NB M 40-49 47:35 47:22 9:29
206 Jacques Chiasson quispamsis NB M 20-29 47:35 47:22 9:29
207 Carol McConchie Norton NB F 40-49 47:36 47:10 9:26
208 Cindy Holland Belleisle NB F 40-49 47:36 47:11 9:27
209 Cynthia Clarke Quispamsis NB F 30-39 47:44 47:15 9:27
210 Peter Williams Hampton NB M 30-39 47:45 47:26 9:30
211 Garth Drake Dartmouth NS M 40-49 47:46 47:26 9:30
212 Emily Kennedy Hampton NB F 13-15 47:47 47:29 9:30
213 Carla Haley Hampton NB F 40-49 48:02 47:24 9:29
214 Erica Gagnon Quispamsis NB F 13-15 48:04 47:37 9:32
215 Brandon Gesner Hampton NB M 13-15 48:11 47:56 9:36
216 Jackie Tobin Quispamsis NB F 30-39 48:12 47:44 9:33
217 Kelli Beach Hampton NB F 40-49 48:19 47:57 9:36
218 Ed Keyes Saint John NB M 40-49 48:32 48:19 9:40
219 Tanya Horgan Rothesay NB F 30-39 48:44 48:19 9:40
220 Sue Moir Rothesay NB F 50-59 48:47 48:42 9:45
221 Matt Papineau Hampton NB M 16-19 48:54 48:39 9:44
223 Emma Mathieson Fredericton NB F 16-19 48:58 48:38 9:44
222 Maggie Johnson Quispamsis NB F 20-29 48:59 48:38 9:44
224 Bruce Guitard Saint John NB M 30-39 49:00 48:31 9:43
225 Lulu Bluecross Rothesay NB F 30-39 49:00 48:31 9:43
226 Tara McCrea Hampton NB F 30-39 49:11 49:03 9:49
227 Patti Reid Saint John NB F 30-39 49:13 49:04 9:49
228 Joan McFarlane Hampton NB F 50-59 49:23 49:13 9:51
229 Kate Hooper Hampton NB F 16-19 49:26 49:17 9:52
230 Erin Gates Hampton NB F 16-19 49:27 49:18 9:52
231 Bruce Ives Hampton NB M 50-59 49:28 48:51 9:47
232 Sharon Riley Montague PE F 40-49 49:29 49:00 9:48
233 Brian Eastwood Saint John NB M 50-59 49:31 49:09 9:50
234 David Harrison Titusville NB M 20-29 49:39 49:22 9:53
235 Megan Obrien Harrison Titusville NB F 30-39 49:39 49:23 9:53
236 Gary Kierstead Saint John NB M 50-59 49:45 49:11 9:51
237 Robert Pelletier Saint John NB M 30-39 49:47 49:22 9:53
238 Lauren Tobin Quispamsis NB F 12&< 49:53 49:23 9:53
239 Michelle Horrobin Saint John NB F 20-29 49:59 49:32 9:55
240 Alyson Townard Rothesay NB F 40-49 50:13 50:07 10:02
241 Elaine Bateman Rothesay NB F 40-49 50:13 50:07 10:02
242 Barb Richard Saint Johnn NB F 30-39 50:16 50:00 10:00
243 Helen Sullivan Saint John NB F 30-39 50:20 49:37 9:56
244 Rachel Cheeks Hampton NB F 13-15 50:22 50:13 10:03
245 Susan McKenna Saint John NB F 50-59 50:32 49:58 10:00
246 Kim Spence Rothesay NB F 40-49 50:39 50:15 10:03
247 Patti Stephen Rothesay NB F 40-49 50:56 50:31 10:07
248 Rosemary Wilson Hampton NB F 40-49 51:03 50:52 10:11
249 Tina Allison Quispamsis NB F 20-29 51:12 50:50 10:10
250 Philip Stuart machias ME M 50-59 51:22 50:49 10:10
251 Michael Goddard Saint John NB M 40-49 51:39 51:16 10:16
252 Maria Patterson QUISPAMSIS NB F 13-15 51:50 51:35 10:19
253 Glenn Galbraith Rothesay NB M 50-59 52:12 51:46 10:22
254 Dorothy Galbraith Rothesay NB F 50-59 52:12 51:46 10:22
255 Christina Mullin Quispamsis NB F 13-15 52:18 51:54 10:23
256 Christine Francis Hampton NB F 50-59 52:46 52:13 10:27
257 Shelly Bryant Hampton NB F 30-39 53:09 52:52 10:35
258 Rebecca Thomas Rothesay NB F 13-15 53:09 52:49 10:34
259 Shilo MacDonald Upper Knoxford NB F 20-29 53:30 52:50 10:34
260 Emily MacMackin Hampton NB F 16-19 53:31 53:21 10:41
261 Susanne Hovey Hampton NB F 30-39 53:31 53:26 10:42
262 Sherilyn Cheeks Hampton NB F 40-49 53:55 53:45 10:45
263 Nancy Dumont Quispamsis NB F 30-39 53:59 53:55 10:47
264 Paul LeBlanc Memramcook NB M 60-69 54:00 53:50 10:46
265 Natalie Mullin Quispamsis NB F 12&< 54:14 53:49 10:46
266 Kathy Mullin Quispamsis NB F 40-49 54:26 54:01 10:49
267 Kate Colwell Rothesay NB F 30-39 54:31 54:23 10:53
268 Karen Bethune Hampton NB F 40-49 54:36 54:14 10:51
269 Marian Lyne Hampton NB F 40-49 54:51 54:18 10:52
270 Dianne Guay Hampton NB F 40-49 54:52 54:18 10:52
271 Pamella Waugh Quispamsis NB F 40-49 55:00 54:33 10:55
272 Lois Leblanc rothesay NB F 40-49 55:00 54:32 10:55
273 Valerie Hopper Quispamsis NB F 40-49 55:00 54:32 10:55
274 Julie Drummond Upperton NB F 40-49 56:04 55:55 11:11
275 Chris Rendell Fredericton NB M 40-49 56:27 55:51 11:11
276 Virginia Stites lakeside NB F 30-39 56:34 56:17 11:16
277 Shirley Alexander Moncton NB F 60-69 56:59 56:31 11:19
278 Denise Murphy Willow Grove NB F 40-49 57:05 56:38 11:20
279 Mike Waugh Quispamsis NB M 40-49 57:06 56:39 11:20
280 Daryl Steeves Rothesay NB M 50-59 57:07 56:28 11:18
281 Tina Doiron-Wilson Quispamsis NB F 30-39 57:07 56:38 11:20
282 Michael Stuart Saint John NB M 30-39 57:16 56:39 11:20
283 Jeannie Lane Quispamsis NB F 40-49 57:19 57:05 11:25
284 Maureen Patterson Quispamsis NB F 40-49 57:24 57:09 11:26
285 Nancy Cunningham Saint John NB F 40-49 57:24 57:11 11:27
286 Sue Jensen Quispamsis NB F 50-59 57:25 57:00 11:24
287 Judy Urquhart Springfield NB F 60-69 58:26 57:56 11:36
288 Patsy Kelly Hampton NB F 60-69 59:09 58:58 11:48
289 Dana Sanderson Rothesay NB M 40-49 59:37 59:02 11:49
290 Stephanie Allingham Quispamsis NB F 20-29 1:00:02 59:20 11:52
291 Anne Blackmore Hampton NB F 40-49 1:01:08 1:00:58 12:12
292 Paulette Sourisseau Hampton NB F 50-59 1:01:38 1:01:13 12:15
293 Donna Eastwood Saint John NB F 40-49 1:02:05 1:01:43 12:21
294 Rose LeBlanc Moncton NB F 60-69 1:02:12 1:02:01 12:25
295 Mitch Sanderson Rothesay NB M 13-15 1:02:33 1:01:58 12:24
296 James Daley Hampton NB M 40-49 1:02:55 1:02:14 12:27
297 Tracy MacDonald Saint John NB F 40-49 1:03:39 1:03:17 12:40
298 Leslie O'Brien Hampton NB F 50-59 1:03:52 1:03:18 12:40
299 Sara Young Saint John NB F 20-29 1:04:04 1:03:42 12:45
300 Frances Barry Quispamsis NB F 70&> 1:04:59 1:04:39 12:56
301 Andrea Allison Saint John NB F 30-39 1:07:08 1:06:32 13:19
302 Sandy MacDonald Quispamsis NB M 70&> 1:09:18 1:09:02 13:49
303 Linda Evans Saint John NB F 40-49 1:09:59 1:09:17 13:52
304 Christine Pelletier Saint John NB F 30-39 1:10:15 1:09:49 13:58
305 Deb Merritt Saint John NB F 40-49 1:10:16 1:09:50 13:58
306 Erika Sanderson Rothesay NB F 12&< 1:15:33 1:14:56 15:00
307 Dave Forgrave Lakeside NB M 40-49 1:15:37 1:15:21 15:05
308 Matthew Lewis Saint John NB M 12&< 1:16:01 1:15:31 15:07
309 Judy Sanderson Rothesay NB F 40-49 1:16:09 1:15:32 15:07
310 Heather Forgrave Lakeside NB F 40-49 1:16:17 1:16:00 15:12
311 Betty Mitham Kingston NB F 70&> 1:16:48 1:16:12 15:15
312 Adam Lewis Saint John NB M 12&< 1:16:59 1:16:29 15:18
313 Diane Todd Hampton NB F 50-59 1:17:20 1:16:46 15:22
314 Celinda Van Horne Quispamsis NB F 40-49 1:17:20 1:16:46 15:22
315 Michael Prentice Lakeside NB M 40-49 1:17:51 1:17:08 15:26
316 Beth Prentice Lakeside NB F 40-49 1:17:51 1:17:08 15:26
317 Lisa Gautreau-Burge Saint John NB F 30-39 1:18:41 1:18:18 15:40
318 Holly Fowler Saint John NB F 40-49 1:18:41 1:18:20 15:40
319 Tammy Boucher Saint John NB F 40-49 1:18:41 1:18:21 15:41
320 Bill Rector Hampton NB M 60-69 1:20:35 1:20:15 16:03
321 Gloria Baird Hampton NB F 50-59 1:20:36 1:19:55 15:59
322 Carvel Crabbe Saint John NB M 50-59 1:22:43 1:21:57 16:24
323 Margaret Bennett Nauwigewauk NB F 60-69 1:23:04 1:22:32 16:31
324 Irma Burnside Nauwigewauk NB F 70&> 1:23:04 1:22:30 16:30
325 Carol Hartley Saint John NB F 60-69 1:23:05 1:22:33 16:31
326 Sharon Dunkley Rothesay NB F 40-49 1:23:28 1:22:58 16:36
327 Elsie Bowland Passekeag NB F 50-59 1:23:32 1:23:01 16:37
328 Bridget Charlton Grand Bay-Westfield NB F 40-49 1:23:37 1:22:53 16:35
329 Elli Kim Hampton NB F 30-39 1:23:46 1:23:24 16:41
330 Capt. M. Mladineo Saint John NB M 70&> 1:24:59 1:24:22 16:53
331 Dianne Rector Hampton NB F 60-69 1:29:21 1:28:47 17:46
332 Helga Lobb Hampton NB F 60-69 1:29:21 1:28:48 17:46
333 Sonya Brown Hampton NB F 50-59 1:29:22 1:28:51 17:47
334 Zoe Parsons Hampton NB F 50-59 1:29:22 1:28:47 17:46
335 Rose Rice Hampton NB F 40-49 1:34:40 1:34:20 18:52
336 Allan Rice Hampton NB M 50-59 1:34:52 1:34:33 18:55

*CR Course Record
Barry Britt establish a new course record.
Alex Coffin owned the previous record of 26:37 set in 2004